Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia.
Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be
reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright
link for full details.
Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service.
However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries
as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should
discuss your particular circumstances with the Department. Please click on the Disclaimer
link for full details.
Should you require further information or technical assistance, please contact one of our water information officers.
Department of Water and Environmental Regulation HYSITREP V133 Output 09/08/2026 Page 1
HYSITREP - Site Summary Report
608151 - Donnelly River - Strickland
SITE DESCRIPTION
Site: 608151 Strickland
Site Name: Donnelly River - Strickland
Infrastructure commenced: 1/02/1940 Ceased:
Grid Ref: Zone: 50
Easting: 388190.021 Northing: 6200899.509 Grid Datum: MGA2020 Map Grid of Australia 2020
Latitude: -34.327158999 34°19'37.8"S Longitude: 115.784605788 115°47'04.6"E Lat/Long Datum: GDA2020 Geocentric Datum of Australia 2020
Comment: Former associated site 608003 (Jan 2010 crf)
STATION DESCRIPTION
Control description:
Max Gauged Stage: 12.141
Max Gauge Date: 4/08/1964
D'stream from Dam: False
Catchment Area: 782.130
RATING TABLES
Var Var Start Start
From To Date Time Site Table
10.00 STAGE (m) 140 Discharge (m³/s) 01/01/1952 00:00 608151 14
10.00 STAGE (m) 140 Discharge (m³/s) 01/01/1956 00:00 608151 15
10.00 STAGE (m) 140 Discharge (m³/s) 01/01/1961 00:00 608151 16
10.00 STAGE (m) 140 Discharge (m³/s) 22/02/1961 13:15 608151 1
10.00 STAGE (m) 140 Discharge (m³/s) 09/02/1967 00:00 608151 2
10.00 STAGE (m) 140 Discharge (m³/s) 29/11/1967 00:00 608151 4
10.00 STAGE (m) 140 Discharge (m³/s) 12/04/1971 00:00 608151 6
10.00 STAGE (m) 140 Discharge (m³/s) 31/05/1976 15:30 608151 21
10.00 STAGE (m) 140 Discharge (m³/s) 30/03/2008 09:00 608151 22
24.00 Water Temp situ(°C) 1006 COND. COMP. FACTOR 01/01/1900 00:00 TEMPFACT 1
1005.00 CONDUCT. COMP.(mS/m) 1001 TDS - (mg/l) 01/01/1900 00:01 SWGEN 1
1008.00 CHLORIDE (mg/l) 1001 TDS - (mg/l) 01/01/1900 00:01 SWGEN 1
TIME-BASED TABLES
Var Interp Extend Back Extend Fwrd Date Value Qual
101.00 Stage - AHD (m) No Yes Yes 01/01/1952 00:00 12.91100 1
102.00 Stage - CTF (m) No Yes Yes 01/01/1952 00:00 10.38400 1
102.00 Stage - CTF (m) No Yes Yes 01/01/1956 00:00 10.38400 1
102.00 Stage - CTF (m) No Yes Yes 01/01/1961 00:00 10.38400 1
102.00 Stage - CTF (m) No Yes Yes 22/02/1961 13:15 10.00000 1
102.00 Stage - CTF (m) No Yes Yes 09/02/1967 00:00 9.92400 1
102.00 Stage - CTF (m) No Yes Yes 29/11/1967 00:00 9.92400 1
102.00 Stage - CTF (m) No Yes Yes 12/04/1971 00:00 10.06400 1
102.00 Stage - CTF (m) No Yes Yes 31/05/1976 15:30 9.99600 1
102.00 Stage - CTF (m) No Yes Yes 30/03/2008 09:00 9.99900 1
103.00 STAGE - Telemetry(m) No Yes Yes 01/01/2012 00:00 0.00000 10
998.00 Catch. Area (km²) No Yes Yes 01/02/1940 00:00 782.13000 10
998.00 Catch. Area (km²) No Yes Yes 01/06/2011 00:00 782.13000 10
GAUGINGS
227 gaugings between 19/06/1961 and 03/06/2026
BENCHMARKS
Date Bench RGLD Text
01/02/1940 1 15.553
01/02/1940 2 24.218
01/02/1940 3 11.307
31/05/1976 5 15.533
24/02/2011 6 15.770
CROSS SECTIONS
Type Section Date Run SectNo
Department of Water and Environmental Regulation HYSITREP V133 Output 09/08/2026 Page 2
HYSITREP - Site Summary Report
608151 - Donnelly River - Strickland
TR Travellerway 0 14/01/1977 0 000001
IN Inlets 0 14/01/1977 0 000002
XS Control 0 03/05/1977 0 000003
TR Travellerway 0 20/03/1974 0 000004
OT Other 0 17/02/1976 0 000005
OT Other 0 19/02/1976 0 000006
XS Control 0 17/03/2010 0 000007
XS Control 0 16/02/2018 0 000008
OT Other 0 11/05/1978 0 000009
IN Inlets 0 11/05/1978 0 000010
PERIOD OF RECORD (TS (A) ARCHIVE)
Variable Start Date End Date
10.00 STAGE (m) 01/01/1952 08/08/2026
24.00 Water Temp situ(°C) 23/05/1997 28/05/2026
80.00 Cond Comp (µs/cm) 23/05/1997 28/05/2026
80.01 Cond Comp (µs/cm) 07/07/1997 21/11/1997
86.14 Cond uncomp in µS/cm Preserved 23/05/1997 03/10/2014
PERIOD OF RECORD (DISCRETE (GW) ARCHIVE) (no data found)