Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Annual Discharge report

    Department of Water and Environmental Regulation HYANN V88  Output 09/08/2026

    Site     608151          Donnelly River - Strickland
    Variable 151.00          Stream Discharge Volume in Megalitres

    Year   Annual              Days            Rank
           Total               Missing
           (Megalitres)
    -----------------------------------------------
    1952         110800                          30
    1953         107300                          32
    1954          64330                          52
    1955         276900                           1
    1956         193000                           7
    1957         179100                           9
    1958         146000                          16
    1959          44920                          63
    1960         132700                          22
    1961         165500                          12
    1962         136100                          19
    1963         251700                           2
    1964         211100                           3
    1965         198200                           6
    1966         127400                          25
    1967         199700                           5
    1968         156900                          14
    1969          49410                          59
    1970         140100                          17
    1971         134500                          20
    1972          78530                          44
    1973         180500                           8
    1974         166800                          11
    1975         106500                          33
    1976          66360                          49
    1977          76540                          46
    1978         139700                          18
    1979          73620                          47
    1980          96880                          38
    1981         155500                          15
    1982          65020                          51
    1983         133000                          21
    1984         131000                          23
    1985          85700                          41
    1986          59690                          54
    1987          31240                          68
    1988         202200                           4
    1989          78040                          45
    1990         116800                          28
    1991         129000                          24
    1992         122100                          27
    1993         102500                          35
    1994          63210                          53
    1995         111000                          29
    1996         177400                          10
    1997         122600                          26
    1998          86910                          40
    1999         157700                          13
    2000          98310                          37
    2001          22760                          70
    2002          58060                          55
    2003          85400                          42
    2004          46030                          62
    2005          91610                          39
    2006          29890                          69
    2007          54110                          56
    2008          72320                          48
    2009         104700                          34
    2010           8139                          74
    2011          32660                          67
    2012          15810                          73
    2013          65400                          50
    2014          51880                          58
    2015          18060                          72
    2016         110600                          31
    2017          34600                          65
    2018          53170                          57
    2019          19530                          71
    2020          33710                          66
    2021          78630                          43
    2022          36770                          64
    2023          47590                          61
    2024          48780                          60
    2025          99410                          36
    2026           7046           146            75

    Total       7567000           146
    Minimum        7046
    Maximum      276900
    Mean         100900
    Median        96880