Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia.
Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be
reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright
link for full details.
Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service.
However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries
as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should
discuss your particular circumstances with the Department. Please click on the Disclaimer
link for full details.
Should you require further information or technical assistance, please contact one of our water information officers.
Department of Water and Environmental Regulation HYMONTH V128 Output 09/08/2026
Site 608151 Donnelly River - Strickland Site 608151
VarFrom 10.00 Stage - SL in Metres
VarTo 151.00 Total Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Mean Annual Missing
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Monthly Total Days Yr
1952 2169# 1691# 1372# 1456$ 4669$ 12907$ 19031$ 25562# 21667" 9799" 7276" 3197# 9233$ 110795$ 0 1952
1953 2411# 2400# 2417# 2259# 2666# 9744# 24088" 21937$ 9088$ 17641$ 9634$ 3046" 8944$ 107330$ 0 1953
1954 1630# 744& 332& 1074& 2690" 5314# 15581$ 17778$ 9196$ 3872" 3984# 2136# 5361& 64331& 0 1954
1955 1137# 1897$ 1028& 2350& 3371# 13523" 31759" 113389& 47592" 39457" 15051" 6314" 23072& 276868& 0 1955
1956 1656 $ 1028 & 1887 " 2482 "17784 #49138 "51769 "32722 #13560 #10855 " 5399 " 4746 " 16086 & 193026& 0 1956
1957 1218 & 458.5& 536.8& 1163 & 3521 "48805 #36760 "37803 "33613 " 9705 " 3821 " 1682 # 14924 & 179087& 0 1957
1958 675.8& 529.1& 392.1& 688.0& 3610 " 9170 "58606 "41233 "14334 "11031 " 4195 # 1544 " 12167 & 146009& 0 1958
1959 763.8& 478.7& 426.9& 989.8& 1677 " 5242 " 5425 "16021 " 5903 " 5548 " 1786 " 662.4& 3744 & 44923& 0 1959
1960 526.1& 208.5& 282.3& 589.2& 4806 &10351 "48616 "43739 #14722 " 6740 " 1502 & 615.8& 11058 & 132698& 0 1960
1961 732.7& 656.1& 139.8& 1816 " 3014 "18305 "45793 "48488 "32724 " 9717 " 2911 " 1238 " 13794& 165533& 0 1961
1962 382.8& 269.4& 281.1& 308.3& 1431 & 8526 "17133 "50788 &30943 "18799 " 5871 " 1342 " 11340& 136076& 0 1962
1963 592.9& 384.1& 260.1& 411.0& 7074 "40656 "80480 "67141 &36679 "12799 " 3952 " 1248 " 20973& 251677& 0 1963
1964 690.5" 470.8" 351.7& 695.5" 1219 "11495 "63255 "76112 &18285 "26814 " 6595 " 5143 " 17594& 211127& 0 1964
1965 1511 " 928.1" 2093 " 2264 " 6823 "24449 "47956 "29571 "25329 "25782 "24478 " 7049 " 16520" 198234" 0 1965
1966 2734 " 880.9" 822.3" 1078 " 2098 "18340 "35304 "19291 "27996 "13525 " 3899 " 1470 " 10620 " 127439" 0 1966
1967 943.0" 410.8" 498.2" 865.2" 2718 "27171 "76572 "50530 "27273 " 7414 " 3139 " 2158 " 16641 " 199691" 0 1967
1968 1401 " 725.5" 852.5" 1888 " 2807 "12894 "31858 "43662 "33202 "19574 " 5849 " 2157 " 13073 " 156871" 0 1968
1969 1014 " 453.4" 478.4" 1782 " 2048 " 4957 "14565 "12899 " 6551 " 2167 " 1972 " 520.9" 4117 " 49407" 0 1969
1970 233.6& 331.3& 184.7& 773.8& 1871 "26295 "30384 "31854 "18264 "24152 " 4422 " 1326 " 11674 & 140091& 0 1970
1971 765.5" 858.1" 562.0" 1076 " 3736 "10173 "12799 "18039 "27699 "43676 "11442 " 3653 " 11206 " 134478" 0 1971
1972 1274 " 523.1" 465.1" 896.5" 1112 " 2738 "12501 "32188 "18074 " 6312 " 1848 " 600.6" 6544 " 78532" 0 1972
1973 275.1" 162.3& 112.1& 663.4& 2166 "15955 "46588 "50933 "36065 "16904 " 8755 " 1920 " 15042 & 180500& 0 1973
1974 722.3" 522.7" 366.7" 690.3" 4082 "14902 "61021 "57350 "12015 " 7844 " 5620 " 1633 " 13897 " 166768" 0 1974
1975 683.3" 276.2" 407.4" 678.0" 2361 " 9434 "30499 "32508 "16290 " 8949 " 3375 " 1072 " 8878 " 106534" 0 1975
1976 1239 " 403.2" 224.4& 1282 " 1827 " 5162 " 9573 "24115 " 8537 " 6872 " 5281 " 1848 " 5530 & 66363& 0 1976
1977 467.3" 157.0" 121.6" 144.8" 1399 " 5551 "10873 "28033 " 8861 "14741 " 5240 " 953.3" 6378 " 76541" 0 1977
1978 300.3" 97.3& 92.8& 157.3& 2132 "12573 "53515 $17036 "25380 "23343 " 3677 " 1381 " 11640 & 139685& 0 1978
1979 538.7" 305.3" 380.4" 774.8" 1624 " 4593 "17745 "14800 "10917 "16211 " 4473 " 1259 " 6135 " 73621" 0 1979
1980 323.9" 170.6" 180.3" 748.5" 1015 " 2822 "25564 "30738 "16182 "13100 " 4465 " 1568 " 8073 " 96877" 0 1980
1981 510.9" 209.2" 243.8" 574.5" 1463 "10326 "33035 "64905 "24212 "12130 " 5205 " 2734 " 12962 " 155549" 0 1981
1982 1504 " 713.5" 601.0" 521.1" 1338 " 7716 "23762 "13905 " 7709 " 4660 " 1774 " 811.4" 5418 " 65016" 0 1982
1983 254.0" 274.6" 100.2& 165.8& 573.2" 2174 "21456 "36842 "60816 $ 7194 " 2350 " 782.9" 11082 & 132983& 0 1983
1984 292.5" 104.6& 188.4" 196.3" 2608 "14513 "19771 "31545 "44796 " 6894 " 7671 " 2386 " 10914 & 130966& 0 1984
1985 1068 " 326.9" 265.8" 684.7" 1212 " 3435 " 9831 "38107 "19823 " 6213 " 3417 " 1321 " 7142 " 85704" 0 1985
1986 409.7" 217.8" 388.6" 354.2" 1417 " 1897 "11568 "19307 "13702 " 7625 " 2187 " 616.4" 4974 " 59689" 0 1986
------------------ Notes -------------------
All recorded data is continuous and reliable
except where the following tags are used...
" ... Relative Uncertainty +/-10%
# ... Relative Uncertainty +/-15%
$ ... Relative Uncertainty +/-20%
& ... Relative Uncertainty +/-30%
[ ... Not Available
^ ... Relative Uncertainty +/-50%
Department of Water and Environmental Regulation HYMONTH V128 Output 09/08/2026
Site 608151 Donnelly River - Strickland Site 608151
VarFrom 10.00 Stage - SL in Metres
VarTo 151.00 Total Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Mean Annual Missing
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Monthly Total Days Yr
1987 203.5" 60.1& 77.3& 378.9" 1003 " 1984 " 7410 "11843 " 4758 " 2189 " 944.2" 390.7" 2604 & 31242& 0 1987
1988 129.8& 8.1& 0.0& 0.0& 4970 &55724 $38218 "36783 "32972 "26230 " 5761 " 1421 " 16851 & 202217& 0 1988
1989 897.3" 381.5" 392.7" 608.5" 1285 " 1603 " 9044 "18317 "14839 "25097 " 4692 " 885.6" 6504 " 78043" 0 1989
1990 428.8" 301.8" 239.3" 930.0" 2056 " 5067 "37087 $36215 #15090 #11832 # 6131 # 1450 # 9736 $ 116828$ 0 1990
1991 416.1# 98.2& 133.8" 324.0" 1593 "13017 "28359 "42432 $26975 " 8702 " 5633 " 1295 " 10748 & 128979& 0 1991
1992 395.5" 151.4" 147.7" 239.9" 1635 " 7200 "26170 "32816 "35852 " 7969 " 7213 " 2273 " 10172 " 122062" 0 1992
1993 538.1" 176.4" 263.8" 530.5" 1459 " 1810 "16507 "33388 "28510 "14957 " 3580 " 822.4" 8545 " 102541" 0 1993
1994 256.1" 140.1& 33.8& 128.2& 1642 " 9685 "23721 "13096 " 9267 " 4086 " 884.8" 272.0" 5268 & 63211& 0 1994
1995 42.7& 4.0& 0.0& 0.0& 647.4& 5543 "38007 "33342 "22503 " 5890 " 3932 " 1119 " 9252 & 111030& 0 1995
1996 366.4" 77.2& 19.3& 105.2& 399.1" 5187 "45446 $52725 $40999 "23156 " 4972 " 3974 " 14786 & 177426& 0 1996
1997 638.8" 301.1" 324.7" 260.5" 1429 "18858 "19930 "41308 "29071 " 7213 " 2266 " 1005 " 10217 " 122606" 0 1997
1998 254.7" 76.2& 355.8& 276.6" 878.1" 4374 " 8602 "19428 "34197 "14863 " 2688 " 918.8" 7243 & 86911& 0 1998
1999 275.2" 92.4& 67.7& 58.8& 829.6&12842 "39796 "29780 "36788 "31818 " 4110 " 1267 " 13144 & 157725& 0 1999
2000 595.9" 370.3" 229.6" 355.5" 1194 " 3185 "32344 "28358 "24780 " 4701 " 1573 " 626.0# 8193 # 98312# 0 2000
2001 189.9# 81.1& 50.4& 54.6& 628.5& 1403 $ 2016 $ 4918 " 6214 " 5337 " 986.9" 885.1" 1897 & 22764& 0 2001
2002 130.6& 8.9& 0.0& 73.0& 352.4" 2054 "11525 "16246 "17110 " 6532 " 3704 " 328.8" 4839 & 58064& 0 2002
2003 44.9& 2.6& 0.0& 19.1& 1358 & 2478 "16695 "27092 "24420 " 9770 " 2878 " 649.2" 7117 & 85405& 0 2003
2004 111.0& 43.8& 8.4& 0.3& 321.4& 4831 " 8320 "18336 " 9731 " 2719 " 1314 " 297.5& 3836 & 46032& 0 2004
2005 26.6& 0.0& 0.0& 199.4& 3497 "15764 "11250 "18769 "19678 "16217 " 4458 " 1752 " 7634 & 91611& 0 2005
2006 381.5" 124.5& 105.1& 196.6" 510.0" 895.9" 3505 "13182 " 7466 " 2699 " 649.7" 178.5& 2491 & 29894 & 0 2006
2007 66.4& 1.6& 0.0& 13.8& 191.8" 595.5" 4244 "15476 "22337 " 8195 " 2236 " 757.3" 4509 & 54114 & 0 2007
2008 145.6& 6.6& 0.0& 103.2& 1114 & 7666 "27503 "17865 " 6841 " 5217 " 3857 " 2005 " 6027 & 72324 & 0 2008
2009 316.8$ 77.9& 89.7& 37.7& 243.6& 2926 #33981 $21272 "32013 "10186 " 2874 " 666.4# 8724 &104685 & 0 2009
2010 136.5& 39.8& 1.2& 50.3& 201.9& 391.1# 2099 " 2634 " 1858 " 463.3# 199.9& 64.4& 678.3& 8139 & 0 2010
2011 1.3& 0.0 0.0 0.5& 4.0& 139.5& 3270 "14565 " 6729 # 5291 # 2507 # 152.5& 2722 & 32661& 0 2011
2012 10.7& 0.0 0.0 0.0 2.7& 324.4& 713.7" 2654 " 7783 " 3332 " 647.4# 346.6& 1318 & 15815& 0 2012
2013 15.8& 0.0 0.0 0.0 120.3& 1123 " 5765 "20931 "28215 " 8183 " 771.5" 278.8& 5450 & 65403& 0 2013
2014 14.6& 0.0 0.0 0.0 59.4& 1375 $17960 "11211 "16101 " 4113 " 736.4" 305.5& 4323 & 51876& 0 2014
2015 29.2& 0.0 0.0 9.3& 283.7& 1056 # 2525 " 7521 " 5616 " 762.7" 203.7& 49.5& 1505 & 18057& 0 2015
2016 88.5& 56.3& 0.0& 0.1& 656.5& 3326 "33045 &31902 "23428 "15701 " 1932 " 476.3# 9218 & 110612& 0 2016
2017 129.5& 26.6& 55.9& 70.4& 241.9& 189.8$ 2048 #22334 " 5021 " 3634 " 656.2# 193.3& 2883 & 34602& 0 2017
2018 70.8& 3.3& 0.0 0.1& 1.7& 571.3& 8176 "31133 "10244 " 2225 " 518.6# 226.9& 4431 & 53170& 0 2018
2019 35.2& 2.5& 0.0 0.2& 79.8& 852.6& 4696 " 3911 " 8156 " 1142 " 623.8$ 34.5& 1628 & 19534& 0 2019
2020 0.1& 0.0 0.0 0.0& 6.6& 608.3& 5255 " 9755 "13055 " 3303 " 1430 " 296.3& 2809 & 33709& 0 2020
2021 4.1& 0.0& 0.0 0.5& 240.9& 3902 "21589 "28345 "12035 " 9580 " 2583 " 346.6$ 6552 & 78626& 0 2021
------------------ Notes -------------------
All recorded data is continuous and reliable
except where the following tags are used...
" ... Relative Uncertainty +/-10%
# ... Relative Uncertainty +/-15%
$ ... Relative Uncertainty +/-20%
& ... Relative Uncertainty +/-30%
[ ... Not Available
^ ... Relative Uncertainty +/-50%
Department of Water and Environmental Regulation HYMONTH V128 Output 09/08/2026
Site 608151 Donnelly River - Strickland Site 608151
VarFrom 10.00 Stage - SL in Metres
VarTo 151.00 Total Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Mean Annual Missing
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Monthly Total Days Yr
2022 22.4& 9.0& 0.0& 1.1& 226.3& 830.8$ 3726 "22954 " 4887 " 2242 " 1599 " 275.6& 3064 & 36773& 0 2022
2023 12.1& 0.0 0.0 21.8& 132.0& 3592 $ 9082 "16028 "15938 " 2257 " 472.8$ 53.2& 3966 & 47588& 0 2023
2024 0.0& 0.0 0.0 0.0 0.0 53.5& 1029 $33879 &10034 " 2985 " 618.6" 184.8& 4065 & 48783& 0 2024
2025 10.1& 0.0 0.0 0.9& 22.8^ 1994 $19727 "34898 "33869 # 5360 " 2682 " 849.8$ 8285 ^ 99414^ 0 2025
2026 71.68& 5.85& 0.00^ 38.10^ 233.7 &1624 "4497 "[574.8 ] [ ] [ ] [ ] [ ] [880.7 ][7046 ] 146 2026
Mean 540.7& 306.6& 292.4^ 528.4^ 1836 ^ 9172 &23599 &[28921 ]20046 $10868 $ 3892 & 1372 & [8412 ][100891 ] Mean
Med. 366.4& 157.0& 139.8^ 276.6^ 1358 ^ 5162 &19727 &[28033 ]17592 $ 8076 $ 3396 & 979.4& Med.
Max 2734 & 2400 & 2417 ^ 2482 ^17784 ^55724 &80480 &[113389]60816 $43676 $24478 & 7049 & [23072 ][276868 ] Max
Min 0.0& 0.0& 0.0^ 0.0^ 0.0^ 53.5& 713.7& [574.8] 1858 $ 463.3$ 199.9& 34.5& [678.3] [7046 ] Min
Total 40556& 22997& 21932^ 39628^ 137710^ 687890&1769921&2169087]1483376$ 804209$ 288033& 101511& [630864][7566851] 146 Total
OK 100% 100% 100% 100% 100% 100% 100% 99% 100% 100% 100% 100% 100% 100% OK
Cnt 75 75 75 75 75 75 75 75 74 74 74 74 75 75 Cnt
------------------ Notes -------------------
All recorded data is continuous and reliable
except where the following tags are used...
" ... Relative Uncertainty +/-10%
# ... Relative Uncertainty +/-15%
$ ... Relative Uncertainty +/-20%
& ... Relative Uncertainty +/-30%
[ ... Not Available
^ ... Relative Uncertainty +/-50%