Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Mean, Maximum and Minimum Monthly Discharge report

Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 29/11/2023

Site      608004          Easter Brook Trib - Lewin North Catch C                                                       Site  608004
VarFrom   10.00           Stage - SL in Metres
VarTo     140.00          Mean Stream Discharge in Cubic Metres/Second
                          Figures are for period ending 24:00
                                                                                                          Mean   Median  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly  Monthly  Days    Yr

1976   [   ]   [   ]   [   ]   [   ]   0.000"  0.005"  0.011"  0.022#  0.006"  0.004"  0.005"  0.001"   [0.007]  [0.005]  121  1976
1977   0.000"  0.000"  0.000"  0.000"  0.000"  0.005"  0.011"  0.029#  0.005"  0.019#  0.003"  0.000"    0.006#   0.002#    0  1977
1978   0.000"  0.000"  0.000"  0.000"  0.000"  0.014#  0.050#  0.008"  0.023#  0.017#  0.001"  0.000"    0.010#   0.001#    0  1978
1979   0.000"  0.000"  0.000"  0.000"  0.000"  0.003#  0.023#  0.016#  0.010"  0.013"  0.004"  0.000"    0.006#   0.002#    0  1979
1980   0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.036#  0.034#  0.016"  0.013"  0.004"  0.001$    0.009$   0.000$    0  1980

1981   0.000$  0.000"  0.000"  0.000"  0.000"  0.006"  0.037#  0.046#  0.016"  0.008"  0.002"  0.001"    0.010$   0.002$    0  1981
1982   0.001"  0.001"  0.000"  0.000"  0.001"  0.020"  0.036#  0.015"  0.008"  0.004"  0.001"  0.000"    0.007#   0.001#    0  1982
1983   0.000"  0.000"  0.000"  0.000"  0.000"  0.001"  0.028#  0.025#  0.044#  0.003"  0.000"  0.000"    0.009#   0.000#    0  1983
1984   0.000"  0.000"  0.000"  0.000"  0.000"  0.007"  0.013#  0.024#  0.035#  0.002"  0.005"  0.000"    0.007#   0.001#    0  1984
1985   0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.003"  0.033#  0.009"  0.002"  0.001"  0.000"    0.004#   0.000#    0  1985

1986   0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.009#  0.019"  0.011"  0.005"  0.001"  0.000"    0.004#   0.000#    0  1986
1987   0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.011#  0.012#  0.004"  0.001"  0.000"  0.000"    0.002#   0.000#    0  1987
1988   0.000"  0.000"  0.000"  0.000"  0.006#  0.062#  0.024#  0.026#  0.022#  0.018"  0.004"  0.000"    0.014#   0.005#    0  1988
1989   0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.007"  0.022#  0.010"  0.030#  0.004"  0.000"    0.006#   0.000#    0  1989
1990   0.000"  0.000"  0.000"  0.000"  0.000"  0.003"  0.038#  0.033#  0.013"  0.009"  0.005"  0.000"    0.008#   0.002#    0  1990

1991   0.000"  0.000"  0.000"  0.000"  0.000"  0.008"  0.027#  0.031#  0.023#  0.005"  0.005"  0.000"    0.008#   0.002#    0  1991
1992   0.000"  0.000"  0.000"  0.000"  0.000"  0.011#  0.021"  0.028#  0.027#  0.005"  0.008"  0.001"    0.008#   0.003#    0  1992
1993   0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.026#  0.035#  0.024#  0.012"  0.002"  0.000"    0.008#   0.000#    0  1993
1994   0.000"  0.000"  0.000"  0.000"  0.000"  0.014"  0.023#  0.012"  0.007"  0.003"  0.000"  0.000"    0.005#   0.000#    0  1994
1995   0.000"  0.000"  0.000"  0.000"  0.000"  0.012#  0.049#  0.018"  0.019#  0.005"  0.004"  0.000"    0.009#   0.002#    0  1995

1996   0.000"  0.000"  0.000"  0.000"  0.000"  0.011#  0.061#  0.041#  0.034#  0.018#  0.003"  0.003"    0.014#   0.003#    0  1996
1997   0.000"  0.000"  0.000"  0.000"  0.000"  0.023#  0.022#  0.042#  0.031# [0.006]  [   ]   [   ]    [0.012]  [0.003]   79  1997
1998   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]    [   ]   365  1998
1999   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]    [   ]   365  1999
2000   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]    [   ]   366  2000

2001   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]    [   ]   365  2001
2002   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]    [   ]   365  2002
2003   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]    [   ]   365  2003
2004   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]    [   ]   366  2004
2005   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]    [   ]   365  2005

2006   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]    [   ]   365  2006
2007   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]    [   ]   365  2007
2008   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]    [   ]   366  2008
2009   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]    [   ]   365  2009
2010   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]    [   ]   365  2010

                                                                                                                         8869 Total


                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        $ ... Relative Uncertainty +/-20%
                                        [ ... Not Available


Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 29/11/2023

Site      608004          Easter Brook Trib - Lewin North Catch C                                                       Site  608004
VarFrom   10.00           Stage - SL in Metres
VarTo     140.00          Mean Stream Discharge in Cubic Metres/Second
                          Figures are for period ending 24:00
                                                                                                          Mean   Median  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly  Monthly  Days    Yr

2011   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]    [   ]   365  2011
2012   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]    [   ]   366  2012
2013   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]    [   ]   365  2013
2014   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]    [   ]   365  2014
2015   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]    [   ]   365  2015

2016   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]    [   ]   366  2016
2017   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]    [   ]   365  2017
2018   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]    [   ]   365  2018
2019   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]    [   ]   365  2019
2020   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]    [   ]   366  2020

2021   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]  [0.011]  0.020#  0.006"  0.005"  0.001"  0.000"   [0.007]  [0.005]  203  2021
2022   0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.006"  0.024#  0.003"  0.001"  0.001"  0.000"    0.003#   0.000#    0  2022
2023   0.000"  0.000"  0.000"  0.000"  0.000"  0.018# [0.021]  0.023#  0.033# [0.003] [0.000]  [   ]    [0.009]  [0.000]   65  2023

                                                                                                                         8869 Total

Mean   0.000$  0.000"  0.000"  0.000"  0.000#  0.009# [0.024]  0.026#  0.018# [0.008] [0.003]  0.000$   [0.008]                Mean
Med.   0.000$  0.000"  0.000"  0.000"  0.000#  0.006# [0.023]  0.024#  0.016# [0.005] [0.003]  0.000$            [0.001]       Med.
 Max   0.001$  0.001"  0.000"  0.000"  0.006#  0.062# [0.061]  0.046#  0.044# [0.030] [0.008]  0.003$   [0.014]                 Max
 Min   0.000$  0.000"  0.000"  0.000"  0.000#  0.000# [0.003]  0.008#  0.003# [0.001] [0.000]  0.000$   [0.002]                 Min
  OK    100%    100%    100%    100%    100%    100%     97%    100%    100%     97%     96%    100%        99%                  OK
 Cnt      23      23      23      23      24      24      25      25      25      25      24      23        25                  Cnt

                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        $ ... Relative Uncertainty +/-20%
                                        [ ... Not Available






















  Department of Water and Environmental Regulation                                                   HYMONTH V128  Output 29/11/2023

  Site      608004          Easter Brook Trib - Lewin North Catch C                                                     Site  608004
  VarFrom   10.00           Stage - SL in Metres
  VarTo     140.00          Maximum Stream Discharge in Cubic Metres/Second
                            Figures are for period ending 24:00
                                                                                                          Annual  Missing
  Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec       Max  Days    Yr

  1976   [   ]   [   ]   [   ]   [   ]   0.004"  0.030"  0.036"  0.082#  0.016"  0.011"  0.021"  0.007"   [0.082]  121  1976
  1977   0.000"  0.000"  0.000"  0.000"  0.000"  0.028"  0.038"  0.100#  0.009"  0.122#  0.010"  0.000"    0.122#    0  1977
  1978   0.000"  0.000"  0.000"  0.000"  0.001"  0.151#  0.227#  0.027"  0.130#  0.132#  0.009"  0.001"    0.227#    0  1978
  1979   0.000"  0.000"  0.000"  0.000"  0.000"  0.022#  0.097#  0.075#  0.019"  0.043"  0.010"  0.002"    0.097#    0  1979
  1980   0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.248#  0.198#  0.041"  0.037"  0.011"  0.003$    0.248$    0  1980

  1981   0.000$  0.000"  0.000"  0.000"  0.000"  0.024"  0.167#  0.124#  0.032"  0.023"  0.009"  0.004"    0.167$    0  1981
  1982   0.007"  0.002"  0.002"  0.002"  0.003"  0.043"  0.132#  0.040"  0.013"  0.014"  0.003"  0.001"    0.132#    0  1982
  1983   0.000"  0.000"  0.000"  0.000"  0.000"  0.021"  0.252#  0.082#  0.243#  0.011"  0.003"  0.000"    0.252#    0  1983
  1984   0.000"  0.000"  0.000"  0.000"  0.000"  0.038"  0.060#  0.060#  0.163#  0.006"  0.025"  0.005"    0.163#    0  1984
  1985   0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.013"  0.197#  0.024"  0.005"  0.003"  0.000"    0.197#    0  1985

  1986   0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.053#  0.039"  0.026"  0.012"  0.004"  0.000"    0.053#    0  1986
  1987   0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.082#  0.060#  0.010"  0.004"  0.002"  0.000"    0.082#    0  1987
  1988   0.000"  0.000"  0.000"  0.000"  0.057#  0.337#  0.102#  0.068#  0.075#  0.046"  0.011"  0.002"    0.337#    0  1988
  1989   0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.032"  0.116#  0.030"  0.115#  0.012"  0.000"    0.116#    0  1989
  1990   0.000"  0.000"  0.000"  0.000"  0.000"  0.011"  0.259#  0.095#  0.045"  0.019"  0.015"  0.001"    0.259#    0  1990

  1991   0.000"  0.000"  0.000"  0.000"  0.000"  0.028"  0.069#  0.134#  0.066#  0.010"  0.012"  0.002"    0.134#    0  1991
  1992   0.000"  0.000"  0.000"  0.000"  0.000"  0.052#  0.042"  0.061#  0.086#  0.012"  0.040"  0.007"    0.086#    0  1992
  1993   0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.093#  0.107#  0.055#  0.043"  0.005"  0.000"    0.107#    0  1993
  1994   0.000"  0.000"  0.000"  0.000"  0.004"  0.045"  0.059#  0.034"  0.016"  0.008"  0.001"  0.000"    0.059#    0  1994
  1995   0.000"  0.000"  0.000"  0.000"  0.000"  0.065#  0.242#  0.046"  0.115#  0.016"  0.010"  0.001"    0.242#    0  1995

  1996   0.000"  0.000"  0.000"  0.000"  0.000"  0.080#  0.216#  0.137#  0.093#  0.074#  0.010"  0.015"    0.216#    0  1996
  1997   0.000"  0.000"  0.000"  0.000"  0.000"  0.098#  0.165#  0.137#  0.200# [0.015]  [   ]   [   ]    [0.200]   79  1997
  1998   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]   365  1998
  1999   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]   365  1999
  2000   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]   366  2000

  2001   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]   365  2001
  2002   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]   365  2002
  2003   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]   365  2003
  2004   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]   366  2004
  2005   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]   365  2005

  2006   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]   365  2006
  2007   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]   365  2007
  2008   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]   366  2008
  2009   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]   365  2009
  2010   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]   365  2010

                                                                                                                  8869 Total


                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        $ ... Relative Uncertainty +/-20%
                                        [ ... Not Available


  Department of Water and Environmental Regulation                                                   HYMONTH V128  Output 29/11/2023

  Site      608004          Easter Brook Trib - Lewin North Catch C                                                     Site  608004
  VarFrom   10.00           Stage - SL in Metres
  VarTo     140.00          Maximum Stream Discharge in Cubic Metres/Second
                            Figures are for period ending 24:00
                                                                                                          Annual  Missing
  Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec       Max  Days    Yr

  2011   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]   365  2011
  2012   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]   366  2012
  2013   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]   365  2013
  2014   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]   365  2014
  2015   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]   365  2015

  2016   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]   366  2016
  2017   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]   365  2017
  2018   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]   365  2018
  2019   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]   365  2019
  2020   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]   366  2020

  2021   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]  [0.037]  0.098#  0.014"  0.010"  0.004"  0.000"   [0.098]  203  2021
  2022   0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.039"  0.140#  0.008"  0.003"  0.002"  0.000"    0.140#    0  2022
  2023   0.000"  0.000"  0.000"  0.000"  0.000"  0.053# [0.052]  0.175#  0.284# [0.010] [0.000]  [   ]    [0.284]   65  2023

                                                                                                                  8869 Total

  Mean   0.000$  0.000"  0.000"  0.000"  0.003#  0.047# [0.112]  0.097#  0.072# [0.032] [0.010]  0.002$   [0.164]       Mean
  Med.   0.000$  0.000"  0.000"  0.000"  0.000#  0.028# [0.082]  0.095#  0.041# [0.014] [0.009]  0.001$                 Med.
   Max   0.007$  0.002"  0.002"  0.002"  0.057#  0.337# [0.259]  0.198#  0.284# [0.132] [0.040]  0.015$   [0.337]        Max
   Min   0.000$  0.000"  0.000"  0.000"  0.000#  0.000# [0.013]  0.027#  0.008# [0.003] [0.000]  0.000$   [0.053]        Min
    OK    100%    100%    100%    100%    100%    100%     97%    100%    100%     97%     96%    100%        99%         OK
   Cnt      23      23      23      23      24      24      25      25      25      25      24      23        25         Cnt

                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        $ ... Relative Uncertainty +/-20%
                                        [ ... Not Available






















  Department of Water and Environmental Regulation                                                   HYMONTH V128  Output 29/11/2023

  Site      608004          Easter Brook Trib - Lewin North Catch C                                                     Site  608004
  VarFrom   10.00           Stage - SL in Metres
  VarTo     140.00          Minimum Stream Discharge in Cubic Metres/Second
                            Figures are for period ending 24:00
                                                                                                          Annual  Missing
  Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec       Min  Days    Yr

  1976   [   ]   [   ]   [   ]   [   ]   0.000"  0.000"  0.001"  0.005#  0.002"  0.001"  0.000"  0.000"   [0.000]  121  1976
  1977   0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.003"  0.006#  0.003"  0.004#  0.000"  0.000"    0.000#    0  1977
  1978   0.000"  0.000"  0.000"  0.000"  0.000"  0.000#  0.006#  0.003"  0.005#  0.002#  0.000"  0.000"    0.000#    0  1978
  1979   0.000"  0.000"  0.000"  0.000"  0.000"  0.000#  0.009#  0.004#  0.005"  0.004"  0.001"  0.000"    0.000#    0  1979
  1980   0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000#  0.015#  0.008"  0.006"  0.001"  0.000$    0.000$    0  1980

  1981   0.000$  0.000"  0.000"  0.000"  0.000"  0.000"  0.003#  0.017#  0.010"  0.003"  0.001"  0.000"    0.000$    0  1981
  1982   0.000"  0.000"  0.000"  0.000"  0.000"  0.001"  0.012#  0.007"  0.004"  0.002"  0.000"  0.000"    0.000#    0  1982
  1983   0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.003#  0.009#  0.007#  0.001"  0.000"  0.000"    0.000#    0  1983
  1984   0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.003#  0.005#  0.005#  0.000"  0.000"  0.000"    0.000#    0  1984
  1985   0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.005#  0.003"  0.001"  0.000"  0.000"    0.000#    0  1985

  1986   0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000#  0.009"  0.005"  0.002"  0.000"  0.000"    0.000#    0  1986
  1987   0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000#  0.004#  0.001"  0.000"  0.000"  0.000"    0.000#    0  1987
  1988   0.000"  0.000"  0.000"  0.000"  0.000#  0.012#  0.011#  0.006#  0.008#  0.005"  0.001"  0.000"    0.000#    0  1988
  1989   0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.004#  0.004"  0.012#  0.000"  0.000"    0.000#    0  1989
  1990   0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.001#  0.013#  0.004"  0.005"  0.001"  0.000"    0.000#    0  1990

  1991   0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.008#  0.007#  0.008#  0.002"  0.001"  0.000"    0.000#    0  1991
  1992   0.000"  0.000"  0.000"  0.000"  0.000"  0.000#  0.009"  0.012#  0.009#  0.001"  0.001"  0.000"    0.000#    0  1992
  1993   0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.000#  0.010#  0.009#  0.004"  0.000"  0.000"    0.000#    0  1993
  1994   0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.006#  0.003"  0.002"  0.001"  0.000"  0.000"    0.000#    0  1994
  1995   0.000"  0.000"  0.000"  0.000"  0.000"  0.000#  0.004#  0.011"  0.004#  0.002"  0.001"  0.000"    0.000#    0  1995

  1996   0.000"  0.000"  0.000"  0.000"  0.000"  0.000#  0.013#  0.020#  0.011#  0.005#  0.001"  0.000"    0.000#    0  1996
  1997   0.000"  0.000"  0.000"  0.000"  0.000"  0.000#  0.005#  0.011#  0.006# [0.003]  [   ]   [   ]    [0.000]   79  1997
  1998   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]   365  1998
  1999   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]   365  1999
  2000   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]   366  2000

  2001   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]   365  2001
  2002   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]   365  2002
  2003   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]   365  2003
  2004   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]   366  2004
  2005   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]   365  2005

  2006   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]   365  2006
  2007   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]   365  2007
  2008   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]   366  2008
  2009   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]   365  2009
  2010   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]   365  2010

                                                                                                                  8869 Total


                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        $ ... Relative Uncertainty +/-20%
                                        [ ... Not Available


  Department of Water and Environmental Regulation                                                   HYMONTH V128  Output 29/11/2023

  Site      608004          Easter Brook Trib - Lewin North Catch C                                                     Site  608004
  VarFrom   10.00           Stage - SL in Metres
  VarTo     140.00          Minimum Stream Discharge in Cubic Metres/Second
                            Figures are for period ending 24:00
                                                                                                          Annual  Missing
  Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec       Min  Days    Yr

  2011   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]   365  2011
  2012   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]   366  2012
  2013   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]   365  2013
  2014   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]   365  2014
  2015   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]   365  2015

  2016   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]   366  2016
  2017   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]   365  2017
  2018   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]   365  2018
  2019   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]   365  2019
  2020   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]   366  2020

