Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Monthly Discharge report

Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 25/09/2023

Site      607220          Warren River - Barker Rd Crossing                                                             Site  607220
VarFrom   10.00           Stage - SL in Metres
VarTo     151.00          Total Stream Discharge Volume in Megalitres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

1966   [   ]   [   ]   [   ]   [   ]   [3272]  38482"  88895"  50642"  72988"  32477"  10400"   3971"   [37641] [301128]  136  1966
1967    2468"    761"   1091"   2375"  11152"  70638" 234158$ 151964"  71647"  21664"   7360"   5199"    48373$  580478$    0  1967
1968    3327"   1650#   2060#   5415"   7727"  28425"  64429" 114027"  84813"  44961"  12975"   4501"    31193#  374311#    0  1968
1969    1901"   1049"   1361"   5255"   5757"  16027"  36763"  29246"  15175"   5053"   4748"   1568#    10325#  123901#    0  1969
1970     633#    848"    443"   2249"   5715"  72517"  81064"  77802"  47530"  49105"  10218"   3463"    29299#  351586#    0  1970

1971    2075"   2399"   1504"   3161"   9678"  21525"  27924"  50812"  69710" 101933"  26802"   9425"    27246"  326948"    0  1971
1972    2672"   1105"    858"   2625"   3708"   8773"  31857"  73071"  39003"  15550"   4250"   1882#    15446#  185355#    0  1972
1973    1136#    556#    476#   1985#   6424"  33522" 121763" 141858"  89069"  43668"  22928"   4767"    39013#  468152#    0  1973
1974    1635"   1283#    979#   2191#   8700#  25321" 132773$ 147880$  26068#  16844#  14121#   4588"    31865$  382383$    0  1974
1975    1720"    818#   1256#   2566"   7427"  24376#  79942#  95593$  42044#  22766"   9449"   3247#    24267$  291204$    0  1975

1976    3678#   1123#   1745#   4915#   8030#  20209"  33444#  58367$  24924"  20875"  14116"   5119"    16379$  196546$    0  1976
1977    1567"    568#    443#    500#   5261#  14089"  26038"  78475"  21311"  31658"  13123"   2641"    16306#  195674#    0  1977
1978     906#    309#    542#   1844#   9181#  43653# 159904#  52480"  60085"  51907"   8594"   3765"    32764#  393168#    0  1978
1979    1984$    879"    977#   2710#   4742#  10996"  41290#  32471"  27191"  33882#  11754"   3435"    14359$  172312$    0  1979
1980    1150#    336#    414#   3360#   4152#   9270#  50896#  58510#  32423"  33313"  10636"   3998"    17372#  208458#    0  1980

1981    2018"    692"    918#   2109#   4344#  28940"  78185# 174895$  52621"  25570"  11496#   6337#    32344$  388126$    0  1981
1982   12850"   4511#   2085"   1910#   4360#  23503"  53480"  33773"  17680"   9818"   4073"   2068"    14176#  170111#    0  1982
1983     867#    855#    643#    960#   2337"   8363"  53621"  76980" 151212$  15424"   5058"   1936#    26521$  318255$    0  1983
1984     870#    288#    349#    441#   8089#  31202"  50219"  83604# 101058#  15618"  21168"   6381"    26607#  319289#    0  1984
1985    2904"   1142"    755"   4862"   4583"  10782"  22079"  81289"  41474"  13317"   7385"   3199"    16148"  193770"    0  1985

1986    1088"    626"   1584"   1558"   4026"   5010#  26015#  39618#  26710"  16401"   4933"   1828"    10783#  129399#    0  1986
1987     614"    258"    380"   1490"   3846"   5419"  14335"  22150"   9166"   4790"   2715"   1446"     5551"   66610"    0  1987
1988     544"    197"    279"    448"  15624" 115644$ 110340" 104460"  81972"  69519"  14608"   3653"    43107$  517288$    0  1988
1989    2878"   1670"   1805"   2851"   4490"   5960"  26342"  47432"  36257"  63877"  11788"   2601"    17329"  207951"    0  1989
1990    1594"   1384"   1187"   4104"   7939"  15971" 103494$  82751"  35223"  28302"  16094"   3519"    25130$  301561$    0  1990

1991    1569"    664"    870"   1712"   4867"  31102"  87110" 121658$  83220"  20084"  14251#   3158#    30855$  370265$    0  1991
1992    1839#   1349"   1057"   2367"   5898$  19259#  59201#  77841" 105700"  25020"  16247"   6500"    26856$  322278$    0  1992
1993    1900"    862"   1345"   2673"   5713#   7622"  37156#  73546"  69489"  29723"   7750"   2470"    20021#  240248#    0  1993
1994     902"    483"    338"    427#   5404#  25273"  52887"  38112"  27936"   9518"   2536"   1138"    13746#  164953#    0  1994
1995     396"    232"    243"    259"   3603"  19166#  88132"  73295"  54920"  13477"  10010"   4014"    22312#  267746#    0  1995

1996    3276"    733"    354"    515"   1564"  14577" 113656" 143117" 129807"  66224"  12852"   8546"    41268"  495222"    0  1996
1997    1797"    963"   1222"   1649"   5889"  34193"  47450"  80048"  74628"  16077"   4963"   2543"    22619"  271423"    0  1997
1998     610"    275"    978"   1106"   3157"  13158"  25375"  55640# 112702#  35734"   5745"   2477"    21413#  256957#    0  1998
1999     875"    381"    374"    489"   2990"  41921" 113706"  85970"  93097"  65527"   8697"   2901"    34744"  416927"    0  1999
2000    2440"   2002"   1458"   2248"   5859"  13145"  76530"  65595"  59784"  10865"   4267"   1957"    20512"  246150"    0  2000



                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        $ ... Relative Uncertainty +/-20%
                                        [ ... Not Available



Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 25/09/2023

Site      607220          Warren River - Barker Rd Crossing                                                             Site  607220
VarFrom   10.00           Stage - SL in Metres
VarTo     151.00          Total Stream Discharge Volume in Megalitres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

2001   949.2"  587.2"  525.8"  649.1" 3438  " 6962  " 6563  "14528  "17961  "13212  " 3374  # 9620  #   6531  #   78369#    0  2001
2002  1008  #  271.3"  264.8" 2050  " 3574  " 9111  "32642  "37717  "36161  "12897  " 6100  "  944.5"  11895  #  142741#    0  2002
2003   398.6"  460.3"  375.9"  845.8" 2249  " 6692  "40905  "70678  "54708  "36430  "14346  " 2458  "  19212  "  230545"    0  2003
2004   891.1" 1029  "  669.5"  706.6" 2065  "17434  "30985  "50107  "25819  " 7468  " 3550  " 1264  "  11832  "  141989"    0  2004
2005   502.2"  418.0"  422.8" 5338  "27634  "54988  "37340  "57216  "55290  "39106  "10540  " 4159  "  24413  "  292953"    0  2005

2006  1539  "  843.6"  832.9" 1145  " 2233  " 3129  "10114  "36617  "20281  " 6602  " 1969  "  868.4"   7181  "   86174"    0  2006
2007   537.0"  287.3"  392.6"  670.5" 1410  " 1703  "13001  "40548  "50362  "17356  " 5126  " 1834  "  11102  "  133227"    0  2007
2008   713.3"  400.8"  425.8" 1217  " 4564  "17856  "84784  "58642  "25436  "17093  "19582  "13531  "  20354  "  244245"    0  2008
2009  2013  "  779.5"  800.5"  730.5" 1886  "13344  "99821  "59265  "79758  "27842  " 8147  " 2427  "  24735  "  296815"    0  2009
2010   886.5"  465.8"  470.4"  666.0" 1305  " 2636  " 7612  " 7450  " 6008  " 1896  "  965.7"  511.6"   2573  "   30873"    0  2010

2011   319.2"  274.2"  144.0"  261.9"  653.3" 1598  "12296  "47528  "21663  "16117  " 8564  " 1292  "   9226  "  110710"    0  2011
2012   463.4"  220.8"  153.6"  222.1"  584.8" 3611  " 4485  "10045  "16799  " 6881  " 1988  " 1772  "   3935  "   47225"    0  2012
2013   353.8"  144.4"  139.6"  270.8" 1976  " 4425  "15812  "52704  "74624  "23593  " 3152  " 1405  "  14883  "  178598"    0  2013
2014   392.0"  219.4"  202.3"  308.0" 1593  " 5792  "53981  "27523  "40114  "10746  " 3712  " 1248  "  12153  "  145831"    0  2014
2015   341.7"  184.1"  281.3"  658.9" 1466  " 3979  " 8697  "25156  "14223  " 2849  "  969.9"  550.1"   4946  "   59355"    0  2015

2016  2749  "  712.6"  311.6" 1110  " 5095  "14514  "56881  "78606  "66932  "36306  " 5113  " 1941  "  22523  "  270270"    0  2016
2017   904.9"  669.2"  779.0" 1080  " 1452  " 1425  " 8690  "54176  "17934  "15211  " 3020  " 1506  "   8904  "  106848"    0  2017
2018   706.0"  340.3"  387.1"  495.4" 1019  " 3404  "25489  "82265  "28391  " 6934  " 2476  " 1508  "  12784  "  153413"    0  2018
2019   794.3"  348.6"  356.9"  422.1"  823.1" 4465  "15661  "13816  "25633  " 3840  " 2779  "  583.9"   5793  "   69522"    0  2019
2020   343.7"  273.7"  315.8"  364.1" 1073  " 3835  "19499  "27887  "36112  " 9097  " 4233  " 1474  "   8709  "  104507"    0  2020

2021   442.6"  542.7"  564.6" 1492  " 3361  "13177  "70412  "92687  "46140  "30510  " 8114  " 1834  "    22440"  269277"    0  2021
2022   454.3"  283.0"  347.9"  551.6" 1792  " 6978  "12868  "79303  "16207  " 8316  " 6736  " 1713  "    11296"  135549"    0  2022
2023   526.1"  241.3"  395.7" 1705  " 2169  "22849  "[22485 ]  [   ]   [   ]   [   ]   [   ]   [   ]     [7196]  [50371]  166  2023


Mean  1525  $  758.8#  735.7# 1724  #[4809  ]19516  $[54163 ]66657  $50267  $25102  # 8643  # 3240  # [19802  ][234406 ]       Mean
Med.   949.2$  587.2#  525.8# 1490  #[4089  ]13717  $[41097 ]58642  $41474  $17356  # 7750  # 2477  #                          Med.
 Max   12850$   4511#   2085#   5415# [27634] 115644$[234158] 174895$ 151212$ 101933#  26802#  13531#   [48373] [580478]        Max
 Min     319$    144#    140#    222#   [585]   1425$  [4485]   7450$   6008$   1896#    966#    512#    [2573]  [30873]        Min
Total  86910$  43250#  41937#  98290#[278920]1131940$3141472]3799438$2865194$1430838# 492667# 184684# [1148507]13595541]  302  Total
  OK    100%    100%    100%    100%     99%    100%     99%    100%    100%    100%    100%    100%       100%     100%         OK
 Cnt      57      57      57      57      58      58      58      57      57      57      57      57        58       58         Cnt

                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        $ ... Relative Uncertainty +/-20%
                                        [ ... Not Available