Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Station Summary


Department of Water and Environmental Regulation                                             HYSITREP V133  Output 13/08/2026 Page 1
                                                   HYSITREP - Site Summary Report                                                   
                                               607155 - Dombakup Brook - Malimup Track                                              

SITE DESCRIPTION
Site:                      607155 Malimup Track
Site Name:                 Dombakup Brook - Malimup Track 
Infrastructure commenced:  27/03/1961  Ceased:   
Grid Ref: Zone:            50 
Easting:                   405740.003                     Northing:   6173199.513                     Grid Datum:      MGA2020 Map Grid of Australia 2020
Latitude:                  -34.578668999  34°34'43.2"S    Longitude:  115.972292350 115°58'20.3"E     Lat/Long Datum:  GDA2020 Geocentric Datum of Australia 2020
Comment:                  

STATION DESCRIPTION
Control description:       
Max Gauged Stage:         12.458 
Max Gauge Date:           29/06/1965 
D'stream from Dam:        False 
Catchment Area:           118.540

RATING TABLES
 Var                            Var                         Start       Start
 From                           To                          Date        Time    Site                Table
   10.00 STAGE (m)               140 Discharge (m³/s)       01/01/1961  00:00   607155                 18
   10.00 STAGE (m)               140 Discharge (m³/s)       31/12/1963  00:00   607155                 19
   10.00 STAGE (m)               140 Discharge (m³/s)       01/02/1965  00:00   607155                 20
   10.00 STAGE (m)               140 Discharge (m³/s)       02/01/1967  00:00   607155                 21
   10.00 STAGE (m)               140 Discharge (m³/s)       24/08/1967  00:00   607155                 22
   10.00 STAGE (m)               140 Discharge (m³/s)       10/10/1968  00:00   607155                 23
   10.00 STAGE (m)               140 Discharge (m³/s)       03/01/1969  00:00   607155                 24
   10.00 STAGE (m)               140 Discharge (m³/s)       02/09/1969  00:00   607155                 25
   10.00 STAGE (m)               140 Discharge (m³/s)       03/01/1970  00:00   607155                 26
   10.00 STAGE (m)               140 Discharge (m³/s)       02/08/1971  01:00   607155                 27
   10.00 STAGE (m)               140 Discharge (m³/s)       08/10/1972  12:00   607155                 28
   10.00 STAGE (m)               140 Discharge (m³/s)       18/01/1973  12:00   607155                 29
   10.00 STAGE (m)               140 Discharge (m³/s)       25/07/1973  00:00   607155                 30
   10.00 STAGE (m)               140 Discharge (m³/s)       01/01/1974  00:00   607155                 31
   10.00 STAGE (m)               140 Discharge (m³/s)       03/01/1975  00:00   607155                 32
   10.00 STAGE (m)               140 Discharge (m³/s)       29/07/1975  17:00   607155                 33
   10.00 STAGE (m)               140 Discharge (m³/s)       06/04/1976  15:00   607155                 34
   10.00 STAGE (m)               140 Discharge (m³/s)       28/11/1976  00:00   607155                 36
   10.00 STAGE (m)               140 Discharge (m³/s)       18/05/1977  10:00   607155                 38
   10.00 STAGE (m)               140 Discharge (m³/s)       30/06/1978  23:00   607155                 48
   10.00 STAGE (m)               140 Discharge (m³/s)       19/07/1978  12:00   607155                 40
   10.00 STAGE (m)               140 Discharge (m³/s)       24/08/1978  15:00   607155                 41
   10.00 STAGE (m)               140 Discharge (m³/s)       11/09/1978  11:30   607155                 42
   10.00 STAGE (m)               140 Discharge (m³/s)       12/02/1979  11:46   607155                 38
   10.00 STAGE (m)               140 Discharge (m³/s)       16/02/1979  12:00   607155                 43
   10.00 STAGE (m)               140 Discharge (m³/s)       25/02/1979  08:00   607155                 44
   10.00 STAGE (m)               140 Discharge (m³/s)       27/02/1979  11:30   607155                 45
   10.00 STAGE (m)               140 Discharge (m³/s)       19/03/1979  13:05   607155                 46
   10.00 STAGE (m)               140 Discharge (m³/s)       20/04/1979  02:00   607155                 47
   10.00 STAGE (m)               140 Discharge (m³/s)       11/10/1979  10:30   607155                 49
   10.00 STAGE (m)               140 Discharge (m³/s)       07/07/1980  16:00   607155                 51
   10.00 STAGE (m)               140 Discharge (m³/s)       04/03/1981  12:00   607155                 57
   10.00 STAGE (m)               140 Discharge (m³/s)       01/04/2010  00:00   607155                 58
   24.00 Water Temp situ(°C)    1006 COND. COMP. FACTOR     01/01/1900  00:01   TEMPFACT                1
 1005.00 CONDUCT. COMP.(mS/m)   1001 TDS - (mg/l)           01/01/1900  00:01   SWGEN                   1
 1008.00 CHLORIDE (mg/l)        1001 TDS - (mg/l)           01/01/1900  00:01   SWGEN                   1

TIME-BASED TABLES
Var                                     Interp  Extend Back  Extend Fwrd  Date                 Value   Qual
 101.00  Stage - AHD (m)                 No       Yes         Yes         28/03/1961 00:00     5.28200    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         01/01/1961 00:00     9.83200    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         31/12/1963 00:00     9.89600    1

Department of Water and Environmental Regulation                                             HYSITREP V133  Output 13/08/2026 Page 2
                                                   HYSITREP - Site Summary Report                                                   
                                               607155 - Dombakup Brook - Malimup Track                                              

 102.00  Stage - CTF (m)                 No       Yes         Yes         01/02/1965 00:00    10.00000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         02/01/1967 00:00     9.91800    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         24/08/1967 00:00    10.04300    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         10/10/1968 00:00    10.04300    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         03/01/1969 00:00    10.04300    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         02/09/1969 00:00    10.01500    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         03/01/1970 00:00    10.01500    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         02/08/1971 01:00    10.01500    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         08/10/1972 12:00    10.01500    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         18/01/1973 12:00    10.01500    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         25/07/1973 00:00    10.01500    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         01/01/1974 00:00    10.01500    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         03/01/1975 00:00     9.99400    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         29/07/1975 17:00     9.99400    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         06/04/1976 15:00     9.99400    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         28/11/1976 00:00     9.99400    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         18/05/1977 10:00     9.96900    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         30/06/1978 23:00     9.96900    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         19/07/1978 12:00     9.96800    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         24/08/1978 15:00     9.96800    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         11/09/1978 11:30     9.96800    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         12/02/1979 11:46     9.96900    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         16/02/1979 12:00     9.90300    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         25/02/1979 08:00     9.90300    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         27/02/1979 11:30     9.90300    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         19/03/1979 13:05     9.90300    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         20/04/1979 02:00     9.85500    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         11/10/1979 10:30     9.82100    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         07/07/1980 16:00    10.00000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         04/03/1981 12:00    10.00400    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         01/04/2010 00:00    10.00400    1
 103.00  STAGE - Telemetry(m)            No       Yes         Yes         21/03/2017 00:00     0.00000   10
 998.00  Catch. Area (km²)               No       Yes         Yes         27/03/1961 00:00   118.54000   10
 998.00  Catch. Area (km²)               No       Yes         Yes         01/06/2011 00:00   118.54000   10

GAUGINGS
   465 gaugings between 04/07/1961 and 21/05/2026

BENCHMARKS
Date        Bench         RGLD   Text
07/07/1980  2           14.769   
07/03/2017  3           20.311   
07/03/2017  4           15.029   

CROSS SECTIONS
Type                       Section    Date      Run  SectNo
  XS Control                  0    17/12/1981     0  000001
  TR Travellerway             0    21/11/1973     0  000002
  IN Inlets                   0    21/11/1973     0  000003
  OT Other                    0    12/02/1979     0  000004
  XS Control                  0    12/02/1979     0  000005

PERIOD OF RECORD (TS (A) ARCHIVE)
Variable                                     Start Date   End Date
  10.00 STAGE (m)                            09/05/1961 12/08/2026
  10.13 STAGE (m)            S type chart    16/02/1989 29/05/1989
  11.00 Stage Slope (m)                      17/07/2009 19/10/2023

PERIOD OF RECORD (DISCRETE (GW) ARCHIVE) (no data found)