Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia.
Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be
reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright
link for full details.
Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service.
However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries
as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should
discuss your particular circumstances with the Department. Please click on the Disclaimer
link for full details.
Should you require further information or technical assistance, please contact one of our water information officers.
Department of Water and Environmental Regulation HYANN V88 Output 13/08/2026
Site 607155 Dombakup Brook - Malimup Track
Variable 151.00 Stream Discharge Volume in Megalitres
Year Annual Days Rank
Total Missing
(Megalitres)
-----------------------------------------------
1961 46140 129 14
1962 44680 15
1963 59430 4
1964 68590 1
1965 63690 2
1966 37180 22
1967 60110 3
1968 42360 18
1969 16860 51
1970 56610 7
1971 47300 13
1972 29320 37
1973 57130 6
1974 42320 19
1975 39540 21
1976 29240 39
1977 29350 36
1978 57510 5
1979 23710 45
1980 33100 27
1981 50970 11
1982 32890 28
1983 29690 35
1984 40350 20
1985 24890 43
1986 19010 49
1987 7411 55
1988 52970 10
1989 30150 33
1990 33970 26
1991 43080 17
1992 36990 23
1993 26780 41
1994 29820 34
1995 32670 29
1996 53510 9
1997 31270 30
1998 21790 46
1999 50550 12
2000 140.0 307 58
2001 0.0 365 66
2002 0.0 365 60
2003 0.0 365 61
2004 0.0 366 62
2005 0.0 365 63
2006 0.0 365 64
2007 30480 163 31
2008 43950 16
2009 54160 8
2010 7291 56
2011 20740 47
2012 16610 52
2013 4.8 314 59
2014 0.0 365 65
2015 12810 63 54
2016 34080 25
2017 14980 53
2018 24220 44
2019 20170 48
2020 17040 50
2021 36400 24
2022 25380 42
2023 29290 1 38
2024 28620 40
2025 30450 32
2026 5372 142 57
Total 1985000 3675
Minimum 4.8
Maximum 68590
Mean 33650
Median 31270