Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Station Summary


Department of Water and Environmental Regulation                                             HYSITREP V132  Output 13/12/2024 Page 1
                                                   HYSITREP - Site Summary Report                                                   
                                                607144 - Wilgarup River - Quintarrup                                                

SITE DESCRIPTION
Site:                      607144 Quintarrup
Site Name:                 Wilgarup River - Quintarrup 
Infrastructure commenced:  23/09/1960  Ceased:   
Grid Ref: Zone:            50 
Easting:                   439990.005                     Northing:   6198999.499                     Grid Datum:      MGA2020 Map Grid of Australia 2020
Latitude:                  -34.348586869  34°20'54.9"S    Longitude:  116.347502051 116°20'51.0"E     Lat/Long Datum:  GDA2020 Geocentric Datum of Australia 2020
Comment:                  

STATION DESCRIPTION
Control description:       
Max Gauged Stage:         13.164 
Max Gauge Date:           26/06/1988 
D'stream from Dam:        False 
Catchment Area:           460.530

RATING TABLES
 Var                            Var                         Start       Start
 From                           To                          Date        Time    Site                Table
   10.00 STAGE (m)               140 Discharge (m³/s)       20/09/1960  00:00   607144                  1
   10.00 STAGE (m)               140 Discharge (m³/s)       05/08/1964  00:00   607144                  2
   10.00 STAGE (m)               140 Discharge (m³/s)       07/12/1966  21:12:36   607144                  3
   10.00 STAGE (m)               140 Discharge (m³/s)       16/01/1967  00:00   607144                  4
   10.00 STAGE (m)               140 Discharge (m³/s)       16/01/1968  00:00   607144                  5
   10.00 STAGE (m)               140 Discharge (m³/s)       24/09/1968  08:34:35   607144                  6
   10.00 STAGE (m)               140 Discharge (m³/s)       03/01/1969  00:00   607144                 11
   10.00 STAGE (m)               140 Discharge (m³/s)       19/07/1969  00:00   607144                  8
   10.00 STAGE (m)               140 Discharge (m³/s)       05/11/1969  00:00   607144                 11
   10.00 STAGE (m)               140 Discharge (m³/s)       22/08/1970  00:00   607144                 10
   10.00 STAGE (m)               140 Discharge (m³/s)       03/01/1971  00:00   607144                 12
   10.00 STAGE (m)               140 Discharge (m³/s)       30/03/1971  15:00   607144                 13
   10.00 STAGE (m)               140 Discharge (m³/s)       05/05/1971  10:00   607144                 14
   10.00 STAGE (m)               140 Discharge (m³/s)       30/06/1971  11:15   607144                 15
   10.00 STAGE (m)               140 Discharge (m³/s)       11/10/1971  12:00   607144                 16
   10.00 STAGE (m)               140 Discharge (m³/s)       22/02/1972  00:00   607144                 31
   10.00 STAGE (m)               140 Discharge (m³/s)       07/09/1972  00:00   607144                 22
   10.00 STAGE (m)               140 Discharge (m³/s)       21/02/1973  00:00   607144                 20
   10.00 STAGE (m)               140 Discharge (m³/s)       28/05/1975  00:00   607144                 26
   10.00 STAGE (m)               140 Discharge (m³/s)       11/12/1979  00:00   607144                 30
   10.00 STAGE (m)               140 Discharge (m³/s)       23/03/1984  11:25   607144                 37
   24.00 Water Temp situ(°C)    1006 COND. COMP. FACTOR     01/01/1900  00:00   TEMPFACT                1
 1005.00 CONDUCT. COMP.(mS/m)   1001 TDS - (mg/l)           01/01/1900  00:01   SWGEN                   1
 1008.00 CHLORIDE (mg/l)        1001 TDS - (mg/l)           01/01/1900  00:01   SWGEN                   1

TIME-BASED TABLES
Var                                     Interp  Extend Back  Extend Fwrd  Date                 Value   Qual
 101.00  Stage - AHD (m)                 No       Yes         Yes         23/09/1960 00:00   115.77400    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         20/09/1960 00:00    10.00000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         05/08/1964 00:00    10.00000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         07/12/1966 21:12:36    10.00000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         16/01/1967 00:00    10.00000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         16/01/1968 00:00    10.00000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         24/09/1968 08:34:35     9.97300    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         03/01/1969 00:00     9.97300    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         19/07/1969 00:00     9.94800    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         05/11/1969 00:00     9.97300    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         22/08/1970 00:00     9.95700    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         03/01/1971 00:00     9.95700    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         30/03/1971 15:00     9.95700    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         05/05/1971 10:00     9.95700    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         30/06/1971 11:15     9.95700    1

Department of Water and Environmental Regulation                                             HYSITREP V132  Output 13/12/2024 Page 2
                                                   HYSITREP - Site Summary Report                                                   
                                                607144 - Wilgarup River - Quintarrup                                                

 102.00  Stage - CTF (m)                 No       Yes         Yes         11/10/1971 12:00     9.95700    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         22/02/1972 00:00    10.05200    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         07/09/1972 00:00     9.90000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         21/02/1973 00:00    10.05000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         28/05/1975 00:00    10.00000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         11/12/1979 00:00     9.99700    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         23/03/1984 11:25    10.55000    1
 103.00  STAGE - Telemetry(m)            No       Yes         Yes         25/06/2013 00:00     0.00000   10
 998.00  Catch. Area (km²)               No       Yes         Yes         23/09/1960 00:00   460.53000   10
 998.00  Catch. Area (km²)               No       Yes         Yes         01/06/2011 00:00   460.53000   10

GAUGINGS
   342 gaugings between 29/06/1961 and 10/09/2024

BENCHMARKS
Date        Bench         RGLD   Text
24/02/1961  2           14.642   
28/05/1975  3           15.577   
13/04/2011  4          131.579   
13/04/2011  5           15.805   

CROSS SECTIONS
Type                       Section    Date      Run  SectNo
  IN Inlets                   0    10/02/1977     0  000001
  IN Inlets                   0    22/10/1981     0  000002
  IN Inlets                   0    12/04/1984     0  000003
  OT Other                    0    12/04/1984     0  000004
  XS Control                  0    12/04/1984     0  000005
  OT Other                    0    22/10/1981     0  000006
  XS Control                  0    10/02/1977     0  000007
  TR Travellerway             0    12/04/1984     0  000008
  TR Travellerway             0    10/02/1977     0  000009
  TR Travellerway             0    12/06/1973     0  000010
  XS Control                  0    13/02/2013     0  000011
  TW Tailwater                0    20/09/2023     0  000012

PERIOD OF RECORD (TS (A) ARCHIVE)
Variable                                     Start Date   End Date
  10.00 STAGE (m)                            24/02/1961 12/12/2024
  24.00 Water Temp situ(°C)                  07/06/1994 07/04/2024
  80.00 Cond Comp (µs/cm)                    07/06/1994 07/04/2024
  86.13 Cond uncomp in µS/cm S type chart    12/04/2006 13/10/2006
  86.14 Cond uncomp in µS/cm Preserved       07/06/1994 05/11/2014

PERIOD OF RECORD (DISCRETE (GW) ARCHIVE) (no data found)