Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Mean, Maximum and Minimum Monthly Discharge report

Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 13/12/2024

Site      607144          Wilgarup River - Quintarrup                                                                   Site  607144
VarFrom   10.00           Stage - SL in Metres
VarTo     140.00          Mean Stream Discharge in Cubic Metres/Second
                          Figures are for period ending 24:00
                                                                                                          Mean   Median  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly  Monthly  Days    Yr

1961   [   ]  [0.007]  0.004$  0.232"  0.282"  1.474"  4.977$  5.002"  3.685"  0.739"  0.157"  0.077"   [1.512]  [0.282]   55  1961
1962   0.018"  0.008"  0.008#  0.013#  0.112"  0.571"  1.057"  4.482$  2.587"  1.454"  0.364"  0.078"    0.896$   0.238$    0  1962
1963   0.092"  0.064"  0.023"  0.044#  0.590"  3.428"  8.014$  7.936$  4.750$  0.999"  0.332"  0.054"    2.194$   0.461$    0  1963
1964   0.015#  0.004"  0.003"  0.051"  0.118"  0.908"  5.875"  9.057$  1.512"  2.692"  0.385"  0.291"    1.742$   0.338$    0  1964
1965   0.060"  0.051"  0.368"  0.183"  0.551"  2.017"  3.664"  3.288"  2.959"  1.993"  2.905$  0.537"    1.548$   1.272$    0  1965

1966   0.103"  0.026"  0.032"  0.115"  0.288"  1.774"  2.979"  2.188"  2.706"  1.006"  0.195"  0.029"    0.953"   0.241"    0  1966
1967   0.015"  0.005"  0.005"  0.062"  0.404"  2.719"  9.138$  6.149"  2.837"  0.622"  0.160"  0.129"    1.854$   0.282$    0  1967
1968   0.071"  0.029"  0.061"  0.150"  0.231"  1.201"  2.852"  4.378"  3.823"  1.736"  0.314"  0.083"    1.244"   0.272"    0  1968
1969   0.020"  0.003"  0.006"  0.226"  0.249"  0.530"  1.206"  0.994"  0.446"  0.087"  0.174"  0.004"    0.329"   0.200"    0  1969
1970   0.000"  0.000"  0.000"  0.015"  0.114"  1.925"  2.527"  2.839"  1.897"  2.152"  0.196"  0.027"    0.974"   0.155"    0  1970

1971   0.007$  0.047$  0.055$  0.091"  0.322"  0.594"  0.870"  1.321"  2.346#  3.573"  0.757"  0.158"    0.845$   0.458$    0  1971
1972   0.041$  0.009$  0.000$  0.103$  0.142$  0.283$  1.035"  2.707"  1.316"  0.327"  0.076"  0.010$    0.504$   0.122$    0  1972
1973   0.003$  0.002$  0.000$  0.046$  0.211"  0.919"  3.977"  4.948"  3.701"  1.401"  0.608"  0.054"    1.322$   0.409$    0  1973
1974   0.011#  0.002#  0.000#  0.081#  0.420"  1.088"  6.947$  7.265$  1.119"  0.580"  0.454"  0.077"    1.504$   0.437$    0  1974
1975   0.016#  0.001#  0.015#  0.162#  0.412#  0.956#  3.244#  3.152#  1.710#  0.788"  0.227"  0.070"    0.896#   0.319#    0  1975

1976   0.147"  0.190#  0.102"  0.334"  0.356"  0.688"  1.048#  2.442#  0.850"  0.661#  0.347"  0.106"    0.606#   0.352#    0  1976
1977   0.014"  0.003#  0.002#  0.003#  0.172"  0.557"  0.999#  2.647#  0.735"  1.078#  0.443#  0.054"    0.559#   0.308#    0  1977
1978   0.012#  0.001#  0.001#  0.014#  0.425"  1.499#  7.686$  2.294#  2.983#  2.576#  0.354"  0.092"    1.495$   0.389$    0  1978
1979   0.013"  0.003#  0.015"  0.096"  0.294"  0.465"  1.461#  1.365#  1.107"  1.252#  0.265"  0.052"    0.532#   0.279#    0  1979
1980   0.007#  0.002#  0.002#  0.051#  0.115"  0.345"  1.712"  2.319"  1.234"  0.970"  0.352"  0.059"    0.597#   0.230#    0  1980

1981   0.007#  0.001#  0.001#  0.043#  0.160"  1.035"  4.249$  6.909$  2.444"  0.975"  0.331"  0.146"    1.358$   0.245$    0  1981
1982   0.127"  0.047"  0.071"  0.085"  0.183"  0.595"  1.810"  1.119"  0.559"  0.294"  0.081"  0.030"    0.417"   0.155"    0  1982
1983   0.003#  0.002#  0.000#  0.002#  0.059#  0.267"  2.415$  4.243$  7.196$  0.625"  0.173"  0.059"    1.254$   0.116$    0  1983
1984   0.013#  0.001#  0.001#  0.004#  0.401"  1.560"  1.953"  3.346"  4.143"  0.593"  0.642"  0.121"    1.065#   0.497#    0  1984
1985   0.056"  0.013#  0.002#  0.268#  0.233"  0.427"  0.939"  3.621$  1.792"  0.479"  0.256"  0.069"    0.680$   0.262$    0  1985

1986   0.018#  0.013#  0.030#  0.069"  0.223"  0.336"  0.965"  1.640"  1.167"  0.488"  0.106"  0.028#    0.424#   0.165#    0  1986
1987   0.004#  0.001#  0.001#  0.025#  0.110"  0.189"  0.514"  0.850"  0.313"  0.111"  0.058"  0.018#    0.183#   0.084#    0  1987
1988   0.004#  0.000"  0.004#  0.001#  0.382#  5.893$  4.534$  4.928$  3.972"  2.469"  0.432"  0.061"    1.890$   0.407$    0  1988
1989   0.054"  0.036"  0.047"  0.105"  0.219"  0.270"  0.920"  1.518"  1.489"  1.971"  0.256"  0.031#    0.576#   0.238#    0  1989
1990   0.010#  0.043#  0.016#  0.138"  0.377"  0.598"  4.430$  3.832"  2.131#  1.333"  0.624"  0.063"    1.133$   0.487$    0  1990

1991   0.013#  0.005#  0.008#  0.016#  0.244"  1.282"  3.161"  4.860$  3.352"  0.779"  0.413"  0.075"    1.184$   0.328$    0  1991
1992   0.079#  0.063#  0.021#  0.025#  0.269"  0.849"  2.586"  4.158$  4.259"  0.797"  0.651"  0.126"    1.157$   0.460$    0  1992
1993   0.020#  0.007#  0.029#  0.098"  0.281"  0.294"  1.093"  2.531"  3.303"  1.343"  0.218"  0.037$    0.771$   0.250$    0  1993
1994   0.009$  0.003$  0.002#  0.003#  0.186#  0.729"  2.306"  1.346"  0.722"  0.195"  0.041"  0.013#    0.463$   0.114$    0  1994
1995   0.001#  0.000#  0.001#  0.003#  0.072#  0.420"  3.231"  3.249"  2.063"  0.358"  0.231"  0.153"    0.815#   0.192#    0  1995

                                                                                                                           76 Total


                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        $ ... Relative Uncertainty +/-20%
                                        [ ... Not Available


Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 13/12/2024

Site      607144          Wilgarup River - Quintarrup                                                                   Site  607144
VarFrom   10.00           Stage - SL in Metres
VarTo     140.00          Mean Stream Discharge in Cubic Metres/Second
                          Figures are for period ending 24:00
                                                                                                          Mean   Median  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly  Monthly  Days    Yr

1996   0.035#  0.007#  0.002#  0.009#  0.078#  0.459"  4.559$  5.031$  4.484"  1.833"  0.238"  0.141"    1.406$   0.190$    0  1996
1997   0.015#  0.008#  0.006#  0.011#  0.235"  1.360"  1.982"  3.737"  3.171"  0.608"  0.112"  0.050#    0.941#   0.173#    0  1997
1998   0.003#  0.001#  0.005#  0.010#  0.088#  0.411"  1.013"  2.142$  4.146$  1.271"  0.115"  0.033#    0.770$   0.101$    0  1998
1999   0.007#  0.001#  0.003#  0.003#  0.087#  1.137"  4.427"  3.302"  4.711$  3.068"  0.174"  0.066"    1.416$   0.130$    0  1999
2000   0.035#  0.021#  0.011#  0.026#  0.212"  0.345"  2.379"  2.721"  2.672"  0.343"  0.076"  0.025#    0.739#   0.144#    0  2000

2001   0.006#  0.002#  0.001#  0.002#  0.109#  0.144"  0.185"  0.321"  0.513"  0.309"  0.048"  0.115#    0.146#   0.112#    0  2001
2002   0.007#  0.004#  0.003#  0.010#  0.046#  0.232"  0.725"  1.251"  1.289"  0.444"  0.190"  0.014#    0.351#   0.118#    0  2002
2003   0.002#  0.001#  0.000#  0.005#  0.122#  0.226"  1.058"  2.499"  2.191"  0.924"  0.227"  0.025#    0.607#   0.174#    0  2003
2004   0.005#  0.003#  0.003#  0.005#  0.021#  0.217"  0.591"  1.372"  0.869"  0.149"  0.048"  0.008#    0.274#   0.034#    0  2004
2005   0.001#  0.000"  0.000#  0.012#  0.189#  1.143"  1.240"  1.906"  1.930"  1.399"  0.337"  0.079"    0.686#   0.263#    0  2005

2006   0.014#  0.007#  0.003#  0.007#  0.016#  0.105"  0.278"  0.755"  0.680"  0.180"  0.026#  0.012#    0.174#   0.021#    0  2006
2007   0.003#  0.000#  0.000"  0.004#  0.020#  0.047#  0.303"  1.335"  1.979"  0.594"  0.165"  0.051#    0.375#   0.049#    0  2007
2008   0.011#  0.003#  0.000"  0.019#  0.156#  0.597"  2.907"  1.755"  0.768"  0.482"  0.369"  0.158"    0.602#   0.263#    0  2008
2009   0.013#  0.004#  0.003#  0.002#  0.025#  0.201"  3.522$  2.120"  3.233"  1.044"  0.163"  0.030#    0.863$   0.096$    0  2009
2010   0.007#  0.001#  0.001#  0.006#  0.013#  0.041#  0.147"  0.209"  0.161"  0.029#  0.022#  0.005#    0.054#   0.018#    0  2010

2011   0.003#  0.006#  0.002#  0.002#  0.005#  0.016#  0.185"  1.096"  0.620"  0.362"  0.181"  0.021#    0.208#   0.019#    0  2011
2012   0.006#  0.002#  0.002#  0.002#  0.004#  0.057#  0.045"  0.272"  0.551"  0.221"  0.033#  0.128#    0.110#   0.039#    0  2012
2013   0.031#  0.001#  0.004#  0.004#  0.027#  0.090#  0.574"  1.728"  3.151"  0.740"  0.081"  0.033#    0.539#   0.057#    0  2013
2014   0.005#  0.001#  0.000#  0.001#  0.014#  0.166"  1.593"  1.054"  1.448"  0.402"  0.087"  0.023#    0.399#   0.055#    0  2014
2015   0.005#  0.003#  0.001#  0.008#  0.019#  0.131#  0.279"  0.692"  0.502"  0.115"  0.025#  0.006#    0.149#   0.022#    0  2015

2016   0.067#  0.024#  0.005#  0.025#  0.094#  0.485"  2.362"  3.233$  2.475$  1.476$  0.218$  0.029$    0.874$   0.156$    0  2016
2017   0.006$  0.005#  0.005#  0.006#  0.014#  0.028#  0.292"  2.276"  0.691"  0.374"  0.056"  0.013#    0.314$   0.021$    0  2017
2018   0.005#  0.002#  0.019#  0.049"  0.018#  0.107"  0.445"  2.839"  0.898"  0.216#  0.059#  0.019#    0.390#   0.054#    0  2018
2019   0.003#  0.001#  0.002#  0.005#  0.025#  0.124"  0.329"  0.513"  0.685"  0.069"  0.040#  0.004#    0.150#   0.033#    0  2019
2020   0.002#  0.000#  0.001#  0.010#  0.016#  0.137#  0.670"  1.141"  1.669"  0.395"  0.195"  0.039#    0.356#   0.088#    0  2020

2021   0.012#  0.011#  0.008#  0.027#  0.077#  0.549"  2.660"  3.759"  1.638"  1.110"  0.243"  0.028#    0.844#   0.160#    0  2021
2022   0.007#  0.005#  0.006#  0.011#  0.032#  0.170"  0.516"  2.981"  0.648"  0.316"  0.194"  0.032#    0.410#   0.101#    0  2022
2023   0.011#  0.005#  0.006#  0.015#  0.024#  0.343" [0.936]  2.138"  2.177"  0.272"  0.059"  0.024#   [0.501]  [0.041]    1  2023
2024   0.005#  0.003#  0.006#  0.004#  0.009#  0.031#  0.219"  4.049$  1.244"  0.335"  0.165" [0.071]   [0.512]  [0.051]   20  2024

                                                                                                                           76 Total

Mean   0.022$ [0.013]  0.016$  0.051$  0.172$  0.747$ [2.231]  2.862$  2.100$  0.915$  0.274$ [0.068]   [0.791]                Mean
Med.   0.011$ [0.003]  0.003$  0.015$  0.132$  0.462$ [1.527]  2.515$  1.844$  0.643$  0.195$ [0.052]            [0.158]       Med.
 Max   0.147$ [0.190]  0.368$  0.334$  0.590$  5.893$ [9.138]  9.057$  7.196$  3.573$  2.905$ [0.537]   [2.194]                 Max
 Min   0.000$ [0.000]  0.000$  0.001$  0.004$  0.016$ [0.045]  0.209$  0.161$  0.029$  0.022$ [0.004]   [0.054]                 Min
  OK    100%     99%    100%    100%    100%    100%    100%    100%    100%    100%    100%     99%       100%                  OK
 Cnt      63      64      64      64      64      64      64      64      64      64      64      64        64                  Cnt

                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        $ ... Relative Uncertainty +/-20%
                                        [ ... Not Available



  Department of Water and Environmental Regulation                                                   HYMONTH V128  Output 13/12/2024

  Site      607144          Wilgarup River - Quintarrup                                                                 Site  607144
  VarFrom   10.00           Stage - SL in Metres
  VarTo     140.00          Maximum Stream Discharge in Cubic Metres/Second
                            Figures are for period ending 24:00
                                                                                                          Annual  Missing
  Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec       Max  Days    Yr

  1961   [   ]  [0.009]  0.050$  1.044"  0.714"  6.700" 16.35 $ 12.98 " 13.91 "  1.824"  0.254"  0.096"  [16.35 ]   55  1961
  1962   0.038"  0.014"  0.032#  0.042#  0.610"  1.673"  3.764" 35.27 $  8.078"  5.497"  1.028"  0.187"   35.27 $    0  1962
  1963   0.545"  0.316"  0.203"  0.176#  2.759"  8.215" 17.33 $ 31.70 $ 18.72 $  1.742"  1.180"  0.121"   31.70 $    0  1963
  1964   0.041#  0.006"  0.005"  0.085"  0.480"  3.298" 11.53 " 60.52 $  2.524"  6.215"  1.433"  1.217"   60.52 $    0  1964
  1965   0.153"  0.101"  5.589"  0.412"  2.112"  8.339"  8.432"  9.499"  4.998"  6.956" 16.90 $  2.033"   16.90 $    0  1965

  1966   0.649"  0.052"  0.063"  0.308"  0.759"  3.618"  6.755"  7.001"  6.257"  2.003"  0.612"  0.068"    7.001"    0  1966
  1967   0.065"  0.009"  0.013"  0.296"  1.148"  7.253" 22.22 $ 12.24 " 11.04 "  1.314"  0.253"  0.334"   22.22 $    0  1967
  1968   0.213"  0.092"  0.222"  0.573"  0.645"  3.568" 11.88 "  9.699"  6.900"  3.703"  0.700"  0.147"   11.88 "    0  1968
  1969   0.033"  0.009"  0.016"  1.505"  0.668"  1.029"  2.955"  1.907"  1.061"  0.273"  1.803"  0.016"    2.955"    0  1969
  1970   0.001"  0.004"  0.000"  0.060"  0.255"  6.420"  8.420"  8.398"  4.777"  9.847"  0.379"  0.075"    9.847"    0  1970

  1971   0.052$  0.174$  0.310$  0.150"  0.778"  1.147"  1.610"  2.807"  6.964#  8.943"  1.383"  0.528"    8.943$    0  1971
  1972   0.125$  0.014$  0.000$  0.544$  0.298$  0.684$  1.954"  6.073"  2.758"  0.712"  0.155"  0.049$    6.073$    0  1972
  1973   0.004$  0.003$  0.000$  0.259$  0.341"  3.435" 12.15 " 13.00 "  8.637"  5.342"  1.234"  0.076"   13.00 $    0  1973
  1974   0.036#  0.006#  0.003#  0.411#  1.426"  2.631" 17.51 $ 18.04 $  2.086"  1.124"  1.516"  0.195"   18.04 $    0  1974
  1975   0.031#  0.009#  0.162#  0.279#  1.160#  2.872# 12.27 # 10.02 #  4.662#  1.408"  0.517"  0.124"   12.27 #    0  1975

  1976   0.822"  2.695#  0.781"  1.544"  0.873"  1.861"  2.428#  5.539#  1.484"  2.282#  1.287"  0.400"    5.539#    0  1976
  1977   0.027"  0.008#  0.004#  0.013#  1.198"  1.207"  2.901#  7.378#  1.315"  3.409#  2.018#  0.104"    7.378#    0  1977
  1978   0.043#  0.100#  0.004#  0.193#  1.182"  8.454# 25.77 $  5.277#  6.255# 14.46 #  1.719"  0.172"   25.77 $    0  1978
  1979   0.041"  0.007#  0.064"  0.844"  0.639"  0.847"  3.699#  3.205#  1.746"  5.140#  0.531"  0.080"    5.140#    0  1979
  1980   0.017#  0.004#  0.002#  0.191#  0.220"  0.866"  4.943"  6.643"  2.588"  1.941"  0.744"  0.211"    6.643#    0  1980

  1981   0.029#  0.002#  0.006#  0.199#  0.640"  1.974" 17.43 $ 11.39 $  6.633"  3.760"  0.833"  0.472"   17.43 $    0  1981
  1982   0.768"  0.103"  0.124"  0.446"  0.430"  1.058"  4.837"  1.905"  0.930"  0.595"  0.191"  0.060"    4.837"    0  1982
  1983   0.012#  0.009#  0.001#  0.004#  0.214#  1.513" 11.27 $ 10.94 $ 19.01 $  1.274"  0.346"  0.093"   19.01 $    0  1983
  1984   0.051#  0.003#  0.002#  0.032#  1.607"  5.747"  4.800"  5.754" 10.44 "  1.273"  1.504"  0.269"   10.44 #    0  1984
  1985   0.123"  0.041#  0.006#  2.011#  0.690"  0.717"  1.951" 13.10 $  4.090"  0.861"  0.558"  0.146"   13.10 $    0  1985

  1986   0.036#  0.346#  0.076#  0.086"  1.247"  0.865"  2.016"  2.458"  2.458"  1.022"  0.238"  0.052#    2.458#    0  1986
  1987   0.018#  0.001#  0.007#  0.153#  0.354"  0.378"  2.031"  2.292"  0.720"  0.385"  0.113"  0.042#    2.292#    0  1987
  1988   0.023#  0.000"  0.374#  0.011#  1.361# 43.49 $ 13.66 $ 10.89 $  8.448"  6.662"  0.918"  0.088"   43.49 $    0  1988
  1989   0.171"  0.099"  0.073"  0.251"  0.522"  0.512"  3.635"  4.278"  4.152"  3.967"  0.940"  0.057#    4.278#    0  1989
  1990   0.024#  0.202#  0.097#  0.386"  1.521"  1.247" 18.79 $  8.360"  6.788#  2.001"  2.424"  0.134"   18.79 $    0  1990

  1991   0.027#  0.038#  0.023#  0.030#  1.115"  3.543"  5.807" 20.10 $  7.474"  1.416"  0.902"  0.142"   20.10 $    0  1991
  1992   4.820#  0.517#  0.043#  0.039#  1.264"  2.525"  4.769" 12.64 $  9.099"  1.723"  2.733"  0.433"   12.64 $    0  1992
  1993   0.042#  0.036#  0.158#  0.257"  0.605"  0.493"  2.890"  6.466"  8.000"  4.278"  0.708"  0.072$    8.000$    0  1993
  1994   0.019$  0.005$  0.005#  0.005#  1.564#  1.290"  5.174"  2.391"  1.513"  0.366"  0.095"  0.034#    5.174$    0  1994
  1995   0.004#  0.003#  0.003#  0.009#  0.378#  1.163"  8.284"  5.739"  5.942"  1.139"  0.532"  1.453"    8.284#    0  1995

                                                                                                                    76 Total


                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        $ ... Relative Uncertainty +/-20%
                                        [ ... Not Available


  Department of Water and Environmental Regulation                                                   HYMONTH V128  Output 13/12/2024

  Site      607144          Wilgarup River - Quintarrup                                                                 Site  607144
  VarFrom   10.00           Stage - SL in Metres
  VarTo     140.00          Maximum Stream Discharge in Cubic Metres/Second
                            Figures are for period ending 24:00
                                                                                                          Annual  Missing
  Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec       Max  Days    Yr

  1996   0.123#  0.022#  0.010#  0.021#  0.220#  1.687" 14.85 $ 14.43 $  9.613"  5.301"  0.579"  0.873"   14.85 $    0  1996
  1997   0.038#  0.041#  0.024#  0.047#  0.940"  2.721"  6.364"  9.321"  5.677"  1.912"  0.226"  0.199#    9.321#    0  1997
  1998   0.007#  0.001#  0.019#  0.023#  0.294#  0.822"  1.751" 10.98 $ 12.85 $  3.259"  0.254"  0.086#   12.85 $    0  1998
  1999   0.016#  0.005#  0.011#  0.007#  0.910#  4.779" 10.46 "  5.747" 13.13 $  9.069"  0.354"  0.132"   13.13 $    0  1999
  2000   0.093#  0.070#  0.044#  0.076#  0.429"  0.732"  4.718"  5.121"  8.989"  0.644"  0.144"  0.049#    8.989#    0  2000

  2001   0.011#  0.006#  0.003#  0.003#  1.037#  0.346"  0.298"  0.633"  0.940"  1.325"  0.107"  0.503#    1.325#    0  2001
  2002   0.018#  0.011#  0.013#  0.074#  0.111#  0.622"  1.434"  2.314"  2.651"  0.843"  0.627"  0.037#    2.651#    0  2002
  2003   0.005#  0.020#  0.000#  0.059#  0.678#  0.633"  1.651"  6.548"  6.034"  2.112"  0.655"  0.056#    6.548#    0  2003
  2004   0.009#  0.010#  0.005#  0.011#  0.079#  0.451"  1.388"  3.740"  2.021"  0.362"  0.117"  0.022#    3.740#    0  2004
  2005   0.004#  0.000"  0.021#  0.081#  0.977#  2.092"  2.112"  5.687"  4.749"  3.103"  0.667"  0.177"    5.687#    0  2005

  2006   0.053#  0.037#  0.011#  0.018#  0.070#  0.223"  0.616"  2.605"  1.115"  0.479"  0.044#  0.185#    2.605#    0  2006
  2007   0.015#  0.000#  0.000"  0.026#  0.041#  0.232#  0.947"  3.501"  3.246"  1.807"  0.739"  0.214#    3.501#    0  2007
  2008   0.028#  0.034#  0.000"  0.079#  0.589#  1.873"  8.829"  6.134"  1.425"  0.895"  1.091"  0.780"    8.829#    0  2008
  2009   0.046#  0.012#  0.025#  0.003#  0.202#  1.180" 14.37 $  4.354"  6.323"  3.379"  0.338"  0.074#   14.37 $    0  2009
  2010   0.019#  0.004#  0.006#  0.012#  0.093#  0.088#  0.350"  0.342"  0.362"  0.049#  0.065#  0.018#    0.362#    0  2010

  2011   0.018#  0.013#  0.009#  0.014#  0.023#  0.144#  1.751"  2.336"  1.029"  0.787"  0.366"  0.049#    2.336#    0  2011
  2012   0.013#  0.006#  0.042#  0.029#  0.035#  0.223#  0.079"  0.714"  1.564"  1.022"  0.073#  1.816#    1.816#    0  2012
  2013   0.438#  0.004#  0.030#  0.011#  0.079#  0.312#  1.487"  4.698"  9.321"  2.402"  0.188"  0.076#    9.321#    0  2013
  2014   0.012#  0.003#  0.005#  0.004#  0.059#  0.638"  3.142"  4.458"  4.364"  0.918"  0.132"  0.052#    4.458#    0  2014
  2015   0.023#  0.010#  0.005#  0.035#  0.090#  0.479#  0.895"  1.316"  1.022"  0.251"  0.052#  0.016#    1.316#    0  2015

  2016   1.205#  0.046#  0.012#  0.076#  0.370#  0.801"  7.846"  6.869$  5.647$  2.878$  0.465$  0.053$    7.846$    0  2016
  2017   0.015$  0.016#  0.022#  0.009#  0.031#  0.044#  1.147"  5.852"  1.883"  1.037"  0.123"  0.026#    5.852$    0  2017
  2018   0.021#  0.004#  0.051#  0.217"  0.130#  0.196"  1.247" 10.35 "  2.164"  0.411#  0.134#  0.049#   10.35 #    0  2018
  2019   0.008#  0.002#  0.008#  0.029#  0.053#  0.264"  0.684"  1.416"  1.931"  0.166"  0.123#  0.007#    1.931#    0  2019
  2020   0.010#  0.004#  0.005#  0.039#  0.073#  0.815#  1.091"  1.902"  7.692"  0.780"  0.366"  0.605#    7.692#    0  2020

  2021   0.137#  0.045#  0.016#  0.128#  0.451#  1.462"  6.127" 10.41 "  3.379"  1.555"  0.616"  0.079#   10.41 #    0  2021
  2022   0.014#  0.009#  0.016#  0.018#  0.093#  0.394"  1.607"  8.859"  1.416"  0.433"  0.346"  0.091#    8.859#    0  2022
  2023   0.041#  0.007#  0.012#  0.111#  0.074#  0.684" [1.733]  9.212"  8.760"  0.568"  0.105"  0.151#   [9.212]    1  2023
  2024   0.011#  0.008#  0.012#  0.007#  0.024#  0.153#  0.955" 14.67 $  4.052"  0.887"  1.496" [0.130]  [14.67 ]   20  2024

                                                                                                                    76 Total

  Mean   0.183$ [0.086]  0.140$  0.221$  0.626$  2.589$ [6.284]  8.600$  5.403$  2.555$  0.926$ [0.256]  [11.23 ]       Mean
  Med.   0.029$ [0.009]  0.012$  0.075$  0.501$  1.103$ [3.731]  6.300$  4.706$  1.485$  0.532$ [0.100]                 Med.
   Max   4.820$ [2.695]  5.589$  2.011$  2.759$ 43.49 $[25.77 ] 60.52 $ 19.01 $ 14.46 $ 16.90 $ [2.033]  [60.52 ]        Max
   Min   0.001$ [0.000]  0.000$  0.003$  0.023$  0.044$ [0.079]  0.342$  0.362$  0.049$  0.044$ [0.007]   [0.362]        Min
    OK    100%     99%    100%    100%    100%    100%    100%    100%    100%    100%    100%     99%       100%         OK
   Cnt      63      64      64      64      64      64      64      64      64      64      64      64        64         Cnt

                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        $ ... Relative Uncertainty +/-20%
                                        [ ... Not Available



  Department of Water and Environmental Regulation                                                   HYMONTH V128  Output 13/12/2024

  Site      607144          Wilgarup River - Quintarrup                                                                 Site  607144
  VarFrom   10.00           Stage - SL in Metres
  VarTo     140.00          Minimum Stream Discharge in Cubic Metres/Second
                            Figures are for period ending 24:00
                                                                                                          Annual  Missing
  Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec       Min  Days    Yr

  1961   [   ]  [0.005]  0.000$  0.012"  0.137"  0.200"  0.841$  2.838"  0.803"  0.244"  0.079"  0.036"   [0.000]   55  1961
  1962   0.004"  0.002"  0.002#  0.008#  0.036"  0.180"  0.300"  1.121$  1.028"  0.316"  0.176"  0.023"    0.002$    0  1962
  1963   0.022"  0.022"  0.011"  0.008#  0.085"  1.505"  3.386$  2.027$  1.477$  0.420"  0.121"  0.020"    0.008$    0  1963
  1964   0.003#  0.002"  0.001"  0.004"  0.075"  0.105"  0.970"  2.263$  0.919"  0.904"  0.120"  0.106"    0.001$    0  1964
  1965   0.035"  0.017"  0.011"  0.126"  0.208"  0.789"  1.339"  1.037"  1.557"  0.694"  0.439$  0.101"    0.011$    0  1965

  1966   0.017"  0.013"  0.022"  0.028"  0.163"  0.341"  1.216"  0.847"  1.260"  0.460"  0.025"  0.013"    0.013"    0  1966
  1967   0.003"  0.003"  0.003"  0.007"  0.078"  0.450"  4.769$  3.163"  0.935"  0.233"  0.084"  0.061"    0.003$    0  1967
  1968   0.008"  0.007"  0.007"  0.063"  0.105"  0.137"  0.722"  2.657"  2.088"  0.530"  0.109"  0.026"    0.007"    0  1968
  1969   0.008"  0.000"  0.000"  0.009"  0.109"  0.278"  0.451"  0.458"  0.199"  0.032"  0.014"  0.001"    0.000"    0  1969
  1970   0.000"  0.000"  0.000"  0.000"  0.046"  0.204"  0.664"  1.016"  0.807"  0.310"  0.073"  0.009"    0.000"    0  1970

  1971   0.005$  0.006$  0.006$  0.061"  0.083"  0.337"  0.417"  0.746"  0.729#  1.083"  0.477"  0.055"    0.005$    0  1971
  1972   0.013$  0.000$  0.000$  0.000$  0.070$  0.123$  0.374"  0.781"  0.434"  0.034"  0.021"  0.004$    0.000$    0  1972
  1973   0.003$  0.000$  0.000$  0.000$  0.152"  0.253"  0.806"  2.045"  1.357"  0.623"  0.073"  0.030"    0.000$    0  1973
  1974   0.000#  0.000#  0.000#  0.000#  0.162"  0.384"  1.535$  2.086$  0.524"  0.059"  0.195"  0.026"    0.000$    0  1974
  1975   0.006#  0.000#  0.000#  0.085#  0.147#  0.362#  1.062#  1.408#  0.805#  0.161"  0.122"  0.020"    0.000#    0  1975

  1976   0.016"  0.004#  0.029"  0.029"  0.203"  0.291"  0.428#  1.038#  0.412"  0.217#  0.083"  0.025"    0.004#    0  1976
  1977   0.007"  0.001#  0.001#  0.002#  0.007"  0.166"  0.484#  0.732#  0.415"  0.250#  0.082#  0.022"    0.001#    0  1977
  1978   0.002#  0.000#  0.000#  0.001#  0.025"  0.493#  1.476$  0.994#  1.186#  0.325#  0.036"  0.041"    0.000$    0  1978
