Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Monthly Discharge report

Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 20/01/2025

Site      607144          Wilgarup River - Quintarrup                                                                   Site  607144
VarFrom   10.00           Stage - SL in Metres
VarTo     151.00          Total Stream Discharge Volume in Megalitres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

1961   [   ]    [2.6]    9.8$  602.3"  754.2" 3821  "13331  $13397  " 9551  " 1979  "  408.0"  205.0"  [4005  ]  [44060]   55  1961
1962    48.5"   18.7"   20.4#   32.5#  301.1" 1480  " 2830  "12005  $ 6706  " 3896  "  943.2"  209.6"   2374  $   28491$    0  1962
1963   247.1"  154.6"   62.2"  112.8# 1581  " 8885  "21464  $21256  $12312  $ 2677  "  860.9"  143.7"   5813  $   69756$    0  1963
1964    38.9#    9.0"    8.2"  131.8"  315.5" 2353  "15735  "24258  $ 3920  " 7210  "  997.4"  778.5"   4646  $   55756$    0  1964
1965   159.7"  123.4"  986.8"  474.0" 1477  " 5229  " 9815  " 8805  " 7668  " 5339  " 7530  $ 1438  "   4087  $   49044$    0  1965

1966   274.8"   63.5"   85.4"  297.4"  770.7" 4597  " 7978  " 5859  " 7014  " 2695  "  504.1"   78.7"   2518  "   30218"    0  1966
1967    40.8"   11.7"   14.0"  161.8" 1082  " 7047  "24474  $16468  " 7354  " 1666  "  413.9"  345.4"   4923  $   59080$    0  1967
1968   189.7"   72.6"  162.8"  389.6"  617.7" 3112  " 7640  "11725  " 9910  " 4649  "  814.4"  223.5"   3292  "   39506"    0  1968
1969    53.8"    7.4"   15.1"  584.6"  666.2" 1374  " 3231  " 2664  " 1155  "  231.7"  451.4"   10.3"    870.3"   10444"    0  1969
1970     1.2"    0.8"    0.0"   39.1"  305.0" 4990  " 6767  " 7603  " 4916  " 5763  "  507.1"   71.4"   2580  "   30963"    0  1970

1971    18.5$  112.5$  146.3$  235.3"  861.9" 1539  " 2330  " 3537  " 6081  # 9571  " 1961  "  424.4"   2235  $   26817$    0  1971
1972   109.1$   22.2$    0.0$  265.7$  380.0$  733.1$ 2773  " 7251  " 3410  "  875.8"  196.6"   27.7$   1337  $   16044$    0  1972
1973     9.2$    4.5$    0.0$  119.1$  564.9" 2382  "10651  "13253  " 9594  " 3753  " 1575  "  144.5"   3504  $   42050$    0  1973
1974    29.7#    4.5#    1.2#  208.9# 1125  " 2821  "18606  $19458  $ 2901  " 1554  " 1177  "  206.9"   4008  $   48094$    0  1974
1975    43.0#    3.2#   39.2#  419.2# 1103  # 2479  # 8690  # 8442  # 4433  # 2110  "  588.5"  187.7"   2378  #   28538#    0  1975

1976   394.5"  476.5#  274.5"  866.7"  954.3" 1783  " 2807  # 6541  # 2204  " 1772  #  899.9"  282.6"   1605  #   19256#    0  1976
1977    37.1"    6.2#    4.5#    9.0#  461.2" 1444  " 2676  # 7088  # 1905  " 2886  # 1148  #  145.3"   1484  #   17812#    0  1977
1978    32.3#    3.1#    1.8#   37.5# 1138  " 3886  #20586  $ 6144  # 7731  # 6900  #  916.9"  245.9"   3969  $   47622$    0  1978
1979    36.0"    7.9#   41.2"  248.2"  787.2" 1206  " 3913  # 3655  # 2870  " 3353  #  686.3"  140.1"   1412  #   16944#    0  1979
1980    18.0#    5.3#    4.0#  131.7#  307.0"  895.1" 4587  " 6210  " 3197  " 2598  "  912.5"  159.3"   1585  #   19025#    0  1980

1981    18.6#    2.7#    3.2#  111.6#  428.1" 2683  "11382  $18504  $ 6335  " 2610  "  856.7"  392.1"   3611  $   43327$    0  1981
1982   340.8"  114.6"  189.2"  219.9"  489.8" 1543  " 4847  " 2998  " 1449  "  788.3"  209.9"   81.4"   1106  "   13271"    0  1982
1983     6.9#    4.8#    0.7#    4.7#  157.6#  693.1" 6468  $11365  $18653  $ 1674  "  447.2"  157.0"   3303  $   39631$    0  1983
1984    35.2#    2.1#    3.6#    9.7# 1073  " 4044  " 5231  " 8963  "10738  " 1588  " 1663  "  324.3"   2806  #   33674#    0  1984
1985   149.4"   30.8#    6.2#  695.1#  625.2" 1108  " 2516  " 9699  $ 4644  " 1284  "  662.7"  186.1"   1800  $   21606$    0  1985

1986    47.3#   30.6#   80.5#  178.1"  598.2"  871.5" 2586  " 4392  " 3024  " 1307  "  274.4"   76.3#   1122  # 13466  #    0  1986
1987     9.6#    1.7#    3.9#   63.5#  294.0"  491.1" 1376  " 2277  "  811.0"  296.0"  150.2"   47.4#    485.1#  5822  #    0  1987
1988     9.5#    0.0"   10.8#    2.8# 1022  #15274  $12144  $13200  $10296  " 6613  " 1119  "  163.8"   4988  $ 59856  $    0  1988
1989   145.2"   87.3"  125.7"  271.7"  586.3"  700.7" 2463  " 4066  " 3860  " 5278  "  664.3"   82.0#   1528  # 18331  #    0  1989
1990    27.7#  103.2#   42.1#  356.6" 1009  " 1549  "11866  $10264  " 5523  # 3569  " 1618  "  168.8"   3008  $ 36097  $    0  1990

1991    36.0#   12.0#   20.5#   41.4#  653.7" 3322  " 8467  "13017  $ 8689  " 2087  " 1070  "  202.0"   3135  $   37617$    0  1991
1992   212.9#  158.3#   54.9#   64.0#  720.7" 2200  " 6926  "11137  $11038  " 2135  " 1687  "  338.1"   3056  $   36673$    0  1992
1993    54.3#   15.8#   78.0#  254.0"  753.5"  761.6" 2929  " 6780  " 8561  " 3596  "  565.5"   98.9$   2037  $   24447$    0  1993
1994    23.4$    6.4$    5.0#    7.0#  498.3# 1889  " 6176  " 3606  " 1871  "  520.9"  106.9"   33.9#   1229  $   14744$    0  1994
1995     3.9#    0.9#    1.4#    8.4#  191.8# 1089  " 8653  " 8702  " 5348  "  960.2"  598.7"  409.1"   2164  #   25966#    0  1995



                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        $ ... Relative Uncertainty +/-20%
                                        [ ... Not Available



Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 20/01/2025

Site      607144          Wilgarup River - Quintarrup                                                                   Site  607144
VarFrom   10.00           Stage - SL in Metres
VarTo     151.00          Total Stream Discharge Volume in Megalitres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

1996    94.4#   16.5#    5.8#   24.3#  208.3# 1188  "12211  $13474  $11623  " 4909  "  617.1"  378.4"   3729  $   44751$    0  1996
1997    40.9#   18.9#   15.8#   27.7#  629.9" 3525  " 5308  "10010  " 8219  " 1627  "  289.0"  133.7#   2487  #   29846#    0  1997
1998     9.1#    1.7#   14.6#   25.6#  235.6# 1066  " 2712  " 5736  $10746  $ 3405  "  297.7"   88.6#   2028  $   24338$    0  1998
1999    18.3#    2.2#    7.3#    7.2#  231.9# 2948  "11857  " 8844  "12212  $ 8217  "  451.1"  177.8"   3748  $   44975$    0  1999
2000    93.1#   52.5#   30.2#   66.2#  567.6"  893.4" 6372  " 7289  " 6926  "  917.9"  198.1"   67.1#   1956  #   23472#    0  2000

2001   16.71#   5.77#   3.97#   4.74# 291.8 # 374.2 " 494.3 " 860.2 "1330   " 828.6 " 124.0 " 307.8 #   386.9 # 4643   #    0  2001
2002   18.55#   9.17#   9.29#  25.00# 122.0 # 601.3 "1942   "3352   "3340   "1188   " 493.3 "  37.42#   928.2 #11138   #    0  2002
2003    4.83#   2.78#   0.00#  12.03# 325.7 # 586.5 "2835   "6694   "5679   "2474   " 588.7 "  66.97#  1606   #19269   #    0  2003
2004   12.71#   7.43#   6.77#  12.50#  56.95# 562.6 "1582   "3675   "2253   " 400.4 " 123.7 "  20.14#   726.1 # 8713   #    0  2004
2005    2.13#   0.00"   0.36#  30.11# 506.8 #2964   "3322   "5105   "5003   "3747   " 874.8 " 211.9 "  1814   #21767   #    0  2005

2006   38.46#  16.58#   8.08#  17.55#  42.31# 271.6 " 745.7 "2022   "1764   " 482.6 "  66.37#  31.88#   458.9 # 5507   #    0  2006
2007    7.15#   0.04#   0.00"  10.01#  53.53# 122.2 # 811.7 "3574   "5129   "1590   " 426.8 " 136.0 #   988.4 #11861   #    0  2007
2008   28.53#   8.21#   0.00"  49.43# 418.7 #1548   "7786   "4701   "1991   "1292   " 956.4 " 422.5 "  1600   #19202   #    0  2008
2009   33.82#   9.32#   9.04#   5.25#  67.72# 520.4 "9434   $5679   "8380   "2795   " 421.6 "  79.44#  2286   $27435   $    0  2009
2010   19.55#   2.55#   2.63#  16.05#  35.25# 106.6 # 392.6 " 558.6 " 418.4 "  78.72#  56.79#  13.07#   141.7 # 1701   #    0  2010

2011    8.59#  14.88#   5.18#   6.30#  14.42#  42.63# 495.5 "2936   "1607   " 968.7 " 468.7 "  57.13#   552.0 # 6624   #    0  2011
2012   15.25#   4.28#   4.67#   5.22#  10.56# 147.3 # 119.3 " 728.9 "1429   " 591.0 "  84.61# 342.2 #   290.2 # 3482   #    0  2012
2013   82.26#   2.80#  11.29#   9.77#  71.76# 234.1 #1538   "4627   "8169   "1981   " 209.1 "  87.57#  1419   #17024   #    0  2013
2014   12.75#   2.06#   0.44#   2.91#  38.13# 429.6 "4266   "2824   "3753   "1077   " 225.2 "  60.74#  1058   #12691   #    0  2014
2015   14.59#   7.44#   2.90#  19.88#  51.89# 340.4 # 746.8 "1854   "1302   " 307.7 "  63.73#  15.15#   393.9 # 4727   #    0  2015

2016  179.6 #  61.05#  13.03#  63.51# 252.0 #1256   "6325   "8659   $6416   $3952   $ 565.7 $  78.35$  2318   $27822   $    0  2016
2017   15.81$  12.73#  14.16#  16.13#  37.87#  71.91# 782.7 "6095   "1790   "1002   " 144.3 "  35.74#   834.9 $10019   $    0  2017
2018   12.35#   5.04#  51.51# 126.2 "  46.98# 276.8 "1193   "7604   "2328   " 577.8 # 151.8 #  50.59#  1035   #12424   #    0  2018
2019    8.13#   2.56#   4.94#  12.50#  68.29# 321.6 " 882.4 "1375   "1776   " 185.4 " 103.5 #  10.33#   395.9 # 4751   #    0  2019
2020    4.70#   0.58#   1.98#  26.79#  43.14# 355.2 #1795   "3056   "4326   "1057   " 504.6 " 104.1 #   939.6 #11275   #    0  2020

2021    33.0#   27.6#   21.9#   69.3#  207.0# 1424  " 7126  "10069  " 4245  " 2973  "  630.0"   74.4#   2242  #   26900#    0  2021
2022    19.2#   11.4#   16.4#   29.0#   85.5#  441.9" 1383  " 7984  " 1679  "  845.9"  502.3"   84.6#   1090  #   13083#    0  2022
2023    30.6#   11.6#   16.6#   38.5#   63.8#  888.4"[2427  ] 5726  " 5643  "  729.7"  152.8"   64.0#  [1316  ]  [15791]    1  2023
2024    14.1#    7.5#   15.1#   11.6#   23.7#   81.5#  586.7"10846  $ 3225  "  897.7"  426.9"   92.7#   1352  $   16228$    0  2024
2025    [8.7]  [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]      [8.7]      [9]  347  2025


Mean  [59.38] [31.35]  43.71$ 131.7 $ 460.4 $1935   $[5975  ]7665   $5443   $2451   $ 709.4 $ 180.6 $ [2064   ][24700  ]       Mean
Med.  [29.11]  [7.72]   9.16$  38.76$ 352.8 $1197   $[4090  ]6737   $4780   $1723   $ 504.4 $ 134.8 $                          Med.
 Max  [394.5] [476.5]  986.8$  866.7$ 1581  $15274  $[24474 ]24258  $18653  $ 9571  $ 7530  $ 1438  $  [5813  ][69756  ]        Max
 Min    [1.2]   [0.0]    0.0$    2.8$   10.6$   42.6$ [119.3]  558.6$  418.4$   78.7$   56.8$   10.3$     [8.7]    [8.7]        Min
Total  [3800]  [2007]   2797$   8427$  29463$ 123865$[382386] 490549$ 348372$ 156885$  45404$  11560$  [134135][1605515]  403  Total
  OK     99%     99%    100%    100%    100%    100%    100%    100%    100%    100%    100%    100%       100%     100%         OK
 Cnt      64      64      64      64      64      64      64      64      64      64      64      64        65       65         Cnt

                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        $ ... Relative Uncertainty +/-20%
                                        [ ... Not Available