Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia.
Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be
reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright
link for full details.
Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service.
However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries
as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should
discuss your particular circumstances with the Department. Please click on the Disclaimer
link for full details.
Should you require further information or technical assistance, please contact one of our water information officers.
Department of Water and Environmental Regulation HYDAY V146 Output 18/05/2026
Site 607027 Tone River - Hillier Rd Year 2000
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 [ ] [ ] [ ] [ ] [ ] [ ] 21.27 # 113.2 " 160.5 $ 8.703" 4.302" 0.775" 1
2 [ ] [ ] [ ] [ ] [ ] [ ] 80.41 # 296.5 $ 109.0 " 8.382" 3.482" 0.400" 2
3 [ ] [ ] [ ] [ ] [ ] [ ] 95.83 # 321.3 $ 84.32 " 8.126" 3.406" 0.101" 3
4 [ ] [ ] [ ] [ ] [ ] [ ] 127.0 # 155.7 $ 57.53 " 7.705" 3.613" 0.002" 4
5 [ ] [ ] [ ] [ ] [ ] [ ] 162.3 # 157.2 $ 54.69 " 7.008" 3.872" 0.000" 5
6 [ ] [ ] [ ] [ ] [ ] [ ] 165.1 # 338.0 $ 360.7 $ 6.559" 3.824" 0.000" 6
7 [ ] [ ] [ ] [ ] [ ] [ ] 137.2 # 212.3 $ 218.9 $ 6.706" 3.524" 0.000" 7
8 [ ] [ ] [ ] [ ] [ ] [ ] 120.4 # 165.7 $ 98.62 " 6.066" 3.730" 0.000" 8
9 [ ] [ ] [ ] [ ] [ ] [ ] 111.5 # 111.8 " 66.65 " 6.244" 3.791" 0.000" 9
10 [ ] [ ] [ ] [ ] [ ] [ ] 107.7 # 106.8 " 50.54 " 6.164" 4.100" 0.000" 10
11 [ ] [ ] [ ] [ ] [ ] [ ] 144.0 # 81.99 " 41.80 " 5.983" 4.240" 0.000" 11
12 [ ] [ ] [ ] [ ] [ ] [ ] 167.4 # 68.15 " 38.26 " 5.642" 4.416" 0.000" 12
13 [ ] [ ] [ ] [ ] [ ] [ ] 173.1 # 58.51 " 46.95 " 5.545" 4.498" 0.000" 13
14 [ ] [ ] [ ] [ ] [ ] [ ] 178.3 # 52.29 " 43.98 " 5.735" 4.454" 0.000" 14
15 [ ] [ ] [ ] [ ] [ ] [ ] 184.9 " 62.04 " 38.33 " 5.693" 4.652" 0.000" 15
16 [ ] [ ] [ ] [ ] [ ] [ ] 128.1 " 207.2 $ 36.50 " 5.512" 4.678" 0.000" 16
17 [ ] [ ] [ ] [ ] [ ] 8.244" 227.4 $ 210.5 $ 30.59 " 5.194" 3.682" 0.000" 17
18 [ ] [ ] [ ] [ ] [ ] 7.261" 384.8 $ 113.8 " 26.17 " 5.286" 2.743" 0.000" 18
19 [ ] [ ] [ ] [ ] [ ] 10.96 " 242.1 $ 80.07 " 24.12 " 5.309" 1.958" 0.000" 19
20 [ ] [ ] [ ] [ ] [ ] 30.87 " 206.2 $ 78.13 " 22.32 " 5.256" 1.109" 0.000" 20
21 [ ] [ ] [ ] [ ] [ ] 25.23 " 154.3 $ 73.09 " 20.91 " 4.613" 0.812" 0.000" 21
22 [ ] [ ] [ ] [ ] [ ] 17.54 " 135.0 " 53.03 " 17.61 " 4.652" 0.533" 0.000" 22
23 [ ] [ ] [ ] [ ] [ ] 13.22 " 114.9 " 45.38 " 15.16 " 4.983" 0.238" 0.000" 23
24 [ ] [ ] [ ] [ ] [ ] 15.27 " 87.05 " 72.16 " 13.87 " 5.027" 0.100" 0.000" 24
25 [ ] [ ] [ ] [ ] [ ] 21.56 " 68.69 " 72.71 " 12.54 " 4.744" 0.008" 0.000" 25
26 [ ] [ ] [ ] [ ] [ ] 27.48 # 54.94 " 119.9 " 12.18 " 4.736" 0.004" 0.000" 26
27 [ ] [ ] [ ] [ ] [ ] 28.52 # 46.00 " 97.86 " 12.36 " 4.666" 0.196" 0.000" 27
28 [ ] [ ] [ ] [ ] [ ] 21.61 # 96.85 " 61.01 " 12.46 " 5.008" 0.665" 0.000" 28
29 [ ] [ ] [ ] [ ] [ ] 18.98 # 187.0 $ 60.97 " 11.35 " 5.108" 0.732" 0.000" 29
30 [ ] [ ] [ ] [ ] 15.29 # 100.7 " 65.21 " 9.633" 4.657" 0.806" 0.000" 30
31 [ ] [ ] [ ] 83.70 " 191.3 $ 4.296" 0.000" 31
Mean [ ] [ ] [ ] [ ] [ ] 18.72 # 138.5 $ 125.9 $ 58.28 $ 5.784" 2.606" 0.041"
Median [ ] [ ] [ ] [ ] [ ] 18.26 # 128.1 $ 97.86 $ 37.38 $ 5.512" 3.503" 0.000"
Maximum [ ] [ ] [ ] [ ] [ ] 30.87 # 384.8 $ 338.0 $ 360.7 $ 8.703" 4.678" 0.775"
Minimum [ ] [ ] [ ] [ ] [ ] 7.261# 21.27 $ 45.38 $ 9.633$ 4.296" 0.004" 0.000"
Total [ ] [ ] [ ] [ ] [ ] 262.0 #4294 $3904 $1748 $ 179.3 " 78.17 " 1.277"
Missing Days 31 29 31 30 31 16 0 0 0 0 0 0
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 52.86 $ " ... Relative Uncertainty +/-10%
Ann. Median 12.41 $ # ... Relative Uncertainty +/-15%
Annual Total 10467 $ $ ... Relative Uncertainty +/-20%
Missing Days 168 [ ... Not Available
Maximum Minimum
Daily 384.8 $ 0.000$
Department of Water and Environmental Regulation HYDAY V146 Output 18/05/2026
Site 607027 Tone River - Hillier Rd Year 2001
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 0.000" 0.000" 0.000" 0.000" 0.000" 9.635" 2.917" 11.11 " 14.37 " 42.17 " 1.466" 86.22 " 1
2 0.000" 0.000" 0.000" 0.000" 0.000" 7.448" 3.863" 7.727" 11.53 " 22.18 " 1.237" 45.45 " 2
3 0.000" 0.000" 0.000" 0.000" 0.000" 5.533" 4.597" 6.932" 9.954" 14.61 " 1.074" 18.29 " 3
4 0.000" 0.000" 0.000" 0.000" 0.000" 5.117" 4.859" 8.278" 9.016" 10.09 " 1.086" 54.20 " 4
5 0.000" 0.000" 0.000" 0.000" 0.000" 4.517" 4.912" 12.89 " 7.881" 7.255" 0.891" 43.29 " 5
6 0.000" 0.000" 0.000" 0.000" 19.07 " 5.333" 4.380" 18.17 " 9.262" 5.666" 0.840" 26.47 " 6
7 0.000" 0.000" 0.000" 0.000" 56.52 " 5.210" 3.831" 29.20 " 22.66 " 4.699" 1.321" 24.10 " 7
8 0.000" 0.000" 0.000" 0.000" 17.63 " 4.837" 5.237" 23.70 " 24.24 " 4.404" 0.668" 15.60 " 8
9 0.000" 0.000" 0.000" 0.000" 7.572" 5.444" 26.26 " 53.57 " 18.67 " 4.365" 0.682" 10.40 " 9
10 0.000" 0.000" 0.000" 0.000" 5.358" 7.589" 22.99 " 62.05 " 19.31 " 4.030" 0.661" 7.067" 10
11 0.000" 0.000" 0.000" 0.000" 3.905" 9.213" 10.35 " 29.03 " 15.10 " 4.566" 0.550" 5.174" 11
12 0.000" 0.000" 0.000" 0.000" 4.245" 8.216" 8.483" 20.39 " 10.91 " 4.192" 0.560" 4.031" 12
13 0.000" 0.000" 0.000" 0.000" 5.522" 6.460" 11.21 " 16.86 " 8.948" 3.739" 0.462" 3.354" 13
14 0.000" 0.000" 0.000" 0.000" 7.706" 5.118" 11.14 " 22.38 " 7.910" 3.616" 0.484" 2.704" 14
15 0.000" 0.000" 0.000" 0.000" 10.06 " 4.555" 7.871" 65.75 " 6.780" 3.132" 0.563" 2.222" 15
16 0.000" 0.000" 0.000" 0.000" 6.421" 4.188" 6.092" 54.32 " 6.356" 2.700" 0.605" 2.019" 16
17 0.000" 0.000" 0.000" 0.000" 4.203" 3.905" 5.400" 30.75 " 6.315" 2.703" 0.559" 1.906" 17
18 0.000" 0.000" 0.000" 0.000" 3.210" 3.614" 4.784" 19.93 " 6.091" 2.761" 0.573" 1.907" 18
19 0.000" 0.000" 0.000" 0.000" 2.602" 3.253" 4.333" 16.31 " 5.342" 2.572" 2.218" 2.264" 19
20 0.000" 0.000" 0.000" 0.000" 2.433" 2.959" 4.254" 14.79 " 4.687" 2.427" 2.001" 1.946" 20
21 0.000" 0.000" 0.000" 0.000" 2.392" 2.744" 5.401" 12.99 " 4.583" 2.569" 2.302" 1.847" 21
22 0.000" 0.000" 0.000" 0.000" 2.619" 2.671" 6.832" 11.35 " 13.08 " 3.392" 3.319" 1.669" 22
23 0.000" 0.000" 0.000" 0.000" 3.171" 2.654" 7.488" 11.32 " 29.66 " 6.186" 2.279" 1.749" 23
24 0.000" 0.000" 0.000" 0.000" 3.242" 2.487" 5.803" 21.13 " 21.16 " 5.908" 1.597" 1.488" 24
25 0.000" 0.000" 0.000" 0.000" 3.076" 2.346" 4.707" 22.58 " 11.04 " 4.253" 1.207" 1.330" 25
26 0.000" 0.000" 0.000" 0.000" 4.279" 2.370" 4.262" 14.97 " 7.538" 3.085" 1.007" 1.179" 26
27 0.000" 0.000" 0.000" 0.000" 5.299" 2.314" 3.983" 10.39 " 6.035" 2.258" 0.890" 1.084" 27
28 0.000" 0.000" 0.000" 0.000" 4.415" 2.313" 4.710" 8.571" 6.230" 1.933" 0.896" 1.000" 28
29 0.000" 0.000" 0.000" 4.418" 2.313" 5.482" 8.639" 33.95 " 1.729" 0.596" 1.018" 29
30 0.000" 0.000" 0.000" 5.176" 2.555" 7.704" 13.09 " 73.66 " 1.576" 12.83 " 0.922" 30
31 0.000" 0.000" 5.870" 10.30 " 18.80 " 1.657" 0.806" 31
Mean 0.000" 0.000" 0.000" 0.000" 6.465" 4.564" 7.240" 21.87 " 14.41 " 6.014" 1.514" 12.02 "
Median 0.000" 0.000" 0.000" 0.000" 4.245" 4.352" 5.400" 16.86 " 9.608" 3.739" 0.894" 2.222"
Maximum 0.000" 0.000" 0.000" 0.000" 56.52 " 9.635" 26.26 " 65.75 " 73.66 " 42.17 " 12.83 " 86.22 "
Minimum 0.000" 0.000" 0.000" 0.000" 0.000" 2.313" 2.917" 6.932" 4.583" 1.576" 0.462" 0.806"
Total 0.000" 0.000" 0.000" 0.000" 200.4 " 136.9 " 224.4 " 677.9 " 432.3 " 186.4 " 45.42 " 372.7 "
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 6.237" " ... Relative Uncertainty +/-10%
Ann. Median 2.433"
Annual Total 2277 "
Maximum Minimum
Daily 86.22 " 0.000"
Department of Water and Environmental Regulation HYDAY V146 Output 18/05/2026
Site 607027 Tone River - Hillier Rd Year 2002
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 0.603" 0.000" 0.000" 0.000" 7.757" 4.117" 71.09 " 40.44 " 97.57 " 5.542" 12.63 " 0.302" 1
2 0.591" 0.000" 0.000" 0.000" 7.140" 4.799" 83.09 " 55.75 " 124.5 " 4.857" 21.09 " 0.285" 2
3 0.685" 0.000" 0.000" 0.000" 7.989" 7.235" 37.73 " 43.30 " 58.05 " 4.540" 11.35 " 0.289" 3
4 0.659" 0.000" 0.000" 0.000" 6.639" 30.77 " 38.08 " 59.92 " 37.54 " 4.719" 5.840" 0.397" 4
5 0.522" 0.000" 0.000" 0.000" 6.311" 63.54 " 60.96 " 124.7 " 30.29 " 5.195" 4.133" 0.426" 5
6 0.452" 0.000" 0.000" 0.000" 30.77 " 39.74 " 40.46 " 90.54 " 28.49 " 11.50 " 3.293" 0.401" 6
7 0.510" 0.000" 0.000" 0.000" 48.19 " 31.65 " 42.52 " 55.88 " 23.78 " 23.37 " 2.472" 0.311" 7
8 0.624" 0.000" 0.000" 0.000" 28.64 " 22.16 " 46.84 " 44.44 " 19.08 " 15.55 " 1.948" 0.244" 8
9 0.510" 0.000" 0.000" 0.000" 17.03 " 16.51 " 34.47 " 88.39 " 18.68 " 9.604" 1.702" 0.313" 9
10 0.394" 0.000" 0.000" 0.000" 12.49 " 13.44 " 72.57 " 138.6 " 23.03 " 6.933" 1.652" 0.276" 10
11 0.408" 0.000" 0.000" 0.000" 24.63 " 11.82 " 189.7 $ 86.69 " 19.55 " 5.518" 1.295" 0.277" 11
12 0.657" 0.000" 0.000" 0.000" 39.49 " 10.92 " 429.9 & 56.75 " 15.10 " 4.652" 0.965" 0.226" 12
13 0.760" 0.000" 0.000" 0.000" 21.33 " 14.93 " 307.8 & 43.90 " 12.36 " 4.287" 0.907" 0.150" 13
14 0.748" 0.000" 0.000" 0.000" 17.75 " 40.61 " 163.5 " 34.70 " 24.15 " 4.008" 0.992" 0.067" 14
15 0.801" 0.000" 0.000" 0.000" 16.54 " 52.38 " 130.7 " 32.22 " 108.5 " 3.616" 1.232" 0.016" 15
16 1.065" 0.000" 0.000" 249.5 & 15.56 " 40.31 " 96.79 " 32.51 " 88.99 " 3.342" 1.063" 0.000" 16
17 4.101" 0.000" 0.000" 533.8 & 11.34 " 22.26 " 77.55 " 31.92 " 40.03 " 10.32 " 1.145" 0.000" 17
18 1.059" 0.000" 0.000" 76.19 " 9.165" 40.86 " 93.41 " 27.95 " 27.05 " 60.69 " 1.137" 0.000" 18
19 0.756" 0.000" 0.000" 27.79 " 7.750" 82.24 " 135.3 " 24.45 " 20.80 " 34.00 " 1.088" 0.000" 19
20 0.506" 0.000" 0.000" 16.55 " 6.842" 42.17 " 91.40 " 20.41 " 17.99 " 14.41 " 0.892" 0.000" 20
21 0.559" 0.000" 0.000" 11.68 " 6.576" 25.73 " 72.71 " 21.90 " 14.53 " 9.283" 0.904" 0.000" 21
22 0.605" 0.000" 0.000" 137.7 & 6.525" 21.15 " 61.83 " 29.70 " 13.01 " 6.764" 0.969" 0.000" 22
23 0.556" 0.000" 0.000" 68.64 " 6.997" 18.81 " 49.89 " 24.21 " 15.73 " 5.159" 0.858" 0.000" 23
24 0.480" 0.000" 0.000" 28.56 " 6.840" 17.04 " 67.62 " 19.78 " 17.42 " 4.251" 0.730" 0.000" 24
25 0.351" 0.000" 0.000" 16.72 " 6.217" 15.80 " 126.5 " 18.47 " 13.79 " 3.599" 0.576" 0.000" 25
26 0.283" 0.000" 0.000" 13.25 " 5.630" 15.56 " 79.26 " 21.19 " 10.34 " 3.194" 0.493" 0.000" 26
27 0.242" 0.000" 0.000" 14.48 " 5.094" 15.84 " 57.73 " 32.84 " 8.802" 3.188" 0.462" 0.000" 27
28 0.155" 0.000" 0.000" 12.72 " 4.686" 14.85 " 45.17 " 26.09 " 7.877" 4.893" 0.477" 0.000" 28
29 0.077" 0.000" 9.676" 4.416" 21.74 " 35.52 " 20.01 " 7.462" 4.728" 0.463" 0.000" 29
30 0.029" 0.000" 7.807" 4.359" 39.99 " 35.53 " 33.76 " 6.494" 5.322" 0.430" 0.000" 30
31 0.006" 0.000" 4.231" 35.12 " 49.79 " 4.438" 0.000" 31
Mean 0.637" 0.000" 0.000" 40.83 & 13.06 " 26.63 " 93.90 & 46.17 " 31.70 " 9.402" 2.773" 0.128"
Median 0.556" 0.000" 0.000" 3.903& 7.750" 21.44 " 71.09 & 33.76 " 19.31 " 5.159" 1.076" 0.000"
Maximum 4.101" 0.000" 0.000" 533.8 & 48.19 " 82.24 " 429.9 & 138.6 " 124.5 " 60.69 " 21.09 " 0.426"
Minimum 0.006" 0.000" 0.000" 0.000& 4.231" 4.117" 34.47 & 18.47 " 6.494" 3.188" 0.430" 0.000"
Total 19.76 " 0.000" 0.000"1225 & 404.9 " 799.0 "2911 &1431 " 951.0 " 291.5 " 83.19 " 3.981"
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 22.25 & " ... Relative Uncertainty +/-10%
Ann. Median 4.893& $ ... Relative Uncertainty +/-20%
Annual Total 8120 & & ... Relative Uncertainty +/-30%
Maximum Minimum
Daily 533.8 & 0.000&
Department of Water and Environmental Regulation HYDAY V146 Output 18/05/2026
Site 607027 Tone River - Hillier Rd Year 2003
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 0.000" 0.000" 0.000" 3.909" 1.582" 10.42 " 23.71 " 64.65 " 50.51 " 245.1 $ 14.32 " 1.167" 1
2 0.000" 0.000" 0.000" 5.006" 1.238" 8.946" 19.34 " 77.17 " 44.24 " 96.30 " 11.46 " 1.034" 2
3 0.000" 0.000" 0.000" 3.644" 1.072" 8.694" 31.30 " 597.2 & 37.85 " 66.56 " 9.306" 1.103" 3
4 0.000" 0.000" 0.000" 2.552" 0.990" 7.557" 143.0 " 368.4 & 40.87 " 79.44 " 7.233" 1.206" 4
5 0.000" 0.000" 0.000" 1.864" 0.912" 7.042" 143.7 " 196.7 " 39.43 " 73.49 " 5.633" 1.339" 5
6 0.000" 0.000" 0.000" 2.432" 0.846" 7.442" 231.8 " 151.1 " 30.59 " 43.30 " 5.116" 1.616" 6
7 0.000" 0.000" 0.000" 1.806" 0.822" 7.267" 125.0 " 109.5 " 27.21 " 30.99 " 4.468" 1.810" 7
8 0.000" 0.000" 0.000" 1.556" 0.804" 7.038" 82.08 " 84.02 " 25.70 " 25.49 " 3.448" 1.531" 8
9 0.000" 0.000" 0.000" 1.051" 1.261" 6.029" 78.15 " 69.70 " 25.53 " 26.39 " 2.967" 0.728" 9
10 0.000" 0.000" 0.000" 1.053" 37.63 " 5.492" 109.9 " 75.72 " 60.25 " 25.11 " 2.523" 0.628" 10
11 0.000" 0.000" 0.000" 1.552" 8.864" 5.071" 278.8 $ 278.1 $ 112.0 " 18.16 " 2.305" 0.603" 11
12 0.000" 0.000" 0.000" 5.088" 6.970" 5.018" 142.4 " 174.2 $ 70.09 " 14.09 " 2.063" 0.663" 12
13 0.000" 0.000" 0.000" 12.27 " 8.440" 4.736" 97.96 " 93.55 " 62.34 " 13.91 " 1.863" 0.778" 13
14 0.000" 0.000" 0.000" 9.685" 11.21 " 4.484" 104.8 " 75.44 " 48.51 " 17.43 " 1.548" 0.885" 14
15 0.000" 0.000" 0.000" 5.034" 8.701" 4.076" 128.3 " 68.68 " 34.07 " 18.36 " 1.399" 0.840" 15
16 0.000" 0.000" 0.000" 3.538" 40.20 " 3.872" 84.88 " 64.13 " 27.46 " 15.38 " 1.476" 0.743" 16
17 0.000" 0.000" 0.000" 2.566" 80.22 " 3.714" 63.59 " 82.28 " 22.80 " 11.96 " 1.474" 0.853" 17
18 0.000" 0.000" 0.000" 1.939" 41.32 " 3.462" 56.47 " 93.64 " 19.92 " 10.92 " 1.533" 4.720" 18
19 0.000" 0.000" 0.000" 1.690" 20.36 " 3.188" 51.06 " 74.22 " 20.05 " 10.93 " 1.752" 2.206" 19
20 0.000" 0.000" 0.000" 1.452" 13.21 " 2.880" 52.98 " 71.24 " 39.73 " 9.631" 1.858" 1.265" 20
21 0.000" 0.000" 0.000" 1.242" 21.13 " 2.818" 69.47 " 81.72 " 98.92 " 8.127" 1.869" 0.873" 21
22 0.000" 0.000" 0.000" 1.111" 36.08 " 3.020" 78.05 " 385.9 & 346.2 $ 7.012" 1.864" 0.796" 22
23 0.000" 0.000" 0.000" 1.008" 19.33 " 3.298" 64.26 " 877.8 & 309.1 $ 5.793" 1.850" 0.630" 23
24 0.000" 0.000" 0.000" 1.502" 11.63 " 3.908" 45.39 " 360.0 & 180.0 $ 4.961" 1.743" 0.588" 24
25 0.000" 0.000" 0.000" 4.600" 8.489" 21.37 " 38.00 " 209.9 " 100.6 " 4.414" 1.623" 0.531" 25
26 0.000" 0.000" 0.000" 6.680" 6.855" 43.54 " 34.82 " 137.8 " 71.90 " 4.087" 1.433" 0.499" 26
27 0.000" 0.000" 0.000" 5.712" 5.919" 48.47 " 33.92 " 104.9 " 52.96 " 70.20 " 1.265" 0.626" 27
28 0.000" 0.000" 0.000" 3.577" 5.568" 112.8 " 31.92 " 88.94 " 41.51 " 157.8 " 1.198" 0.287" 28
29 0.000" 37.89 " 2.498" 5.071" 61.13 " 29.30 " 85.34 " 82.86 " 53.30 " 1.197" 0.259" 29
30 0.000" 28.50 " 1.880" 6.265" 32.96 " 66.15 " 74.69 " 381.3 & 28.43 " 1.197" 0.290" 30
31 0.000" 7.719" 7.536" 97.96 " 57.05 " 19.58 " 0.184" 31
Mean 0.000" 0.000" 2.390" 3.317" 13.57 " 14.99 " 85.11 $ 172.1 & 83.49 & 39.25 $ 3.299" 1.009"
Median 0.000" 0.000" 0.000" 2.465" 7.536" 5.761" 69.47 $ 88.94 & 46.38 & 18.36 $ 1.861" 0.796"
Maximum 0.000" 0.000" 37.89 " 12.27 " 80.22 " 112.8 " 278.8 $ 877.8 & 381.3 & 245.1 $ 14.32 " 4.720"
Minimum 0.000" 0.000" 0.000" 1.008" 0.804" 2.818" 19.34 $ 57.05 & 19.92 & 4.087$ 1.197" 0.184"
Total 0.000" 0.000" 74.10 " 99.50 " 420.5 " 449.7 "2638 $5334 &2505 &1217 $ 98.98 " 31.28 "
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 35.25 & " ... Relative Uncertainty +/-10%
Ann. Median 4.414& $ ... Relative Uncertainty +/-20%
Annual Total 12867 & & ... Relative Uncertainty +/-30%
Maximum Minimum
Daily 877.8 & 0.000&
Department of Water and Environmental Regulation HYDAY V146 Output 18/05/2026
Site 607027 Tone River - Hillier Rd Year 2004
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 0.125" 0.469" 0.000" 0.000" 0.000" 17.49 " 83.61 " 49.04 " 59.28 " 5.807" 0.913" 0.605" 1
2 0.119" 0.495" 0.000" 0.000" 0.000" 9.379" 100.1 " 50.17 " 49.79 " 5.513" 0.906" 0.530" 2
3 0.070" 0.557" 0.000" 0.000" 0.000" 5.436" 164.4 " 53.18 " 39.99 " 5.309" 0.875" 0.379" 3
4 0.015" 0.481" 0.000" 0.000" 0.000" 4.392" 105.4 " 51.82 " 34.31 " 4.919" 0.770" 0.355" 4
5 79.80 " 0.444" 0.000" 0.000" 0.000" 5.539" 77.85 " 60.37 " 56.81 " 4.552" 0.765" 0.362" 5
6 113.7 " 0.357" 0.000" 0.000" 0.000" 12.90 " 64.27 " 86.85 " 74.90 " 8.041" 0.881" 0.302" 6
7 34.37 " 0.255" 0.000" 0.000" 0.000" 23.92 " 263.6 & 63.80 " 70.67 " 12.63 " 0.895" 0.266" 7
8 11.47 " 0.149" 0.000" 0.000" 0.000" 35.35 " 473.1 & 45.17 " 56.00 " 12.09 " 0.861" 0.175" 8
9 6.325" 0.156" 0.000" 0.000" 0.530" 43.05 " 295.4 & 36.20 " 44.67 " 7.792" 1.001" 0.136" 9
10 4.139" 0.210" 0.000" 0.000" 3.446" 22.04 " 191.0 " 30.71 " 37.17 " 5.840" 1.026" 0.064" 10
11 3.017" 0.225" 0.000" 0.000" 2.845" 94.37 " 138.2 " 33.38 " 30.48 " 4.935" 0.891" 0.007" 11
12 2.446" 0.228" 0.000" 0.000" 1.590" 142.9 " 117.2 " 119.6 " 25.04 " 4.432" 0.766" 0.000" 12
13 1.984" 0.164" 0.000" 0.000" 1.849" 219.5 $ 109.8 " 92.83 " 20.72 " 4.059" 0.683" 0.000" 13
14 1.754" 0.030" 0.000" 0.000" 2.458" 87.88 " 92.49 " 68.51 " 18.14 " 3.832" 0.696" 0.000" 14
15 1.597" 0.000" 0.000" 0.000" 1.893" 63.72 " 82.29 " 70.37 " 17.35 " 3.661" 0.729" 0.000" 15
16 1.269" 0.000" 0.000" 0.000" 1.672" 84.10 " 75.99 " 49.50 " 16.80 " 3.457" 0.738" 0.000" 16
17 0.892" 0.000" 0.000" 0.000" 1.453" 268.6 $ 67.80 " 41.08 " 16.71 " 2.819" 0.711" 0.000" 17
18 0.841" 0.000" 0.000" 0.000" 1.800" 153.5 " 57.86 " 38.01 " 15.47 " 2.755" 0.626" 0.000" 18
19 0.834" 0.000" 0.000" 0.000" 1.776" 92.16 " 50.41 " 36.15 " 14.66 " 2.506" 0.609" 0.000" 19
20 0.736" 0.000" 0.000" 0.000" 3.472" 72.91 " 46.52 " 47.84 " 13.29 " 2.071" 0.618" 0.000" 20
21 0.660" 0.000" 0.000" 0.000" 5.024" 59.82 " 73.57 " 73.17 " 11.04 " 1.897" 0.651" 0.000" 21
22 0.612" 0.000" 0.000" 0.000" 5.063" 89.77 " 140.0 " 59.51 " 9.534" 1.683" 0.754" 0.000" 22
23 0.610" 0.000" 0.000" 0.000" 9.237" 103.1 " 95.02 " 61.88 " 8.653" 1.840" 0.859" 0.000" 23
24 0.687" 0.000" 0.000" 0.000" 5.530" 68.27 " 71.91 " 187.6 " 8.232" 2.433" 0.780" 0.000" 24
25 0.735" 0.000" 0.000" 0.000" 3.586" 54.56 " 84.62 " 270.2 $ 7.840" 2.367" 0.815" 0.000" 25
26 0.861" 0.000" 0.000" 0.000" 2.786" 45.83 " 77.15 " 229.0 $ 8.386" 1.961" 1.129" 0.000" 26
27 0.812" 0.000" 0.000" 0.000" 2.376" 137.9 $ 53.62 " 147.3 " 9.557" 1.760" 0.855" 0.000" 27
28 0.929" 0.000" 0.000" 0.000" 2.155" 329.8 $ 44.91 " 156.5 " 8.997" 1.680" 0.655" 0.000" 28
29 0.957" 0.000" 0.000" 0.000" 1.950" 146.4 " 39.34 " 114.4 " 7.322" 1.417" 0.640" 0.000" 29
30 0.742" 0.000" 0.000" 2.043" 103.8 " 45.61 " 85.54 " 6.155" 1.202" 0.624" 0.000" 30
31 0.558" 0.000" 6.848" 59.50 " 69.58 " 1.032" 0.000" 31
Mean 8.827" 0.146" 0.000" 0.000" 2.303" 86.61 $ 111.1 & 83.20 $ 26.60 " 4.074" 0.791" 0.103"
Median 0.861" 0.000" 0.000" 0.000" 1.893" 70.59 $ 82.29 & 61.88 $ 17.08 " 3.457" 0.768" 0.000"
Maximum 113.7 " 0.557" 0.000" 0.000" 9.237" 329.8 $ 473.1 & 270.2 $ 74.90 " 12.63 " 1.129" 0.605"
Minimum 0.015" 0.000" 0.000" 0.000" 0.000" 4.392$ 39.34 & 30.71 $ 6.155" 1.032" 0.609" 0.000"
Total 273.6 " 4.220" 0.000" 0.000" 71.38 "2598 $3443 &2579 $ 798.0 " 126.3 " 23.72 " 3.180"
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 27.11 & " ... Relative Uncertainty +/-10%
Ann. Median 1.435& $ ... Relative Uncertainty +/-20%
Annual Total 9921 & & ... Relative Uncertainty +/-30%
