Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia.
Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be
reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright
link for full details.
Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service.
However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries
as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should
discuss your particular circumstances with the Department. Please click on the Disclaimer
link for full details.
Should you require further information or technical assistance, please contact one of our water information officers.
Department of Water and Environmental Regulation HYMONTH V128 Output 18/05/2026
Site 607027 Tone River - Hillier Rd Site 607027
VarFrom 10.00 Stage - SL in Metres
VarTo 151.00 Total Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Mean Annual Missing
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Monthly Total Days Yr
2000 [ ] [ ] [ ] [ ] [ ] [262.0 ]4294 $3904 $1748 $ 179.3 " 78.17" 1.28" [1495 ][10467 ] 168 2000
2001 0.00" 0.00" 0.00" 0.00" 200.4 " 136.9 " 224.4 " 677.9 " 432.3 " 186.4 " 45.42" 372.7 " 189.7 " 2277 " 0 2001
2002 19.76" 0.00" 0.00"1225 & 404.9 " 799.0 "2911 &1431 " 951.0 " 291.5 " 83.19" 3.98" 676.7 & 8120 & 0 2002
2003 0.00" 0.00" 74.10" 99.50" 420.5 " 449.7 "2638 $5334 &2505 &1217 $ 98.98" 31.28" 1072 &12867 & 0 2003
2004 273.6 " 4.22" 0.00" 0.00" 71.38"2598 $3443 &2579 $ 798.0 " 126.3 " 23.72" 3.18" 826.7 & 9921 & 0 2004
2005 0.00" 0.00" 4.98"1676 &5814 &7149 &2328 $4693 &3232 & 940.5 " 132.3 " 29.68" 2167 &26000 & 0 2005
2006 27.25" 4.26" 0.00" 9.41" 22.34" 67.34" 361.1 "1588 $ 454.0 " 76.53" 16.86" 19.19" 220.5 $ 2646 $ 0 2006
2007 1.63" 0.00" 0.00" 11.10" 43.27" 166.5 "1384 "1747 "1548 " 320.4 " 40.90" 15.19" 439.8 " 5278 " 0 2007
2008 0.38" 0.00" 0.97" 152.0 " 409.8 " 918.7 "6217 &2220 $ 503.4 " 346.3 " 825.7 & 92.81" 973.9 &11687 & 0 2008
2009 6.97" 0.00" 35.92" 33.59" 115.3 "1073 &5304 &4232 &2156 " 358.5 " 52.99" 8.03" 1115 &13376 & 0 2009
2010 0.00" 0.00" 57.70" 153.8 " 105.6 " 206.1 " 524.0 " 608.6 " 223.9 " 56.48" 67.77" 9.66" 167.8 " 2014 " 0 2010
2011 44.99" 48.44" 0.00" 6.99" 95.72" 813.4 $2568 &4474 &1967 & 754.2 " 660.2 " 72.94" 958.8 &11506 & 0 2011
2012 13.37" 0.00" 0.00" 0.00" 101.2 " 883.4 " 456.7 " 451.1 " 545.1 " 85.95" 25.08" 29.76" 216.0 " 2592 " 0 2012
2013 [77.61] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [77.61] [77.61] 358 2013
2014 [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] 365 2014
2015 [ ] [ ] [21.09] 205.7 & 134.9 & 288.9 & 504.0 &1078 & 566.1 & 60.01" 31.15" 18.09" [290.8 ][2908 ] 64 2015
2016 224.0 " 33.76" 344.3 "1330 $1659 $2767 "1679 $5388 &2599 $1201 " 75.53" 77.77" 1448 &17378 & 0 2016
2017 3.69" 96.12" 39.19" 26.51" 56.31" 58.15" 509.8 "3094 &1213 " 315.6 " 41.23" 71.82" 460.5 & 5526 & 0 2017
2018 9.60" 0.00" 0.00" 13.21" 48.95" 434.8 "1281 "3980 & 910.0 " 240.0 " 44.29" 19.33" 581.8 & 6981 & 0 2018
2019 0.00" 0.00" 21.81" 45.48" 71.16" 500.9 " 629.6 " 972.4 $1008 " 113.2 " 17.40" 0.00" 281.7 $ 3380 $ 0 2019
2020 0.00" 2.32" 0.33" 2.43" 107.4 " 265.7 " 368.9 " 859.6 " 699.9 " 142.4 " 120.2 " 11.94" 215.1 " 2581 " 0 2020
2021 0.00" 68.40" 35.83" 410.7 &1040 &1708 "7379 &4121 &1897 & 713.3 " 134.9 " 24.07" 1461 &17532 & 0 2021
2022 0.00" 0.00" 0.00" 0.00" 69.26" 251.8 "1003 "3941 $ 817.2 " 272.5 " 133.2 " 21.27" 542.4 $ 6509 $ 0 2022
2023 0.00" 0.00" 0.00" 0.00" 0.00" 608.0 "1078 "2842 &1114 " 156.0 " 86.56" 34.44" 493.2 & 5919 & 0 2023
2024 0.00" 0.00" 0.00" 0.00" 4.54" 176.9 " 478.2 "1926 " 403.5 " 117.8 " 33.38" 0.00" 261.7 " 3141 " 0 2024
2025 0.00" 0.00" 52.30& 53.82& 57.63" 372.7 "1625 "4348 &2478 $ 233.3 " 291.9 " 39.78" 796.1 & 9554 & 0 2025
2026 0.000" 0.000" 16.92 " 47.99 "[25.16 ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [18.01 ] [90.07 ] 229 2026
Mean [29.29] 11.20" [29.39] 229.3 &[461.6 ][956.5 ]2049 &2770 &1282 & 354.3 $ 131.7 & 42.01" [671.0 ][7705 ] Mean
Med. [0.19] 0.00" [0.65] 30.05& [98.47][442.3 ]1332 &2711 & 979.5 & 236.7 $ 71.65& 20.30" Med.
Max [273.6 ] 96.12"[344.3 ]1676 &[5814 ][7149 ]7379 &5388 &3232 &1217 $ 825.7 & 372.7 " [2167 ][26000 ] Max
Min [0.00] 0.00" [0.00] 0.00& [0.00] [58.15] 224.4 & 451.1 & 223.9 & 56.48$ 16.86& 0.00" [18.01] [77.61] Min
Total [702.9] 257.5" [705.4] 5504 &[11079 ][22957 ]49188 &66491 &30770 & 8504 $ 3161 & 1008 " [17447 ][200327 ] 1184 Total
OK 97% 100% 99% 100% 98% 98% 100% 100% 100% 100% 100% 100% 99% 99% OK
Cnt 24 23 24 24 24 24 24 24 24 24 24 24 26 26 Cnt
------------------ Notes -------------------
All recorded data is continuous and reliable
except where the following tags are used...
" ... Relative Uncertainty +/-10%
$ ... Relative Uncertainty +/-20%
& ... Relative Uncertainty +/-30%
[ ... Not Available