Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia.
Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be
reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright
link for full details.
Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service.
However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries
as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should
discuss your particular circumstances with the Department. Please click on the Disclaimer
link for full details.
Should you require further information or technical assistance, please contact one of our water information officers.
Department of Water and Environmental Regulation HYDAY V146 Output 09/08/2026
Site 607022 Lefroy Brook - Cascades Year 1997
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 [ ] [ ] [ ] [ ] [ ] [ ] [ ] 276.4 " 375.2 " 212.2 " 52.79 & 58.73 & 1
2 [ ] [ ] [ ] [ ] [ ] [ ] [ ] 250.5 " 532.0 " 204.1 " 50.15 & 55.54 & 2
3 [ ] [ ] [ ] [ ] [ ] [ ] [ ] 226.8 " 661.8 " 195.8 " 49.31 & 52.60 & 3
4 [ ] [ ] [ ] [ ] [ ] [ ] [ ] 368.9 " 687.7 " 172.1 " 48.59 & 49.83 & 4
5 [ ] [ ] [ ] [ ] [ ] [ ] [ ] 607.8 " 646.1 " 151.9 " 47.17 & 48.97 & 5
6 [ ] [ ] [ ] [ ] [ ] [ ] [ ] 792.8 " 706.7 " 137.0 " 45.70 & 50.90 & 6
7 [ ] [ ] [ ] [ ] [ ] [ ] [ ] 871.8 " 722.3 " 123.7 " 45.82 & 51.59 & 7
8 [ ] [ ] [ ] [ ] [ ] [ ] [ ] 833.5 " 696.7 " 122.4 " 44.54 & 51.31 & 8
9 [ ] [ ] [ ] [ ] [ ] [ ] [ ] 837.8 " 646.2 " 137.2 " 44.03 & 49.49 & 9
10 [ ] [ ] [ ] [ ] [ ] [ ] [ ] 1074 " 600.7 " 220.9 " 43.32 & 45.42 & 10
11 [ ] [ ] [ ] [ ] [ ] [ ] [ ] 1184 " 587.1 " 231.9 " 41.16 & 41.46 & 11
12 [ ] [ ] [ ] [ ] [ ] [ ] [ ] 1045 " 664.5 " 225.6 " 40.48 & 37.14 & 12
13 [ ] [ ] [ ] [ ] [ ] [ ] [ ] 843.3 " 714.8 " 196.5 " 43.16 & 32.48 & 13
14 [ ] [ ] [ ] [ ] [ ] [ ] [ ] 724.6 " 708.3 " 164.5 " 45.14 & 32.06 & 14
15 [ ] [ ] [ ] [ ] [ ] [ ] [ ] 866.2 " 650.0 " 131.9 " 45.31 & 29.21 & 15
16 [ ] [ ] [ ] [ ] [ ] [ ] [ ] 1016 " 579.2 " 114.5 " 44.57 & 28.74 & 16
17 [ ] [ ] [ ] [ ] [ ] [ ] [ ] 946.9 " 515.8 " 103.8 " 45.01 & 27.91 & 17
18 [ ] [ ] [ ] [ ] [ ] [ ] [ ] 787.4 " 445.9 " 95.57 " 43.43 & 27.24 & 18
19 [ ] [ ] [ ] [ ] [ ] [ ] [ ] 665.4 " 406.6 " 91.05 " 41.65 & 27.99 & 19
20 [ ] [ ] [ ] [ ] [ ] [ ] [ ] 580.3 " 396.1 " 89.04 " 43.47 & 27.39 & 20
21 [ ] [ ] [ ] [ ] [ ] [ ] [ ] 524.2 " 382.9 " 81.50 " 76.43 & 26.62 & 21
22 [ ] [ ] [ ] [ ] [ ] [ ] [ ] 476.1 " 356.9 " 74.17 " 108.1 # 26.77 & 22
23 [ ] [ ] [ ] [ ] [ ] [ ] [ ] 427.3 " 324.8 " 69.88 " 127.5 # 25.21 & 23
24 [ ] [ ] [ ] [ ] [ ] [ ] [ ] 384.8 " 323.9 " 65.13 & 96.10 # 22.20 & 24
25 [ ] [ ] [ ] [ ] [ ] [ ] 244.9 " 345.0 " 311.2 " 59.96 & 78.18 # 19.35 & 25
26 [ ] [ ] [ ] [ ] [ ] [ ] 283.4 " 313.4 " 309.4 " 57.10 & 73.00 # 18.09 & 26
27 [ ] [ ] [ ] [ ] [ ] [ ] 335.2 " 334.6 " 283.7 " 58.28 & 68.80 # 17.33 & 27
28 [ ] [ ] [ ] [ ] [ ] [ ] 343.3 " 415.3 " 262.6 " 59.83 & 67.93 & 17.28 & 28
29 [ ] [ ] [ ] [ ] [ ] 350.1 " 420.4 " 245.1 " 57.85 & 62.97 & 16.26 & 29
30 [ ] [ ] [ ] [ ] [ ] 331.8 " 421.3 " 226.9 " 55.95 & 60.47 & 14.52 & 30
31 [ ] [ ] [ ] 300.3 " 387.3 " 54.07 & 15.81 & 31
Mean [ ] [ ] [ ] [ ] [ ] [ ] 312.7 " 620.9 " 499.0 " 123.1 & 57.47 & 33.72 &
Median [ ] [ ] [ ] [ ] [ ] [ ] 331.8 " 580.3 " 523.9 " 114.5 & 46.50 & 28.74 &
Maximum [ ] [ ] [ ] [ ] [ ] [ ] 350.1 "1184 " 722.3 " 231.9 & 127.5 & 58.73 &
Minimum [ ] [ ] [ ] [ ] [ ] [ ] 244.9 " 226.8 " 226.9 " 54.07 & 40.48 & 14.52 &
Total [ ] [ ] [ ] [ ] [ ] [ ] 2189 "19249 "14971 " 3816 & 1724 & 1045 &
Missing Days 31 28 31 30 31 30 24 0 0 0 0 0
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 268.7 & " ... Relative Uncertainty +/-10%
Ann. Median 134.5 & # ... Relative Uncertainty +/-15%
Annual Total 42994 & & ... Relative Uncertainty +/-30%
Missing Days 205 [ ... Not Available
Maximum Minimum
Daily 1184 & 14.52 &
Department of Water and Environmental Regulation HYDAY V146 Output 09/08/2026
Site 607022 Lefroy Brook - Cascades Year 1998
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 15.75 & 13.19 & 11.25 & 32.84 & 43.26 & 71.55 " 169.5 " 324.0 "1241 $ 768.8 " 73.36 " 38.65 & 1
2 14.40 & 13.30 & 12.80 & 24.20 & 40.14 & 68.98 " 149.2 " 364.4 "1339 $ 807.3 " 67.23 " 49.64 & 2
3 14.17 & 13.63 & 13.73 & 21.15 & 38.42 & 66.94 " 132.8 " 378.5 "2066 $ 742.8 " 66.44 " 52.76 & 3
4 13.21 & 13.72 & 14.95 & 20.87 & 37.82 & 75.42 " 186.2 " 331.2 "3153 $ 644.9 " 65.23 & 51.91 & 4
5 12.36 & 14.70 & 13.85 & 21.74 & 41.63 & 138.5 " 278.0 " 338.0 "2729 $ 568.6 " 64.41 & 47.04 & 5
6 11.83 & 14.28 & 14.32 & 20.79 & 44.38 & 140.8 " 402.2 " 387.5 "1752 $ 511.0 " 70.03 " 41.15 & 6
7 11.62 & 13.61 & 12.04 & 20.86 & 45.64 & 135.2 " 492.9 " 386.5 "1161 $ 451.8 " 71.41 " 35.16 & 7
8 10.91 & 14.01 & 11.18 & 21.99 & 47.06 & 211.3 " 491.1 " 383.5 " 869.2 " 402.9 " 68.44 " 32.03 & 8
9 10.02 & 13.48 & 17.62 & 21.42 & 77.23 & 234.0 " 451.5 " 345.0 " 671.4 " 347.1 " 65.83 " 30.35 & 9
10 12.98 & 12.74 & 26.25 & 23.03 & 95.64 " 285.6 " 353.7 " 321.5 " 584.1 " 294.6 " 62.77 & 27.83 & 10
11 12.36 & 12.10 & 31.21 & 26.82 & 82.31 " 340.9 " 276.7 " 351.0 " 538.3 " 258.5 " 56.79 & 28.39 & 11
12 11.26 & 10.81 & 31.33 & 29.11 & 74.42 " 355.7 " 207.7 " 359.4 " 528.5 " 216.9 " 52.74 & 28.27 & 12
13 11.10 & 12.26 & 24.10 & 29.51 & 65.95 & 355.2 " 168.1 " 340.7 " 576.6 " 199.6 " 48.36 & 28.80 & 13
14 11.89 & 13.71 & 19.82 & 29.25 & 60.29 & 308.8 " 134.9 " 305.0 " 523.7 " 199.6 " 46.98 & 27.54 & 14
15 11.35 & 12.45 & 17.77 & 29.11 & 60.12 & 258.0 " 112.1 " 267.7 " 490.1 " 186.0 " 47.89 & 26.57 & 15
16 12.60 & 13.07 & 16.63 & 29.18 & 60.35 & 211.2 " 100.1 " 259.7 " 440.7 " 196.5 " 47.12 & 25.06 & 16
17 14.28 & 11.02 & 16.07 & 31.14 & 58.12 & 174.3 " 94.54 " 253.8 " 415.0 " 277.9 " 45.12 & 23.65 & 17
18 14.21 & 9.271& 15.62 & 32.41 & 57.66 & 154.1 " 114.7 " 358.7 " 443.1 " 330.6 " 45.16 & 21.85 & 18
19 13.52 & 9.705& 14.78 & 33.72 & 56.48 & 140.0 " 153.8 " 529.7 " 456.6 " 342.0 " 55.07 & 21.06 & 19
20 13.11 & 10.90 & 48.28 & 35.73 & 54.62 & 140.0 " 172.0 " 560.7 " 457.6 " 316.5 " 43.14 & 19.92 & 20
21 12.43 & 11.87 & 75.93 " 36.02 & 59.19 & 127.8 " 177.0 " 574.9 " 625.1 " 269.1 " 41.59 & 19.31 & 21
22 13.37 & 13.48 & 58.53 & 37.59 & 69.93 " 115.6 " 190.4 " 564.4 " 870.4 " 215.6 " 39.45 & 18.72 & 22
23 13.69 & 12.59 & 42.54 & 42.39 & 70.40 " 108.4 " 192.7 " 508.1 "1171 " 179.2 " 39.73 & 19.56 & 23
24 13.84 & 11.78 & 34.92 & 49.14 & 74.55 " 100.3 " 170.3 " 584.1 "1222 " 149.1 " 40.26 & 19.09 & 24
25 13.96 & 11.52 & 30.35 & 49.15 & 70.19 " 106.2 " 169.1 " 553.2 "1118 " 135.8 " 39.68 & 20.55 & 25
26 13.44 & 14.18 & 31.60 & 49.64 & 74.07 " 146.6 " 248.6 " 525.1 " 995.9 " 126.7 " 41.28 & 20.88 & 26
27 12.83 & 13.97 & 33.47 & 46.70 & 84.68 " 230.4 " 289.8 " 486.6 " 906.0 " 114.4 " 40.07 & 20.54 & 27
28 13.22 & 12.32 & 32.76 & 47.22 & 98.75 " 277.4 " 286.3 " 449.6 " 883.6 " 98.79 " 38.16 & 20.11 & 28
29 12.90 & 30.93 & 49.16 & 98.91 " 249.0 " 243.9 " 532.9 " 783.0 " 88.03 " 36.02 & 18.46 & 29
30 13.00 & 28.76 & 46.23 & 89.96 " 203.3 " 196.5 " 876.5 " 756.2 " 81.13 " 33.15 & 17.72 & 30
31 13.70 & 35.94 & 79.81 " 205.4 "1174 " 76.51 " 17.46 & 31
Mean 12.88 & 12.63 & 26.43 & 32.94 & 64.90 & 184.4 " 226.2 " 450.8 " 992.3 $ 309.6 " 51.76 & 28.07 &
Median 13.00 & 12.90 & 24.10 & 30.32 & 60.35 & 150.3 " 190.4 " 383.5 " 826.1 $ 258.5 " 47.50 & 25.06 &
Maximum 15.75 & 14.70 & 75.93 & 49.64 & 98.91 & 355.7 " 492.9 "1174 "3153 $ 807.3 " 73.36 & 52.76 &
Minimum 10.02 & 9.271& 11.18 & 20.79 & 37.82 & 66.94 " 94.54 " 253.8 " 415.0 $ 76.51 " 33.15 & 17.46 &
Total 399.3 & 353.7 & 819.3 & 988.1 & 2012 & 5531 " 7012 "13976 "29769 $ 9598 " 1553 & 870.0 &
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 199.7 & " ... Relative Uncertainty +/-10%
Ann. Median 59.19 & $ ... Relative Uncertainty +/-20%
Annual Total 72882 & & ... Relative Uncertainty +/-30%
Maximum Minimum
Daily 3153 & 9.271&
Department of Water and Environmental Regulation HYDAY V146 Output 09/08/2026
Site 607022 Lefroy Brook - Cascades Year 1999
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 18.42 & 10.18 & 6.668& 9.084& 19.77 & 94.31 " 712.3 " 589.9 " 859.6 " 620.1 " 161.5 " 44.94 & 1
2 17.62 & 12.03 & 5.858& 8.785& 20.04 & 87.67 " 609.0 " 525.3 " 752.5 " 596.1 " 140.5 " 44.72 & 2
3 16.66 & 11.45 & 5.607& 9.074& 21.36 & 81.16 " 587.1 " 464.6 " 882.9 " 562.9 " 129.0 " 44.06 & 3
4 15.61 & 12.04 & 6.591& 10.38 & 21.83 & 88.79 " 669.9 " 414.3 "1219 $ 497.7 " 120.7 " 42.42 & 4
5 14.84 & 11.70 & 7.294& 10.69 & 28.82 & 82.88 " 862.8 " 375.0 "1422 $ 422.8 " 116.2 " 40.28 & 5
6 14.81 & 11.45 & 7.401& 10.72 & 39.45 & 73.57 "1171 " 443.6 "1223 $ 369.4 " 103.2 " 39.53 & 6
7 14.52 & 9.896& 8.568& 10.68 & 32.82 & 63.01 &1153 " 531.6 "1023 " 380.4 " 98.48 " 38.05 & 7
8 14.65 & 8.776& 10.01 & 10.45 & 29.03 & 59.27 &1051 " 533.9 " 849.3 " 634.1 " 99.50 " 38.77 & 8
9 13.91 & 9.583& 11.48 & 10.90 & 27.80 & 61.74 & 858.2 " 519.3 " 719.2 " 853.3 " 100.1 " 37.91 & 9
10 15.04 & 9.741& 10.69 & 19.00 & 34.54 & 64.87 & 716.8 " 545.3 " 652.4 "1101 " 95.73 " 36.68 & 10
11 14.53 & 9.551& 9.822& 23.86 & 38.18 & 104.6 " 615.9 " 794.9 " 715.1 "1014 " 88.15 " 35.72 & 11
12 13.18 & 8.835& 9.430& 23.49 & 33.91 & 200.8 " 539.6 "1030 " 761.5 " 894.3 " 81.51 " 35.71 & 12
13 13.34 & 8.544& 9.083& 25.85 & 32.19 & 228.0 " 541.4 "1172 " 814.1 " 785.6 " 79.31 " 42.00 & 13
14 12.20 & 8.704& 9.037& 26.55 & 30.91 & 217.8 " 803.3 " 987.3 "1150 $1252 $ 77.31 " 45.00 & 14
15 11.58 & 9.180& 9.972& 26.38 & 29.72 & 183.8 "1381 $ 829.1 "2494 $1764 $ 76.03 " 47.54 & 15
16 11.22 & 8.380& 9.806& 25.73 & 28.09 & 226.0 "1821 $ 769.7 "2942 $1732 $ 76.60 " 43.85 & 16
17 10.63 & 8.477& 9.366& 25.07 & 27.43 & 274.9 "1842 $ 675.8 "2165 $1407 $ 78.24 " 40.05 & 17
18 11.03 & 8.659& 9.401& 24.64 & 26.59 & 353.5 "1997 $ 758.0 "1456 $1105 " 83.65 " 37.01 & 18
19 10.32 & 8.112& 9.549& 24.08 & 28.65 & 536.6 "1938 $1018 "1145 $ 890.7 " 86.54 " 35.80 & 19
20 9.449& 7.842& 10.87 & 19.71 & 37.56 & 691.6 "1613 $1184 " 933.4 " 721.9 " 80.89 " 38.92 & 20
21 9.057& 8.146& 12.42 & 18.80 & 42.28 & 777.2 "1300 $1082 " 846.0 " 589.9 " 81.21 " 40.32 & 21
22 9.743& 8.406& 12.09 & 18.50 & 42.41 & 701.2 "1062 " 877.1 " 780.1 " 501.2 " 75.31 " 39.86 & 22
23 11.35 & 8.044& 12.75 & 19.74 & 38.26 & 668.4 " 893.6 " 722.2 " 704.2 " 438.9 " 70.86 " 35.96 & 23
24 12.17 & 8.010& 18.05 & 19.87 & 33.28 & 649.2 " 762.0 " 722.6 " 628.4 " 394.6 " 66.63 & 31.73 & 24
25 12.85 & 7.104& 16.35 & 19.87 & 33.27 & 801.5 " 700.3 " 839.7 " 553.6 " 340.9 " 61.51 & 28.71 & 25
26 12.53 & 6.720& 18.96 & 20.20 & 38.22 &1030 $ 755.3 " 939.5 " 511.4 " 308.4 " 60.50 & 26.72 & 26
27 15.16 & 6.340& 18.27 & 19.98 & 84.42 &1334 $ 754.8 " 914.4 " 495.5 " 284.3 " 54.80 & 24.62 & 27
28 11.97 & 6.628& 17.10 & 19.98 & 154.9 "1093 " 791.7 " 895.7 " 560.2 " 263.0 " 51.83 & 22.08 & 28
29 8.891& 13.54 & 19.45 & 179.5 " 907.6 " 785.3 "1037 " 541.7 " 235.8 " 48.54 & 20.81 & 29
30 9.567& 10.78 & 19.38 & 142.3 " 795.8 " 744.8 "1177 " 579.1 " 201.7 " 46.63 & 21.05 & 30
31 9.896& 9.636& 105.9 " 669.3 "1057 " 175.5 " 20.16 & 31
Mean 12.80 & 9.019& 10.85 & 18.36 & 47.85 & 417.8 & 990.4 $ 787.9 "1013 $ 688.3 $ 86.36 & 36.16 &
Median 12.53 & 8.682& 9.822& 19.73 & 33.27 & 227.0 & 791.7 $ 794.9 " 830.1 $ 589.9 $ 81.05 & 38.05 &
Maximum 18.42 & 12.04 & 18.96 & 26.55 & 179.5 &1334 &1997 $1184 "2942 $1764 $ 161.5 & 47.54 &
Minimum 8.891& 6.340& 5.607& 8.785& 19.77 & 59.27 & 539.6 $ 375.0 " 495.5 $ 175.5 $ 46.63 & 20.16 &
Total 396.7 & 252.5 & 336.5 & 550.9 & 1483 &12533 &30703 $24426 "30378 $21338 $ 2591 & 1121 &
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 345.5 & " ... Relative Uncertainty +/-10%
Ann. Median 60.50 & $ ... Relative Uncertainty +/-20%
Annual Total 126110 & & ... Relative Uncertainty +/-30%
Maximum Minimum
Daily 2942 & 5.607&
Department of Water and Environmental Regulation HYDAY V146 Output 09/08/2026
Site 607022 Lefroy Brook - Cascades Year 2000
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 19.31 & 19.58 & 11.52 & 18.81 & 85.20 " 46.88 & 289.8 " 516.4 " 976.4 " 176.1 " 58.54 & 42.99 & 1
2 18.28 & 18.98 & 11.29 & 19.43 & 69.74 " 51.46 & 464.6 " 565.8 "1022 " 158.6 " 57.91 & 40.50 & 2
3 16.89 & 19.02 & 10.47 & 22.14 & 64.54 & 51.11 & 513.1 " 608.9 " 955.3 " 136.0 " 55.54 & 37.47 & 3
4 14.72 & 20.24 & 9.542& 22.99 & 57.39 & 48.70 & 746.4 " 605.0 " 812.1 " 117.3 " 53.71 & 33.82 & 4
5 13.65 & 19.05 & 9.568& 22.05 & 52.65 & 43.18 &1055 " 624.5 " 716.9 " 114.1 " 52.87 & 33.43 & 5
6 13.36 & 17.35 & 8.415& 22.58 & 51.80 & 40.81 &1209 $ 712.1 " 970.2 " 135.4 " 50.29 & 32.47 & 6
7 13.96 & 15.72 & 8.146& 23.47 & 54.75 & 39.81 &1012 " 819.7 "1244 $ 139.0 " 53.47 & 31.40 & 7
8 14.08 & 17.22 & 7.524& 22.72 & 55.49 & 39.02 & 767.2 " 912.5 "1320 $ 137.2 " 68.82 & 30.22 & 8
9 14.55 & 30.69 & 7.672& 22.16 & 54.77 & 38.18 & 623.7 " 915.3 "1034 " 130.7 " 76.45 " 27.91 & 9
10 15.21 & 32.00 & 9.484& 21.00 & 54.69 & 41.82 & 587.4 " 825.1 " 793.8 " 116.1 " 79.85 " 27.23 & 10
11 14.51 & 32.65 & 12.10 & 20.23 & 78.74 & 42.15 & 692.0 " 693.4 " 651.9 " 101.7 " 75.74 " 24.13 & 11
12 21.48 & 31.97 & 14.98 & 19.90 & 140.7 " 43.20 & 653.8 " 585.1 " 564.6 " 108.5 " 65.75 & 21.18 & 12
13 20.33 & 29.04 & 14.64 & 20.50 & 221.5 " 45.59 & 670.2 " 519.7 " 552.5 " 106.0 " 57.59 & 19.98 & 13
14 18.76 & 25.69 & 13.56 & 23.35 & 191.2 " 66.29 & 710.6 " 446.6 " 467.8 " 105.2 " 58.13 & 18.60 & 14
15 22.71 & 22.88 & 20.16 & 24.66 & 147.5 " 97.08 " 821.4 " 396.5 " 514.6 " 104.4 " 55.92 & 17.05 & 15
16 57.05 & 21.24 & 19.36 & 24.43 & 107.5 " 94.29 " 868.6 " 461.6 " 466.1 " 100.6 " 51.32 & 16.64 & 16
17 62.09 & 20.61 & 19.53 & 27.38 & 86.09 " 83.88 " 999.8 " 597.9 " 443.8 " 92.74 " 48.47 & 15.96 & 17
18 58.70 & 19.51 & 19.46 & 31.88 & 73.48 " 73.45 "1178 " 644.1 " 411.0 " 83.01 " 44.70 & 14.43 & 18
19 50.95 & 18.02 & 19.94 & 32.51 & 66.69 & 107.4 "1287 $ 614.9 " 371.2 " 79.12 " 40.47 & 14.08 & 19
20 41.37 & 16.93 & 19.27 & 32.20 & 60.25 & 288.2 "1289 $ 536.9 " 334.0 " 75.82 " 36.60 & 14.96 & 20
21 35.47 & 15.78 & 19.67 & 32.09 & 53.16 & 364.4 "1155 " 465.0 " 299.9 " 80.21 " 34.00 & 19.17 & 21
22 31.84 & 15.36 & 22.52 & 37.01 & 48.67 & 337.1 " 999.9 " 402.6 " 278.8 " 85.18 " 31.41 & 18.75 & 22
23 30.22 & 15.46 & 25.02 & 39.52 & 48.36 & 291.6 " 955.0 " 356.6 " 251.5 " 86.84 " 29.98 & 20.94 & 23
24 29.87 & 14.46 & 26.11 & 38.84 & 49.06 & 262.6 " 899.8 " 379.7 " 233.4 " 85.55 " 29.20 & 23.33 & 24
25 27.69 & 14.28 & 25.68 & 45.25 & 49.14 & 279.0 " 798.9 " 394.2 " 224.6 " 79.49 " 28.91 & 21.67 & 25
26 26.40 & 12.89 & 24.00 & 62.17 & 48.45 & 321.5 " 673.5 " 507.2 " 192.5 " 71.72 " 29.32 & 19.37 & 26
27 24.61 & 11.86 & 22.88 & 75.51 & 46.77 & 321.0 " 580.1 " 519.0 " 185.4 " 69.31 " 35.14 & 17.56 & 27
28 23.59 & 11.18 & 21.75 & 98.43 " 44.41 & 291.0 " 576.7 " 530.9 " 180.4 " 65.35 & 41.90 & 15.50 & 28
29 21.87 & 11.25 & 21.77 & 111.3 " 43.51 & 242.2 " 573.6 " 599.5 " 182.0 " 61.10 & 47.11 & 16.67 & 29
30 21.00 & 20.97 & 102.3 " 41.49 & 188.7 " 538.9 " 677.7 " 197.8 " 61.54 & 46.31 & 15.48 & 30
31 30.82 & 19.97 & 41.12 & 527.5 " 856.8 " 59.88 & 14.86 & 31
Mean 26.62 & 19.69 & 16.68 & 37.23 & 73.84 & 142.7 & 797.4 $ 590.0 " 561.6 $ 100.8 & 49.85 & 23.15 &
Median 21.87 & 18.98 & 19.36 & 24.55 & 54.77 & 78.66 & 746.4 $ 585.1 " 466.9 $ 100.6 & 50.80 & 19.98 &
Maximum 62.09 & 32.65 & 26.11 & 111.3 & 221.5 & 364.4 &1289 $ 915.3 "1320 $ 176.1 & 79.85 & 42.99 &
Minimum 13.36 & 11.18 & 7.524& 18.81 & 41.12 & 38.18 & 289.8 $ 356.6 " 180.4 $ 59.88 & 28.91 & 14.08 &
Total 825.3 & 570.9 & 517.0 & 1117 & 2289 & 4282 &24719 $18291 "16848 $ 3124 & 1495 & 717.8 &
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 204.4 & " ... Relative Uncertainty +/-10%
Ann. Median 51.63 & $ ... Relative Uncertainty +/-20%
Annual Total 74796 & & ... Relative Uncertainty +/-30%
Maximum Minimum
Daily 1320 & 7.524&
Department of Water and Environmental Regulation HYDAY V146 Output 09/08/2026
Site 607022 Lefroy Brook - Cascades Year 2001
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 14.30 & 9.469& 5.953& 7.189& 17.10 & 45.89 & 74.04 " 45.52 & 166.8 " 407.8 " 51.60 & 29.68 & 1
2 13.29 & 9.648& 5.266& 6.647& 16.62 & 46.82 & 85.54 " 46.00 & 153.6 " 426.2 " 48.62 & 34.80 & 2
3 11.88 & 7.869& 5.719& 6.884& 16.82 & 45.70 & 101.2 # 54.84 & 143.9 " 425.7 " 45.70 & 36.20 & 3
4 10.52 & 8.240& 6.509& 8.259& 16.25 & 52.32 & 97.70 # 76.75 & 130.4 " 359.6 " 43.58 & 59.09 & 4
5 10.32 & 7.110& 5.372& 8.281& 13.45 & 62.29 & 78.80 # 84.70 " 120.7 " 288.1 " 41.53 & 83.26 " 5
6 9.099& 6.003& 3.672& 7.813& 37.33 & 62.65 & 64.55 & 103.8 " 157.3 " 207.8 " 42.15 & 99.07 " 6
7 9.703& 5.193& 3.449& 7.766& 49.45 & 71.01 " 52.92 & 143.9 " 273.6 " 150.8 " 36.64 & 103.5 " 7
8 9.731& 6.084& 3.800& 9.421& 37.13 & 74.99 " 48.11 & 181.7 " 277.6 " 121.6 " 34.30 & 94.99 " 8
9 9.522& 6.378& 4.759& 10.47 & 31.14 & 111.3 " 49.64 & 258.9 " 295.6 " 117.3 " 32.47 & 83.52 " 9
10 9.387& 6.495& 4.555& 10.50 & 30.74 & 201.2 " 55.33 & 276.8 " 320.6 " 112.2 " 32.86 & 74.57 " 10
11 8.039& 6.152& 5.676& 9.526& 25.95 & 267.2 " 56.79 & 284.2 " 313.3 " 110.5 " 31.09 & 65.17 & 11
12 8.437& 6.935& 5.681& 11.68 & 31.18 & 261.4 " 65.15 & 283.2 " 292.3 " 109.7 " 29.50 & 56.30 & 12
13 8.628& 5.917& 7.353& 10.62 & 45.14 & 200.7 " 73.02 # 269.8 " 260.5 " 108.2 " 27.61 & 49.70 & 13
14 8.718& 6.766& 7.172& 8.842& 49.69 & 157.9 " 77.47 # 237.8 " 223.7 " 104.7 " 26.00 & 43.65 & 14
15 8.610& 6.088& 7.858& 8.409& 38.59 & 121.4 " 81.32 # 208.6 " 192.6 " 98.86 " 27.82 & 40.24 & 15
16 7.739& 6.116& 8.437& 8.816& 31.34 & 97.02 " 69.99 & 203.2 " 166.9 " 87.33 " 29.17 & 36.96 & 16
17 6.674& 5.307& 8.362& 8.815& 30.75 & 87.96 " 59.79 & 183.7 " 134.1 " 78.84 " 31.79 & 33.50 & 17
18 6.141& 5.409& 7.498& 10.98 & 37.70 & 81.19 " 53.00 & 157.8 " 118.4 " 72.53 " 32.92 & 30.27 & 18
19 4.842& 6.030& 7.205& 10.78 & 40.98 & 74.20 " 46.53 & 141.7 " 112.4 " 67.92 " 33.99 & 29.16 & 19
20 4.361& 5.922& 8.498& 9.228& 43.59 & 70.54 " 42.95 & 124.2 " 95.90 " 63.84 & 36.18 & 26.60 & 20
21 4.931& 5.678& 11.30 & 8.729& 44.54 & 65.44 & 45.43 & 113.2 " 89.60 " 70.91 & 36.02 & 27.11 & 21
22 4.588& 5.977& 9.658& 8.434& 43.99 & 64.20 & 49.49 & 101.5 " 115.6 " 94.28 " 35.82 & 25.66 & 22
23 4.201& 5.728& 8.590& 7.795& 46.46 & 69.17 " 51.51 & 94.83 " 215.0 " 108.9 " 32.87 & 23.92 & 23
24 4.204& 6.021& 8.400& 8.892& 50.69 & 68.87 " 39.80 & 104.9 " 251.4 " 107.7 " 32.74 & 22.65 & 24
25 6.887& 6.493& 8.593& 17.33 & 68.18 & 73.05 " 36.50 & 102.2 " 211.0 " 94.53 " 31.54 & 21.15 & 25
