Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia.
Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be
reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright
link for full details.
Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service.
However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries
as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should
discuss your particular circumstances with the Department. Please click on the Disclaimer
link for full details.
Should you require further information or technical assistance, please contact one of our water information officers.
Department of Water and Environmental Regulation HYMONTH V128 Output 09/08/2026
Site 607022 Lefroy Brook - Cascades Site 607022
VarFrom 10.00 Stage - SL in Metres
VarTo 151.00 Total Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Mean Annual Missing
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Monthly Total Days Yr
1997 [ ] [ ] [ ] [ ] [ ] [ ] [2189 ]19249 "14971 " 3816 & 1724 & 1045 & [7166 ] [42994] 205 1997
1998 399.3& 353.7& 819.3& 988.1& 2012 & 5531 " 7012 "13976 "29769 $ 9598 " 1553 & 870.0& 6073 & 72882& 0 1998
1999 396.7& 252.5& 336.5& 550.9& 1483 &12533 &30703 $24426 "30378 $21338 $ 2591 & 1121 & 10509 & 126110& 0 1999
2000 825.3& 570.9& 517.0& 1117 & 2289 & 4282 &24719 $18291 "16848 $ 3124 & 1495 & 717.8& 6233 & 74796& 0 2000
2001 257.7& 183.3& 215.7& 322.3& 1210 & 2859 & 1762 & 4536 & 5762 " 4393 & 1023 & 1349 & 1989 & 23873& 0 2001
2002 279.8& 101.2& 133.5& 313.6& 569.1& 2377 & 8966 "14868 $13244 $ 6341 $ 2859 $ 244.2$ 4191 & 50298& 0 2002
2003 79.5$ 90.0$ 71.5$ 227.4$ 849.5$ 3114 $13157 $17317 $17846 $ 6826 $ 3106 $ 821.6$ 5292 $ 63505$ 0 2003
2004 153.4$ 179.2$ 160.1$ 264.7$ 1043 $ 6976 $ 9643 $12592 $ 6643 $ 2791 $ 1435 $ 286.3$ 3514 $ 42167$ 0 2004
2005 103.4$ 138.3$ 202.4$ 766.7$ 3789 $10641 $ 7621 $10296 $11108 $ 9863 $ 3396 $ 1635 $ 4963 $ 59561$ 0 2005
2006 456.9$ 164.7$ 275.8$ 1341 $ 2097 $ 1761 $ 5464 $12926 $ 6655 $ 2755 $ 875.1$ 335.5$ 2926 $ 35107 $ 0 2006
2007 186.8$ 102.1$ 144.4$ 307.6$ 854.5$ 2642 $ 9933 $12372 $12617 $ 5092 $ 2748 $ 764.4$ 3980 $ 47764 $ 0 2007
2008 376.1$ 143.5$ 119.3$ 639.1$ 2089 $ 6175 $18741 $12439 $ 8575 $ 5957 $ 6876 $ 4364 $ 5541 $ 66495 $ 0 2008
2009 844.4$ 396.0$ 517.4$ 470.4$ 1173 $ 5123 $26147 $12905 $19700 $ 7529 $ 3252 $ 928.5$ 6582 $ 78987 $ 0 2009
2010 251.7$ 89.2$ 122.7$ 304.0$ 607.5$ 1045 $ 2276 $ 2004 $ 1591 $ 407.2$ 163.4$ 88.0$ 745.8$ 8950 $ 0 2010
2011 95.0$ 59.3$ 80.5$ 102.9$ 128.2$ 529.6$ 2511 $ 8823 $ 4419 $ 3667 $ 1594 $ 188.9$ 1850 $ 22198$ 0 2011
2012 71.3$ 50.6$ 40.9$ 133.7$ 338.5$ 1017 $ 1370 $ 4911 $ 4932 $ 1985 $ 564.5$ 406.4$ 1318 $ 15820$ 0 2012
2013 49.8$ 19.9$ 60.3$ 123.5$ 1234 $ 1638 $ 5691 $15354 $20049 $ 6470 $ 1094 $ 498.2$ 4357 $ 52281$ 0 2013
2014 98.0$ 81.6& 106.7& 182.3$ 1005 $ 2218 $13979 $ 7546 $ 9856 $ 3328 $ 1055 $ 474.4$ 3327 & 39930& 0 2014
2015 107.2$ 91.7$ 149.7$ 351.9$ 766.6$ 1716 $ 3259 $ 7004 $ 3668 $ 785.3$ 271.0$ 171.1& 1529 & 18342& 0 2015
2016 819.6& 205.5$ 144.8$ 470.8$ 2099 $ 3490 $18596 $19837 $16289 # 9968 $ 1617 $ 660.8$ 6183 & 74199& 0 2016
2017 213.2$ 175.2$ 263.1$ 341.8$ 687.2$ 742.4$ 3820 $14295 $ 5423 $ 3927 $ 988.7$ 447.8$ 2610 $ 31324$ 0 2017
2018 235.5$ 140.7$ 192.1$ 294.9$ 514.4$ 1347 $ 9695 $20786 $ 7800 $ 2408 $ 947.7$ 631.3$ 3749 $ 44993$ 0 2018
2019 484.6$ 97.7$ 134.1$ 199.4$ 316.5$ 1439 $ 5482 $ 4242 $ 6684 $ 1235 $ 972.5$ 188.3$ 1790 $ 21476$ 0 2019
2020 150.1& 58.3& 74.4& 105.6& 399.9" 1289 " 5112 " 6349 " 9414 " 2350 " 1092 " 339.3" 2228 & 26732& 0 2020
2021 75.7& 155.2& 235.7" 244.3" 974.6" 3854 "16902 "19974 "10684 " 9181 " 2653 " 437.3" 5448 & 65370& 0 2021
2022 110.4& 97.8& 175.5& 366.3" 859.4" 3191 " 4601 "18854 $ 4210 " 2393 " 2027 " 350.5" 3103 & 37236& 0 2022
2023 125.4& 79.0& 153.8" 493.5" 674.0" 6066 "12348 "12512 "11616 " 2185 " 441.0" 118.2& 3901 & 46813& 0 2023
2024 78.6& 55.5& 61.8& 54.6& 162.9& 428.2& 1063 "17294 $ 6264 " 2305 " 416.3" 96.1& 2357 & 28280& 0 2024
2025 51.1& 35.3& 74.4& 285.1& 452.8" 1788 "[10250 ]17185 "17987 $ 2944 " 1514 " 350.9" [4410 ] [52917] 1 2025
2026 79.86& 56.62& 148.8 " 347.3 " 677.9 "2277 "4173 "[448.0 ] [ ] [ ] [ ] [ ] [1026 ][8208 ] 146 2026
Mean 257.1& 145.7& 197.7& 403.8& 1081 & 3382 &[9573 ][12787 ]11552 $ 4999 & 1736 & 687.2& [3963 ][45987 ] Mean
Med. 153.4& 101.2& 148.8& 313.6& 854.5& 2377 &[7316 ][12916 ] 9856 $ 3667 & 1495 & 447.8& Med.
Max 844.4& 570.9& 819.3& 1341 & 3789 &12533 &[30703 ][24426 ]30378 $21338 & 6876 & 4364 & [10509 ][126110 ] Max
Min 49.8& 19.9& 40.9& 54.6& 128.2& 428.2&[1063 ] [448.0] 1591 $ 407.2& 163.4& 88.0& [745.8] [8208 ] Min
Total 7457& 4225& 5732& 11710& 31357& 98092&[287185][383613] 335004$ 144961& 50344& 19930& [118892][1379610] 352 Total
OK 100% 100% 100% 100% 100% 100% 97% 97% 100% 100% 100% 100% 100% 100% OK
Cnt 29 29 29 29 29 29 30 30 29 29 29 29 30 30 Cnt
------------------ Notes -------------------
All recorded data is continuous and reliable
except where the following tags are used...
" ... Relative Uncertainty +/-10%
# ... Relative Uncertainty +/-15%
$ ... Relative Uncertainty +/-20%
& ... Relative Uncertainty +/-30%
[ ... Not Available