Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Annual Discharge report

    Department of Water and Environmental Regulation HYANN V87  Output 30/11/2023

    Site     607013          Lefroy Brook - Rainbow Trail
    Variable 151.00          Stream Discharge Volume in Megalitres

    Year   Annual              Days            Rank
           Total               Missing
           (Megalitres)
    -----------------------------------------------
    1979          33200           107            23
    1980          40440                          13
    1981          62070                           2
    1982          30810                          26
    1983          40940                          12
    1984          49200                           5
    1985          32500                          24
    1986          22420                          33
    1987          11790                          41
    1988          49990                           4
    1989          34310                          22
    1990          43320                          10
    1991          46350                           7
    1992          42300                          11
    1993          35340                          19
    1994          22900                          32
    1995          35950                          17
    1996          65220                           1
    1997          44140                           9
    1998          37180                          15
    1999          61250                           3
    2000          38620                          14
    2001          16570                          38
    2002          23010                          31
    2003          35160                          20
    2004          22120                          34
    2005          34510                          21
    2006          19090                          37
    2007          24540                          29
    2008          36150                          16
    2009          44940                           8
    2010           6370                          45
    2011          13590                          40
    2012           8870                          44
    2013          32160                          25
    2014          24530                          30
    2015          11370                          43
    2016          47210                           6
    2017          19110                          36
    2018          25870                          28
    2019          11740                          42
    2020          14970                          39
    2021          35900                          18
    2022          21450                          35
    2023          25960            33            27

    Total       1435000           140
    Minimum        6370
    Maximum       65220
    Mean          31900
    Median        33200