Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Annual Discharge report

    Department of Water and Environmental Regulation HYANN V87  Output 02/11/2024

    Site     607007          Tone River - Bullilup
    Variable 151.00          Stream Discharge Volume in Megalitres

    Year   Annual              Days            Rank
           Total               Missing
           (Megalitres)
    -----------------------------------------------
    1978          30300           111            21
    1979           7695                          40
    1980           9433                          35
    1981          32180                          17
    1982          16190                          30
    1983          72050                           4
    1984          29640                          22
    1985          20100                          27
    1986           6941                          42
    1987           4888                          43
    1988          74130                           3
    1989          14460                          33
    1990          38850                          11
    1991          56570                           6
    1992          44880                           9
    1993          26560                          24
    1994          23290                          25
    1995          30990                          19
    1996          96820                           2
    1997          35740                          15
    1998          36810                          14
    1999          56220                           7
    2000          37540                          13
    2001           7367                          41
    2002          30460                          20
    2003          68060                           5
    2004          23210                          26
    2005          97110                           1
    2006           7728                          39
    2007          16580                          29
    2008          33180                          16
    2009          39320                          10
    2010           3675                          45
    2011          31840                          18
    2012           4113                          44
    2013          208.9           323            46
    2014            0.0           365            47
    2015           8990            41            36
    2016          38050                          12
    2017          14470                          32
    2018          28030                          23
    2019           8125                          38
    2020          10110                          34
    2021          56010                           8
    2022          15730                          31
    2023          18830                          28
    2024           8747           227            37

    Total       1372000          1067
    Minimum       208.9
    Maximum       97110
    Mean          29830
    Median        27300