Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Mean, Maximum and Minimum Monthly Discharge report

Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 13/12/2024

Site      607007          Tone River - Bullilup                                                                         Site  607007
VarFrom   10.00           Stage - SL in Metres
VarTo     140.00          Mean Stream Discharge in Cubic Metres/Second
                          Figures are for period ending 24:00
                                                                                                          Mean   Median  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly  Monthly  Days    Yr

1978   [   ]   [   ]   [   ]  [0.040]  0.088"  0.683"  5.426"  2.269"  1.275"  1.594"  0.028"  0.004"   [1.267]  [0.683]  111  1978
1979   0.000"  0.000"  0.000"  0.000"  0.001"  0.145"  0.909"  0.710"  0.622"  0.336"  0.175"  0.005"    0.242"   0.075"    0  1979
1980   0.000"  0.000"  0.000"  0.000"  0.028$  0.192$  0.887"  1.477"  0.431"  0.459"  0.067"  0.003"    0.295$   0.047$    0  1980

1981   0.000"  0.000"  0.000"  0.000"  0.000"  0.480"  2.554"  7.430$  1.283"  0.261"  0.046"  0.020"    1.006$   0.033$    0  1981
1982   4.621&  0.151"  0.023"  0.010"  0.010"  0.137"  0.331"  0.351"  0.243"  0.103"  0.039"  0.053"    0.506&   0.120&    0  1982
1983   0.000"  0.000"  0.000"  0.227"  0.065"  1.764$  5.915$  7.196" 11.77 $  0.345"  0.051!  0.013!    2.279!   0.146!    0  1983
1984   0.003"  0.000"  0.000"  0.000"  0.198"  1.140"  1.674"  2.846"  4.794$  0.334"  0.258"  0.018"    0.939$   0.228$    0  1984
1985   0.000"  0.000"  0.000"  0.853"  0.061"  0.327"  1.415!  3.653"  1.081"  0.123"  0.054"  0.013"    0.632!   0.092!    0  1985

1986   0.000"  0.000"  0.000"  0.000"  0.000"  0.239"  0.424"  0.811"  0.969"  0.169"  0.017"  0.001"    0.219"   0.009"    0  1986
1987   0.000"  0.000"  0.000"  0.231"  0.164"  0.243"  0.440"  0.561"  0.113"  0.044"  0.038"  0.011"    0.154"   0.079"    0  1987
1988   0.000"  0.000"  0.000"  0.000"  0.231"  7.129! 10.30 !  6.824"  2.547"  0.887"  0.062"  0.008"    2.333!   0.146!    0  1988
1989   0.011"  0.018"  0.021"  0.016"  0.097"  0.146"  1.448"  1.930"  0.966"  0.717"  0.066"  0.002"    0.453"   0.082"    0  1989
1990   0.000"  0.022"  0.001"  0.014"  0.070"  0.430"  9.244$  3.517"  0.833"  0.343"  0.071"  0.006"    1.213$   0.070$    0  1990

1991   0.000"  0.000"  0.000"  0.000"  0.066"  1.213"  7.026"  7.894$  4.588$  0.409"  0.104"  0.011"    1.776$   0.085$    0  1991
1992   0.001"  0.000"  0.038"  0.005"  0.104"  1.451!  3.044!  4.810!  6.076"  1.047"  0.332"  0.101"    1.417!   0.218!    0  1992
1993   0.001"  0.000"  0.107"  0.039"  0.238"  0.328"  2.380"  3.105"  2.857"  0.567"  0.396"  0.015"    0.836"   0.283"    0  1993
1994   0.000"  0.000"  0.000"  0.000"  0.176"  0.930"  2.676"  3.726"  1.034"  0.203"  0.014"  0.001"    0.730"   0.095"    0  1994
1995   0.000"  0.000"  0.000"  0.000"  0.000"  0.472"  4.105"  3.497"  2.714"  0.347"  0.081"  0.460"    0.973"   0.214"    0  1995

1996   0.063"  0.000"  0.000"  0.000"  0.000"  1.922" 13.53 $  7.703$ 10.87 $  2.206"  0.182"  0.095"    3.047$   0.139$    0  1996
1997   0.003"  0.006"  0.025"  0.002"  0.437"  1.629"  3.023"  4.310"  3.787"  0.268"  0.027"  0.006"    1.127"   0.147"    0  1997
1998   0.000"  0.000"  0.015"  0.047"  0.180"  0.908"  1.134"  4.323$  6.388$  0.905"  0.071"  0.012"    1.165$   0.125$    0  1998
1999   0.001"  0.000"  0.000"  0.000"  0.218"  3.248"  6.788"  5.320"  3.953"  1.503"  0.102"  0.090"    1.769"   0.160"    0  1999
2000   0.191"  0.025"  0.072"  0.009"  0.076"  0.289"  5.405"  4.916"  2.968"  0.143"  0.027"  0.002"    1.177"   0.109"    0  2000

2001   0.000"  0.000"  0.000"  0.000"  0.195"  0.203"  0.213"  0.787"  0.534"  0.301"  0.026"  0.514"    0.231"   0.199"    0  2001
2002   0.005"  0.000"  0.000"  1.434"  0.576"  1.461"  4.200$  1.892"  1.510"  0.321"  0.115"  0.003"    0.960$   0.449$    0  2002
2003   0.000"  0.000"  0.000"  0.028"  0.293&  1.032&  5.132& 12.39 &  3.565&  2.801"  0.306"  0.021"    2.131&   0.300&    0  2003
2004   0.093"  0.003"  0.000"  0.000"  0.049"  1.722"  2.699"  2.923"  1.067"  0.162"  0.035"  0.006"    0.730"   0.071"    0  2004
2005   0.000"  0.000"  0.000"  2.184$  7.825$  9.674$  3.310"  6.574$  5.265"  1.662"  0.247"  0.077"    3.068$   1.923$    0  2005

2006   0.030"  0.005"  0.000"  0.000"  0.011"  0.039"  0.381"  1.630"  0.669"  0.112"  0.011"  0.020"    0.242"   0.025"    0  2006
2007   0.003"  0.000"  0.000"  0.000"  0.000"  0.057"  1.265"  1.879"  2.389"  0.569"  0.080"  0.031"    0.523"   0.044"    0  2007
2008   0.002"  0.000"  0.000"  0.125"  0.382"  0.995"  7.154$  2.333#  0.495#  0.336"  0.502"  0.133"    1.038$   0.359$    0  2008
2009   0.005"  0.000"  0.000"  0.000"  0.102$  0.667"  6.396"  3.844$  3.238"  0.495"  0.054"  0.008"    1.234$   0.078$    0  2009
2010   0.000"  0.000"  0.009"  0.146"  0.035"  0.144"  0.370"  0.464"  0.188"  0.016"  0.015"  0.001"    0.116"   0.025"    0  2010

2011   0.000"  0.004"  0.000"  0.000"  0.020"  0.334$  1.888"  6.175$  1.765#  1.184"  0.567"  0.038"    0.998$   0.186$    0  2011
2012   0.004"  0.000"  0.000"  0.000"  0.000"  0.406"  0.215"  0.271"  0.551"  0.110"  0.008"  0.003"    0.131"   0.006"    0  2012

                                                                                                                         1026 Total


                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        ! ... Not reviewed / Quality not known
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        $ ... Relative Uncertainty +/-20%
                                        & ... Relative Uncertainty +/-30%
                                        [ ... Not AvailableDepartment of Water and Environmental Regulation                                                     HYMONTH V128  Output 13/12/2024

Site      607007          Tone River - Bullilup                                                                         Site  607007
VarFrom   10.00           Stage - SL in Metres
VarTo     140.00          Mean Stream Discharge in Cubic Metres/Second
                          Figures are for period ending 24:00
                                                                                                          Mean   Median  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly  Monthly  Days    Yr

2013   0.078" [0.000]  [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]    [0.039]  [0.039]  323  2013
2014   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]    [   ]   365  2014
2015   [   ]  [0.000]  0.000"  0.102"  0.070"  0.198"  0.342"  1.881"  0.729"  0.045"  0.021"  0.001"   [0.308]  [0.070]   41  2015

2016   0.136"  0.015"  0.040"  0.630"  0.903"  1.938"  1.911"  4.866"  2.519"  1.339"  0.057"  0.018"    1.198"   0.766"    0  2016
2017   0.004"  0.024"  0.004"  0.001"  0.006"  0.013"  0.315"  3.308"  1.317"  0.387"  0.035"  0.036"    0.454"   0.029"    0  2017
2018   0.002"  0.000"  0.000"  0.000"  0.006"  0.464"  1.714"  6.750$  1.287"  0.261"  0.032"  0.008"    0.877$   0.020$    0  2018
2019   0.000"  0.000"  0.004"  0.002"  0.008"  0.288"  0.489"  0.691"  1.476"  0.114"  0.018"  0.000"    0.258"   0.013"    0  2019
2020   0.000"  0.000"  0.000"  0.000"  0.011"  0.401"  0.800"  1.169"  1.163"  0.164"  0.114"  0.007"    0.319"   0.063"    0  2020

2021   0.000"  0.024"  0.003"  0.647"  0.626"  1.613"  7.807$  6.479$  2.950"  0.710"  0.206"  0.026"    1.758$   0.637$    0  2021
2022   0.001"  0.000"  0.000"  0.000"  0.016"  0.188"  0.737"  4.150"  0.579"  0.120"  0.097"  0.012"    0.492"   0.057"    0  2022
2023   0.000"  0.000"  0.000"  0.000"  0.000"  0.645"  1.316"  3.706"  1.273"  0.136"  0.014"  0.001"    0.591"   0.007"    0  2023
2024  [0.000]  [   ]   [   ]   [   ]   [   ]   [   ]  [0.479]  2.334"  0.556"  0.131"  0.012" [0.002]   [0.502]  [0.131]  186  2024

                                                                                                                         1026 Total

Mean  [0.120] [0.007]  0.008" [0.154]  0.310&  1.089! [3.094]  3.682!  2.383&  0.551"  0.108! [0.043]   [0.951]                Mean
Med.  [0.000] [0.000]  0.000" [0.001]  0.068&  0.468! [1.888]  3.497!  1.287&  0.336"  0.057! [0.011]            [0.102]       Med.
 Max  [4.621] [0.151]  0.107" [2.184]  7.825&  9.674![13.53 ] 12.39 ! 11.77 &  2.801"  0.567! [0.514]   [3.068]                 Max
 Min  [0.000] [0.000]  0.000" [0.000]  0.000&  0.013! [0.213]  0.271!  0.113&  0.016"  0.008! [0.000]   [0.039]                 Min
  OK    100%     98%    100%     98%    100%    100%     99%    100%    100%    100%    100%     99%        99%                  OK
 Cnt      44      44      43      44      44      44      45      45      45      45      45      45        46                  Cnt

                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        ! ... Not reviewed / Quality not known
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        $ ... Relative Uncertainty +/-20%
                                        & ... Relative Uncertainty +/-30%
                                        [ ... Not Available





















  Department of Water and Environmental Regulation                                                   HYMONTH V128  Output 13/12/2024

  Site      607007          Tone River - Bullilup                                                                       Site  607007
  VarFrom   10.00           Stage - SL in Metres
  VarTo     140.00          Maximum Stream Discharge in Cubic Metres/Second
                            Figures are for period ending 24:00
                                                                                                          Annual  Missing
  Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec       Max  Days    Yr

  1978   [   ]   [   ]   [   ]  [0.180]  0.559"  5.718" 21.04 "  8.919"  3.425" 12.98 "  0.053"  0.011"  [21.04 ]  111  1978
  1979   0.000"  0.000"  0.000"  0.000"  0.018"  0.362"  4.028"  1.596"  1.900"  0.951"  0.940"  0.026"    4.028"    0  1979
  1980   0.000"  0.000"  0.000"  0.000"  0.139$  0.769$  2.172"  4.305"  0.967"  3.762"  0.319"  0.013"    4.305$    0  1980

  1981   0.000"  0.000"  0.000"  0.000"  0.000"  1.245" 16.18 " 23.70 $  5.982"  1.662"  0.116"  0.062"   23.70 $    0  1981
  1982 162.8  &  0.609"  0.039"  0.014"  0.024"  0.279"  0.658"  0.724"  0.682"  0.305"  1.100"  0.687"  162.8  &    0  1982
  1983   0.000"  0.000"  0.000"  4.838"  0.379" 18.08 $ 19.97 $ 15.31 " 44.03 $  0.881"  0.080!  0.043!   44.03 !    0  1983
  1984   0.022"  0.000"  0.000"  0.000"  1.812"  5.770"  3.791"  9.519" 24.06 $  1.230"  1.172"  0.054"   24.06 $    0  1984
  1985   0.002"  0.000"  0.000" 17.27 "  0.196"  0.729"  4.838! 15.00 "  3.733"  0.363"  0.143"  0.074"   17.27 !    0  1985

  1986   0.000"  0.000"  0.000"  0.000"  0.000"  1.889"  1.359"  2.116"  5.823"  0.525"  0.050"  0.005"    5.823"    0  1986
  1987   0.000"  0.000"  0.000"  1.297"  0.666"  0.611"  3.025"  3.045"  0.426"  0.100"  0.229"  0.027"    3.045"    0  1987
  1988   0.001"  0.000"  0.000"  0.000"  1.043" 47.68 ! 44.81 ! 19.42 " 10.44 "  3.045"  0.116"  0.018"   47.68 !    0  1988
  1989   0.051"  0.101"  0.097"  0.112"  0.522"  0.462"  6.420" 11.66 "  4.799"  1.760"  0.164"  0.011"   11.66 "    0  1989
  1990   0.000"  0.149"  0.005"  0.066"  0.194"  1.342" 67.84 $ 11.57 "  2.427"  0.690"  0.166"  0.018"   67.84 $    0  1990

  1991   0.002"  0.000"  0.000"  0.000"  1.267"  4.181" 20.69 " 50.16 $ 22.29 $  1.027"  0.221"  0.110"   50.16 $    0  1991
  1992   0.005"  0.001"  1.106"  0.009"  0.626" 13.34 ! 11.83 ! 19.28 ! 13.84 "  4.799"  1.878"  0.951"   19.28 !    0  1992
  1993   0.007"  0.000"  1.038"  0.098"  1.193"  1.077"  7.870" 10.68 "  8.288"  2.337"  4.496"  0.061"   10.68 "    0  1993
  1994   0.001"  0.000"  0.000"  0.000"  2.266"  2.075"  6.036" 22.02 "  3.000"  0.399"  0.046"  0.004"   22.02 "    0  1994
  1995   0.000"  0.000"  0.000"  0.000"  0.000"  1.730" 12.31 " 13.02 " 10.97 "  2.266"  0.216" 16.96 "   16.96 "    0  1995

  1996   0.379"  0.001"  0.000"  0.000"  0.000" 11.06 " 44.03 $ 30.76 $ 38.50 $ 10.37 "  0.478"  0.534"   44.03 $    0  1996
  1997   0.014"  0.198"  0.871"  0.004"  3.372"  4.089" 14.15 " 11.79 " 15.26 "  0.658"  0.054"  0.023"   15.26 "    0  1997
  1998   0.000"  0.000"  0.122"  0.158"  0.622"  2.427"  2.483" 45.08 $ 23.77 $  2.977"  0.210"  0.027"   45.08 $    0  1998
  1999   0.004"  0.000"  0.000"  0.000"  1.955" 16.80 " 18.00 " 18.81 " 12.84 "  5.064"  0.370"  0.445"   18.81 "    0  1999
  2000   0.662"  0.140"  1.237"  0.022"  0.227"  1.083" 15.00 " 15.52 " 14.69 "  0.376"  0.056"  0.009"   15.52 "    0  2000

  2001   0.000"  0.000"  0.000"  0.000"  0.729"  0.445"  0.528"  2.283"  1.522"  1.750"  0.233"  4.432"    4.432"    0  2001
  2002   0.023"  0.000"  0.000" 20.61 "  1.867"  3.879" 24.16 $  5.823"  6.420"  1.112"  0.540"  0.011"   24.16 $    0  2002
  2003   0.000"  0.000"  0.000"  0.124"  0.951&  9.166& 25.78 & 68.81 & 13.93 & 17.59 "  2.391"  0.048"   68.81 &    0  2003
  2004   1.275"  0.015"  0.000"  0.000"  0.156"  6.144" 13.02 " 10.68 "  2.867"  0.358"  0.070"  0.044"   13.02 "    0  2004
  2005   0.000"  0.000"  0.000" 24.50 $ 81.13 $ 25.43 $ 11.16 " 36.83 $ 15.57 "  8.173"  0.544"  0.301"   81.13 $    0  2005

  2006   0.126"  0.014"  0.000"  0.000"  0.034"  0.158"  1.681"  9.095"  1.750"  0.270"  0.031"  0.151"    9.095"    0  2006
  2007   0.017"  0.000"  0.000"  0.000"  0.000"  0.573"  5.310"  5.015"  6.834"  3.253"  0.307"  0.181"    6.834"    0  2007
  2008   0.010"  0.000"  0.000"  0.634"  2.780"  2.464" 30.17 $ 15.81 #  1.388#  0.961"  3.791"  0.890"   30.17 $    0  2008
  2009   0.033"  0.000"  0.000"  0.000"  1.124$ 10.50 " 22.91 " 25.40 $ 10.73 "  1.968"  0.098"  0.032"   25.40 $    0  2009
  2010   0.000"  0.000"  0.130"  1.201"  0.228"  0.242"  1.252"  1.672"  0.372"  0.041"  0.061"  0.005"    1.672"    0  2010

  2011   0.000"  0.017"  0.000"  0.000"  0.165"  4.336$  9.244" 51.09 $  4.528#  3.705"  3.090"  0.060"   51.09 $    0  2011
  2012   0.015"  0.000"  0.000"  0.000"  0.000"  1.512"  0.319"  0.500"  3.000"  0.658"  0.015"  0.096"    3.000"    0  2012

                                                                                                                  1026 Total


                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        ! ... Not reviewed / Quality not known
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        $ ... Relative Uncertainty +/-20%
                                        & ... Relative Uncertainty +/-30%
                                        [ ... Not Available  Department of Water and Environmental Regulation                                                   HYMONTH V128  Output 13/12/2024

  Site      607007          Tone River - Bullilup                                                                       Site  607007
  VarFrom   10.00           Stage - SL in Metres
  VarTo     140.00          Maximum Stream Discharge in Cubic Metres/Second
                            Figures are for period ending 24:00
                                                                                                          Annual  Missing
  Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec       Max  Days    Yr

  2013   1.060" [0.000]  [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]    [1.060]  323  2013
  2014   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]   365  2014
  2015   [   ]  [0.000]  0.000"  0.451"  0.124"  0.780" 10.31 " 11.53 "  1.560"  0.115"  0.064"  0.008"  [11.53 ]   41  2015

  2016   2.722"  0.082"  1.130"  3.388"  4.671"  3.992"  4.083" 13.58 "  7.152"  5.914"  0.146"  0.062"   13.58 "    0  2016
  2017   0.013"  0.148"  0.018"  0.002"  0.021"  0.016"  1.413" 14.15 "  7.688"  2.325"  0.102"  0.193"   14.15 "    0  2017
  2018   0.008"  0.001"  0.000"  0.000"  0.071"  2.293"  4.745" 30.66 $  5.057"  0.755"  0.069"  0.016"   30.66 $    0  2018
  2019   0.001"  0.000"  0.059"  0.014"  0.020"  1.044"  0.909"  5.103"  7.638"  0.400"  0.047"  0.001"    7.638"    0  2019
  2020   0.000"  0.000"  0.000"  0.000"  0.296"  1.230"  2.276"  3.637"  7.060"  0.447"  0.411"  0.029"    7.060"    0  2020

  2021   0.000"  0.080"  0.009" 14.06 "  2.764"  3.495" 27.32 $ 29.48 $ 18.24 "  1.733"  1.826"  0.085"   29.48 $    0  2021
  2022   0.004"  0.000"  0.000"  0.000"  0.118"  0.559"  2.559" 11.87 "  1.743"  0.334"  0.378"  0.045"   11.87 "    0  2022
  2023   0.000"  0.000"  0.000"  0.000"  0.000"  1.450"  3.225" 22.21 "  5.523"  0.333"  0.031"  0.006"   22.21 "    0  2023
  2024  [0.000]  [   ]   [   ]   [   ]   [   ]   [   ]  [1.117]  8.326"  1.961"  0.435"  0.027" [0.004]   [8.326]  186  2024

                                                                                                                  1026 Total

  Mean  [3.847] [0.035]  0.136" [2.024]  2.598&  5.057![12.27 ] 16.61 !  8.993&  2.470"  0.599! [0.597]  [25.47 ]       Mean
  Med.  [0.002] [0.000]  0.000" [0.001]  0.262&  1.809! [6.420] 11.87 !  5.982&  1.027"  0.166! [0.044]                 Med.
   Max [162.8 ] [0.609]  1.237"[24.50 ] 81.13 & 47.68 ![67.84 ] 68.81 ! 44.03 & 17.59 "  4.496![16.96 ] [162.8  ]        Max
   Min  [0.000] [0.000]  0.000" [0.000]  0.000&  0.016! [0.319]  0.500!  0.372&  0.041"  0.015! [0.001]   [1.060]        Min
    OK    100%     98%    100%     98%    100%    100%     99%    100%    100%    100%    100%     99%        99%         OK
   Cnt      44      44      43      44      44      44      45      45      45      45      45      45        46         Cnt

                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        ! ... Not reviewed / Quality not known
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        $ ... Relative Uncertainty +/-20%
                                        & ... Relative Uncertainty +/-30%
                                        [ ... Not Available





















  Department of Water and Environmental Regulation                                                   HYMONTH V128  Output 13/12/2024

  Site      607007          Tone River - Bullilup                                                                       Site  607007
  VarFrom   10.00           Stage - SL in Metres
  VarTo     140.00          Minimum Stream Discharge in Cubic Metres/Second
                            Figures are for period ending 24:00
                                                                                                          Annual  Missing
  Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec       Min  Days    Yr

  1978   [   ]   [   ]   [   ]  [0.011]  0.006"  0.171"  0.729"  0.531"  0.429"  0.053"  0.010"  0.000"   [0.000]  111  1978
  1979   0.000"  0.000"  0.000"  0.000"  0.000"  0.004"  0.231"  0.274"  0.187"  0.084"  0.026"  0.000"    0.000"    0  1979
  1980   0.000"  0.000"  0.000"  0.000"  0.000$  0.061$  0.293"  0.630"  0.228"  0.059"  0.013"  0.000"    0.000$    0  1980

  1981   0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.175"  1.698$  0.350"  0.047"  0.021"  0.002"    0.000$    0  1981
  1982   0.000&  0.030"  0.013"  0.006"  0.007"  0.014"  0.127"  0.158"  0.086"  0.014"  0.007"  0.000"    0.000&    0  1982
  1983   0.000"  0.000"  0.000"  0.000"  0.008"  0.025$  1.245$  1.780"  0.881$  0.063"  0.031!  0.001!    0.000!    0  1983
  1984   0.000"  0.000"  0.000"  0.000"  0.000"  0.396"  0.716"  0.812"  0.652$  0.046"  0.042"  0.002"    0.000$    0  1984
  1985   0.000"  0.000"  0.000"  0.000"  0.035"  0.123"  0.534!  0.823"  0.363"  0.040"  0.014"  0.000"    0.000!    0  1985

  1986   0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.200"  0.409"  0.269"  0.050"  0.003"  0.000"    0.000"    0  1986
  1987   0.000"  0.000"  0.000"  0.000"  0.047"  0.037"  0.182"  0.244"  0.036"  0.012"  0.003"  0.001"    0.000"    0  1987
  1988   0.000"  0.000"  0.000"  0.000"  0.000"  0.305!  2.035!  1.267"  0.817"  0.111"  0.018"  0.001"    0.000!    0  1988
  1989   0.000"  0.001"  0.000"  0.003"  0.007"  0.073"  0.142"  0.476"  0.297"  0.164"  0.011"  0.000"    0.000"    0  1989
  1990   0.000"  0.000"  0.000"  0.000"  0.026"  0.091"  0.137$  1.095"  0.356"  0.096"  0.018"  0.001"    0.000$    0  1990

  1991   0.000"  0.000"  0.000"  0.000"  0.000"  0.290"  1.388"  1.414$  0.895$  0.091"  0.029"  0.001"    0.000$    0  1991
  1992   0.000"  0.000"  0.000"  0.002"  0.006"  0.089!  1.245!  1.319!  1.549"  0.151"  0.064"  0.007"    0.000!    0  1992
  1993   0.000"  0.000"  0.000"  0.019"  0.020"  0.181"  0.670"  0.935"  0.503"  0.143"  0.051"  0.001"    0.000"    0  1993
  1994   0.000"  0.000"  0.000"  0.000"  0.000"  0.337"  0.866"  0.724"  0.185"  0.045"  0.004"  0.000"    0.000"    0  1994
  1995   0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.276"  1.143"  0.341"  0.085"  0.014"  0.001"    0.000"    0  1995

  1996   0.001"  0.000"  0.000"  0.000"  0.000"  0.000"  1.672$  1.812$  1.060$  0.478"  0.044"  0.012"    0.000$    0  1996
  1997   0.000"  0.000"  0.001"  0.001"  0.001"  0.350"  0.566"  1.060"  0.566"  0.054"  0.011"  0.000"    0.000"    0  1997
  1998   0.000"  0.000"  0.000"  0.006"  0.039"  0.161"  0.519"  1.112$  1.512$  0.183"  0.025"  0.004"    0.000$    0  1998
  1999   0.000"  0.000"  0.000"  0.000"  0.000"  0.229"  2.048"  1.549"  1.072"  0.172"  0.026"  0.011"    0.000"    0  1999
  2000   0.002"  0.001"  0.000"  0.004"  0.012"  0.030"  0.503"  1.750"  0.376"  0.045"  0.007"  0.000"    0.000"    0  2000

  2001   0.000"  0.000"  0.000"  0.000"  0.000"  0.091"  0.089"  0.235"  0.195"  0.070"  0.008"  0.023"    0.000"    0  2001
  2002   0.000"  0.000"  0.000"  0.000"  0.169"  0.157"  1.215$  0.866"  0.350"  0.137"  0.009"  0.000"    0.000$    0  2002
  2003   0.000"  0.000"  0.000"  0.000"  0.013&  0.580&  1.038&  2.702&  0.862&  0.211"  0.048"  0.012"    0.000&    0  2003
  2004   0.002"  0.000"  0.000"  0.000"  0.000"  0.066"  1.055"  1.021"  0.288"  0.039"  0.012"  0.000"    0.000"    0  2004
  2005   0.000"  0.000"  0.000"  0.000$  0.470$  1.334$  1.172"  0.935$  1.780"  0.404"  0.047"  0.016"    0.000$    0  2005

  2006   0.007"  0.000"  0.000"  0.000"  0.000"  0.024"  0.094"  0.514"  0.177"  0.031"  0.001"  0.000"    0.000"    0  2006
  2007   0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.181"  0.712"  0.890"  0.173"  0.007"  0.002"    0.000"    0  2007
  2008   0.000"  0.000"  0.000"  0.000"  0.033"  0.416"  0.630$  0.209#  0.260#  0.094"  0.045"  0.033"    0.000$    0  2008
  2009   0.000"  0.000"  0.000"  0.000"  0.000$  0.055"  1.290"  1.357$  1.260"  0.083"  0.032"  0.000"    0.000$    0  2009
  2010   0.000"  0.000"  0.000"  0.014"  0.009"  0.080"  0.120"  0.187"  0.041"  0.005"  0.003"  0.000"    0.000"    0  2010

  2011   0.000"  0.000"  0.000"  0.000"  0.000"  0.043$  0.720"  1.118$  0.456#  0.238"  0.050"  0.014"    0.000$    0  2011
  2012   0.000"  0.000"  0.000"  0.000"  0.000"  0.000"  0.145"  0.137"  0.131"  0.010"  0.002"  0.000"    0.000"    0  2012

                                                                                                                  1026 Total


                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        ! ... Not reviewed / Quality not known
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        $ ... Relative Uncertainty +/-20%
                                        & ... Relative Uncertainty +/-30%
                                        [ ... Not Available  Department of Water and Environmental Regulation                                                   HYMONTH V128  Output 13/12/2024

  Site      607007          Tone River - Bullilup                                                                       Site  607007
  VarFrom   10.00           Stage - SL in Metres
  VarTo     140.00          Minimum Stream Discharge in Cubic Metres/Second
                            Figures are for period ending 24:00
                                                                                                          Annual  Missing
  Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec       Min  Days    Yr

  2013   0.000" [0.000]  [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]    [0.000]  323  2013
  2014   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]   365  2014
  2015   [   ]  [0.000]  0.000"  0.000"  0.038"  0.064"  0.108"  0.598"  0.115"  0.019"  0.002"  0.000"   [0.000]   41  2015

  2016   0.000"  0.002"  0.000"  0.074"  0.159"  0.681"  0.845"  1.222"  1.149"  0.146"  0.015"  0.005"    0.000"    0  2016
  2017   0.000"  0.000"  0.000"  0.000"  0.000"  0.009"  0.014"  0.639"  0.172"  0.102"  0.008"  0.004"    0.000"    0  2017
  2018   0.000"  0.000"  0.000"  0.000"  0.000"  0.026"  0.268"  1.293$  0.237"  0.069"  0.015"  0.001"    0.000$    0  2018
  2019   0.000"  0.000"  0.000"  0.000"  0.001"  0.005"  0.226"  0.193"  0.148"  0.033"  0.001"  0.000"    0.000"    0  2019
