Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Monthly Discharge report

Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 13/12/2024

Site      607007          Tone River - Bullilup                                                                         Site  607007
VarFrom   10.00           Stage - SL in Metres
VarTo     151.00          Total Stream Discharge Volume in Megalitres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

1978   [   ]   [   ]   [   ]   [31.3]  235.9" 1771  "14532  " 6076  " 3305  " 4268  "   73.4"    9.7"  [3367  ][30302  ]  111  1978
1979     0.1"    0.0"    0.0"    0.0"    1.7"  377.0" 2435  " 1902  " 1611  "  900.6"  453.4"   13.9"    641.2"  7695  "    0  1979
1980     0.0"    0.0"    0.0"    0.0"   74.7$  498.9$ 2375  " 3955  " 1118  " 1230  "  173.5"    7.8"    786.1$  9433  $    0  1980

1981     0.0"    0.0"    0.0"    0.0"    0.0" 1245  " 6840  "19901  $ 3324  "  698.6"  119.4"   52.6"   2682  $   32181$    0  1981
1982 12378  &  364.6"   62.9"   26.6"   27.2"  354.7"  885.7"  940.6"  630.4"  275.2"  101.4"  142.8"   1349  &   16190&    0  1982
1983     0.0"    0.0"    0.0"  587.8"  172.8" 4571  $15844  $19273  "30507  $  925.3"  132.9!   33.5!   6004  !   72048!    0  1983
1984     8.3"    0.0"    0.0"    0.0"  529.1" 2955  " 4484  " 7623  "12425  $  894.9"  668.3"   49.4"   2470  $   29638$    0  1984
1985     0.9"    0.0"    0.0" 2211  "  162.1"  847.5" 3791  ! 9784  " 2802  "  329.2"  140.6"   35.0"   1675  !   20103!    0  1985

1986     0.1"    0.0"    0.0"    0.0"    0.1"  619.7" 1135  " 2173  " 2512  "  453.3"   45.0"    3.1"    578.4"  6941  "    0  1986
1987     0.0"    0.0"    0.0"  598.4"  440.2"  630.7" 1179  " 1502  "  294.0"  117.1"   98.3"   29.1"    407.4"  4888  "    0  1987
1988     0.3"    0.0"    0.0"    0.0"  619.7"18478  !27592  !18278  " 6603  " 2377  "  159.5"   21.2"   6177  ! 74130  !    0  1988
1989    28.2"   44.4"   55.7"   41.4"  261.1"  377.9" 3878  " 5169  " 2504  " 1922  "  170.6"    6.5"   1205  " 14459  "    0  1989
1990     0.0"   53.3"    1.8"   37.6"  187.2" 1115  "24758  $ 9419  " 2159  "  919.8"  184.0"   17.0"   3238  $ 38852  $    0  1990

1991     0.6"    0.0"    0.0"    0.0"  177.6" 3145  "18818  "21143  $11893  $ 1096  "  268.5"   30.4"   4714  $   56572$    0  1991
1992     2.0"    0.2"  102.7"   11.9"  278.2" 3762  ! 8152  !12883  !15748  " 2806  "  861.1"  270.4"   3740  !   44877!    0  1992
1993     3.2"    0.0"  286.9"  100.9"  637.9"  850.3" 6375  " 8317  " 7404  " 1519  " 1025  "   40.7"   2213  "   26560"    0  1993
1994     0.3"    0.0"    0.0"    0.0"  470.7" 2409  " 7167  " 9981  " 2680  "  542.9"   36.7"    2.1"   1941  "   23290"    0  1994
1995     0.0"    0.0"    0.0"    0.0"    0.0" 1223  "10994  " 9367  " 7035  "  930.6"  209.7" 1231  "   2583  "   30991"    0  1995

1996   168.1"    0.3"    0.0"    0.0"    0.0" 4983  "36235  $20631  $28171  $ 5909  "  472.7"  255.7"   8069  $   96825$    0  1996
1997     7.1"   14.5"   67.3"    5.7" 1171  " 4224  " 8096  "11543  " 9815  "  717.0"   68.9"   14.9"   2979  "   35744"    0  1997
1998     0.0"    0.0"   41.1"  122.3"  480.8" 2354  " 3036  "11579  $16558  $ 2424  "  184.5"   32.6"   3068  $   36814$    0  1998
1999     1.9"    0.0"    0.0"    0.0"  584.6" 8418  "18182  "14250  "10247  " 4026  "  264.5"  241.0"   4685  "   56216"    0  1999
2000   512.0"   63.8"  191.8"   23.0"  203.5"  749.4"14477  "13166  " 7692  "  382.0"   70.1"    6.1"   3128  "   37538"    0  2000

2001     0.0"    0.0"    0.0"    0.0"  523.6"  526.4"  570.9" 2108  " 1385  "  807.1"   68.7" 1378  "    613.9"  7367  "    0  2001
2002    13.8"    0.0"    0.0" 3718  " 1543  " 3786  "11249  $ 5067  " 3915  "  860.4"  298.1"    8.1"   2538  $ 30458  $    0  2002
2003     0.0"    0.0"    0.0"   72.8"  785.9& 2674  &13746  &33187  & 9241  & 7503  "  792.7"   55.6"   5672  & 68058  &    0  2003
2004   249.2"    8.2"    0.0"    0.0"  131.1" 4462  " 7228  " 7828  " 2765  "  433.5"   90.3"   16.8"   1934  " 23212  "    0  2004
2005     0.0"    0.0"    0.0" 5661  $20957  $25075  $ 8866  "17608  $13647  " 4451  "  641.1"  206.4"   8093  $ 97112  $    0  2005

2006    81.6"   12.7"    0.0"    0.0"   28.9"  101.3" 1020  " 4367  " 1734  "  301.2"   28.2"   53.2"    644.0"  7728  "    0  2006
2007     8.2"    0.0"    0.0"    0.0"    0.0"  146.8" 3387  " 5034  " 6192  " 1525  "  207.6"   84.1"   1382  " 16585  "    0  2007
2008     5.0"    0.0"    0.0"  323.9" 1023  " 2579  "19162  $ 6249  # 1283  #  898.9" 1302  "  356.3"   2765  $ 33183  $    0  2008
2009    13.9"    0.0"    0.0"    0.0"  274.4$ 1730  "17130  "10295  $ 8394  " 1326  "  140.1"   20.9"   3277  $ 39324  $    0  2009
2010     0.1"    0.0"   24.9"  377.3"   92.5"  372.6"  992.2" 1243  "  487.3"   43.8"   39.3"    2.7"    306.3"  3675  "    0  2010

2011     0.0"    8.8"    0.0"    0.0"   53.8"  865.8$ 5058  "16538  $ 4574  # 3170  " 1469  "  103.0"   2653  $ 31840  $    0  2011
2012     9.4"    0.0"    0.0"    0.0"    0.0" 1052  "  574.9"  726.5" 1427  "  295.1"   21.3"    7.4"    342.8"  4113  "    0  2012



                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        ! ... Not reviewed / Quality not known
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        $ ... Relative Uncertainty +/-20%
                                        & ... Relative Uncertainty +/-30%
                                        [ ... Not Available
Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 13/12/2024

Site      607007          Tone River - Bullilup                                                                         Site  607007
VarFrom   10.00           Stage - SL in Metres
VarTo     151.00          Total Stream Discharge Volume in Megalitres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

2013  208.9 "  [0.04]  [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [104.5 ] [208.9 ]  323  2013
2014   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]    [   ]   365  2014
2015   [   ]   [0.00]   0.00" 265.4 " 187.8 " 513.9 " 915.5 "5038   "1889   " 121.7 "  54.90"   3.56"  [817.3 ][8990   ]   41  2015

2016   365.5"   38.3"  107.3" 1632  " 2419  " 5023  " 5119  "13032  " 6529  " 3586  "  148.0"   49.5"   3171  " 38049  "    0  2016
2017    11.3"   58.1"   10.4"    2.7"   17.0"   33.6"  845.0" 8861  " 3413  " 1035  "   89.7"   96.1"   1206  " 14474  "    0  2017
2018     5.7"    0.3"    0.0"    0.0"   15.2" 1204  " 4590  "18079  $ 3335  "  699.9"   83.6"   21.0"   2336  $ 28034  $    0  2018
2019     0.2"    0.0"   11.0"    6.1"   21.2"  746.8" 1309  " 1852  " 3825  "  305.9"   46.8"    0.4"    677.1"  8125  "    0  2019
2020     0.0"    0.0"    0.0"    0.0"   30.2" 1039  " 2142  " 3130  " 3016  "  440.2"  295.3"   18.0"    842.6" 10111  "    0  2020

2021     0.1"   57.8"    7.8" 1677  " 1677  " 4181  "20909  $17354  $ 7645  " 1901  "  533.2"   69.1"   4668  $   56014$    0  2021
2022     1.8"    0.0"    0.0"    0.0"   42.4"  487.1" 1974  "11115  " 1501  "  322.2"  252.2"   32.3"   1311  "   15728"    0  2022
2023     0.2"    0.0"    0.0"    0.0"    0.0" 1671  " 3526  " 9926  " 3299  "  364.1"   35.6"    3.2"   1569  "   18825"    0  2023
2024    [0.0]  [   ]   [   ]   [   ]   [   ]   [   ]  [704.2] 6250  " 1440  "  352.1"   32.0"   [2.4]  [1254  ]   [8781]  186  2024


Mean [320.1 ] [16.49]  22.59"[398.5 ] 830.5 &2823   ![8273  ]9861   !6177   &1476   " 281.2 ![114.1 ] [2519   ][29832  ]       Mean
Med.   [0.75]  [0.00]   0.00"  [1.35] 182.4 &1213   ![5058  ]9367   !3335   & 898.9 " 148.0 ! [30.37]                          Med.
 Max [12378 ] [364.6]  286.9"[5661  ]20957  &25075  ![36235 ]33187  !30507  & 7503  " 1469  ![1378  ]  [8093  ][97112  ]        Max
 Min    [0.0]   [0.0]    0.0"   [0.0]    0.0&   33.6! [570.9]  726.5!  294.0&   43.8"   21.3!   [0.4]   [104.5]  [208.9]        Min
Total [14086]   [726]    971" [17535]  36540& 124228![372280] 443744! 277977&  66406"  12652!  [5134]  [115876][1372279] 1026  Total
  OK    100%     98%    100%     98%    100%    100%     99%    100%    100%    100%    100%     99%        99%      99%         OK
 Cnt      44      44      43      44      44      44      45      45      45      45      45      45        46       46         Cnt

                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        ! ... Not reviewed / Quality not known
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        $ ... Relative Uncertainty +/-20%
                                        & ... Relative Uncertainty +/-30%
                                        [ ... Not Available