Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Annual Discharge report

    Department of Water and Environmental Regulation HYANN V87  Output 19/02/2025

    Site     607004          Perup River - Quabicup Hill
    Variable 151.00          Stream Discharge Volume in Megalitres

    Year   Annual              Days            Rank
           Total               Missing
           (Megalitres)
    -----------------------------------------------
    1974          29410           133             2
    1975          13310                          13
    1976           7733                          26
    1977           8518                          25
    1978          25780                           4
    1979           7094                          28
    1980           6793                          29
    1981          17510                           9
    1982           5430                          33
    1983          25450                           5
    1984          11940                          16
    1985          10610                          21
    1986           4369                          36
    1987           3194                          44
    1988          31970                           1
    1989           8664                          24
    1990          16690                          10
    1991          21980                           7
    1992          19570                           8
    1993          11860                          17
    1994           9246                          23
    1995          14380                          11
    1996          28880                           3
    1997          12280                          15
    1998          12870                          14
    1999          25270                           6
    2000          10660                          20
    2001           3014                          46
    2002           5449                          32
    2003           6752                          30
    2004           3146                          45
    2005          13350                          12
    2006           1855                          47
    2007           3787                          40
    2008           7632                          27
    2009          10140                          22
    2010          586.3                          51
    2011           3332                          42
    2012           1199                          50
    2013           4133                          39
    2014           3605                          41
    2015           1237                          49
    2016          10700                          19
    2017           3260                          43
    2018           5573                          31
    2019           1429                          48
    2020           4258                          37
    2021          10990                          18
    2022           5252                          34
    2023           4172                          38
    2024           5151            25            35
    2025           37.2           317            52

    Total        521500           475
    Minimum        37.2
    Maximum       31970
    Mean          10030
    Median         7682