Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Monthly Discharge report

Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 28/03/2025

Site      607004          Perup River - Quabicup Hill                                                                   Site  607004
VarFrom   10.00           Stage - SL in Metres
VarTo     151.00          Total Stream Discharge Volume in Megalitres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

1974   [   ]   [   ]   [   ]   [   ]  [408.7] 1543  "10729  "13634  $ 1487  "  800.6"  682.6"  122.7"  [3676  ]  [29407]  133  1974
1975    55.9"   31.1"   84.2"  201.1"  527.4"  733.9" 4206  " 4292  " 1804  " 1007  "  288.1"   83.8"   1110  "   13315"    0  1975

1976   204.1"   88.6"   62.8#  316.5#  410.2"  840.4"  847.5" 2555  " 1088  #  769.9#  438.2$  111.8$    644.4$  7733  $    0  1976
1977    39.3"   17.9"   26.1"   53.3"  268.4"  828.2" 1287  " 3003  "  662.7" 1338  "  847.1"  146.7"    709.8"  8518  "    0  1977
1978    63.1"  320.4"   60.6"   84.8"  580.1" 1818  "10638  # 5312  # 2543  # 4010  "  213.0"  132.6"   2148  # 25776  #    0  1978
1979    65.9"   55.8"  109.2"  179.8#  451.4#  590.8# 1642  " 1556  " 1074  " 1021  "  263.5"   85.5"    591.2#  7094  #    0  1979
1980    37.5"   38.5"   49.6"  177.0$  214.9$  469.6$ 1659  " 2010  "  993.9"  723.0"  333.4"   86.6"    566.1$  6793  $    0  1980

1981    31.4"   19.0"   34.5"  162.7"  207.6"  950.7" 4194  " 8342  " 2171  "  899.5"  338.8"  159.9"   1459  " 17511  "    0  1981
1982   589.8"   99.9"  103.4"  101.6"  228.3"  795.6" 1492  "  959.1"  582.4"  307.2"  108.8"   61.8"    452.5"  5430  "    0  1982
1983    21.1"   39.0"   31.2"   73.1"  169.0" 1266  " 3645  " 5993  "13054  $  818.0"  250.0"   94.5"   2121  $ 25454  $    0  1983
1984    62.2"   29.8"   66.1"  101.6"  601.6" 1187  " 1604  " 2886  " 4084  "  550.5"  621.6"  141.4"    994.7" 11936  "    0  1984
1985   110.9"   40.0"   39.2" 1085  $  282.8$  599.1" 1559  " 4502  " 1559  "  432.3"  293.4"  103.5"    883.8$ 10606  $    0  1985

1986   41.72"  97.78" 155.7 "  93.16" 245.0 " 335.0 " 783.6 "1106   " 924.8 " 416.6 " 121.2 "  48.97"   364.1 " 4369   "    0  1986
1987   23.12"  10.95"  31.57# 256.1 " 306.9 " 374.5 " 651.3 " 909.2 " 300.2 " 178.3 "  84.78"  66.81"   266.1 # 3194   #    0  1987
1988   28.22"   6.20"  10.61"  32.26" 819.1 "7186   $6641   "8825   "5345   "2653   " 322.9 " 103.6 "  2664   $31973   $    0  1988
1989  197.3 " 129.1 " 143.5 " 191.5 " 490.7 " 401.5 "1508   "1909   "1505   "1835   " 277.8 "  76.19"   722.0 " 8664   "    0  1989
1990   46.97"  51.47"  35.81" 266.1 " 432.2 " 748.6 "7634   $4082   "1804   "1076   " 427.4 "  86.56"  1391   $16692   $    0  1990

1991   41.69"  20.70"  56.04"  97.43" 462.3 "1851   "5200   "7978   "4739   " 887.5 " 495.3 " 152.9 "  1832   "21982   "    0  1991
1992  113.4 " 141.9 "  85.03" 144.8 " 443.1 "1311   "2968   "5800   "6288   " 987.7 "1080   " 208.9 "  1631   "19572   "    0  1992
1993   57.39"  34.20" 381.6 " 239.7 " 531.4 " 487.1 "1868   "2670   "3833   "1222   " 446.4 "  91.92"   988.6 "11863   "    0  1993
1994   33.28"  25.92"  29.50"  73.25" 758.9 "1319   "3297   "2146   "1009   " 404.3 " 104.5 "  46.03"   770.5 " 9246   "    0  1994
1995   15.05"  16.23"  11.48"  23.20#  81.42# 888.9 #4372   "4570   "2890   " 741.3 " 344.4 " 428.8 "  1199   #14382   #    0  1995

1996   95.19"  25.45"  27.80"  74.11" 177.0 "1184   "8941   "8014   "7204   "2449   " 355.5 " 328.8 "  2406   "   28877"    0  1996
1997   51.36"  57.21" 110.0 " 124.8 " 560.0 "1306   "2169   "3554   "3410   # 654.5 # 187.5 "  99.82"  1024   #   12285#    0  1997
1998   23.30"  14.24" 149.7 " 131.4 " 327.0 " 840.2 "1463   "2862   "5338   "1439   " 194.9 "  91.83"  1073   "   12874"    0  1998
1999   44.05"  22.04"  37.92"  47.81" 645.8 "2469   "5950   "4575   "6746   "4281   " 301.9 " 153.4 "  2106   "   25273"    0  1999
2000  171.6 "  80.08" 332.1 " 122.1 " 320.4 " 498.6 "3046   "2882   "2679   " 339.8 " 123.5 $  65.55$   888.4 $   10661$    0  2000

2001   32.40$  16.41$  18.37$  23.85" 404.4 " 302.5 " 244.8 " 589.9 " 551.1 " 348.8 "  78.00" 403.3 "   251.1 $ 3014   $    0  2001
2002   23.20"   9.23"   5.19" 350.4 " 192.2 " 678.8 "1422   "1088   "1202   " 323.4 " 132.6 "  22.10"   454.1 " 5449   "    0  2002
2003    7.90"  13.83"  24.02$  45.22$ 115.1 $ 179.8 $ 946.4 "2313   "1666   "1167   " 240.4 "  33.47"   562.7 $ 6752   $    0  2003
2004    9.70"   9.52"   6.83"  15.15"  35.58" 325.6 " 692.3 "1339   " 542.6 " 125.7 $  42.73$   1.89$   262.2 $ 3146   $    0  2004
2005    0.01$   0.00"  66.39$ 597.4 $1052   "2270   "1363   "2780   "3055   "1808   " 283.0 "  71.24"  1112   $13345   $    0  2005

2006   22.91"  12.96"  10.99"   5.35"  25.33"  73.17" 202.1 " 812.8 " 535.2 " 113.4 "  30.77"   9.99"   154.6 " 1855   "    0  2006
2007   21.25"  15.21"   5.09"  16.16"  27.81"  32.80" 296.8 "1076   "1591   " 570.1 " 102.0 "  32.76"   315.6 " 3787   "    0  2007
2008    6.07"   0.03"   0.06"  88.75" 195.3 " 800.9 "3569   "1799   " 448.0 " 290.5 " 258.5 " 175.7 "   636.0 " 7632   "    0  2008



                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        $ ... Relative Uncertainty +/-20%
                                        [ ... Not Available
                                        ^ ... Relative Uncertainty +/-50%

Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 28/03/2025

Site      607004          Perup River - Quabicup Hill                                                                   Site  607004
VarFrom   10.00           Stage - SL in Metres
VarTo     151.00          Total Stream Discharge Volume in Megalitres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

2009   13.45"   5.57"  16.08"  10.53" 136.9 " 392.3 "3973   "1896   "2943   " 639.4 "  86.88"  31.53"   845.4 "10145   "    0  2009
2010    9.27"   2.72"   0.04"  14.31"  41.66"  93.48" 152.9 " 157.5 "  78.34"  21.04"  12.93"   2.16"    48.86"  586.3 "    0  2010

2011    7.82"   4.19"   0.00"   1.58"  37.13" 125.6 " 446.8 "1421   " 627.5 " 483.2 " 156.8 "  20.21"   277.6 " 3332   "    0  2011
2012   12.14"   2.53"   0.00"   0.00"   7.35" 237.2 " 120.3 " 213.0 " 373.6 " 110.9 "  24.55"  97.92"    99.95" 1199   "    0  2012
2013    2.76"   0.00"   0.00"   6.70"  11.59"  27.41# 224.8 "1072   "2265   " 373.0 "  99.48"  49.34"   344.4 # 4133   #    0  2013
2014    3.02"   0.00"   0.00"   0.00"  60.49" 175.8 "1431   " 630.0 "1044   " 178.1 "  55.58"  26.89"   300.4 " 3605   "    0  2014
2015   19.10"   1.56"   6.82"  33.05"  51.93" 127.7 " 138.5 " 553.0 " 236.2 "  44.37"  16.32"   8.74"   103.1 " 1237   "    0  2015

2016 1680   $ 104.4 "  16.86"  37.39" 216.9 " 385.6 "1547   "3280   "2067   "1264   "  72.54"  26.93"   891.7 $10700   $    0  2016
2017   19.18"  23.89"  14.91"  19.00"  28.44"  31.12" 246.0 "2188   " 381.3 " 243.5 "  47.42"  17.02"   271.7 " 3260   "    0  2017
2018   11.48"   5.00"  37.46"  38.83"  26.42" 200.7 " 756.6 "3511   " 742.6 " 160.5 "  45.18"  37.68"   464.4 " 5573   "    0  2018
2019   42.49"  45.26"  26.87"  19.26"  23.20" 167.7 " 254.0 " 306.3 " 469.3 "  43.89"  27.43"   3.33"   119.1 " 1429   "    0  2019
2020    0.03"   0.00"   0.00"  17.99"  35.58" 306.4 " 854.7 "1290   "1340   " 226.8 " 142.9 "  44.59"   354.9 " 4258   "    0  2020

2021   12.62"  21.28"  25.25" 155.1 " 138.8 " 512.3 "3087   "4038   "1869   " 908.4 " 190.0 "  27.62"   915.5 "10986   "    0  2021
2022    9.69"   4.90"  15.37"  46.30" 203.9 " 356.8 " 517.3 "3148   " 538.6 " 215.1 " 163.6 "  33.00"   437.7 " 5252   "    0  2022
2023    9.48"   7.92"  16.05"  42.53"  54.12^ 377.1 " 642.7 "1983   " 831.4 " 127.5 "  47.45"  32.65"   347.7 ^ 4172   ^    0  2023
2024   [8.17]  [1.81]  [6.30]   7.72"  38.54" 278.0 " 434.6 "3333   " 675.8 " 242.2 "  88.68"  35.74"  [429.2 ][5151   ]   25  2024
2025    9.28"  49.47" [70.36]  [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]    [43.04] [129.1 ]  280  2025


Mean  [83.50] [36.69] [52.05] 120.9 $[276.7 ] 809.4 $2423   $3093   $2180   $ 828.9 $ 235.2 $  90.72$  [860.1 ][10031  ]       Mean
Med.  [23.30] [18.97] [27.80]  73.17$[214.9 ] 498.6 $1492   $2555   $1487   $ 570.1 $ 187.5 $  71.24$                          Med.
 Max [1680  ] [320.4] [381.6] 1085  $[1052  ] 7186  $10729  $13634  $13054  $ 4281  $ 1080  $  428.8$  [3676  ][31973  ]        Max
 Min    [0.0]   [0.0]   [0.0]    0.0$   [7.4]   27.4$  120.3$  157.5$   78.3$   21.0$   12.9$    1.9$    [43.0]  [129.1]        Min
Total  [4259]  [1871]  [2654]   6047$ [14112]  41282$ 123557$ 157742$ 111189$  42272$  11993$   4627$   [44725] [521604]  438  Total
  OK    100%     99%     99%    100%     99%    100%    100%    100%    100%    100%    100%    100%       100%     100%         OK
 Cnt      51      51      51      50      51      51      51      51      51      51      51      51        52       52         Cnt

                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        $ ... Relative Uncertainty +/-20%
                                        [ ... Not Available
                                        ^ ... Relative Uncertainty +/-50%