Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Annual Discharge report

    Department of Water and Environmental Regulation HYANN V87  Output 25/09/2023

    Site     607002          Lefroy Brook - Channybearup
    Variable 151.00          Stream Discharge Volume in Megalitres

    Year   Annual              Days            Rank
           Total               Missing
           (Megalitres)
    -----------------------------------------------
    1970          17990           140            10
    1971          18460                           9
    1972          10460                          27
    1973          23370                           2
    1974          18520                           8
    1975          13330                          21
    1976          10330                          28
    1977           9833                          30
    1978          19770                           6
    1979          12140                          23
    1980          14060                          19
    1981          22660                           4
    1982          10020                          29
    1983          15670                          16
    1984          19340                           7
    1985          12090                          24
    1986           8309                          34
    1987           3397                          41
    1988          23080                           3
    1989          11280                          26
    1990          16510                          15
    1991          17020                          13
    1992          17180                          12
    1993          14900                          18
    1994           8372                          33
    1995          11990                          25
    1996          24800                           1
    1997          17540                          11
    1998          14010                          20
    1999            6.7           281            45
    2000            0.0           366            54
    2001            0.0           365            46
    2002            0.0           365            47
    2003            0.0           365            48
    2004            0.0           366            49
    2005            0.0           365            50
    2006            0.0           365            51
    2007            0.0           365            52
    2008            0.0           366            53
    2009          16830            85            14
    2010           1827                          44
    2011           5117                          38
    2012           2937                          42
    2013          12330                          22
    2014           9614                          31
    2015           4122                          39
    2016          21050                           5
    2017           7616                          35
    2018           9186                          32
    2019           4065                          40
    2020           6218                          37
    2021          15560                          17
    2022           7274                          36
    2023           2202           166            43

    Total        562400          3960
    Minimum         6.7
    Maximum       24800
    Mean          12500
    Median        12140