Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Station Summary


Department of Water and Environmental Regulation                                             HYSITREP V133  Output 11/09/2026 Page 1
                                                   HYSITREP - Site Summary Report                                                   
                                             606195 - Weld River - Ordnance Rd Crossing                                             

SITE DESCRIPTION
Site:                      606195 Ordnance Rd Crossing
Site Name:                 Weld River - Ordnance Rd Crossing 
Infrastructure commenced:  21/03/1956  Ceased:   
Grid Ref: Zone:            50 
Easting:                   461150.016                     Northing:   6148286.487                     Grid Datum:      MGA2020 Map Grid of Australia 2020
Latitude:                  -34.806917714  34°48'24.9"S    Longitude:  116.575251168 116°34'30.9"E     Lat/Long Datum:  GDA2020 Geocentric Datum of Australia 2020
Comment:                  

STATION DESCRIPTION
Control description:       
Max Gauged Stage:         12.161 
Max Gauge Date:           25/06/1970 
D'stream from Dam:        False 
Catchment Area:           250.150

RATING TABLES
 Var                            Var                         Start       Start
 From                           To                          Date        Time    Site                Table
   10.00 STAGE (m)               140 Discharge (m³/s)       21/03/1956  00:00   NOTRATED              999
   10.00 STAGE (m)               140 Discharge (m³/s)       01/01/1964  00:00   606195                  2
   10.00 STAGE (m)               140 Discharge (m³/s)       02/09/1967  23:00   606195                  3
   10.00 STAGE (m)               140 Discharge (m³/s)       11/02/1972  00:00   606195                 14
   10.00 STAGE (m)               140 Discharge (m³/s)       03/01/1973  00:00   606195                 13
   10.00 STAGE (m)               140 Discharge (m³/s)       19/05/1976  00:00   606195                 14
   10.00 STAGE (m)               140 Discharge (m³/s)       15/03/1977  00:00   606195                 19
   10.00 STAGE (m)               140 Discharge (m³/s)       26/06/1988  15:59   606195                 18
   10.00 STAGE (m)               140 Discharge (m³/s)       29/12/1988  10:33   606195                 19
   10.00 STAGE (m)               250 X-Section Area (m²)    01/01/1990  00:00   606195                  1
   24.00 Water Temp situ(°C)    1006 COND. COMP. FACTOR     01/01/1900  00:01   TEMPFACT                1
 1005.00 CONDUCT. COMP.(mS/m)   1001 TDS - (mg/l)           01/01/1900  00:01   SWGEN                   1
 1008.00 CHLORIDE (mg/l)        1001 TDS - (mg/l)           01/01/1900  00:01   SWGEN                   1

TIME-BASED TABLES
Var                                     Interp  Extend Back  Extend Fwrd  Date                 Value   Qual
 101.00  Stage - AHD (m)                 No       Yes         Yes         01/01/1964 00:00    35.38200    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         01/01/1964 00:00    10.00000    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         02/09/1967 23:00    10.00000    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         11/02/1972 00:00    10.00000    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         03/01/1973 00:00    10.00400    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         19/05/1976 00:00    10.00000    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         15/03/1977 00:00    10.00400    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         26/06/1988 15:59    10.00400    3
 102.00  Stage - CTF (m)                 No       Yes         Yes         29/12/1988 10:33    10.00400    3
 103.00  STAGE - Telemetry(m)            No       Yes         Yes         14/05/2014 00:00     0.00000   10
 998.00  Catch. Area (km²)               No       Yes         Yes         21/03/1956 00:00   250.15000   10
 998.00  Catch. Area (km²)               No       Yes         Yes         01/06/2011 00:00   250.15000   10

GAUGINGS
   163 gaugings between 30/06/1964 and 04/09/2024

BENCHMARKS
Date        Bench         RGLD   Text
21/03/1956  1           15.041   
21/02/1984  2           11.656   
21/02/1984  3           47.038   

CROSS SECTIONS
Type                       Section    Date      Run  SectNo
  IN Inlets                   0    21/02/1984     0  000001
  IN Inlets                   0    29/03/1984     0  000002

Department of Water and Environmental Regulation                                             HYSITREP V133  Output 11/09/2026 Page 2
                                                   HYSITREP - Site Summary Report                                                   
                                             606195 - Weld River - Ordnance Rd Crossing                                             

  XS Control                  0    03/02/1981     0  000003
  XS Control                  0    09/02/1973     0  000004
  TR Travellerway             0    22/01/2010     0  000005
  XS Control                  0    12/03/2020     0  000006
  IN Inlets                   0    04/09/2024     0  000007
  XS Control                  0    07/03/2025     0  000008
  XS Control                  0    07/03/2025     0  000009

PERIOD OF RECORD (TS (A) ARCHIVE)
Variable                                     Start Date   End Date
  10.00 STAGE (m)                            01/01/1964 10/09/2026
  11.00 Stage Slope (m)                      27/06/2019 19/07/2023

PERIOD OF RECORD (DISCRETE (GW) ARCHIVE) (no data found)