Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia.
Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be
reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright
link for full details.
Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service.
However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries
as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should
discuss your particular circumstances with the Department. Please click on the Disclaimer
link for full details.
Should you require further information or technical assistance, please contact one of our water information officers.
Department of Water and Environmental Regulation HYANN V88 Output 11/09/2026
Site 606195 Weld River - Ordnance Rd Crossing
Variable 151.00 Stream Discharge Volume in Megalitres
Year Annual Days Rank
Total Missing
(Megalitres)
-----------------------------------------------
1964 81030 1
1965 78860 3
1966 48470 19
1967 78370 4
1968 70050 8
1969 16830 57
1970 79900 2
1971 70720 7
1972 33230 39
1973 78190 5
1974 58180 13
1975 48870 17
1976 44130 24
1977 44520 23
1978 68160 9
1979 38830 34
1980 37300 35
1981 68130 10
1982 34400 38
1983 28150 44
1984 48540 18
1985 26990 45
1986 18380 54
1987 9200 61
1988 76140 6
1989 43270 26
1990 44650 22
1991 55490 15
1992 41150 30
1993 45820 20
1994 26030 46
1995 36260 37
1996 60090 12
1997 31750 41
1998 32590 40
1999 56430 14
2000 42810 27
2001 21770 52
2002 20250 53
2003 41260 29
2004 36560 36
2005 40860 32
2006 12150 60
2007 23180 51
2008 42400 28
2009 50270 16
2010 3941 62
2011 24700 47
2012 16490 58
2013 45300 21
2014 16210 59
2015 30430 42
2016 63880 11
2017 17050 56
2018 23470 50
2019 17710 55
2020 23950 48
2021 43390 25
2022 23910 49
2023 40240 33
2024 28530 2 43
2025 40960 31
2026 3780 113 63
Total 2555000 115
Minimum 3780
Maximum 81030
Mean 40550
Median 40860