Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia.
Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be
reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright
link for full details.
Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service.
However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries
as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should
discuss your particular circumstances with the Department. Please click on the Disclaimer
link for full details.
Should you require further information or technical assistance, please contact one of our water information officers.
Department of Water and Environmental Regulation HYDAY V146 Output 11/09/2026
Site 606195 Weld River - Ordnance Rd Crossing Year 1964
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 1.239& 0.112& 0.026& 0.000& 0.000" 2.036" 326.6 " 772.0 " 203.1 " 469.1 " 149.7 " 68.92 # 1
2 1.238& 0.110& 0.023& 0.000& 0.000" 1.853" 404.5 " 706.8 " 212.5 " 471.6 " 123.9 # 51.34 # 2
3 1.151& 0.108& 0.019& 0.000& 0.005" 1.777" 276.3 "1336 " 368.0 " 418.8 " 98.48 # 41.93 # 3
4 1.053& 0.105& 0.016& 0.000& 0.107" 1.835" 194.5 "2119 " 313.4 " 751.3 " 73.99 # 36.41 # 4
5 0.774& 0.103& 0.013& 0.000& 0.061" 1.787" 183.7 "2083 " 262.5 "1314 " 65.25 # 32.63 # 5
6 0.650& 0.101& 0.011& 0.000& 0.092" 1.833" 149.4 "1506 " 234.3 "1105 " 54.29 # 28.55 # 6
7 0.650& 0.099& 0.008& 0.000& 0.139" 1.700" 196.7 "1039 " 203.8 " 861.1 " 47.24 # 26.15 # 7
8 0.591& 0.095& 0.006& 0.000& 0.140" 1.391" 614.0 " 811.2 " 218.2 " 623.1 " 42.13 # 23.88 # 8
9 0.499& 0.090& 0.005& 0.000& 0.281" 1.334" 805.5 " 596.4 " 204.6 " 695.1 " 38.01 # 20.82 " 9
10 0.404& 0.089& 0.004& 0.000& 0.385" 1.438"1017 " 484.4 " 167.1 " 860.7 " 34.63 # 16.24 " 10
11 0.345& 0.089& 0.003& 0.000& 0.406" 1.950"1913 " 409.7 " 140.4 " 724.3 " 32.19 # 14.56 " 11
12 0.331& 0.089& 0.002& 0.000& 0.433" 1.820"2541 " 515.5 " 129.5 " 765.6 " 29.71 # 13.68 " 12
13 0.331& 0.093& 0.002& 0.000& 0.433" 7.569"2353 " 870.1 " 115.5 " 568.0 " 27.83 # 13.18 " 13
14 0.331& 0.096& 0.001& 0.000& 0.398" 16.27 "1883 "1193 " 127.2 " 464.1 " 26.67 # 12.50 " 14
15 0.331& 0.097& 0.001& 0.000& 0.394" 25.06 "1475 "1055 " 220.6 " 444.2 " 24.88 # 11.68 " 15
16 0.331& 0.096& 0.001& 0.000& 0.386" 27.39 "1284 " 733.7 " 229.5 " 416.9 " 24.06 # 11.03 " 16
17 0.328& 0.095& 0.000& 0.000& 0.379" 34.08 "1190 " 552.2 " 167.1 " 326.5 " 23.15 # 10.68 " 17
18 0.301& 0.095& 0.000& 0.000& 0.371" 52.53 "1388 " 456.0 " 146.6 " 260.2 " 22.12 # 11.54 " 18
19 0.300& 0.092& 0.000& 0.000& 0.391" 62.73 "1906 " 385.8 " 155.8 " 213.1 " 21.43 # 32.13 " 19
20 0.268& 0.090& 0.000& 0.000& 0.497" 54.09 "1534 " 365.3 " 183.9 " 186.7 " 21.08 # 124.4 " 20
21 0.242& 0.087& 0.000& 0.000" 0.736" 53.13 "1167 " 339.8 " 244.6 " 322.2 " 20.40 # 133.6 " 21
22 0.214& 0.084& 0.000& 0.000" 0.735" 101.1 "1170 " 315.1 " 383.7 " 344.6 " 20.33 # 70.48 " 22
23 0.200& 0.076& 0.000& 0.000" 0.607" 151.4 "1249 " 269.3 " 280.2 " 238.9 " 20.64 # 51.56 " 23
24 0.188& 0.071& 0.000& 0.000" 0.887" 154.6 "1310 " 348.2 " 213.2 " 181.6 " 21.84 # 41.39 " 24
25 0.174& 0.065& 0.000& 0.000" 1.159" 166.9 "1120 " 491.4 " 177.3 " 143.2 " 21.26 # 34.38 " 25
26 0.156& 0.057& 0.000& 0.000" 1.106" 186.8 " 935.6 " 436.4 " 192.4 " 132.1 " 20.33 # 29.18 " 26
27 0.154& 0.040& 0.000& 0.000" 1.555" 206.3 "1270 " 363.2 " 199.8 " 132.8 " 17.88 # 25.71 " 27
28 0.142& 0.035& 0.000& 0.000" 2.486" 260.7 "1279 " 286.7 " 284.4 " 245.5 " 17.03 # 22.65 " 28
29 0.129& 0.031& 0.000& 0.000" 2.518" 226.8 " 981.3 " 243.2 " 329.6 " 322.6 " 25.80 # 19.20 " 29
30 0.119& 0.000& 0.000" 2.276" 233.0 " 990.7 " 213.1 " 349.4 " 218.8 " 69.59 # 13.78 " 30
31 0.114& 0.000& 2.136" 1016 " 194.9 " 165.5 " 11.95 " 31
Mean 0.428& 0.086& 0.005& 0.000& 0.694" 68.04 "1101 " 693.3 " 221.9 " 464.1 " 41.20 # 34.07 #
Median 0.331& 0.092& 0.001& 0.000& 0.398" 26.23 "1167 " 491.4 " 208.5 " 416.9 " 26.23 # 25.71 #
Maximum 1.239& 0.112& 0.026& 0.000& 2.518" 260.7 "2541 "2119 " 383.7 "1314 " 149.7 # 133.6 #
Minimum 0.114& 0.031& 0.000& 0.000& 0.000" 1.334" 149.4 " 194.9 " 115.5 " 132.1 " 17.03 # 10.68 #
Total 13.28& 2.49& 0.14& 0.00& 21.50" 2041 "34124 "21492 " 6658 "14387 " 1236 # 1056 #
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 221.4 & " ... Relative Uncertainty +/-10%
Ann. Median 20.52 & # ... Relative Uncertainty +/-15%
Annual Total 81031 & & ... Relative Uncertainty +/-30%
Maximum Minimum
Daily 2541 & 0.000&
Department of Water and Environmental Regulation HYDAY V146 Output 11/09/2026
Site 606195 Weld River - Ordnance Rd Crossing Year 1965
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 10.60 " 1.272" 0.165" 10.86 " 7.396" 266.5 " 957.9 " 411.3 " 956.1 " 146.1 " 537.6 " 197.5 " 1
2 9.219" 1.917" 0.145" 8.998" 7.339" 412.9 "1171 " 437.4 " 674.3 " 125.7 " 477.2 " 316.7 " 2
3 7.831" 2.229" 0.135" 7.922" 8.019" 300.5 "1494 " 471.8 " 588.2 " 119.3 " 370.9 " 228.2 " 3
4 6.673" 1.839" 0.130" 6.904" 9.679" 172.6 "1388 " 367.2 " 907.2 " 185.4 " 681.4 " 130.6 " 4
5 5.556" 1.601" 0.130" 6.106" 11.50 " 133.1 "1036 " 283.7 " 730.7 " 268.1 "1281 " 96.19 " 5
6 4.944" 1.315" 0.133" 5.065" 12.00 " 269.2 " 817.4 " 231.0 " 490.6 " 940.1 "1267 " 80.41 " 6
7 4.319" 1.233" 0.153" 4.557" 11.54 " 328.8 " 541.1 " 185.8 " 445.4 "1355 " 983.4 " 72.65 " 7
8 3.611" 1.139" 0.165" 4.198" 21.48 " 222.7 " 440.0 " 163.6 " 418.3 "1456 " 827.8 " 86.84 " 8
9 3.249" 0.910" 0.135" 3.612" 81.15 " 176.1 " 693.9 " 158.3 " 353.3 "1113 " 803.7 " 70.45 " 9
10 2.952" 0.763" 0.148" 3.155" 110.2 " 134.4 " 950.5 " 307.8 " 377.8 " 621.5 " 573.1 " 57.81 " 10
11 2.684" 0.694" 0.184" 2.965" 69.28 " 106.0 " 940.7 " 421.3 " 333.8 " 443.1 " 429.9 " 49.67 " 11
12 2.341" 0.650" 0.183" 3.586" 53.78 " 86.57 " 690.9 " 456.6 " 259.5 " 351.8 " 340.8 " 44.45 " 12
13 2.182" 0.632" 0.169" 4.904" 46.60 " 130.8 " 542.5 " 479.6 " 236.4 " 284.7 " 258.6 " 41.33 " 13
14 2.043" 0.505" 0.098" 5.882" 40.36 " 216.1 " 477.0 " 566.4 " 679.1 " 268.1 " 229.1 " 39.35 " 14
15 1.985" 0.454" 0.081" 7.432" 36.11 " 170.0 " 389.0 " 536.5 " 797.8 " 258.7 " 196.6 " 36.46 " 15
16 2.423" 0.431" 0.089" 9.027" 32.52 " 154.4 " 342.9 " 402.7 " 526.7 " 197.6 " 173.1 " 32.70 " 16
17 4.716" 0.338" 0.087" 10.66 " 27.51 " 138.6 " 298.8 " 431.7 " 415.6 " 160.5 " 138.2 " 28.42 " 17
18 5.338" 0.321" 0.082" 10.97 " 23.67 " 120.9 " 235.8 " 698.7 " 344.9 " 129.9 " 116.9 " 26.91 " 18
19 5.055" 0.308" 0.079" 10.29 " 19.44 " 101.3 " 406.8 " 717.1 " 309.2 " 104.4 " 109.4 " 22.68 " 19
20 4.309" 0.295" 0.076" 9.080" 17.42 " 92.47 " 552.5 " 580.4 " 382.8 " 96.91 " 108.7 " 32.35 " 20
21 3.799" 0.259" 0.072" 8.179" 16.11 " 87.92 " 417.0 " 683.4 " 330.8 " 150.1 " 96.04 " 67.28 " 21
22 3.076" 0.226" 0.066" 7.715" 17.39 " 80.89 " 352.7 " 923.6 " 259.6 " 360.7 " 82.11 " 66.20 " 22
23 2.583" 0.203" 0.066" 7.315" 24.05 " 72.15 " 292.8 " 854.0 " 211.0 " 312.2 " 77.53 " 46.55 " 23
24 2.184" 0.188" 0.066" 7.123" 23.74 " 91.09 " 247.3 "1060 " 194.8 " 239.6 " 71.39 " 36.53 " 24
25 1.715" 0.197" 0.132" 6.904" 22.98 " 107.3 " 227.8 " 977.1 " 251.4 " 238.2 " 61.53 " 29.23 " 25
26 1.455" 0.209" 9.418" 6.759" 26.22 " 93.46 " 230.1 " 755.4 " 406.5 " 308.3 " 53.98 " 27.40 " 26
27 1.455" 0.178" 39.69 " 6.167" 57.61 " 139.1 " 209.7 " 629.4 " 331.2 " 223.2 " 65.41 " 26.65 " 27
28 1.455" 0.162" 53.06 " 5.980" 69.18 " 405.8 " 203.4 " 477.9 " 228.7 " 153.9 " 129.7 " 22.00 " 28
29 1.405" 34.68 " 6.001" 64.73 " 824.9 " 178.2 " 394.0 " 180.7 " 120.8 " 111.0 " 21.40 " 29
30 1.254" 21.77 " 6.685" 124.7 " 992.4 " 158.2 " 535.1 " 168.3 " 104.3 " 88.62 " 23.52 " 30
31 1.147" 14.16 " 184.2 " 195.6 "1078 " 227.7 " 26.39 " 31
Mean 3.663" 0.731" 5.669" 6.833" 41.22 " 221.0 " 551.0 " 538.0 " 426.4 " 357.0 " 358.0 " 67.25 "
Median 2.952" 0.479" 0.135" 6.831" 24.05 " 138.8 " 417.0 " 477.9 " 365.6 " 238.2 " 184.9 " 41.33 "
Maximum 10.60 " 2.229" 53.06 " 10.97 " 184.2 " 992.4 "1494 "1078 " 956.1 "1456 "1281 " 316.7 "
Minimum 1.147" 0.162" 0.066" 2.965" 7.339" 72.15 " 158.2 " 158.3 " 168.3 " 96.91 " 53.98 " 21.40 "
Total 113.6 " 20.47" 175.7 " 205.0 " 1278 " 6629 "17080 "16677 "12791 "11066 "10741 " 2085 "
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 216.1 " " ... Relative Uncertainty +/-10%
Ann. Median 86.84 "
Annual Total 78860 "
Maximum Minimum
Daily 1494 " 0.066"
Department of Water and Environmental Regulation HYDAY V146 Output 11/09/2026
Site 606195 Weld River - Ordnance Rd Crossing Year 1966
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 25.02 " 2.174" 0.444" 0.190" 5.302" 39.21 " 235.9 " 375.2 " 514.3 " 179.0 " 137.4 " 22.89 " 1
2 22.44 " 2.051" 0.354" 0.247" 7.492" 35.30 " 221.6 " 316.9 " 409.1 " 144.8 " 115.8 " 18.14 " 2
3 23.11 " 1.911" 0.315" 0.216" 8.980" 59.23 " 620.5 " 355.7 " 306.6 " 120.1 " 98.41 " 14.29 " 3
4 28.17 " 1.750" 0.302" 0.224" 11.21 " 73.45 " 941.8 " 396.4 " 243.3 " 103.1 " 79.28 " 12.90 " 4
5 28.51 " 1.521" 0.280" 0.199" 11.15 " 79.96 " 988.3 " 295.1 " 289.9 " 90.40 " 71.17 " 11.79 " 5
6 24.66 " 1.376" 0.429" 0.191" 10.44 # 127.8 " 719.4 " 233.1 " 518.2 " 81.63 " 63.14 " 10.88 " 6
7 15.78 " 1.166" 0.438" 0.207" 10.09 # 119.1 " 493.6 " 191.9 " 410.2 " 74.60 " 57.59 " 9.964" 7
8 12.99 " 1.104" 0.418" 0.148" 11.97 # 103.2 " 380.3 " 257.4 " 304.7 " 74.09 " 56.12 " 9.082" 8
9 11.23 " 1.034" 0.337" 0.129" 10.99 # 188.3 " 300.5 " 368.8 " 243.3 " 112.3 " 56.79 " 8.221" 9
10 9.893" 0.937" 0.303" 0.119" 12.94 # 135.4 " 243.2 " 293.6 " 226.5 " 348.9 " 51.31 " 7.642" 10
11 9.092" 0.857" 0.545" 0.178" 13.13 # 82.16 " 234.1 " 236.7 " 211.4 " 524.0 " 46.77 " 7.356" 11
12 8.245" 0.802" 0.971" 1.490" 11.52 # 87.48 " 215.3 " 196.7 " 204.2 " 369.8 " 42.87 " 7.836" 12
13 7.465" 0.763" 0.371" 1.465" 10.19 # 180.1 " 199.3 " 164.2 " 343.9 " 257.8 " 39.75 " 8.027" 13
14 7.353" 0.718" 0.328" 1.890" 9.196# 171.8 " 334.7 " 149.5 " 920.2 " 284.5 " 35.41 " 8.282" 14
15 6.828" 0.753" 0.316" 1.649" 8.895# 115.4 " 381.9 " 136.5 " 840.5 " 265.8 " 33.22 " 8.304" 15
16 6.352" 0.865" 0.284" 4.041" 11.11 # 85.82 " 287.1 " 128.2 " 543.5 " 186.7 " 31.52 " 7.746" 16
17 6.194" 2.686" 0.241" 4.138" 15.07 " 132.4 " 441.0 " 146.3 " 430.0 " 151.7 " 29.93 " 6.557" 17
18 5.966" 2.722" 0.206" 3.658" 24.40 " 223.8 " 507.7 " 141.9 " 461.7 " 127.9 " 26.95 " 5.574" 18
19 5.614" 2.368" 0.164" 3.552" 34.94 " 147.3 " 554.1 " 132.4 " 640.3 " 104.2 " 24.74 " 5.033" 19
20 5.369" 1.984" 0.220" 4.842" 37.32 " 103.2 " 579.2 " 126.7 " 757.1 " 91.26 " 22.77 " 4.514" 20
21 4.985" 1.717" 0.740" 6.665" 28.47 " 81.23 " 907.8 " 119.4 " 564.1 " 82.13 " 20.75 " 4.213" 21
22 4.543" 1.436" 0.663" 7.189" 20.92 " 81.06 " 970.9 " 106.8 " 471.3 " 79.44 " 23.36 " 3.981" 22
23 4.019" 1.230" 0.593" 6.988" 14.93 " 86.62 " 913.7 " 97.37 " 413.7 " 121.1 " 23.42 " 4.198" 23
24 3.875" 1.017" 0.540" 5.910" 13.19 " 126.9 " 988.6 " 111.9 " 329.1 " 281.7 " 22.94 " 4.436" 24
25 3.678" 0.875" 0.465" 4.699" 11.82 " 428.3 " 756.9 " 206.1 " 261.3 " 240.7 " 23.00 " 5.760" 25
26 3.242" 0.690" 0.404" 3.930" 11.20 " 627.2 " 523.1 " 205.7 " 221.3 " 157.6 " 19.43 " 6.951" 26
27 3.000" 0.548" 0.324" 3.711" 10.18 " 511.1 " 407.8 " 287.0 " 210.3 " 124.7 " 16.53 " 10.47 " 27
28 2.963" 0.432" 0.237" 3.482" 10.54 " 344.0 " 333.2 " 446.3 " 215.9 " 127.2 " 15.56 " 21.89 " 28
29 2.828" 0.179" 3.670" 17.55 " 253.0 " 267.6 " 655.1 " 229.5 " 139.9 " 15.68 " 33.53 " 29
30 2.570" 0.173" 4.381" 43.22 " 259.9 " 233.4 " 543.4 " 208.6 " 195.9 " 19.54 " 28.15 " 30
31 2.368" 0.161" 50.38 " 323.1 " 491.5 " 178.5 " 15.48 " 31
Mean 9.947" 1.339" 0.379" 2.647" 16.41 # 169.7 " 500.2 " 255.3 " 398.1 " 174.9 " 44.04 " 10.78 "
Median 6.352" 1.135" 0.328" 2.686" 11.52 # 123.0 " 407.8 " 206.1 " 336.5 " 139.9 " 32.37 " 8.221"
Maximum 28.51 " 2.722" 0.971" 7.189" 50.38 # 627.2 " 988.6 " 655.1 " 920.2 " 524.0 " 137.4 " 33.53 "
Minimum 2.368" 0.432" 0.161" 0.119" 5.302# 35.30 " 199.3 " 97.37 " 204.2 " 74.09 " 15.56 " 3.981"
Total 308.3 " 37.48" 11.75" 79.40" 508.7 # 5090 "15505 " 7914 "11944 " 5421 " 1321 " 334.1 "
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 132.8 # " ... Relative Uncertainty +/-10%
Ann. Median 24.66 # # ... Relative Uncertainty +/-15%
Annual Total 48475 #
Maximum Minimum
Daily 988.6 # 0.119#
Department of Water and Environmental Regulation HYDAY V146 Output 11/09/2026
Site 606195 Weld River - Ordnance Rd Crossing Year 1967
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 12.99 " 0.221" 0.000" 0.006" 0.134" 80.61 "1356 " 696.3 " 440.4 " 107.9 " 37.18 " 19.82 " 1
2 11.39 " 0.205" 0.000" 0.009" 0.146" 62.89 " 868.1 " 597.8 " 727.7 " 100.1 " 38.22 " 14.15 " 2
3 9.649" 0.198" 0.000" 0.076" 0.163" 75.12 " 700.1 " 755.1 "1192 " 94.98 " 41.02 " 12.22 " 3
4 8.282" 0.149" 0.000" 0.053" 0.146" 80.90 " 678.8 " 745.1 "1015 " 128.7 " 41.08 " 10.92 " 4
5 7.310" 0.128" 0.000" 0.018" 0.131" 64.24 " 584.6 " 531.7 " 712.6 " 183.8 " 41.07 " 9.777" 5
6 6.206" 0.118" 0.000" 0.017" 0.129" 67.78 " 646.5 " 430.6 " 537.0 " 170.9 " 36.68 " 8.567" 6
7 6.204" 0.108" 0.000" 0.017" 0.118" 82.56 " 701.1 " 383.0 " 428.4 " 171.1 " 31.15 " 8.113" 7
8 5.994" 0.104" 0.000" 0.017" 0.140" 81.65 " 810.8 " 455.8 " 394.2 " 237.6 " 28.30 " 8.148" 8
9 5.582" 0.094" 0.000" 0.017" 0.324" 178.7 " 670.6 " 698.8 " 355.0 " 240.5 " 26.55 " 10.70 " 9
10 4.769" 0.083" 0.000" 0.018" 3.516" 204.8 " 730.1 " 717.4 " 294.2 " 172.1 " 24.57 " 34.05 " 10
11 4.071" 0.074" 0.000" 0.061" 11.64 " 135.8 " 736.2 " 552.3 " 269.8 " 133.1 " 20.52 " 45.37 " 11
12 3.364" 0.059" 0.000" 0.109" 30.94 " 283.6 " 616.3 " 557.8 " 233.3 " 123.4 " 15.66 " 35.90 " 12
13 2.862" 0.045" 0.000" 0.089" 36.89 " 582.8 " 630.8 " 476.0 " 226.6 " 123.8 " 15.51 " 28.87 " 13
14 2.532" 0.037" 0.000" 0.087" 29.81 " 566.0 " 630.9 " 393.5 " 209.1 " 104.0 " 15.12 " 22.63 " 14
15 2.174" 0.018" 0.090" 0.124" 23.33 " 397.6 "1570 " 340.2 " 186.7 " 91.87 " 16.47 " 15.04 " 15
16 1.845" 0.011" 0.045" 0.237" 14.16 " 267.7 "2153 " 644.7 " 166.9 " 85.90 " 29.57 " 12.75 " 16
17 1.617" 0.011" 0.033" 0.289" 41.55 " 200.8 "2141 " 759.7 " 153.7 " 76.42 " 44.63 " 11.12 " 17
18 1.408" 0.021" 0.025" 0.329" 64.89 " 156.8 "1717 " 543.2 " 144.5 " 69.06 " 45.15 " 9.760" 18
19 1.302" 0.020" 0.012" 0.288" 58.38 " 135.1 "1191 " 466.8 " 145.6 " 62.93 " 43.71 " 8.589" 19
20 1.147" 0.013" 0.007" 0.266" 38.35 " 357.7 "1564 " 407.4 " 135.6 " 58.45 " 43.26 " 7.680" 20
21 1.028" 0.022" 0.007" 0.240" 28.95 " 474.0 "1547 " 590.1 " 127.2 " 54.19 " 37.63 " 6.861" 21
22 0.905" 0.022" 0.006" 0.215" 22.85 " 385.0 "1227 " 832.0 " 159.3 " 50.80 " 33.39 " 6.251" 22
23 0.791" 0.007" 0.006" 0.224" 18.23 " 466.7 " 927.8 " 858.9 " 166.7 " 47.58 " 29.33 " 6.151" 23
24 0.699" 0.006" 0.006" 0.214" 21.98 " 386.8 " 667.2 " 813.3 " 159.8 " 46.69 " 25.87 " 8.383" 24
25 0.633" 0.002" 0.004" 0.205" 28.28 " 303.5 " 536.4 "1044 " 178.8 " 49.13 " 23.06 " 20.14 " 25
26 0.533" 0.000" 0.007" 0.200" 31.93 " 397.7 " 442.5 "1295 " 165.2 " 51.78 " 17.60 " 15.52 " 26
27 0.433" 0.000" 0.022" 0.180" 36.75 " 666.3 " 775.3 "1029 " 166.3 " 51.01 " 19.97 " 12.55 " 27
28 0.388" 0.000" 0.023" 0.158" 101.3 " 814.7 "1410 " 790.7 " 156.7 " 49.62 " 26.57 " 11.10 " 28
29 0.314" 0.011" 0.152" 217.8 "1348 "1485 " 663.5 " 144.6 " 48.76 " 29.59 " 10.29 " 29
30 0.283" 0.009" 0.147" 175.9 "1616 "1355 " 554.4 " 120.9 " 43.51 " 28.04 " 9.872" 30
31 0.251" 0.008" 115.5 " 1060 " 480.8 " 39.62 " 9.628" 31
Mean 3.450" 0.063" 0.010" 0.135" 37.24 " 364.1 "1036 " 648.6 " 317.1 " 99.01 " 30.22 " 14.55 "
Median 1.845" 0.030" 0.006" 0.136" 23.33 " 275.6 " 810.8 " 597.8 " 182.8 " 85.90 " 29.45 " 10.92 "
Maximum 12.99 " 0.221" 0.090" 0.329" 217.8 "1616 "2153 "1295 "1192 " 240.5 " 45.15 " 45.37 "
Minimum 0.251" 0.000" 0.000" 0.006" 0.118" 62.89 " 442.5 " 340.2 " 120.9 " 39.62 " 15.12 " 6.151"
Total 107.0 " 1.78" 0.32" 4.06" 1154 "10922 "32131 "20106 " 9514 " 3069 " 906.5 " 450.9 "
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 214.7 " " ... Relative Uncertainty +/-10%
Ann. Median 29.59 "
Annual Total 78366 "
Maximum Minimum
Daily 2153 " 0.000"
Department of Water and Environmental Regulation HYDAY V146 Output 11/09/2026
Site 606195 Weld River - Ordnance Rd Crossing Year 1968
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 9.262" 5.996" 1.165" 13.95 " 99.63 " 186.1 " 263.8 "1445 " 615.1 " 295.6 " 242.2 " 30.22 " 1
2 8.696" 5.512" 1.159" 11.66 " 147.1 " 161.4 " 269.3 "1149 " 603.0 " 246.7 " 163.1 " 31.76 " 2
3 7.956" 5.022" 1.051" 10.73 " 119.6 " 106.8 " 207.5 "1062 " 537.1 " 207.9 " 113.0 " 33.79 " 3
4 7.284" 4.599" 0.994" 9.714" 90.75 " 97.50 " 163.1 " 872.0 " 511.3 " 197.1 " 99.93 " 30.01 " 4
5 6.719" 4.119" 0.927" 8.850" 68.85 " 108.0 " 137.5 " 643.6 " 490.4 " 379.5 " 92.38 " 24.94 " 5
6 6.501" 3.510" 1.222" 8.200" 53.75 " 114.2 " 120.9 " 676.2 " 359.4 " 571.9 " 82.83 " 20.46 " 6
7 13.66 " 3.069" 1.653" 7.504" 45.26 " 100.4 " 158.5 "1032 " 285.0 " 430.2 " 74.85 " 15.15 " 7
8 78.81 " 2.798" 4.206" 7.097" 40.55 " 94.82 " 173.7 "1212 " 245.8 " 317.0 " 67.71 " 13.59 " 8
9 71.72 " 2.583" 6.739" 6.880" 40.04 " 158.3 " 131.1 "1118 " 214.1 " 265.0 " 61.97 " 12.34 " 9
10 44.96 " 2.228" 6.477" 6.629" 45.36 " 187.2 " 118.1 " 974.4 " 239.7 " 222.0 " 59.08 " 11.77 " 10
11 31.30 " 2.423" 5.293" 6.546" 43.84 " 174.4 " 130.6 "1064 " 643.8 " 185.1 " 56.09 " 10.97 " 11
12 22.22 " 2.998" 4.367" 6.091" 40.03 " 190.2 " 121.1 " 883.7 " 752.3 " 157.2 " 54.97 " 10.36 " 12
13 14.84 " 4.357" 3.559" 6.886" 36.02 " 427.5 " 105.7 " 662.8 " 614.8 " 138.1 " 58.14 " 10.54 " 13
14 12.15 " 3.981" 3.133" 15.17 " 48.04 " 696.7 " 112.7 " 511.1 " 684.6 " 130.1 " 52.74 " 10.86 " 14
15 10.12 " 3.263" 2.574" 32.69 " 82.13 " 653.8 " 459.7 " 413.5 " 556.0 " 223.2 " 44.55 " 11.44 " 15
16 8.078" 2.560" 2.349" 40.16 " 76.59 " 473.4 " 661.7 " 451.7 " 421.9 " 212.1 " 41.25 " 11.62 " 16
17 6.558" 2.228" 2.777" 41.16 " 55.88 " 332.3 " 696.4 " 533.8 " 336.5 " 155.3 " 40.99 " 11.41 " 17
18 5.505" 1.799" 4.747" 49.00 " 49.87 " 317.0 " 483.3 " 764.8 " 363.9 " 137.4 " 51.15 " 10.56 " 18
19 5.140" 1.498" 5.010" 54.80 " 49.47 " 259.1 " 400.0 " 855.6 " 521.7 " 125.9 " 56.11 " 9.792" 19
20 4.865" 1.356" 4.226" 46.56 " 45.60 " 189.1 " 419.5 " 741.1 " 408.9 " 147.5 " 54.22 " 9.242" 20
21 4.307" 1.354" 3.856" 37.12 " 39.53 " 152.2 " 322.2 " 590.6 " 308.8 " 245.5 " 47.43 " 9.012" 21
22 4.101" 1.371" 3.657" 30.73 " 35.44 " 122.2 " 249.6 " 520.1 " 403.9 " 211.6 " 46.55 " 9.242" 22
23 3.893" 1.539" 3.335" 27.60 " 32.02 " 111.6 " 212.2 " 565.8 " 837.1 " 147.1 " 43.09 " 10.91 " 23
24 3.564" 1.795" 2.909" 26.69 " 30.12 " 100.0 " 478.6 " 556.5 " 751.5 " 135.0 " 39.68 " 12.60 " 24
25 3.311" 1.691" 2.842" 33.43 " 30.16 " 102.3 " 520.0 " 482.3 " 517.9 " 112.2 " 37.27 " 13.43 " 25
26 3.436" 1.559" 6.083" 72.79 " 30.25 " 108.4 " 374.9 " 571.8 " 397.0 " 92.91 " 34.67 " 11.52 " 26
27 4.527" 1.410" 20.88 " 92.57 " 28.61 " 164.8 " 587.8 " 987.5 " 367.3 " 82.84 " 33.17 " 9.307" 27
28 5.441" 1.247" 37.68 " 72.59 " 27.04 " 235.0 " 730.4 "1017 " 469.3 " 78.80 " 31.68 " 7.950" 28
29 5.223" 1.165" 34.72 " 64.23 " 25.48 " 240.0 " 943.6 " 883.0 " 515.2 " 72.86 " 31.11 " 6.852" 29
30 5.868" 26.03 " 61.30 " 25.60 " 286.2 "1449 " 651.5 " 408.4 " 71.96 " 30.19 " 5.808" 30
31 6.703" 20.39 " 52.42 " 1618 " 520.2 " 134.7 " 5.177" 31
