Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Monthly Discharge report

Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 11/09/2026

Site      606195          Weld River - Ordnance Rd Crossing                                                             Site  606195
VarFrom   10.00           Stage - SL in Metres
VarTo     151.00          Total Stream Discharge Volume in Megalitres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

1964    13.3&    2.5&    0.1&    0.0&   21.5" 2041  "34124  "21492  " 6658  "14387  " 1236  # 1056  #   6753  &   81031&    0  1964
1965   113.6"   20.5"  175.7"  205.0" 1278  " 6629  "17080  "16677  "12791  "11066  "10741  " 2085  "   6572  "   78860"    0  1965

1966   308.3"   37.5"   11.7"   79.4"  508.7# 5090  "15505  " 7914  "11944  " 5421  " 1321  "  334.1"   4040  #   48475#    0  1966
1967   107.0"    1.8"    0.3"    4.1" 1154  "10922  "32131  "20106  " 9514  " 3069  "  906.5"  450.9"   6531  "   78366"    0  1967
1968   426.7"   79.0"  226.0"  909.3" 1635  " 6651  "12821  "24413  "14381  " 6130  " 1942  "  432.6"   5837  "   70048"    0  1968
1969    44.8"    3.4"    0.1"   50.0"  217.9" 1631  # 4241  # 4490  " 2967  "  699.8" 2395  "   94.8"   1403  #   16834#    0  1969
1970     4.5"    0.2"    0.0"   50.6"  664.6"21985  "20372  "14095  " 9811  "10840  " 1764  "  309.6"   6658  "   79897"    0  1970

1971    41.2"  136.9"    6.3"  152.4" 2320  " 4532  " 6571  "13225  "17753  "18107  " 6632  " 1238  "   5893  "   70716"    0  1971
1972   266.7"    9.7"    0.2"   48.4"  197.5"  766.2" 4124  "16376  " 6108  " 4770  "  506.2"   54.2"   2769  "   33228"    0  1972
1973     0.5"    0.0"    0.0"    0.5"  141.1" 5722  "21839  "20284  "14708  " 7936  " 6823  "  732.0"   6515  "   78186"    0  1973
1974    64.9"   34.1"    2.9"   83.2"  864.6# 2839  #27404  #18002  # 3254  " 3190  " 2142  "  302.2"   4849  #   58184#    0  1974
1975    51.7"    4.6"   11.4!  196.5!  854.3" 4016  "16938  "14457  " 6230  ! 4369  " 1546  "  192.8"   4072  !   48868!    0  1975

1976   252.8"    3.9"    0.6"  127.0" 1093  " 4639  " 8717  "11015  " 7264  " 6044  " 4176  "  803.6"   3678  "   44135"    0  1976
1977    78.7"    3.9"    0.1"    0.0" 1058  " 2914  " 5609  "19499  " 5008  " 7882  " 2154  "  315.9"   3710  "   44523"    0  1977
1978    30.9"    0.2"    0.0"    0.0"  809.1"10682  "30463  $ 6617  "11916  " 6449  "  849.7"  343.1"   5680  $   68159$    0  1978
1979    19.0"    0.8"    0.1"    0.1"  422.5" 1616  "10427  " 8974  " 6246  " 8762  " 2093  "  263.9"   3235  "   38825"    0  1979
1980     9.6"    0.0"    0.0"   20.5!  238.0! 1309  "11318  "10050  " 4883  " 7385  " 1658  "  423.9"   3108  !   37296!    0  1980

1981    25.4"    0.1"    0.0"   25.7"  775.9" 8831  "18104  "28054  $ 6411  " 3742  " 1531  "  633.2"   5678  $   68133$    0  1981
1982   380.3"   98.5"   57.4"   32.7"  480.6" 6256  "13513  " 7703  " 3931  " 1370  "  470.4"  107.3"   2867  "   34401"    0  1982
1983     6.2"    0.8"    0.0"    0.1"    3.5"  273.0" 2726  " 7357  "14548  " 2328  "  789.7"  116.6"   2346  "   28148"    0  1983
1984    18.2"    0.0"    0.0"    0.0"  223.9" 2224  " 9639  "19033  "11463  " 1922  " 3400  "  616.2"   4045  "   48540"    0  1984
1985   177.8"    9.9"    0.1"    7.6"   80.8"  761.7" 2775  "12990  " 6668  " 2405  "  885.7"  228.0"   2249  "   26991"    0  1985

1986    19.7"    0.1"    4.6"    6.2"   99.2"   93.5" 1551  " 5947  " 6569  " 3528  "  496.5"   67.0"   1532  " 18382  "    0  1986
1987     1.8"    0.0"    0.0"    0.1"  146.9"  164.8# 1888  " 3985  " 1558  "  783.4"  544.2"  128.0"    766.6#  9200  #    0  1987
1988     4.4"    0.0"    0.0"    0.0" 1848  "20408  $15856  "11659  "10276  "12650  " 3072  "  362.2"   6345  $ 76136  $    0  1988
1989   381.9"  108.8"   74.5"  193.9"  403.0"  938.7"10379  "11650  " 6751  "10831  " 1395  "  163.9"   3606  " 43271  "    0  1989
1990    54.9"   83.4"   45.3"  449.8"  775.8" 2946  "15698  $12713  " 5289  " 4460  " 1912  "  226.9"   3721  $ 44654  $    0  1990

1991    44.3"    2.2"    3.1"   28.5"  199.1" 3183  "20321  $16911  "10214  " 2198  " 2170  "  214.1"   4624  $   55488$    0  1991
1992    16.4"    7.6"    0.2"    3.6"  133.3"  811.5" 4445  "12595  "14287  " 3765  " 4271  "  816.5"   3429  "   41153"    0  1992
1993    59.7"    3.5"   13.2"   41.8"  464.8" 1133  "11231  "14442  "10288  " 6474  " 1394  "  274.7"   3818  "   45819"    0  1993
1994    38.5"    9.1!    0.6!    5.6"  605.0" 5380  " 8525  " 5143  " 4145  " 1839  "  289.7"   53.9"   2170  !   26035!    0  1994
1995     1.5"    0.0"    0.0"    0.0"  103.4" 1778  "13124  "10235  " 7429  " 1745  " 1441  "  407.3"   3022  "   36264"    0  1995

1996    68.6"    3.6"    0.2"    1.5$   12.3"  196.0"11262  "18167  "17891  " 9807  " 1472  " 1210  "   5008  $   60092$    0  1996
1997    57.2"   16.6"    9.8"    7.9"  133.0" 1642  " 4534  " 9349  "13278  " 1984  "  605.1"  128.9"   2645  "   31746"    0  1997
1998     3.6"    0.2"    6.3"   11.7"   40.9"  674.8" 2946  " 8232  "15371  " 4480  "  580.0"  241.0"   2716  "   32588"    0  1998



                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        ! ... Not reviewed / Quality not known
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        $ ... Relative Uncertainty +/-20%
                                        & ... Relative Uncertainty +/-30%
                                        [ ... Not Available
Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 11/09/2026

Site      606195          Weld River - Ordnance Rd Crossing                                                             Site  606195
VarFrom   10.00           Stage - SL in Metres
VarTo     151.00          Total Stream Discharge Volume in Megalitres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

1999    12.7"    0.3"    0.0"    0.0"   83.2" 7041  "14831  "11959  "13326  " 8220  "  830.6"  127.5"   4703  "   56432"    0  1999
2000    15.0"    4.8"   14.2"   17.6"  202.1" 1348  "15566  "14740  " 9030  " 1397  "  417.0"   57.1"   3567  "   42809"    0  2000

2001    10.4"    2.0#    0.0#    0.0#   46.0" 1293  " 1148  " 6005  " 7251  " 4268  "  613.1" 1130  "   1814  #   21766#    0  2001
2002    49.8"    1.8"    0.0"    0.9"   13.8"  194.9" 2926  " 7780  " 6287  " 2101  "  861.1"   29.2"   1687  "   20246"    0  2002
2003     1.1"    0.0"    0.0"    0.1"    4.5"  179.6" 4758  "12786  $12198  " 7651  " 3287  "  395.9"   3438  $   41260$    0  2003
2004    30.5"  111.6"   26.6"    8.1"  272.7" 4739  " 7095  "16929  " 5510  " 1379  "  411.1"   47.0"   3047  "   36558"    0  2004
2005     1.4"    0.0"    0.0"   34.2" 1017  " 6382  " 5218  " 9051  " 9536  " 7264  " 1735  "  621.6"   3405  "   40859"    0  2005

2006    83.3"   22.1"   36.1"   42.0"  119.3"  311.2" 1863  " 5510  " 2877  " 1122  "  140.3"   21.9"   1012  " 12148  "    0  2006
2007     4.2"    0.1"    0.0"    0.2"   22.1"   23.9" 1617  " 8953  " 9301  " 2497  "  655.9"  107.2"   1932  " 23182  "    0  2007
2008     7.3"    0.6"    0.0"    7.5"   86.7" 1315  "16329  " 8089  " 4802  " 2479  " 7272  " 2008  "   3533  " 42397  "    0  2008
2009    84.3"    4.8"    2.0"    0.1"    4.8" 2010  "17799  " 9875  "15195  " 3892  " 1273  "  128.0"   4189  " 50266  "    0  2009
2010     3.8"    0.5"    0.0"    0.0"    0.1"   16.6"  482.7" 1123  " 2027  "  226.0"   47.8"   13.1"    328.5"  3941  "    0  2010

2011     2.3"    6.9"    0.1"    0.2"    3.8"   61.6" 2294  " 9905  " 4108  " 4618  " 3556  "  144.8#   2058  #   24701#    0  2011
2012     7.5#    0.1"    0.0"    0.0"    0.6"  202.8" 1262  " 4929  " 6791  " 1954  "  889.7"  455.3"   1374  #   16493#    0  2012
2013     7.7"    0.2"    0.0"    0.1"   15.6"  280.3" 2325  "14827  "22433  $ 4896  "  439.3"   72.2"   3775  $   45297$    0  2013
2014     2.3"    0.1"    0.0"    0.0"    0.6"   14.4" 5132  " 2883  " 6217  " 1581  "  339.1"   43.2"   1351  "   16213"    0  2014
2015     0.6"    0.0"    0.0"  106.5#  380.2" 2365  " 6476  "12728  " 6707  " 1086  "  367.5&  217.2"   2536  &   30434&    0  2015

2016   414.4"   69.2#   16.5#   96.0# 1321  " 4501  "14718  "22470  $12426  " 6713  "  917.3"  213.8$   5323  $   63876$    0  2016
2017    33.4$    7.8$    9.5$    5.8$   17.0$   71.5$ 1468  " 8428  " 4271  " 2335  "  340.8$   66.1$   1421  $   17054$    0  2017
2018     6.5$    0.1$    0.0"    0.1$    0.3$   23.3$ 3662  $13822  " 4179  " 1403  "  224.0"  148.2"   1956  $   23469$    0  2018
2019     5.4"    0.0"    0.0"    0.2"    0.3"  313.7" 3690  " 5291  " 7185  "  685.7"  533.2"    9.2"   1476  "   17713"    0  2019
2020     0.0"    0.0"    0.0#    0.0#    1.0#    7.8# 1027  "12285  $ 8389  " 1385  "  716.1"  135.7#   1996  $   23946$    0  2020

2021     0.6#    0.2"    0.0"    0.2"    2.5"  174.8" 9762  "15435  " 9645  " 7011  " 1236  "  127.9"   3616  #   43395#    0  2021
2022     2.9"    0.0"    0.0"    0.2"    4.1"  297.7" 1564  "15030  " 2569  " 1875  " 2375  "  196.9"   1993  "   23914"    0  2022
2023     4.1"    0.0"    0.0"    5.3"    8.9" 7394  "14291  " 9769  " 7450  " 1192  "  125.0"    4.1"   3354  "   40243"    0  2023
2024     0.0"    0.0"    0.0"    0.0"    0.2"    2.3"  226.6"[17943 ] 6484  " 3201  "  603.9"   73.3"  [2378  ]  [28535]    2  2024
2025     0.6"    0.0"    0.0"    0.0"    0.2"   28.3" 3673  "14679  "18581  $ 2365  " 1461  #  168.6#   3413  $   40957$    0  2025

2026    1.42"   0.00"   0.00"   0.08"   0.78&  93.89& 743.7 "2384   "[556.0 ]  [   ]   [   ]   [   ]   [420.0 ][3780   ]  113  2026


Mean   63.30&  14.55!  12.00!  48.71! 375.2 !3053   &9685   $[12055 ][8621  ]4639   "1730   & 357.9 $ [3381   ][40549  ]       Mean
Med.   16.43&   0.77!   0.07!   4.06! 133.3 !1348   &7095   $[11959 ][7251  ]3635   "1236   & 214.0 $                          Med.
 Max   426.7&  136.9!  226.0!  909.3! 2320  !21985  &34124  $[28054 ][22433 ]18107  "10741  & 2085  $  [6753  ][81031  ]        Max
 Min     0.0&    0.0!    0.0!    0.0!    0.1!    2.3&  226.6$[1123  ] [556.0]  226.0"   47.8&    4.1$   [328.5] [3780  ]        Min
Total   3988&    917!    756!   3069!  23636! 192369& 610145$[759456][543138] 287619" 107273&  22192$  [212985][2554558]  115  Total
  OK    100%    100%    100%    100%    100%    100%    100%    100%     99%    100%    100%    100%       100%     100%         OK
 Cnt      63      63      63      63      63      63      63      63      63      62      62      62        63       63         Cnt

                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        ! ... Not reviewed / Quality not known
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        $ ... Relative Uncertainty +/-20%
                                        & ... Relative Uncertainty +/-30%
                                        [ ... Not Available