Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia.
Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be
reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright
link for full details.
Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service.
However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries
as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should
discuss your particular circumstances with the Department. Please click on the Disclaimer
link for full details.
Should you require further information or technical assistance, please contact one of our water information officers.
Department of Water and Environmental Regulation HYSITREP V133 Output 14/05/2026 Page 1
HYSITREP - Site Summary Report
606185 - Shannon River - Dog Pool
SITE DESCRIPTION
Site: 606185 Dog Pool
Site Name: Shannon River - Dog Pool
Infrastructure commenced: 16/01/1963 Ceased:
Grid Ref: Zone: 50
Easting: 442917.006 Northing: 6152985.500 Grid Datum: MGA2020 Map Grid of Australia 2020
Latitude: -34.763686652 34°45'49.3"S Longitude: 116.376236626 116°22'34.5"E Lat/Long Datum: GDA2020 Geocentric Datum of Australia 2020
Comment: Site established in 1964 but closed in 1999. Funding to re-establish the site from the bureau of
meteorology wa 4.8 grant 2010. Purpose is to monitor changes to streamflow and rainfall from future
climate change. Site consists of a concrete narrow crest weir.
STATION DESCRIPTION
Control description:
Max Gauged Stage: 12.090
Max Gauge Date: 27/06/1988
D'stream from Dam: False
Catchment Area: 407.640
RATING TABLES
Var Var Start Start
From To Date Time Site Table
10.00 STAGE (m) 140 Discharge (m³/s) 16/01/1963 00:00 NOTRATED 999
10.00 STAGE (m) 140 Discharge (m³/s) 01/01/1964 00:00 606185 3
10.00 STAGE (m) 140 Discharge (m³/s) 15/03/1972 00:00 606185 4
10.00 STAGE (m) 140 Discharge (m³/s) 22/06/1978 21:00 606185 5
10.00 STAGE (m) 140 Discharge (m³/s) 25/06/1979 12:00 606185 6
10.00 STAGE (m) 140 Discharge (m³/s) 15/07/1979 12:00 606185 7
10.00 STAGE (m) 140 Discharge (m³/s) 18/03/1980 00:00 606185 12
10.00 STAGE (m) 140 Discharge (m³/s) 18/04/1983 23:00 606185 14
10.00 STAGE (m) 140 Discharge (m³/s) 26/07/1983 13:30 606185 12
10.00 STAGE (m) 140 Discharge (m³/s) 07/09/1983 11:00 606185 14
10.00 STAGE (m) 140 Discharge (m³/s) 03/04/1985 23:00 606185 15
10.00 STAGE (m) 140 Discharge (m³/s) 20/03/1987 12:00 606185 17
10.00 STAGE (m) 140 Discharge (m³/s) 17/06/2010 00:00 606185 18
10.00 STAGE (m) 140 Discharge (m³/s) 04/02/2015 01:00 606185 19
24.00 Water Temp situ(°C) 1006 COND. COMP. FACTOR 01/01/1900 00:01 TEMPFACT 1
1005.00 CONDUCT. COMP.(mS/m) 1001 TDS - (mg/l) 01/01/1900 00:01 SWGEN 1
1008.00 CHLORIDE (mg/l) 1001 TDS - (mg/l) 01/01/1900 00:01 SWGEN 1
TIME-BASED TABLES
Var Interp Extend Back Extend Fwrd Date Value Qual
102.00 Stage - CTF (m) No Yes Yes 01/01/1964 00:00 9.99400 1
102.00 Stage - CTF (m) No Yes Yes 15/03/1972 00:00 9.99300 1
102.00 Stage - CTF (m) No Yes Yes 22/06/1978 21:00 10.00000 1
102.00 Stage - CTF (m) No Yes Yes 25/06/1979 12:00 10.00000 1
102.00 Stage - CTF (m) No Yes Yes 15/07/1979 12:00 10.00000 1
102.00 Stage - CTF (m) No Yes Yes 18/03/1980 00:00 10.00500 1
102.00 Stage - CTF (m) No Yes Yes 18/04/1983 23:00 10.00500 1
102.00 Stage - CTF (m) No Yes Yes 26/07/1983 13:30 10.00500 1
102.00 Stage - CTF (m) No Yes Yes 07/09/1983 11:00 10.00500 1
102.00 Stage - CTF (m) No Yes Yes 03/04/1985 23:00 10.00200 1
102.00 Stage - CTF (m) No Yes Yes 20/03/1987 12:00 9.99800 1
102.00 Stage - CTF (m) No Yes Yes 17/06/2010 00:00 9.99900 1
102.00 Stage - CTF (m) No Yes Yes 04/02/2015 01:00 9.99900 1
103.00 STAGE - Telemetry(m) No Yes Yes 01/01/2010 00:00 0.00000 10
998.00 Catch. Area (km²) No Yes Yes 16/01/1963 00:00 407.64000 10
998.00 Catch. Area (km²) No Yes Yes 01/06/2011 00:00 407.64000 10
GAUGINGS
161 gaugings between 15/06/1964 and 18/10/2017
Department of Water and Environmental Regulation HYSITREP V133 Output 14/05/2026 Page 2
HYSITREP - Site Summary Report
606185 - Shannon River - Dog Pool
BENCHMARKS
Date Bench RGLD Text
16/01/1963 1 17.012
01/06/2010 3 13.038
CROSS SECTIONS
Type Section Date Run SectNo
IN Inlets 0 01/02/1980 0 000001
IN Inlets 0 27/03/1984 0 000002
TR Travellerway 0 23/03/1977 0 000003
XS Control 0 09/02/1976 0 000004
IN Inlets 0 04/03/1976 0 000005
IN Inlets 0 30/11/2018 0 000006
XS Control 0 07/05/2026 0 000007
IN Inlets 0 07/05/2026 0 000008
PERIOD OF RECORD (TS (A) ARCHIVE)
Variable Start Date End Date
10.00 STAGE (m) 01/01/1964 05/03/2026
11.00 Stage Slope (m) 23/05/2017 07/05/2026
PERIOD OF RECORD (DISCRETE (GW) ARCHIVE) (no data found)