Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia.
Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be
reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright
link for full details.
Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service.
However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries
as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should
discuss your particular circumstances with the Department. Please click on the Disclaimer
link for full details.
Should you require further information or technical assistance, please contact one of our water information officers.
Department of Water and Environmental Regulation HYANN V88 Output 14/05/2026
Site 606185 Shannon River - Dog Pool
Variable 151.00 Stream Discharge Volume in Megalitres
Year Annual Days Rank
Total Missing
(Megalitres)
-----------------------------------------------
1964 135600 2
1965 139600 1
1966 73190 16
1967 122000 3
1968 90660 12
1969 26240 44
1970 116400 5
1971 90970 11
1972 49010 31
1973 117000 4
1974 81640 13
1975 69810 17
1976 46720 34
1977 57360 24
1978 102300 9
1979 48510 33
1980 67720 19
1981 109400 7
1982 42380 36
1983 48710 32
1984 75470 15
1985 38420 37
1986 25770 45
1987 12120 50
1988 115400 6
1989 61490 22
1990 57540 23
1991 91870 10
1992 53660 25
1993 53290 26
1994 33790 38
1995 52480 27
1996 107900 8
1997 50130 29
1998 49640 30
1999 39.2 234 53
2000 0.0 366 63
2001 0.0 365 54
2002 0.0 365 55
2003 0.0 365 56
2004 0.0 366 57
2005 0.0 365 58
2006 0.0 365 59
2007 0.0 365 60
2008 0.0 366 61
2009 0.0 365 62
2010 5744 187 51
2011 27620 42
2012 15260 49
2013 61860 21
2014 23620 46
2015 28240 41
2016 77010 14
2017 19870 48
2018 33170 39
2019 21270 47
2020 27180 43
2021 62190 20
2022 32840 40
2023 51630 28
2024 43620 2 35
2025 67820 18
2026 105.1 302 52
Total 3113000 4378
Minimum 39.2
Maximum 139600
Mean 58740
Median 52480