Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Monthly Discharge report

Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 14/05/2026

Site      606185          Shannon River - Dog Pool                                                                      Site  606185
VarFrom   10.00           Stage - SL in Metres
VarTo     151.00          Total Stream Discharge Volume in Megalitres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

1964    94.4&    9.4&    6.6&  244.9&  407.9& 5140  "56397  "39158  "10307  "18477  " 2866  " 2463  "    11298&  135570&    0  1964
1965   310.3"  159.4"  747.2"  608.0" 3237  "13807  "30873  "26079  "22265  "16944  "20036  " 4529  "    11633"  139596"    0  1965

1966   718.7"  236.3"  249.9"  365.0"  916.0" 7139  "21152  "12430  "18783  " 8489  " 2048  "  667.2"   6099  "   73194"    0  1966
1967   290.8"   42.1"   77.0"  274.6" 2473  "16386  "50248  "31073  "14092  " 4828  " 1352  "  887.1"  10169  "  122024"    0  1967
1968   477.8"  124.2"  272.3" 1075  " 1527  " 7217  "17438  "31489  "17606  " 9907  " 2897  "  633.7"   7555  "   90664"    0  1968
1969   161.8"   48.1"   49.6"  513.7"  690.9" 3293  " 6962  " 6819  " 4235  " 1123  " 2138  "  210.4"   2187  "   26244"    0  1969
1970    37.1"   63.1"   20.7#  450.1# 1503  "31058  "28851  "21988  "14197  "14678  " 2973  "  577.3"   9700  #  116396#    0  1970

1971   281.8"  460.3"  215.1"  504.1" 3423  " 5700  " 7845  "13878  "21713  "25800  " 9413  " 1732  "   7580  "   90966"    0  1971
1972   474.2"   84.7"   59.9"  322.8"  428.6" 1061  # 7264  #22612  " 9261  " 6624  "  684.8"  137.1"   4085  #   49015#    0  1972
1973    41.1"   12.6"    2.0"   99.4# 1015  " 8517  "32293  "31758  "23683  "12105  " 6669  "  780.0"   9748  #  116975#    0  1973
1974   141.9"  118.5"  105.0"  269.3" 1380  " 3590  "36999  "26556  " 4662  " 4468  " 2910  "  438.5"   6803  "   81639"    0  1974
1975    96.2"   13.1"   26.1#  198.0" 1014  " 4984  "23618  "21957  # 9388  " 6110  " 2079  "  326.2"   5817  #   69810#    0  1975

1976   448.1"   44.3#   60.9#  381.7" 1335  " 3970  " 7864  "12628  $ 8040  " 6609  " 4312  " 1025  "   3893  $   46716$    0  1976
1977   161.3"   28.8"    7.7"   13.8" 1417  " 3598  " 6576  "24649  ! 6424  "10785  " 3140  "  555.6"   4780  !   57356!    0  1977
1978   122.3"   21.0"    8.4"   25.5" 1696  "14059  "47389  "10739  "16309  " 9689  " 1575  "  684.2"   8526  "  102316"    0  1978
1979   185.5"   55.6"  129.5"  263.6"  917.2" 2446  "11911  " 9250  " 7905  "11597  " 3339  "  513.2"   4043  "   48513"    0  1979
1980    95.0"   25.6"   19.5"  437.4"  691.4" 2801  "19367  "18783  " 9563  "12680  " 2412  "  842.6"   5643  "   67717"    0  1980

1981   139.6"   16.9"   41.9"  353.4" 1485  "11094  "25025  "48532  "12161  " 6817  " 2694  " 1041  "   9117  "  109400"    0  1981
1982   522.7"  209.3"  123.5"  106.9"  594.9" 7360  "15830  " 9924  " 4850  " 2050  "  609.8"  199.8"   3532  "   42382"    0  1982
1983    29.2"    6.8"    1.1"    7.9"   46.1"  869.9" 6036  "13562  "24006  " 3021  "  972.1"  156.2"   4060  "   48714"    0  1983
1984    36.0"    0.8"    0.0"    0.1"  515.0" 4161  "14680  "28698  "19604  " 2822  " 4129  "  821.9"   6289  "   75467"    0  1984
1985   229.4"   25.9"    0.9"   15.9"  116.4"  969.7" 2990  "20218  " 9549  " 2759  " 1210  "  334.6"   3202  "   38418"    0  1985

1986    51.1"    7.2"   17.9"    7.9"  129.5"  155.8" 3615  " 9603  " 6394  " 4933  "  717.9"  136.9"   2147  "   25770"    0  1986
1987     6.4"    0.0"    0.0"    0.8"  195.7"  337.4" 2518  " 4923  " 2064  " 1157  "  728.2"  189.5"   1010  "   12119"    0  1987
1988    22.5"    0.9"    0.0"    0.0" 2467  "29234  "22488  "20468  "18019  "18941  " 3346  "  406.4"   9616  "  115393"    0  1988
1989   398.4"  129.1"  101.5"  181.0"  439.0" 1303  " 9464  "14807  "10137  "22302  " 1996  "  229.6"   5124  "   61486"    0  1989
1990    93.6"  149.3"   49.2"  406.2"  793.0" 2417  "19316  "18098  " 7218  " 5818  " 2905  "  275.0"   4795  "   57538"    0  1990

1991    63.2"    5.1"    0.7"    0.8"  174.5" 6454  "29494  "28448  "19961  " 3642  " 3328  "  298.0"   7656  "   91870"    0  1991
1992    39.9"   11.4"    3.4"    0.1"  141.2"  956.9" 6039  "18115  "19657  " 4035  " 3894  "  769.6"   4472  "   53663"    0  1992
1993   109.7"   24.9"   44.2"  104.6"  558.7" 1013  " 9580  "19900  "16276  " 4548  !  894.0!  234.2!   4441  !   53288!    0  1993
1994    46.8"   19.0"    2.9"    0.8"  502.7" 3996  "10474  " 7294  " 8215  " 2804  "  353.7"   84.3"   2816  "   33793"    0  1994
1995     5.7"    0.4"    0.0"    0.0"  154.2" 2853  "18480  "14084  "10190  " 2538  " 3487  "  687.9"   4373  "   52482"    0  1995

1996   118.5"    8.5"    1.7"    0.7"   20.5"  760.8"22636  "32961  "32664  "14664  " 2077  " 1984  "   8991  "  107896"    0  1996
1997   124.5"   47.6"   46.8"   14.6"  280.3" 3370  " 7713  "16514  "18415  " 2568  "  824.1"  214.9"   4178  "   50133"    0  1997
1998    22.0"    5.1"   40.6"   54.9"  147.3" 1213  " 4391  "11476  "24734  " 6543  "  708.6"  305.8"   4137  "   49641"    0  1998



                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        ! ... Not reviewed / Quality not known
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        $ ... Relative Uncertainty +/-20%
                                        & ... Relative Uncertainty +/-30%
                                        [ ... Not Available
Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 14/05/2026

Site      606185          Shannon River - Dog Pool                                                                      Site  606185
VarFrom   10.00           Stage - SL in Metres
VarTo     151.00          Total Stream Discharge Volume in Megalitres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

1999  30.64 #  6.949#  1.119"  0.012" [0.431]  [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]    [7.830] [39.15 ]  234  1999
2000   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]    [   ]   366  2000

2001   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]    [   ]   365  2001
2002   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]    [   ]   365  2002
2003   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]    [   ]   365  2003
2004   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]    [   ]   366  2004
2005   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]    [   ]   365  2005

2006   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]    [   ]   365  2006
2007   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]    [   ]   365  2007
2008   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]    [   ]   366  2008
2009   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]    [   ]   365  2009
2010   [   ]   [   ]   [   ]   [   ]   [   ]   [   ] [1593  ]1697   $1905   $ 365.4 # 136.0 #  48.14$  [957.4 ][5744   ]  187  2010

2011     8.7$   15.6$    0.4$    0.6$   55.0$  206.3# 2996  $11665  $ 4354  $ 4418  $ 3692  $  212.7#   2302  $   27624$    0  2011
2012    33.8$    2.4$    0.0$    0.0$   21.1$  603.4$ 1324  $ 3837  $ 6092  $ 1732  $  775.5$  835.5$   1271  $   15257$    0  2012
2013    24.9$    1.3$    0.0$    0.3$   98.9$  583.1$ 2959  $17361  $33967  & 6223  $  515.6$  129.2$   5155  &   61863&    0  2013
2014    21.9&    2.2&    0.0$    0.0&   20.3&  133.2& 8205  & 4311  $ 8304  $ 2032  $  495.1$   98.6$   1969  &   23624&    0  2014
2015     9.9$    0.4&   12.9&   94.5&  213.1& 2043  & 5765  $11952  $ 6302  $ 1229  $  412.4$  207.5$   2353  &   28242&    0  2015

2016   263.0$   32.6$   16.3&   55.2&  913.6$ 3498  $15043  $29514  $17414  $ 8911  $ 1101  $  248.1$   6417  &   77009&    0  2016
2017    61.1$   31.6$   47.1$   32.4$  113.3$  141.6# 1982  $10257  $ 4468  $ 2268  $  340.4#  131.5&   1656  &   19873&    0  2017
2018    23.4&    5.8&    0.8$    4.7&   52.1$  259.8$ 6004  $18506  $ 5915  $ 1759  $  339.2#  300.9$   2764  &   33170&    0  2018
2019    25.5$   11.8$    4.7$   31.7$   74.1$  773.0$ 4773  $ 4863  $ 8806  $  922.9$  946.1$   41.0$   1773  $   21272$    0  2019
2020    11.1$    1.2$    0.4$    2.0$   42.5$  168.7# 2444  $10127  $11324  $ 1888  $  968.8$  200.2$   2265  $   27177$    0  2020

2021    13.1$   24.7$    7.6$   26.4$  109.9$  983.4$16709  $22397  $11654  $ 8546  $ 1520  $  202.8#   5183  $   62194$    0  2021
2022    24.9$    8.8$    2.4$   50.4$   95.2$  857.5$ 2576  $21172  $ 3567  $ 2253  $ 2010  $  221.2#   2736  $   32838$    0  2022
2023    19.2&    1.2&    0.2&  110.7&  123.0# 7462  $16278  $13757  $11822  $ 1765  $  253.0#   34.6$   4302  &   51626&    0  2023
2024    18.3&    1.7&    0.0$    0.0$    0.3$  112.2$ 1088  $[26708 ]10551  $ 3772  & 1196  $  170.9$  [3635  ]  [43619]    2  2024
2025    21.5$    5.0$    0.5$   21.3$   67.2$  952.3$ 9360  &23550  $26873  & 3777  $ 2807  $  388.7$   5652  &   67823&    0  2025

2026  64.44 $ 36.35 & [4.341]  [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [35.05 ][105.1  ]  302  2026


Mean   132.2&   46.3&  [50.6]  151.6& [683.0] 4641  &[14567 ][18258 ]12860  & 6760  ! 2416  !  565.5!  [4905  ][58741  ]       Mean
Med.    62.1&   16.2&   [7.7]   32.4& [407.9] 2624  &[9464  ][18098 ]10307  & 4548  ! 1996  !  300.9!                          Med.
 Max   718.7&  460.3& [747.2] 1075  &[3423  ]31058  &[56397 ][48532 ]33967  &25800  !20036  ! 4529  ! [11633  ][139596 ]        Max
 Min     5.7&    0.0&   [0.0]    0.0&   [0.3]  112.2&[1088  ][1697  ] 1905  &  365.4!  136.0!   34.6!     [7.8]   [39.2]        Min
Total   6873&   2405&  [2633]   7733& [34834] 232063&[742914][931142] 655864& 344737! 123225!  28842!  [259948][3113264] 4378  Total
  OK    100%    100%     98%    100%     99%    100%    100%    100%    100%    100%    100%    100%       100%     100%         OK
 Cnt      52      52      52      51      51      50      51      51      51      51      51      51        53       53         Cnt

                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        ! ... Not reviewed / Quality not known
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        $ ... Relative Uncertainty +/-20%
                                        & ... Relative Uncertainty +/-30%
                                        [ ... Not Available