Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Station Summary


Department of Water and Environmental Regulation                                             HYSITREP V132  Output 21/05/2025 Page 1
                                                   HYSITREP - Site Summary Report                                                   
                                             605012 - Frankland River - Mount Frankland                                             

SITE DESCRIPTION
Site:                      605012 Mount Frankland
Site Name:                 Frankland River - Mount Frankland 
Infrastructure commenced:  1/06/1940   Ceased:   
Grid Ref: Zone:            50 
Easting:                   480681.020                     Northing:   6137341.496                     Grid Datum:      MGA2020 Map Grid of Australia 2020
Latitude:                  -34.906173138  34°54'22.2"S    Longitude:  116.788530261 116°47'18.7"E     Lat/Long Datum:  GDA2020 Geocentric Datum of Australia 2020
Comment:                  

STATION DESCRIPTION
Control description:       
Max Gauged Stage:         15.913 
Max Gauge Date:           28/01/1982 
D'stream from Dam:        False 
Catchment Area:           4508.890

RATING TABLES
 Var                            Var                         Start       Start
 From                           To                          Date        Time    Site                Table
   10.00 STAGE (m)               140 Discharge (m³/s)       01/06/1940  00:00   NOTRATED              999
   10.00 STAGE (m)               140 Discharge (m³/s)       25/06/1940  00:00   605012                 14
   10.00 STAGE (m)               140 Discharge (m³/s)       01/05/1956  00:00   605012                 15
   10.00 STAGE (m)               140 Discharge (m³/s)       02/01/1967  00:00   605012                 16
   10.00 STAGE (m)               140 Discharge (m³/s)       12/12/1971  00:00   605012                 17
   10.00 STAGE (m)               140 Discharge (m³/s)       06/05/1980  00:00   605012                 19
   10.00 STAGE (m)               140 Discharge (m³/s)       22/01/2010  09:00   605012                 20
   24.00 Water Temp situ(°C)    1006 COND. COMP. FACTOR     01/01/1900  00:01   TEMPFACT                1
 1005.00 CONDUCT. COMP.(mS/m)   1001 TDS - (mg/l)           01/01/1900  00:01   SWGEN                   1
 1008.00 CHLORIDE (mg/l)        1001 TDS - (mg/l)           01/01/1900  00:01   SWGEN                   1

TIME-BASED TABLES
Var                                     Interp  Extend Back  Extend Fwrd  Date                 Value   Qual
 101.00  Stage - AHD (m)                 No       Yes         Yes         01/01/1952 00:00    22.20700    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         25/06/1940 00:00    10.36000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         01/05/1956 00:00    10.36000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         02/01/1967 00:00    10.27000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         12/12/1971 00:00    10.41000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         06/05/1980 00:00    10.28100    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         22/01/2010 09:00    10.26200    1
 103.00  STAGE - Telemetry(m)            No       Yes         Yes         01/01/2006 00:00     0.00000   10
 998.00  Catch. Area (km²)               No       Yes         Yes         01/06/1940 00:00  4508.89000   10
 998.00  Catch. Area (km²)               No       Yes         Yes         01/06/2011 00:00  4508.89000   10

GAUGINGS
   166 gaugings between 17/09/1959 and 10/08/2018

BENCHMARKS
Date        Bench         RGLD   Text
06/05/1980  1           18.996   
04/05/1982  2           21.427   
04/05/1982  3           17.503   
29/08/2012  4           21.674   
12/02/2015  5           16.985   
12/02/2015  6           39.192   

CROSS SECTIONS
Type                       Section    Date      Run  SectNo
  TR Travellerway             0    22/02/1982     0  000001
  TR Travellerway             0    18/05/1983     0  000002
  TR Travellerway             0    19/06/1979     0  000003
  IN Inlets                   0    11/02/1982     0  000004

Department of Water and Environmental Regulation                                             HYSITREP V132  Output 21/05/2025 Page 2
                                                   HYSITREP - Site Summary Report                                                   
                                             605012 - Frankland River - Mount Frankland                                             

  XS Control                  0    26/11/1968     0  000005
  OT Other                    0    18/02/1980     0  000006
  XS Control                  0    26/11/1968     0  000007
  TR Travellerway             0    26/11/1968     0  000008
  XS Control                  0    06/03/2024     0  000009

PERIOD OF RECORD (TS (A) ARCHIVE)
Variable                                     Start Date   End Date
  10.00 STAGE (m)                            01/01/1952 20/05/2025
  24.00 Water Temp situ(°C)                  16/08/2002 27/11/2024
  80.00 Cond Comp (µs/cm)                    16/08/2002 24/11/2024
  86.14 Cond uncomp in µS/cm Preserved       16/08/2002 01/05/2013

PERIOD OF RECORD (DISCRETE (GW) ARCHIVE) (no data found)