Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Monthly Discharge report

Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 20/06/2025

Site      605012          Frankland River - Mount Frankland                                                             Site  605012
VarFrom   10.00           Stage - SL in Metres
VarTo     151.00          Total Stream Discharge Volume in Megalitres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

1952     427^    300^    306^    415^    990^   4906^  10781^  19253^  17288^   5216^   4459^    785^     5427^   65128^    0  1952
1953     323^    338^    266^    324^    383^   2291^   5006^   4861^   8203^  11675^   5910^    663^     3353^   40241^    0  1953
1954     282^    136^    163^    425^   1412^   1820^   4566^  10778^   6725^   2826^   2524^    493^     2679^   32149^    0  1954
1955     225^  16649^   9766^   3836^  10421^  31030^  56318^ 171702^  91940^  53744^  14873^   3568^    38673^  464073^    0  1955

1956   751.7^  507.9^  933.9^  949.5^  993.5&16291  &50935  &34991  &10939  &11994  # 3122  # 3067  #  11290  ^  135477^    0  1956
1957   533.6$  331.3$  629.2$  563.4$ 1899  #33686  #44559  "40941  "27378  " 8165  # 1714  #  416.6$  13401  $  160815$    0  1957
1958   221.2$  369.7$  435.3$  452.4$ 2323  # 2213  #49379  #82403  "29734  "20864  #  723.9$  382.2$  15792  $  189500$    0  1958
1959   510.3$  498.1$  425.6$  560.7$  848.9# 1483  # 1997  #13867  #16004  # 9505  # 2924  # 1390  #   4168  $   50014$    0  1959
1960  1096  $  387.7$  656.6$ 1104  # 2939  # 6595  #61017  "89403  "20652  " 7211  # 1639  # 1024  #  16144  $  193725$    0  1960

1961     587$    463$    402$   6918#   5034#  19868#  95284"  97731"  49452"   9900#   2232#   1288#    24097$  289159$    0  1961
1962     636#    384$    371$    358$   1160$   7359#  15047#  42760"  35675"  19956"   5109#   1711#    10877$  130525$    0  1962
1963    1234#    958#    755#    919#  14308#  16908" 143630" 152751#  94720"  15805#   5297#   1239#    37377#  448525#    0  1963
1964     703#    589$    625$    791$   1347#   5916# 100068" 220800$  26732"  33361"   5657#   3119#    33309$  399707$    0  1964
1965    1129#    735#    677$    357$   2267$   9855#  25251"  26520"  29960"  33338"  37838"   8272#    14683$  176199$    0  1965

1966     648$     94$     66$    256$   1133$   8038#  37892"  27429"  31947"  16217"   4973#    685#    10781$  129376$    0  1966
1967     353&    257&    276&    259&   2046&  19408" 150559" 128542"  45166"  10380"   1520"    654"    29952&  359419&    0  1967
1968     372"    289"    369"    855"   1582"   7974"  34851#  63109"  62515"  16996"   4314"    825"    16171#  194052#    0  1968
1969     268"    172"    203"    593"    875"   5732"   9356"  11574"   6604"   1817"   2373#    448"     3335#   40016#    0  1969
1970     178"    186"    204"    638"   1261"  28469"  41452$  32118"  30979$  28640"   3496"    680"    14025$  168301$    0  1970

1971     257"    235"    236"    302"   3362"   9194"  10638"  22485"  29829"  46587"  15725"   7449"    12192"  146298"    0  1971
1972     981"    459"    352"    649"    796"   1617"   7212"  22572"  11591"   5486"    925"    379"     4418"   53018"    0  1972
1973     223"    159"    143"    435"   1142"   7634"  45220"  74423$  48920$  21765"  13345"   1728"    17928$  215137$    0  1973
1974     472"    406"    334"    509"   1470"  13716"  86622" 109620"  12221"   7331"   4123"   1182"    19834"  238007"    0  1974
1975     358"    170"    213"    974"   3092"   8367"  35082"  57794"  19752"   9335#   4285"   1078"    11708#  140499#    0  1975

1976   730.8"  275.2"  243.4" 1051  " 2965  "11014  "15218  "28290  "15595  "15526  " 9126  " 1724  "   8480  "  101759"    0  1976
1977   428.9"  209.9"  213.7"  253.6" 1999  " 7779  !16610  "65626  "13611  "21979  "10482  " 1392  "  11715  !  140584!    0  1977
1978   628.6"  407.7"  764.4"  582.4" 3523  "22631  "98298  "38401  "32832  "23851  " 1876  "  791.9"  18716  "  224587"    0  1978
1979   365.5"  213.5"  328.5"  442.0" 1205  " 3713  "18987  "19268  "17013  "16587  " 6144  "  987.3"   7105  "   85254"    0  1979
1980   340.1"  195.1"  214.5"  900.7$ 1078  $ 3315  "20161  "22147  #10899  "13973  " 5481  " 1258  "   6664  $   79963$    0  1980

1981     313"    203"    252"    585"   3197"  14677"  32531" 100351"  19077"   7934"   2795"   1600"    15293"  183515"    0  1981
1982  118710&  11747"   8262$   1145$   2055"   9521"  16155"  11782"   7739"   3280"   1217"   1249"    16072&  192862&    0  1982
1983     554"    301"    226"    419!    534"   3155"  17909$  42687$  96642"   7254"   2174"    642"    14375!  172498!    0  1983
1984     295"    164"    188"    179"    976"   7074"  23634"  52014"  46179$   7414"   6667"   2092"    12240$  146876$    0  1984
1985     720"    265"    218"   3092"   1492"   2817"   8608"  33639"  27720!   6964"   2371"    756"     7388!   88661!    0  1985

1986   283.2"  190.9"  293.1!  288.4!  864.7" 1048  $ 6223  $15285  $22062  " 7866  " 1600  "  467.7"   4706  !   56473!    0  1986



                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        ! ... Not reviewed / Quality not known
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        $ ... Relative Uncertainty +/-20%
                                        & ... Relative Uncertainty +/-30%
                                        [ ... Not Available
                                        ^ ... Relative Uncertainty +/-50%Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 20/06/2025

Site      605012          Frankland River - Mount Frankland                                                             Site  605012
VarFrom   10.00           Stage - SL in Metres
VarTo     151.00          Total Stream Discharge Volume in Megalitres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

1987     182"     91"    154"    306"   3504"   2163"   6569!  12279!   4629$   2353$   1755"    636"     2885!   34622!    0  1987
1988     221"     93"    115"    144"  12373" 107921" 123541"  75848"  48857"  29908"   5425"    947"    33783"  405392"    0  1988
1989     940"    570"    588"    928"   1750"   4285"  22980"  37715"  22593"  18451"   4087"    965"     9654"  115853"    0  1989
1990     324"    304"    280"    982"   2261"   7362"  74289!  59986!  15666"  14331"   4590"    859"    15103!  181233!    0  1990

1991   318.2"  150.9"  182.5"  262.8"  762.1" 6335  "55192  "89701  "42255  " 9284  " 6226  "  877.0"  17629  "  211546"    0  1991
1992   366.5"  334.4"  243.9"  454.6" 1513  " 4841  "31446  "47793  "88564  "24904  "15736  " 5094  "  18441  "  221291"    0  1992
1993   650.0"  232.4"  422.4"  969.3" 3939  " 8556  "38170  "49604  "35779  "15611  " 4749  " 1483  "  13347  "  160164"    0  1993
1994   361.5"  187.9"  155.6"  178.4" 1574  "10133  "22748  "36117  "18053  " 6727  " 1370  "  435.2"   8170  "   98042"    0  1994
1995   194.8!  137.8!  177.9"  185.9"  939.0" 5795  "30523  "32366  "29846  " 7872  " 3824  " 1980  "   9487  !  113841!    0  1995

1996  1263  "  305.8"  257.5"  305.1#  446.4" 4597  "69120  "97657  "95020  "47032  " 5599  " 4085  "    27141#  325688#    0  1996
1997   664.7!  352.8!  483.9"  544.8" 1846  "11062  "27182  "42066  "55462  " 7369  " 1664  "  672.4"    12447!  149369!    0  1997
1998   219.2"  115.9"  332.7"  745.3" 2099  "10805  "21152  "36731  "98765  "17324  " 2824  " 1093  "    16017"  192205"    0  1998
1999   351.7"  192.9"  204.9"  167.7" 1545  "30172  "41251  $37028  $47697  $23809  " 4011  " 1075  "    15625$  187506$    0  1999
2000  1710  " 1570  " 1127  "  857.8" 2001  " 4635  "42708  "47429  "36218  " 4650  " 1319  "  496.1"    12060"  144722"    0  2000

2001   274.5"  153.5"  154.0"  163.1" 1444  " 5363  " 4082  "12030  "12269  " 8957  " 1851  "13966  "   5059  "   60708"    0  2001
2002  1151  "  240.2"  165.0" 9333  " 7795  "10257  "29937  "23580  "22049  " 7449  " 2866  "  438.5"   9605  "  115261"    0  2002
2003   196.0"  178.8"  127.1"  571.7" 2018  " 3564  "21356  "78356  "43917  "35825  "10385  " 1241  "  16478  "  197736"    0  2003
2004   310.7"  331.2"  228.7"  218.1#  789.5# 8112  "22280  "32370  "19009  " 3831  " 1189  "  407.5"   7423  #   89076#    0  2004
2005   138.7"   94.4"  100.7"37514  "83775  "83886  "38018  "48162  "48276  "23101  " 4919  " 2081  "  30839  "  370064"    0  2005

2006   510.9"  485.6"  678.3"  729.1" 1342  " 2116  " 6467  "13230  "10747  " 3493  "  861.1"  330.8"   3416  "   40992"    0  2006
2007   378.8"  151.9"  159.4"  296.2"  820.6" 1102  " 7244  "19109  "22597  " 8822  " 2785  " 1003  "   5372  "   64469"    0  2007
2008   410.5"  136.1"   96.8"  727.6" 2531  " 9294  "55779  "41023  "11206  " 8092  "14267  " 6367  "  12494  "  149930"    0  2008
2009   818.5"  223.3"  213.0"  264.7"  809.2" 9029  "63889  "42901  "43426  "12437  " 2891  "  767.9"  14806  "  177669"    0  2009
2010   265.7"  151.0"  130.6"  183.0"  284.1" 1202  " 4276  " 5180  " 5512  " 1175  "  615.5"  345.1"   1610  "   19321"    0  2010

2011   188.3"  192.4"   98.8"  124.5"  587.5" 2126  "19782  "48037  "20084  "19545  "13214  " 1898  "  10490  "  125877"    0  2011
2012   642.7"  218.9"  116.5"  142.4"  311.2" 7065  " 8784  "12465  "17470  " 5039  " 1866  "  888.4"   4584  "   55009"    0  2012
2013   224.3"   98.4"  141.8"  176.4# 1014  # 2650  " 5911  "28675  "47665  "15967  " 2129  "  656.7"   8776  #  105310#    0  2013
2014   200.3"  110.0"   96.0"  117.7"  821.8" 5324  "40307  "15354  "20293  " 8285  " 3429  "  573.1"   7909  "   94910"    0  2014
2015   153.2"   58.4"   89.0" 1136  " 1826  " 3283  " 5812  "22652  "12743  " 2177  "  730.4"  415.0"   4256  "   51076"    0  2015

2016  4209  " 2206  "  322.7" 3553  " 6702  "24776  "29731  "58708  "50268  "20421  " 2589  "  652.3"  17012  "  204140"    0  2016
2017   284.1"  912.8" 1736  "  469.8"  525.7"  930.7" 4524  "32337  "17440  "15504  " 1701  "  702.8"   6422  "   77069"    0  2017
2018   416.9"  143.7"  136.3"  189.2#  255.6# 1807  #10945  "49887  "17826  " 4669  " 1193  "  529.7#   7333  #   87998#    0  2018
2019   216.9#  121.5#  145.4#  195.8#  512.7# 2720  " 7298  " 9333  "14476  " 2951  " 1698  "  235.4"   3325  #   39903#    0  2019
2020   109.6"   97.2"  102.2"  111.4"  377.2" 2646  " 7747  "27014  "20994  " 4802  " 2645  "  653.3"   5608  "   67300"    0  2020

2021     225&    259&    277"   4463"   7196"  24476"  91320" 107897"  45395"  16951"   6101"   1894"    25538&  306453&    0  2021



                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        ! ... Not reviewed / Quality not known
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        $ ... Relative Uncertainty +/-20%
                                        & ... Relative Uncertainty +/-30%
                                        [ ... Not Available
                                        ^ ... Relative Uncertainty +/-50%Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 20/06/2025

Site      605012          Frankland River - Mount Frankland                                                             Site  605012
VarFrom   10.00           Stage - SL in Metres
VarTo     151.00          Total Stream Discharge Volume in Megalitres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

2022   339.8"  181.2"  202.4"  326.6#  709.2# 3715  " 8261  "48359  "12035  " 6854  " 8196  " 1415  "   7549  #   90594#    0  2022
2023   305.0"  144.1&  165.4&  804.1"  998.4&23148  "34933  "54878  "21079  " 4597  "  892.9"  565.1"  11876  &  142510&    0  2023
2024   210.1"  104.1"   97.2"   95.5"  198.7"  814.2" 2760  "42450  "17057  " 5432  "  963.2"  305.9"   5874  "   70488"    0  2024
2025   141.3"   81.8" 1912  " 2547  "  984.1"[1098  ]  [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [1127  ]   [6764]  196  2025


Mean  2111  !  688.6!  573.3! 1404  ! 3299  ^[11031 ]34731  !48825  !31336  !13928  ^ 4825  ^ 1569  ^ [12715  ][152493 ]       Mean
Med.   355.4!  221.1!  232.1!  462.2! 1428  ^[6830  ]23634  !38401  !22062  ! 9505  ^ 2924  ^  888.4^                          Med.
 Max  118710!  16649!   9766!  37514!  83775^[107921] 150559! 220800!  98765!  53744^  37838^  13966^   [38673] [464073]        Max
 Min     110!     58!     66!     96!    199^   [814]   1997!   4861!   4629!   1175^    615^    235^    [1127]   [6764]        Min
Total 156226!  50960!  42427! 103867! 244155^[816280]2535372!3564221!2287532!1016746^ 352190^ 114515^  [940938]11284491]  196  Total
  OK    100%    100%    100%    100%    100%     99%    100%    100%    100%    100%    100%    100%       100%     100%         OK
 Cnt      74      74      74      74      74      74      73      73      73      73      73      73        74       74         Cnt

                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        ! ... Not reviewed / Quality not known
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        $ ... Relative Uncertainty +/-20%
                                        & ... Relative Uncertainty +/-30%
                                        [ ... Not Available
                                        ^ ... Relative Uncertainty +/-50%