Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia.
Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be
reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright
link for full details.
Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service.
However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries
as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should
discuss your particular circumstances with the Department. Please click on the Disclaimer
link for full details.
Should you require further information or technical assistance, please contact one of our water information officers.
Department of Water and Environmental Regulation HYANN V88 Output 14/05/2026
Site 603190 Yate Flat Creek - Woonanup
Variable 151.00 Stream Discharge Volume in Megalitres
Year Annual Days Rank
Total Missing
(Megalitres)
-----------------------------------------------
1963 5184 16
1964 9054 3
1965 4776 20
1966 4790 19
1967 8065 4
1968 7103 9
1969 1711 45
1970 4728 21
1971 7987 5
1972 2145 42
1973 5332 15
1974 2449 39
1975 3970 31
1976 3350 33
1977 6324 13
1978 13110 2
1979 5040 17
1980 4350 27
1981 6374 12
1982 693.0 52
1983 2964 36
1984 7849 6
1985 4727 22
1986 2210 41
1987 701.8 51
1988 13730 1
1989 4070 30
1990 4688 23
1991 6451 11
1992 7768 7
1993 6491 10
1994 2678 37
1995 3388 32
1996 5890 14
1997 3129 34
1998 4996 18
1999 4443 25
2000 2384 40
2001 985.7 48
2002 643.2 53
2003 4581 24
2004 939.8 49
2005 7335 8
2006 47.6 62
2007 234.2 58
2008 2618 38
2009 4360 26
2010 21.1 63
2011 3044 35
2012 1012 47
2013 922.1 50
2014 185.9 60
2015 632.8 54
2016 4236 29
2017 1626 46
2018 602.7 55
2019 59.3 61
2020 379.4 57
2021 4287 28
2022 189.9 59
2023 1837 44
2024 474.0 56
2025 2120 43
2026 0.0 233 64
Total 238500 233
Minimum 0.0
Maximum 13730
Mean 3726
Median 3369