Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Station Summary


Department of Water and Environmental Regulation                                             HYSITREP V132  Output 21/05/2025 Page 1
                                                   HYSITREP - Site Summary Report                                                   
                                                603136 - Denmark River - Mt Lindesay                                                

SITE DESCRIPTION
Site:                      603136 Mt Lindesay
Site Name:                 Denmark River - Mt Lindesay 
Infrastructure commenced:  1/06/1960   Ceased:   
Grid Ref: Zone:            50 
Easting:                   528790.042                     Northing:   6141698.483                     Grid Datum:      MGA2020 Map Grid of Australia 2020
Latitude:                  -34.866659529  34°51'60.0"S    Longitude:  117.314990913 117°18'54.0"E     Lat/Long Datum:  GDA2020 Geocentric Datum of Australia 2020
Comment:                  

STATION DESCRIPTION
Control description:       
Max Gauged Stage:         13.379 
Max Gauge Date:           1/07/1978 
D'stream from Dam:        False 
Catchment Area:           502.400

RATING TABLES
 Var                            Var                         Start       Start
 From                           To                          Date        Time    Site                Table
   10.00 STAGE (m)               140 Discharge (m³/s)       01/06/1960  00:00   603136                  1
   10.00 STAGE (m)               140 Discharge (m³/s)       01/07/1964  00:00   603136                  2
   10.00 STAGE (m)               140 Discharge (m³/s)       01/01/1966  00:00   603136                  3
   10.00 STAGE (m)               140 Discharge (m³/s)       11/06/1968  00:00   603136                  8
   10.00 STAGE (m)               140 Discharge (m³/s)       11/03/1971  00:00   603136                  9
   10.00 STAGE (m)               140 Discharge (m³/s)       11/01/1973  00:00   603136                 10
   10.00 STAGE (m)               140 Discharge (m³/s)       12/05/1976  00:00   603136                 13
   10.00 STAGE (m)               140 Discharge (m³/s)       04/04/1978  00:00   603136                 14
   10.00 STAGE (m)               140 Discharge (m³/s)       01/07/1978  00:00   603136                 15
   10.00 STAGE (m)               140 Discharge (m³/s)       29/11/1978  00:00   603136                 13
   10.00 STAGE (m)               140 Discharge (m³/s)       08/03/1979  19:00   603136                 22
   10.00 STAGE (m)               140 Discharge (m³/s)       24/05/1979  18:15   603136                 18
   10.00 STAGE (m)               140 Discharge (m³/s)       29/05/1979  17:00   603136                 19
   10.00 STAGE (m)               140 Discharge (m³/s)       05/06/1979  00:00   603136                 20
   10.00 STAGE (m)               140 Discharge (m³/s)       21/06/1979  14:30   603136                 22
   10.00 STAGE (m)               140 Discharge (m³/s)       24/02/1982  00:00   603136                 25
   10.00 STAGE (m)               140 Discharge (m³/s)       28/06/1983  12:00   603136                 26
   10.00 STAGE (m)               140 Discharge (m³/s)       20/07/1983  16:00   603136                 25
   10.00 STAGE (m)               140 Discharge (m³/s)       07/09/1983  12:00   603136                 27
   10.00 STAGE (m)               140 Discharge (m³/s)       25/10/1983  12:00   603136                 34
   10.00 STAGE (m)               140 Discharge (m³/s)       16/04/1986  12:00   603136                 32
   10.00 STAGE (m)               140 Discharge (m³/s)       22/07/1991  10:32   603136                 36
   10.00 STAGE (m)               140 Discharge (m³/s)       15/04/2008  07:30   603136                 37
   24.00 Water Temp situ(°C)    1006 COND. COMP. FACTOR     01/01/1900  00:00   TEMPFACT                1
 1005.00 CONDUCT. COMP.(mS/m)   1001 TDS - (mg/l)           01/01/1900  00:01   SWGEN                   1
 1008.00 CHLORIDE (mg/l)        1001 TDS - (mg/l)           01/01/1900  00:01   SWGEN                   1

TIME-BASED TABLES
Var                                     Interp  Extend Back  Extend Fwrd  Date                 Value   Qual
 101.00  Stage - AHD (m)                 No       Yes         Yes         27/06/1960 10:00    24.28500    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         01/06/1960 00:00    10.00000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         01/07/1964 00:00    10.00000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         01/01/1966 00:00    10.00000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         11/06/1968 00:00    10.00900    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         11/03/1971 00:00    10.00900    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         11/01/1973 00:00    10.00900    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         12/05/1976 00:00    10.00000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         04/04/1978 00:00    10.00000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         01/07/1978 00:00    10.00000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         29/11/1978 00:00    10.00000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         08/03/1979 19:00    10.33200    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         24/05/1979 18:15    10.19000    1

Department of Water and Environmental Regulation                                             HYSITREP V132  Output 21/05/2025 Page 2
                                                   HYSITREP - Site Summary Report                                                   
                                                603136 - Denmark River - Mt Lindesay                                                

 102.00  Stage - CTF (m)                 No       Yes         Yes         29/05/1979 17:00    10.19000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         05/06/1979 00:00    10.10000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         21/06/1979 14:30    10.33200    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         24/02/1982 00:00    10.33200    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         28/06/1983 12:00    10.32300    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         20/07/1983 16:00    10.33200    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         07/09/1983 12:00    10.33200    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         25/10/1983 12:00    10.33200    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         16/04/1986 12:00    10.32300    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         22/07/1991 10:32    10.32200    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         15/04/2008 07:30    10.33100    1
 103.00  STAGE - Telemetry(m)            No       Yes         Yes         01/07/2007 00:00     0.00000   10
 998.00  Catch. Area (km²)               No       Yes         Yes         01/06/1960 00:00   502.40000   10
 998.00  Catch. Area (km²)               No       Yes         Yes         01/06/2011 00:00   502.40000   10

GAUGINGS
   237 gaugings between 05/07/1960 and 15/08/2024

BENCHMARKS
Date        Bench         RGLD   Text
27/06/1960  1           14.578   
24/06/1998  2           14.717   
06/01/2000  3           10.538   
06/01/2000  4           34.823   

CROSS SECTIONS
Type                       Section    Date      Run  SectNo
  IN Inlets                   0    04/07/1979     0  000001
  IN Inlets                   0    20/03/1986     0  000002
  TR Travellerway             0    18/05/1976     0  000003
  TR Travellerway             0    08/12/1977     0  000004
  TR Travellerway             0    04/07/1979     0  000005
  XS Control                  0    22/01/1986     0  000006
  TR Travellerway             0    08/12/1977     0  000007
  OT Other                    0    06/02/1979     0  000008
  OT Other                    0    08/03/1979     0  000009
  XS Control                  0    04/07/1979     0  000010
  XS Control                  0    20/10/1983     0  000011
  XS Control                  0    19/03/1997     0  000012
  TW Tailwater                0    18/03/1997     0  000013
  OT Other                    0    18/03/1997     0  000014
  TR Travellerway             0    20/01/1969     0  000015
  XS Control                  0    20/01/1969     0  000017
  TR Travellerway             0    21/08/1978     0  000018
  XS Control                  0    21/08/1978     0  000019
  OT Other                    0    24/07/1985     0  000020
  TW Tailwater                0    25/07/1985     0  000021
  XS Control                  0    05/12/1990     0  000022
  XS Control                  0    21/02/2024     0  000023

PERIOD OF RECORD (TS (A) ARCHIVE)
Variable                                     Start Date   End Date
  10.00 STAGE (m)                            27/06/1960 20/05/2025
  24.00 Water Temp situ(°C)                  17/12/1991 29/05/2024
  24.01 Water Temp situ(°C)                  25/02/2008 09/12/2009
  80.00 Cond Comp (µs/cm)                    17/12/1991 29/05/2024
  86.01 Cond uncomp in µS/cm                 25/02/2008 09/12/2009
  86.14 Cond uncomp in µS/cm Preserved       17/12/1991 15/03/2013

PERIOD OF RECORD (DISCRETE (GW) ARCHIVE) (no data found)