Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Annual Discharge report

    Department of Water and Environmental Regulation HYANN V87  Output 19/04/2025

    Site     603136          Denmark River - Mt Lindesay
    Variable 151.00          Stream Discharge Volume in Megalitres

    Year   Annual              Days            Rank
           Total               Missing
           (Megalitres)
    -----------------------------------------------
    1960          43890           179             9
    1961          58640                           3
    1962          22090                          33
    1963          32390                          18
    1964          45890                           7
    1965          22720                          31
    1966          25130                          28
    1967          52540                           4
    1968          36770                          14
    1969           9639                          49
    1970          24820                          29
    1971          39290                          13
    1972          11140                          46
    1973          31080                          21
    1974          15070                          42
    1975          20940                          35
    1976          20930                          36
    1977          40370                          11
    1978          79920                           2
    1979          34250                          15
    1980          22220                          32
    1981          40580                          10
    1982           9084                          50
    1983          12910                          44
    1984          44280                           8
    1985          19500                          37
    1986          10010                          48
    1987           4763                          61
    1988          80790                           1
    1989          25700                          27
    1990          31350                          20
    1991          28510                          24
    1992          39600                          12
    1993          30380                          22
    1994          14490                          43
    1995          17590                          41
    1996          31600                          19
    1997          17660                          40
    1998          30350                          23
    1999          23010                          30
    2000          12390                          45
    2001           7771                          55
    2002           6102                          58
    2003          28400                          25
    2004           8041                          54
    2005          48050                           5
    2006           2597                          65
    2007           4315                          62
    2008          17950                          39
    2009          32950                          17
    2010           4263                          63
    2011          21300                          34
    2012           8430                          53
    2013          18670                          38
    2014           5186                          60
    2015           6961                          56
    2016          33980                          16
    2017          10100                          47
    2018           5648                          59
    2019           2863                          64
    2020           8452                          52
    2021          46420                           6
    2022           6650                          57
    2023          26970                          26
    2024           8670                          51
    2025            0.0           258            66

    Total       1585000           437
    Minimum         0.0
    Maximum       80790
    Mean          24020
    Median        21690