Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Station Summary


Department of Water and Environmental Regulation                                             HYSITREP V133  Output 11/09/2026 Page 1
                                                   HYSITREP - Site Summary Report                                                   
                                          603024 - Seven Mile Creek - Wonton Hills Farm Rd                                          

SITE DESCRIPTION
Site:                      603024 Wonton Hills Farm Rd
Site Name:                 Seven Mile Creek - Wonton Hills Farm Rd 
Infrastructure commenced:  3/06/1997   Ceased:   
Grid Ref: Zone:            50 
Easting:                   570845.999                     Northing:   6125483.468                     Grid Datum:      MGA2020 Map Grid of Australia 2020
Latitude:                  -35.010803211  35°00'38.9"S    Longitude:  117.776474308 117°46'35.3"E     Lat/Long Datum:  GDA2020 Geocentric Datum of Australia 2020
Comment:                  

STATION DESCRIPTION
Control description:       
Max Gauged Stage:         10.993 
Max Gauge Date:           5/06/2009 
D'stream from Dam:        False 
Catchment Area:           27.910

RATING TABLES
 Var                            Var                         Start       Start
 From                           To                          Date        Time    Site                Table
   10.00 STAGE (m)               140 Discharge (m³/s)       01/01/1997  00:00   603024                  5
   10.00 STAGE (m)               140 Discharge (m³/s)       08/01/1998  10:00   603024                  4
   10.00 STAGE (m)               140 Discharge (m³/s)       26/08/1999  13:05   603024                  5
   10.00 STAGE (m)               140 Discharge (m³/s)       17/10/1999  12:00   603024                  4
   10.00 STAGE (m)               140 Discharge (m³/s)       15/03/2006  15:00   603024                  6
   10.00 STAGE (m)               140 Discharge (m³/s)       28/07/2006  12:37   603024                  7
   10.00 STAGE (m)               140 Discharge (m³/s)       31/01/2007  12:15   603024                  6
   10.00 STAGE (m)               140 Discharge (m³/s)       25/06/2007  02:55   603024                  7
   10.00 STAGE (m)               140 Discharge (m³/s)       23/04/2009  14:00   603024                  8
   24.00 Water Temp situ(°C)    1006 COND. COMP. FACTOR     01/01/1900  00:00   TEMPFACT                1
 1005.00 CONDUCT. COMP.(mS/m)   1001 TDS - (mg/l)           01/01/1900  00:00   SWGEN                   1
 1008.00 CHLORIDE (mg/l)        1001 TDS - (mg/l)           01/01/1900  00:00   SWGEN                   1

TIME-BASED TABLES
Var                                     Interp  Extend Back  Extend Fwrd  Date                 Value   Qual
 101.00  Stage - AHD (m)                 No       No          No          01/01/1997 00:00    -4.44500    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         01/01/1997 00:00    10.00000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         08/01/1998 10:00    10.00000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         26/08/1999 13:05    10.00000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         17/10/1999 12:00    10.00000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         15/03/2006 15:00    10.28000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         28/07/2006 12:37    10.15000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         31/01/2007 12:15    10.28000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         25/06/2007 02:55    10.15000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         23/04/2009 14:00    10.23000    1
 103.00  STAGE - Telemetry(m)            No       Yes         Yes         06/12/2013 00:00     0.00000   10
 998.00  Catch. Area (km²)               No       Yes         Yes         03/06/1997 00:00    27.91000   10
 998.00  Catch. Area (km²)               No       Yes         Yes         01/06/2011 00:00    27.91000   10

GAUGINGS
    35 gaugings between 05/09/1997 and 01/07/2026

BENCHMARKS
Date        Bench         RGLD   Text
03/06/1997  1           11.918   
03/02/2006  2           12.549   
03/02/2006  3            8.104   
15/03/2006  4           10.281   
15/03/2006  5           12.790   
06/12/2013  6           12.770   

CROSS SECTIONS

Department of Water and Environmental Regulation                                             HYSITREP V133  Output 11/09/2026 Page 2
                                                   HYSITREP - Site Summary Report                                                   
                                          603024 - Seven Mile Creek - Wonton Hills Farm Rd                                          

Type                       Section    Date      Run  SectNo
  XS Control                  0    08/01/1998     0  000001
  XS Control                  0    27/10/1999     0  000002
  XS Control                  0    02/02/2006     0  000003
  IN Inlets                   0    02/02/2006     0  000004
  XS Control                  0    15/03/2006     0  000005
  IN Inlets                   0    15/03/2006     0  000006
  XS Control                  0    29/04/2009     0  000007
  XS Control                  0    15/02/2024     0  000008
  IN Inlets                   0    13/02/2024     0  000009
  IN Inlets                   0    24/02/2026     0  000010

PERIOD OF RECORD (TS (A) ARCHIVE)
Variable                                     Start Date   End Date
  10.00 STAGE (m)                            01/01/1997 10/09/2026
  11.00 Stage Slope (m)                      30/05/2018 24/02/2026

PERIOD OF RECORD (DISCRETE (GW) ARCHIVE) (no data found)