Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia.
Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be
reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright
link for full details.
Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service.
However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries
as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should
discuss your particular circumstances with the Department. Please click on the Disclaimer
link for full details.
Should you require further information or technical assistance, please contact one of our water information officers.
Department of Water and Environmental Regulation HYDAY V146 Output 18/05/2026
Site 603023 Scotsdale Brook - Pipehead Year 1997
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 [ ] [ ] [ ] [ ] 2.888# 17.19 # 45.52 # 43.71 # 104.4 # 29.01 " 5.797# 3.657# 1
2 [ ] [ ] [ ] [ ] 2.766# 19.42 # 37.81 # 30.60 " 516.8 # 32.10 " 6.532# 3.005# 2
3 [ ] [ ] [ ] [ ] 2.985# 28.93 # 33.62 " 25.00 " 501.6 # 51.78 # 6.733# 2.048# 3
4 [ ] [ ] [ ] [ ] 2.934# 60.45 # 32.07 " 38.19 # 240.8 # 45.45 # 6.581# 4.590# 4
5 [ ] [ ] [ ] [ ] 3.094# 160.4 # 31.65 " 358.0 # 138.9 # 39.00 # 7.412# 5.407# 5
6 [ ] [ ] [ ] [ ] 3.055# 205.0 # 32.76 # 235.2 # 429.4 # 27.01 " 7.500# 5.651# 6
7 [ ] [ ] [ ] [ ] 3.045# 93.69 # 105.5 # 140.7 # 191.6 # 23.96 # 6.682# 3.984# 7
8 [ ] [ ] [ ] [ ] 3.171# 68.86 # 153.9 # 92.49 # 112.8 # 23.90 # 5.143# 3.283# 8
9 [ ] [ ] [ ] [ ] 3.204# 80.38 # 232.6 # 184.5 # 116.4 # 30.18 # 5.512# 3.131# 9
10 [ ] [ ] [ ] [ ] 3.221# 73.08 # 88.44 # 330.7 # 116.8 # 140.0 # 5.799# 3.418# 10
11 [ ] [ ] [ ] [ ] 3.592# 80.65 # 58.49 # 154.0 # 528.3 $ 88.12 # 4.752# 3.641# 11
12 [ ] [ ] [ ] [ ] 3.581# 122.1 # 44.15 # 106.4 # 455.3 # 55.31 # 6.555# 2.916# 12
13 [ ] [ ] [ ] [ ] 3.654# 128.0 # 166.8 # 70.79 # 407.4 # 46.48 # 4.992# 1.445# 13
14 [ ] [ ] [ ] [ ] 3.424# 80.10 # 185.0 # 75.44 # 227.6 " 35.99 # 4.470# 1.387# 14
15 [ ] [ ] [ ] [ ] 3.504# 63.68 # 85.19 # 169.0 # 165.0 # 27.36 " 4.144# 1.411# 15
16 [ ] [ ] [ ] [ ] 3.574# 50.33 # 53.79 # 133.8 # 109.0 # 23.41 # 3.719# 1.443# 16
17 [ ] [ ] [ ] [ ] 3.674# 40.11 # 37.08 # 172.4 # 80.35 # 21.87 # 3.657# 1.705# 17
18 [ ] [ ] [ ] [ ] 13.87 # 36.13 # 28.03 # 115.0 # 73.38 # 16.29 # 3.378# 1.714# 18
19 [ ] [ ] [ ] [ ] 23.16 # 53.55 # 23.68 # 65.87 # 131.7 # 14.08 # 3.084# 1.371# 19
20 [ ] [ ] [ ] [ ] 12.17 # 69.11 # 18.14 # 48.31 # 126.5 # 13.63 # 3.315# 0.947# 20
21 [ ] [ ] [ ] [ ] 9.500# 54.49 # 17.40 # 43.95 # 89.73 # 12.88 # 15.63 # 1.268# 21
22 [ ] [ ] [ ] [ ] 8.756# 54.94 # 15.13 # 127.0 # 60.08 # 11.90 # 23.97 # 1.179# 22
23 [ ] [ ] [ ] [ ] 8.220# 68.05 # 16.99 # 90.12 # 46.16 # 8.043# 7.995# 1.584# 23
24 [ ] [ ] [ ] [ ] 8.815# 52.27 # 16.10 # 51.69 # 61.17 # 7.906# 6.852# 1.344# 24
25 [ ] [ ] [ ] 2.262# 32.41 # 41.00 # 71.64 # 38.86 # 59.85 # 7.906# 5.320# 0.767# 25
26 [ ] [ ] [ ] 2.410# 33.98 # 35.89 # 69.85 # 30.31 " 46.94 # 7.838# 3.734# 0.908# 26
27 [ ] [ ] [ ] 2.629# 18.49 # 38.20 # 238.7 # 35.91 # 41.10 # 7.770# 3.721# 1.187# 27
28 [ ] [ ] [ ] 2.414# 35.58 # 55.89 # 88.46 # 121.5 # 34.10 " 7.596# 3.657# 0.708# 28
29 [ ] [ ] 2.486# 29.06 " 92.71 # 55.55 # 696.3 & 32.14 " 6.333# 3.633# 0.091# 29
30 [ ] [ ] 2.703# 20.74 # 63.07 # 40.78 # 178.6 # 24.72 " 4.594# 3.625# 0.030# 30
31 [ ] [ ] 18.13 # 75.19 # 99.87 # 5.113# 0.000# 31
Mean [ ] [ ] [ ] 2.484# 10.59 # 69.59 # 70.97 # 132.4 & 175.7 $ 28.16 # 6.130# 2.104#
Median [ ] [ ] [ ] 2.450# 3.654# 61.76 # 45.52 # 99.87 & 114.6 $ 23.41 # 5.231# 1.445#
Maximum [ ] [ ] [ ] 2.703# 35.58 # 205.0 # 238.7 # 696.3 & 528.3 $ 140.0 # 23.97 # 5.651#
Minimum [ ] [ ] [ ] 2.262# 2.766# 17.19 # 15.13 # 25.00 & 24.72 $ 4.594# 3.084# 0.000#
Total [ ] [ ] [ ] 14.90 # 328.2 #2088 #2200 #4104 &5270 $ 872.8 # 183.9 # 65.22 #
Missing Days 31 28 31 24 0 0 0 0 0 0 0 0
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 60.27 & " ... Relative Uncertainty +/-10%
Ann. Median 28.93 & # ... Relative Uncertainty +/-15%
Annual Total 15127 & $ ... Relative Uncertainty +/-20%
Missing Days 114 & ... Relative Uncertainty +/-30%
[ ... Not Available
Maximum Minimum
Daily 696.3 & 0.000&
Department of Water and Environmental Regulation HYDAY V146 Output 18/05/2026
Site 603023 Scotsdale Brook - Pipehead Year 1998
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 0.000# 0.000# 0.035# 0.000# 0.735# 5.408# 31.72 # 165.2 # 136.1 # 113.4 # 8.242# 8.572# 1
2 0.000# 0.000# 0.000# 0.000# 1.063# 6.860# 27.01 # 106.1 # 380.1 $ 84.91 # 8.242# 48.99 # 2
3 0.000# 0.000# 0.000# 0.000# 1.252# 6.984# 21.36 # 78.29 # 901.0 & 53.58 # 8.242# 22.61 # 3
4 0.000# 0.000# 0.000# 0.000# 2.195# 7.325# 59.19 # 56.25 # 443.1 & 43.66 # 8.242# 14.88 # 4
5 0.000# 0.000# 0.000# 0.000# 0.656# 38.52 # 134.9 # 76.98 # 183.0 # 48.75 # 8.242# 9.616# 5
6 0.000# 0.000# 0.000# 0.000# 1.239# 39.70 # 413.1 $ 89.64 # 130.6 # 59.59 # 8.242# 9.008# 6
7 0.000# 0.000# 0.000# 0.000# 2.328# 18.88 # 257.1 # 55.86 # 94.38 # 51.88 # 9.758# 7.651# 7
8 0.000# 0.000# 0.000# 0.000# 2.451# 15.12 # 124.1 # 41.46 # 70.80 # 67.36 # 8.242# 5.392# 8
9 0.000# 0.005# 0.000# 0.057# 32.04 # 23.27 " 81.39 # 37.01 # 55.67 # 45.60 # 8.215# 5.273# 9
10 0.000# 0.000# 0.082# 0.088# 53.65 # 62.20 # 55.91 # 70.44 # 44.87 # 32.81 # 8.201# 5.273# 10
11 0.030# 0.000# 0.984# 0.000# 24.86 # 147.3 # 41.00 # 111.0 # 53.99 # 48.85 # 7.186# 8.305# 11
12 0.000# 0.000# 2.165# 0.000# 9.975# 83.28 # 32.47 # 96.94 # 83.19 # 70.94 # 5.119# 9.512# 12
13 0.000# 0.000# 1.058# 0.000# 5.967# 48.74 # 29.04 " 69.24 # 207.7 # 43.70 # 5.059# 7.014# 13
14 0.000# 0.000# 0.238# 0.000# 5.744# 58.51 # 26.82 # 48.10 # 91.77 # 37.75 # 11.49 # 5.303# 14
15 0.000# 0.000# 0.004# 0.000# 5.814# 36.95 # 19.50 # 40.86 # 76.39 # 30.09 " 10.92 # 5.187# 15
16 0.000# 0.000# 0.000# 0.000# 5.528# 27.40 " 19.66 # 42.46 # 61.49 # 22.93 " 8.468# 4.339# 16
17 0.000# 0.000# 0.000# 0.933# 5.384# 23.96 " 19.83 # 68.22 # 93.83 # 26.42 " 8.468# 4.329# 17
18 0.000# 0.000# 0.000# 5.174# 7.398# 47.62 # 21.54 # 83.42 # 110.7 # 32.75 # 8.454# 4.124# 18
19 0.000# 0.000# 0.006# 25.43 # 22.20 # 44.85 # 49.25 # 412.2 # 67.66 # 30.02 " 9.272# 3.671# 19
20 0.141# 0.000# 0.389# 7.444# 11.76 # 85.06 # 52.73 # 196.5 " 47.79 # 22.96 " 11.00 # 3.040# 20
21 0.035# 0.000# 13.17 # 3.328# 8.998# 40.13 # 62.06 # 367.6 # 297.8 # 22.74 # 15.15 # 2.867# 21
22 0.000# 0.378# 3.671# 1.886# 30.92 # 27.28 " 111.5 # 166.8 # 604.0 $ 19.75 # 10.28 # 2.643# 22
23 0.000# 0.000# 2.513# 1.954# 16.10 # 21.85 # 107.9 # 101.0 # 217.7 # 14.53 # 11.79 # 3.453# 23
24 0.000# 0.000# 0.645# 2.947# 10.89 # 15.72 # 56.24 # 131.3 # 123.5 # 14.16 # 13.31 # 5.250# 24
25 0.035# 0.000# 0.657# 3.124# 7.213# 15.97 # 45.13 # 81.04 # 146.4 # 15.97 # 9.542# 5.273# 25
26 0.045# 0.000# 0.475# 2.285# 6.859# 25.20 # 257.0 # 53.59 # 90.48 # 22.81 # 13.04 # 5.264# 26
27 0.000# 0.000# 0.054# 1.875# 6.659# 100.5 # 174.2 # 62.83 # 111.2 # 14.76 # 14.53 # 5.042# 27
28 0.000# 0.000# 0.000# 0.288# 6.666# 133.1 # 224.3 # 86.29 # 74.22 # 14.16 # 9.542# 4.082# 28
29 0.000# 0.000# 1.038# 6.555# 64.09 # 135.7 # 823.2 & 58.79 # 14.16 # 9.379# 3.376# 29
30 0.000# 0.000# 1.728# 7.081# 40.72 # 80.46 # 470.9 & 63.50 # 13.72 # 7.518# 2.778# 30
31 0.000# 0.000# 6.763# 78.18 # 152.5 # 9.907# 2.827# 31
Mean 0.009# 0.014# 0.844# 1.986# 10.22 # 43.75 # 91.95 $ 143.3 & 170.7 & 36.92 # 9.446# 7.579#
Median 0.000# 0.000# 0.004# 0.073# 6.666# 37.73 # 56.24 $ 83.42 & 94.11 & 30.09 # 8.468# 5.264#
Maximum 0.141# 0.378# 13.17 # 25.43 # 53.65 # 147.3 # 413.1 $ 823.2 & 901.0 & 113.4 # 15.15 # 48.99 #
Minimum 0.000# 0.000# 0.000# 0.000# 0.656# 5.408# 19.50 $ 37.01 & 44.87 & 9.907# 5.059# 2.643#
Total 0.287# 0.383# 26.15 # 59.58 # 317.0 #1313 #2850 $4443 &5122 &1145 # 283.4 # 234.9 #
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 43.27 & " ... Relative Uncertainty +/-10%
Ann. Median 8.468& # ... Relative Uncertainty +/-15%
Annual Total 15794 & $ ... Relative Uncertainty +/-20%
& ... Relative Uncertainty +/-30%
Maximum Minimum
Daily 901.0 & 0.000&
Department of Water and Environmental Regulation HYDAY V146 Output 18/05/2026
Site 603023 Scotsdale Brook - Pipehead Year 1999
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 3.443# 2.309# 0.318# 1.294# 3.985# 32.27 # 85.79 # 40.80 # 46.27 # 124.9 # 14.37 # 4.544# 1
2 3.873# 1.470# 0.104# 1.316# 4.678# 44.59 # 64.86 # 34.85 # 43.63 # 57.47 # 11.02 # 4.357# 2
3 3.790# 2.146# 0.000# 1.141# 4.528# 39.81 # 54.85 # 30.52 " 297.5 # 38.70 # 9.537# 3.794# 3
4 3.899# 1.805# 0.000# 1.214# 4.196# 86.15 # 76.64 # 27.55 " 270.8 # 30.58 " 9.543# 3.564# 4
5 3.969# 1.895# 0.000# 1.465# 4.551# 60.61 # 254.9 # 25.39 " 146.0 # 27.54 " 16.89 # 3.387# 5
6 3.311# 2.180# 0.166# 1.046# 8.418# 42.52 # 146.9 # 40.77 # 97.87 # 26.63 " 40.63 # 3.572# 6
7 4.124# 1.436# 0.545# 1.185# 8.549# 29.13 # 313.5 # 78.11 # 76.80 # 39.48 # 24.49 # 3.619# 7
8 3.867# 0.925# 0.496# 1.283# 4.118# 22.73 # 237.5 # 49.75 # 115.7 # 168.6 # 17.04 # 3.732# 8
9 3.244# 1.441# 0.876# 1.309# 4.732# 42.68 # 124.0 # 40.37 # 72.47 # 133.4 # 14.46 # 4.182# 9
10 3.135# 1.581# 0.920# 1.387# 4.822# 29.57 # 90.80 # 55.53 # 63.81 # 85.56 # 11.66 # 4.208# 10
11 2.874# 0.910# 0.948# 1.766# 6.245# 51.91 # 69.21 # 302.0 # 278.3 # 58.64 # 9.450# 3.903# 11
12 2.509# 0.742# 1.394# 2.032# 5.695# 163.7 # 55.68 # 236.9 # 138.1 # 57.08 # 8.165# 3.628# 12
13 2.509# 1.625# 1.436# 2.298# 6.115# 74.85 # 53.66 # 114.5 # 97.70 # 52.23 # 8.064# 4.315# 13
14 2.749# 1.381# 1.545# 2.190# 5.817# 46.54 # 119.6 # 77.79 # 230.2 # 358.7 # 8.071# 5.216# 14
15 2.923# 1.061# 1.877# 1.231# 5.590# 38.88 # 150.0 # 63.33 # 287.4 " 171.9 # 8.593# 4.686# 15
16 2.402# 0.671# 1.869# 0.325# 5.237# 83.84 # 210.4 # 63.95 # 142.9 # 144.4 # 8.877# 3.786# 16
17 2.397# 0.920# 2.414# 0.740# 5.590# 78.55 # 291.3 " 55.30 # 96.09 # 129.0 # 9.374# 3.455# 17
18 2.488# 1.037# 2.487# 0.847# 7.224# 60.57 # 178.9 # 128.1 # 70.98 # 78.72 # 13.84 # 2.960# 18
19 2.711# 1.443# 2.502# 0.467# 6.700# 247.6 # 142.8 # 221.1 " 56.11 # 54.90 # 17.14 # 2.728# 19
20 2.193# 1.588# 2.609# 1.212# 6.277# 244.4 # 140.7 # 178.6 # 61.89 # 39.75 # 12.00 # 2.690# 20
21 1.325# 2.248# 2.784# 0.703# 10.69 # 107.6 # 93.85 # 109.6 # 124.7 # 33.12 " 9.764# 2.511# 21
22 1.705# 1.564# 3.103# 0.276# 22.62 # 90.87 # 69.67 # 76.90 # 77.45 # 27.48 " 8.809# 2.272# 22
23 2.406# 3.143# 3.388# 1.648# 11.14 # 181.8 # 55.50 # 57.73 # 64.79 # 22.81 # 7.086# 2.373# 23
24 2.361# 2.673# 2.814# 2.732# 7.126# 125.6 # 47.31 # 169.8 # 47.93 # 21.50 # 6.546# 2.367# 24
25 2.554# 1.232# 2.617# 3.876# 6.610# 121.0 # 41.09 # 342.4 # 36.69 # 19.92 # 5.421# 2.602# 25
26 2.563# 0.277# 2.656# 4.134# 29.26 # 295.5 # 43.41 # 170.4 # 31.64 " 17.62 # 4.765# 2.337# 26
27 2.112# 0.329# 2.753# 4.448# 80.57 # 116.8 # 56.71 # 100.1 # 29.00 # 16.57 # 4.192# 2.206# 27
28 2.119# 0.034# 3.370# 4.766# 129.6 # 225.6 # 88.06 # 83.15 # 61.82 # 16.74 # 4.056# 1.906# 28
29 2.302# 2.638# 4.491# 144.9 # 261.6 # 110.1 # 91.14 # 41.22 # 16.54 # 3.818# 1.902# 29
30 2.241# 2.054# 4.271# 63.56 # 123.0 # 69.76 # 75.90 # 59.70 # 16.00 # 4.021# 2.161# 30
31 2.397# 1.752# 32.91 # 49.32 # 59.88 # 18.29 # 1.966# 31
Mean 2.790# 1.431# 1.691# 1.903# 21.03 # 105.7 # 115.7 # 103.3 # 108.9 # 67.90 # 11.06 # 3.256#
Median 2.554# 1.442# 1.869# 1.313# 6.277# 81.20 # 88.06 # 76.90 # 74.64 # 39.48 # 9.412# 3.455#
Maximum 4.124# 3.143# 3.388# 4.766# 144.9 # 295.5 # 313.5 # 342.4 # 297.5 # 358.7 # 40.63 # 5.216#
Minimum 1.325# 0.034# 0.000# 0.276# 3.985# 22.73 # 41.09 # 25.39 # 29.00 # 16.00 # 3.818# 1.902#
Total 86.50 # 40.07 # 52.44 # 57.09 # 652.1 #3170 #3587 #3202 #3266 #2105 # 331.7 # 100.9 #
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 45.62 # " ... Relative Uncertainty +/-10%
Ann. Median 8.418# # ... Relative Uncertainty +/-15%
Annual Total 16650 #
Maximum Minimum
Daily 358.7 # 0.000#
Department of Water and Environmental Regulation HYDAY V146 Output 18/05/2026
Site 603023 Scotsdale Brook - Pipehead Year 2000
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 2.016# 2.709# 2.009# 5.826# 16.33 # 2.664# 15.75 # 46.43 # 179.4 # 22.17 # 5.567# 3.437# 1
2 1.924# 2.850# 2.667# 5.078# 14.55 # 3.552# 226.2 # 152.9 # 136.7 # 16.80 # 5.183# 2.650# 2
3 1.787# 2.769# 3.050# 6.013# 13.00 # 4.688# 198.8 # 162.0 # 93.56 # 14.77 # 4.834# 2.129# 3
4 1.373# 2.166# 2.258# 8.814# 13.72 # 4.212# 413.4 # 88.59 # 66.43 # 13.38 # 4.686# 2.000# 4
5 0.943# 1.821# 1.619# 6.399# 6.886# 3.660# 383.3 # 66.19 # 66.53 # 18.19 # 4.343# 2.025# 5
6 0.392# 1.827# 2.230# 5.600# 4.967# 3.276# 160.0 # 171.7 # 538.9 $ 22.72 " 4.402# 1.904# 6
7 0.424# 1.358# 1.531# 5.882# 4.048# 3.093# 199.0 # 341.1 # 198.9 # 21.33 # 5.434# 1.795# 7
8 0.546# 1.660# 0.401# 4.057# 3.890# 3.023# 121.9 # 178.8 # 102.7 # 26.58 " 22.59 # 1.672# 8
9 0.461# 7.840# 1.095# 4.074# 5.289# 2.913# 91.99 # 255.9 " 70.28 # 23.29 # 15.15 # 1.639# 9
10 0.632# 13.53 # 50.40 # 4.884# 5.177# 3.016# 77.52 # 121.6 # 53.51 # 17.45 # 9.234# 1.418# 10
11 0.927# 7.115# 87.75 # 5.744# 19.81 # 3.282# 145.5 # 85.53 # 43.31 # 14.66 # 6.956# 1.359# 11
12 0.000# 6.058# 49.02 # 4.061# 44.20 # 3.243# 85.95 # 61.16 # 41.45 # 16.96 # 5.530# 1.364# 12
13 0.000# 5.639# 24.20 # 3.259# 33.42 # 3.218# 85.07 # 46.63 # 77.79 # 16.11 # 4.685# 1.317# 13
14 0.104# 4.883# 13.35 # 4.199# 16.21 # 3.200# 130.8 # 38.34 # 47.39 # 15.46 # 4.057# 1.385# 14
15 0.823# 4.389# 9.160# 5.569# 9.766# 4.774# 131.7 # 43.86 # 39.26 # 13.56 # 3.606# 1.266# 15
16 3.484# 4.929# 7.772# 7.272# 7.551# 7.965# 69.94 # 143.2 # 40.35 # 11.93 # 3.234# 1.193# 16
17 8.931# 5.230# 5.072# 5.557# 6.324# 5.821# 79.45 # 231.7 # 31.84 # 14.39 # 2.949# 1.108# 17
18 11.92 # 2.989# 5.577# 6.621# 5.229# 4.733# 276.1 # 91.12 # 26.24 " 13.78 # 2.767# 0.940# 18
19 5.850# 1.305# 5.234# 7.441# 4.384# 27.89 # 239.5 " 63.91 # 25.91 " 10.61 # 2.981# 0.934# 19
20 3.844# 3.672# 5.702# 6.861# 3.791# 99.71 # 203.7 # 69.21 # 24.68 " 9.081# 2.786# 1.100# 20
21 3.449# 7.012# 5.609# 5.222# 3.415# 78.33 # 100.5 # 64.15 # 22.62 # 9.287# 2.595# 3.163# 21
22 3.623# 4.831# 5.738# 4.503# 3.296# 37.99 # 88.49 # 42.43 # 20.06 # 10.18 # 2.362# 5.256# 22
23 4.068# 2.763# 8.043# 4.776# 2.992# 29.08 " 118.0 # 37.55 # 18.31 # 10.62 # 2.112# 3.317# 23
24 7.238# 1.826# 7.187# 5.139# 3.204# 26.29 # 90.65 # 76.62 # 17.42 # 9.203# 1.951# 2.315# 24
25 8.485# 2.142# 6.427# 4.857# 3.482# 75.06 # 68.22 # 82.79 # 16.49 # 8.350# 1.980# 1.950# 25
26 5.162# 2.702# 5.796# 6.423# 3.296# 108.5 # 44.45 # 172.5 # 15.58 # 7.619# 1.947# 1.722# 26
27 4.016# 2.395# 8.541# 6.916# 3.442# 75.36 # 33.93 # 96.86 # 16.15 # 7.057# 2.343# 1.399# 27
28 3.337# 2.346# 9.561# 6.629# 3.512# 51.35 # 61.59 # 69.50 # 20.51 # 6.210# 4.439# 1.247# 28
29 2.959# 2.343# 7.615# 29.56 # 3.233# 31.88 # 177.5 # 96.05 # 21.70 " 5.612# 4.852# 1.845# 29
30 2.689# 7.140# 21.13 # 2.970# 21.04 # 71.44 # 124.5 # 24.54 " 5.515# 4.593# 2.587# 30
31 2.770# 5.761# 2.689# 50.02 # 163.4 # 5.763# 2.220# 31
Mean 3.038# 3.900# 11.53 # 6.946# 8.841# 24.43 # 136.8 # 112.5 # 69.95 $ 13.50 # 5.005# 1.924#
Median 2.689# 2.769# 5.761# 5.672# 4.967# 4.754# 100.5 # 88.59 # 39.81 $ 13.56 # 4.372# 1.722#
Maximum 11.92 # 13.53 # 87.75 # 29.56 # 44.20 # 108.5 # 413.4 # 341.1 # 538.9 $ 26.58 # 22.59 # 5.256#
Minimum 0.000# 1.305# 0.401# 3.259# 2.689# 2.664# 15.75 # 37.55 # 15.58 $ 5.515# 1.947# 0.934#
Total 94.18 # 113.1 # 357.5 # 208.4 # 274.1 # 732.8 #4240 #3486 #2099 $ 418.6 # 150.1 # 59.66 #
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 33.43 $ " ... Relative Uncertainty +/-10%
Ann. Median 6.035$ # ... Relative Uncertainty +/-15%
Annual Total 12234 $ $ ... Relative Uncertainty +/-20%
Maximum Minimum
Daily 538.9 $ 0.000$
Department of Water and Environmental Regulation HYDAY V146 Output 18/05/2026
Site 603023 Scotsdale Brook - Pipehead Year 2001
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 1.934# 0.778# 1.503# 2.869# 1.853# 2.771# 10.81 # 27.54 # 76.27 # 190.8 # 8.424# 5.683# 1
2 1.612# 0.750# 1.101# 2.714# 1.730# 3.678# 10.11 # 18.52 # 60.66 # 105.9 # 7.437# 6.051# 2
3 1.525# 0.721# 1.194# 1.047# 1.667# 3.844# 11.74 # 21.83 # 69.43 # 70.47 # 6.544# 3.980# 3
4 1.522# 0.692# 0.682# 0.627# 1.989# 26.12 # 48.22 # 93.55 # 40.28 # 49.18 # 8.811# 60.11 # 4
5 1.261# 0.663# 0.236# 0.556# 1.405# 35.14 # 26.86 # 53.01 # 31.27 " 36.24 # 8.673# 175.9 # 5
6 0.865# 0.895# 0.000# 0.630# 3.323# 20.11 # 16.38 # 64.56 # 239.5 # 30.77 " 7.723# 249.3 # 6
7 0.718# 0.905# 0.136# 1.661# 4.787# 13.67 # 12.85 # 70.80 # 210.8 # 23.85 " 6.548# 117.5 # 7
8 1.057# 0.310# 0.459# 0.695# 3.979# 24.04 # 60.37 # 44.62 # 95.65 # 19.04 # 6.670# 47.89 # 8
9 1.398# 0.262# 0.298# 0.902# 3.242# 74.44 # 109.2 # 135.6 # 84.22 # 45.92 # 6.109# 26.98 " 9
10 1.815# 0.045# 0.739# 1.449# 2.542# 252.3 # 53.10 # 98.03 # 104.3 # 36.53 # 5.725# 20.91 # 10
11 1.975# 0.175# 0.165# 1.470# 2.579# 405.2 # 40.43 # 51.76 # 64.40 # 35.76 # 4.922# 14.62 # 11
12 2.605# 0.412# 0.000# 1.705# 3.920# 201.5 # 54.52 # 42.13 # 46.19 # 69.83 # 4.214# 10.71 # 12
13 2.574# 0.422# 0.000# 1.150# 21.24 # 90.15 # 66.08 # 33.33 # 37.78 # 41.66 # 3.904# 8.398# 13
14 2.325# 0.537# 0.000# 0.972# 23.45 # 51.98 # 42.19 # 35.31 # 29.20 " 27.53 " 3.630# 6.984# 14
15 1.448# 0.415# 0.588# 0.890# 8.707# 35.38 # 86.97 # 42.89 # 22.94 " 42.04 # 3.800# 5.710# 15
16 1.239# 0.102# 1.123# 1.484# 4.437# 27.80 " 48.12 # 81.11 # 22.72 " 41.22 # 4.541# 5.061# 16
17 1.210# 0.000# 1.832# 1.452# 3.081# 22.56 # 29.97 # 39.37 # 18.35 # 24.70 " 11.68 # 4.681# 17
18 1.181# 0.000# 1.961# 1.948# 2.506# 17.03 # 20.59 # 29.36 " 15.70 # 22.45 # 22.73 # 4.345# 18
19 1.153# 0.000# 2.053# 2.920# 2.229# 13.78 # 15.63 # 45.04 # 17.47 # 18.16 # 14.00 # 4.548# 19
20 1.124# 0.000# 1.820# 2.373# 2.271# 12.31 # 13.80 # 35.30 # 14.56 # 15.79 # 11.34 # 5.106# 20
21 1.095# 0.000# 1.679# 1.857# 2.217# 11.15 # 29.08 # 26.88 " 12.25 # 25.39 # 11.06 # 4.301# 21
22 1.066# 0.000# 2.086# 1.940# 2.511# 9.865# 42.77 # 21.25 # 154.4 # 120.5 # 7.705# 3.832# 22
23 1.037# 0.000# 2.163# 1.590# 2.235# 8.552# 24.55 " 20.89 # 412.5 # 69.42 # 6.203# 3.450# 23
24 1.009# 0.000# 1.921# 2.423# 2.446# 8.502# 17.68 # 128.0 # 162.5 # 45.29 # 5.971# 3.239# 24
25 0.980# 0.359# 2.255# 3.253# 13.57 # 8.108# 13.65 # 81.72 # 88.34 # 29.34 " 6.367# 3.002# 25
26 0.951# 1.444# 2.444# 3.127# 13.11 # 9.617# 11.45 # 50.28 # 56.92 # 21.46 # 4.950# 3.068# 26
27 0.922# 1.826# 2.961# 2.427# 6.446# 9.144# 10.54 # 32.81 # 41.62 # 19.56 # 4.098# 2.991# 27
28 0.894# 1.671# 2.767# 2.088# 4.187# 7.607# 10.43 # 24.94 " 35.39 # 16.81 # 3.767# 2.701# 28
29 0.865# 2.488# 2.040# 3.457# 7.351# 10.34 # 116.8 # 321.7 & 14.29 # 3.465# 2.698# 29
30 0.836# 2.260# 1.644# 3.270# 11.67 # 12.56 # 270.4 # 613.4 & 11.94 # 3.351# 2.937# 30
31 0.807# 2.369# 2.775# 46.98 # 118.3 # 9.624# 2.838# 31
Mean 1.323# 0.478# 1.332# 1.730# 5.070# 47.51 # 32.51 # 63.09 # 106.7 & 42.95 # 7.145# 26.43 #
Median 1.153# 0.385# 1.503# 1.652# 3.081# 13.73 # 24.55 # 44.62 # 58.79 & 30.77 # 6.285# 5.061#
Maximum 2.605# 1.826# 2.961# 3.253# 23.45 # 405.2 # 109.2 # 270.4 # 613.4 & 190.8 # 22.73 # 249.3 #
