Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia.
Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be
reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright
link for full details.
Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service.
However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries
as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should
discuss your particular circumstances with the Department. Please click on the Disclaimer
link for full details.
Should you require further information or technical assistance, please contact one of our water information officers.
Department of Water and Environmental Regulation HYMONTH V128 Output 18/05/2026
Site 603023 Scotsdale Brook - Pipehead Site 603023
VarFrom 10.00 Stage - SL in Metres
VarTo 151.00 Total Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Mean Annual Missing
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Monthly Total Days Yr
1997 [ ] [ ] [ ] [14.90] 328.2 #2088 #2200 #4104 &5270 $ 872.8 # 183.9 # 65.22# [1681 ] [15127] 114 1997
1998 0.29# 0.38# 26.15# 59.58# 317.0 #1313 #2850 $4443 &5122 &1145 # 283.4 # 234.9 # 1316 & 15794& 0 1998
1999 86.50# 40.07# 52.44# 57.09# 652.1 #3170 #3587 #3202 #3266 #2105 # 331.7 # 100.9 # 1388 # 16650# 0 1999
2000 94.18# 113.1 # 357.5 # 208.4 # 274.1 # 732.8 #4240 #3486 #2099 $ 418.6 # 150.1 # 59.66# 1019 $ 12234$ 0 2000
2001 41.00# 13.39# 41.28# 51.90# 157.2 #1425 #1008 #1956 #3201 &1331 # 214.4 # 819.5 # 855.0 &10260 & 0 2001
2002 62.10# 24.70# 17.73# 123.6 # 123.5 # 642.8 #1883 #2895 #1675 # 805.8 # 406.6 # 61.80# 726.8 # 8722 # 0 2002
2003 36.35# 45.54# 29.61# 119.8 # 171.3 #1043 #2594 #5940 &3418 $1777 # 426.6 # 164.5 # 1314 &15767 & 0 2003
2004 63.46# 69.17# 79.87# 82.83# 282.2 #1478 #1988 #2929 # 987.9 # 216.1 # 114.5 # 39.28# 694.2 # 8330 # 0 2004
2005 17.27# 15.35# 20.91#1576 $ 979.5 #5113 &2116 #2502 #2225 #2074 # 566.3 # 226.6 # 1453 &17434 & 0 2005
2006 100.2 # 78.80# 184.0 # 165.9 # 267.5 # 440.0 #2156 #1366 # 636.7 # 196.2 # 95.97# 44.53# 477.6 # 5732 # 0 2006
2007 63.06# 3.26# 2.55# 43.93# 131.3 # 172.3 # 959.8 #1830 #2478 # 369.9 # 101.9 # 144.9 # 525.1 # 6302 # 0 2007
2008 58.43# 27.00# 0.00# 87.24# 356.0 #1461 #3936 #1679 #1259 #1685 $2678 # 311.3 # 1128 $13539 $ 0 2008
2009 62.94# 62.90# 87.96# 78.36# 220.8 #2301 #4285 #3639 &3615 # 955.8 # 184.4 # 49.54# 1295 &15543 & 0 2009
2010 26.59# 11.62# 10.71# 27.71# 66.09# 380.8 $1643 $1490 $ 947.8 # 142.9 # 74.28$ 119.4 # 411.8 $ 4941 $ 0 2010
2011 64.98# 42.24# 1.63# 40.87# 397.6 # 918.6 $3863 $3190 #1314 #4171 & 891.8 # 193.1 # 1257 &15089 & 0 2011
2012 55.44# 48.88# 31.17# 45.98# 89.69#2027 &2858 &1743 #2984 & 588.8 # 422.3 # 205.9 # 925.0 &11100 & 0 2012
2013 64.83$ 28.21$ 118.8 # 124.5 # 601.0 #1388 #2497 #4366 #5442 &1717 # 289.4 # 113.8 # 1396 &16750 & 0 2013
2014 74.50# 64.07# 73.52# 111.7 # 185.5 # 513.0 #2554 # 601.6 #1135 # 861.2 # 209.2 # 106.5 # 540.9 # 6491 # 0 2014
2015 65.27# 0.00# 9.32# 128.1 # 210.5 # 584.2 #1382 #2908 #1249 # 215.1 # 132.1 # 119.5 # 583.7 # 7004 # 0 2015
2016 141.0 # 92.84# 111.8 # 233.2 # 937.3 #3013 #3151 #4018 &3557 #1706 # 310.4 # 117.9 # 1449 &17389 & 0 2016
2017 75.24# 87.06# 116.6 # 98.26# 187.9 # 231.0 #1782 #4345 &4221 &1499 # 189.6 # 158.2 # 1082 &12989 & 0 2017
2018 82.15# 41.15# 51.29# 61.18# 58.51# 119.1 #1278 #3763 #1187 # 425.3 # 118.1 # 78.50# 605.3 # 7263 # 0 2018
2019 50.82# 25.31# 39.17# 69.98# 71.99# 403.5 # 872.7 #1880 #1109 # 307.4 # 373.4 # 56.38# 438.3 # 5260 # 0 2019
2020 34.26# 20.87# 12.11# 25.11# 223.9 # 850.4 #2171 #5526 &3052 & 536.3 # 727.4 # 108.8 # 1107 &13289 & 0 2020
2021 44.07# 67.22# 56.93# 144.6 #2087 &8338 &6155 &3906 $2712 #1777 # 553.0 # 129.9 & 2164 &25971 & 0 2021
2022 57.62& 49.57& 101.8 # 197.3 # 405.1 #1366 &1631 #3708 # 772.6 #1632 #1142 # 139.5 # 933.6 &11203 & 0 2022
2023 73.04# 72.52# 89.58# 405.3 # 186.0 #8419 &3845 #3800 &1923 # 334.9 # 229.7 # 76.80# 1621 &19456 & 0 2023
2024 88.19# 37.89# 24.77# 13.98# 91.98# 357.7 # 910.9 #3897 & 979.0 # 695.6 # 161.8 # 90.70# 612.4 & 7349 & 0 2024
2025 73.34# 0.00# 45.89# 96.42# 157.1 #1025 #3908 &3814 #3495 & 701.4 #1084 # 120.1 # 1210 &14520 & 0 2025
2026 126.5 & 61.97 & 94.08 &102.3 #[86.52 ] [ ] [ ] [ ] [ ] [ ] [ ] [ ] [94.28 ][471.4 ] 229 2026
Mean 64.95& 42.93& 65.14&[153.2 ][343.5 ]1770 &2562 &3204 &2460 &1078 & 436.1 $ 146.8 & [1010 ][11932 ] Mean
Med. 63.46& 41.15& 45.89& [91.83][215.6 ]1043 &2200 &3486 &2225 & 861.2 & 283.4 $ 117.9 & Med.
Max 141.0 & 113.1 & 357.5 &[1576 ][2087 ]8419 &6155 &5940 &5442 &4171 &2678 $ 819.5 & [2164 ][25971 ] Max
Min 0.29& 0.00& 0.00& [13.98] [58.51] 119.1 & 872.7 & 601.6 & 636.7 & 142.9 & 74.28$ 39.28& [94.28] [471.4 ] Min
Total 1884 & 1245 & 1889 &[4596 ][10304 ]51316 &74306 &92929 &71333 &31263 &12646 $ 4257 & [30306 ][357969 ] 343 Total
OK 100% 100% 100% 97% 98% 100% 100% 100% 100% 100% 100% 100% 100% 100% OK
Cnt 29 29 29 30 30 29 29 29 29 29 29 29 30 30 Cnt
------------------ Notes -------------------
All recorded data is continuous and reliable
except where the following tags are used...
# ... Relative Uncertainty +/-15%
$ ... Relative Uncertainty +/-20%
& ... Relative Uncertainty +/-30%
[ ... Not Available