Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia.
Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be
reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright
link for full details.
Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service.
However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries
as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should
discuss your particular circumstances with the Department. Please click on the Disclaimer
link for full details.
Should you require further information or technical assistance, please contact one of our water information officers.
Department of Water and Environmental Regulation HYMONTH V128 Output 09/08/2026
Site 603007 Sleeman River - Sleeman Rd Bridge Site 603007
VarFrom 10.00 Stage - SL in Metres
VarTo 151.00 Total Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Mean Annual Missing
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Monthly Total Days Yr
1985 [ ] [ ] [ ] [48.8] 249.2# 303.5# 1687 # 2759 # 702.4# 323.4# 77.6# 35.3# [687.4] [6186 ] 102 1985
1986 5.8# 19.0# 32.6# 45.4# 282.0# 283.1# 2737 # 2209 # 2951 $ 588.2# 60.4# 28.5# 770.1$ 9241 $ 0 1986
1987 8.7# 0.0# 17.6# 88.4# 318.9# 430.5# 2049 # 690.4# 313.8# 200.1# 202.4# 49.4# 364.1# 4370 # 0 1987
1988 12.0# 0.2# 7.4# 24.9$ 1523 $15631 ^ 4833 $ 1665 # 1125 # 458.7# 154.3# 37.5# 2123 ^ 25472 ^ 0 1988
1989 182.4# 66.8# 51.6# 268.0! 500.1# 1507 # 3987 # 2707 # 791.4# 1632 " 351.0# 42.2# 1007 ! 12086 ! 0 1989
1990 55.7# 80.1# 115.6# 245.6# 821.1# 1749 # 6277 ^ 1297 " 701.5# 1027 # 298.6# 60.5# 1061 ^ 12728 ^ 0 1990
1991 50.1# 30.7# 71.3# 77.4# 195.1# 1066 #10821 ^ 2756 # 1212 # 231.5# 204.7# 53.9# 1397 ^ 16769 ^ 0 1991
1992 30.9# 35.8# 55.1# 91.5# 296.5# 1181 # 2085 # 7953 ^ 3094 $ 930.5# 826.5# 112.0# 1391 ^ 16691 ^ 0 1992
1993 51.3# 43.8# 198.7# 219.1# 1313 # 1716 # 3322 $ 2222 # 1056 # 681.1# 223.4# 84.9# 927.6$ 11131 $ 0 1993
1994 51.5# 43.2# 48.5# 89.7# 820.9# 1904 # 1605 # 2180 # 1129 # 535.6# 114.2# 50.7# 714.4# 8572 # 0 1994
1995 35.9# 29.7# 51.3# 96.6# 338.8# 967.0# 2476 # 1372 # 1799 $ 384.3# 374.7# 199.7# 677.0$ 8124 $ 0 1995
1996 67.96# 39.48# 50.05# 86.22# 120.4 # 329.5 #1567 #3981 &3026 $1518 $ 186.4 # 604.5 # 964.7 &11576 & 0 1996
1997 38.95# 57.97# 66.95# 97.60# 227.0 # 753.1 #1503 $2840 $5261 $ 325.5 # 152.1 # 89.51# 951.1 $11413 $ 0 1997
1998 25.69# 19.65# 160.9 # 225.2 # 350.9 #1587 #2501 $3051 $2967 $ 508.2 ! 205.4 ! 105.5 # 975.6 !11707 ! 0 1998
1999 76.96# 59.75# 91.77# 88.77# 350.0 #2107 $2218 $1893 #2147 $1210 $ 154.6 # 66.65# 872.0 $10463 $ 0 1999
2000 84.84# 68.02# 176.2 # 159.8 # 271.5 " 498.9 #2064 #1537 #1260 & 160.1 # 72.64# 46.90# 533.4 & 6400 & 0 2000
2001 48.71# 24.62# 42.04# 54.19# 272.5 #1150 & 683.5 #1297 #2014 & 603.9 # 119.0 # 461.8 # 564.2 & 6771 & 0 2001
2002 51.03# 27.00# 33.40# 159.0 # 174.2 # 993.0 &1267 $2013 $ 851.3 # 360.3 " 172.1 # 40.96# 511.9 & 6143 & 0 2002
2003 22.66# 48.28# 36.67# 158.5 # 199.0 # 702.4 #1788 #6028 ^3519 ^1426 ^ 219.0 # 127.8 # 1190 ^14275 ^ 0 2003
2004 42.70# 48.26# 58.16# 83.73# 250.6 #1091 #1519 $1781 # 531.4 " 145.6 # 83.15# 31.48# 472.2 $ 5666 $ 0 2004
2005 14.50# 41.80# 50.70#6533 ^ 601.4 #5751 ^1351 #1203 #1186 # 863.0 # 202.6 # 136.6 # 1495 ^17935 ^ 0 2005
2006 73.60# 42.57# 118.5 # 240.7 # 248.0 " 501.4 #1735 # 552.0 " 285.4 " 135.7 # 65.43# 31.91# 335.8 # 4030 # 0 2006
2007 24.78# 11.05# 23.88# 78.59# 190.8 # 293.4 " 619.3 #1380 #1925 & 289.1 " 118.3 # 103.5 # 421.5 & 5058 & 0 2007
2008 23.74# 10.17# 11.42# 157.8 # 335.5 #1675 $3024 $1454 $1079 # 651.1 #2894 & 132.6 # 954.1 &11449 & 0 2008
2009 22.16# 20.70# 41.80# 75.95# 159.7 #1707 #3697 &2168 &2292 # 538.4 # 133.2 # 40.85# 908.1 &10898 & 0 2009
2010 34.00# 26.33$ 33.47# 68.82$ 132.8 $ 391.2 #1565 $1191 $ 738.7 # 338.3 # 283.5 # 121.9 # 410.5 $ 4926 $ 0 2010
2011 72.43! 45.04# 27.94# 113.9 # 304.1 # 866.5 #3219 #3740 &1736 # 963.5 #1112 $ 33.99$ 1020 !12235 ! 0 2011
2012 5.96$ 2.45# 3.52# 8.29$ 17.55$2136 $1181 $ 989.6 $2491 $ 78.81$ 157.0 $ 16.86$ 590.7 $ 7088 $ 0 2012
2013 4.28$ 2.35# 32.44$ 19.37$ 141.1 $ 263.0 $ 956.7 $3406 $2179 $ 441.0 $ 16.15$ 10.09$ 622.6 $ 7471 $ 0 2013
2014 2.97# 3.36$ 5.02$ 8.07$ 34.58$ 94.00$1119 $ 137.2 $ 326.1 $ 405.8 $ 19.58$ 6.43$ 180.1 $ 2162 $ 0 2014
2015 2.31# 1.07$ 4.58$ 14.39$ 22.86$ 28.67$ 179.6 & 468.0 & 287.7 & 23.21& 22.50$ 46.39$ 91.78& 1101 & 0 2015
2016 6.76$ 4.87$ 28.71$ 184.6 $ 833.7 $2271 &2471 &3105 $1879 $ 634.7 $ 23.93$ 9.12$ 954.4 &11453 & 0 2016
2017 3.19$ 5.63$ 11.66$ 12.42$ 22.63$ 64.99$1225 &4949 ^9103 ^ 341.9 $ 12.57$ 12.13$ 1314 ^15764 ^ 0 2017
2018 6.15$ 3.73# 4.81$ 12.18$ 14.91$ 30.05$ 510.5 &2193 & 381.9 $ 39.66$ 10.78$ 5.92$ 267.8 & 3214 & 0 2018
2019 2.01# 1.42& 5.72$ 12.38$ 15.46$ 77.52$ 353.8 $1649 $ 302.5 $ 73.87$ 131.2 $ 2.79# 219.0 & 2627 & 0 2019
------------------ Notes -------------------
All recorded data is continuous and reliable
except where the following tags are used...
! ... Not reviewed / Quality not known
" ... Relative Uncertainty +/-10%
# ... Relative Uncertainty +/-15%
$ ... Relative Uncertainty +/-20%
& ... Relative Uncertainty +/-30%
[ ... Not Available
^ ... Relative Uncertainty +/-50%
Department of Water and Environmental Regulation HYMONTH V128 Output 09/08/2026
Site 603007 Sleeman River - Sleeman Rd Bridge Site 603007
VarFrom 10.00 Stage - SL in Metres
VarTo 151.00 Total Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Mean Annual Missing
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Monthly Total Days Yr
2020 1.8$ 1.2# 4.1& 7.1$ 233.5$ 404.7$ 1476 $13973 ^ 2085 $ 81.7$ 85.3$ 10.3& 1530 ^ 18363 ^ 0 2020
2021 3.9$ 7.4$ 9.8$ 102.3$ 1454 $19756 ^ 5567 $ 3532 & 2053 $ 1203 $ 111.5$ 13.6$ 2818 ^ 33812 ^ 0 2021
2022 7.8$ 6.2$ 24.0$ 419.8$ 831.1$ 1385 $ 1587 $ 3589 $ 618.6$ 746.4$ 454.4$ 13.7$ 806.9$ 9683 $ 0 2022
2023 4.3# 2.9$ 9.1$ 306.9$ 289.2$ 8457 ^ 3103 $ 2885 $ 1133 $ 233.7$ 104.9$ 10.7$ 1378 ^ 16540 ^ 0 2023
2024 13.9$ 4.3$ 7.0$ 58.0$ 411.9& 975.6$ 1241 $ 2214 $ 846.5$ 308.5$ 58.3$ 8.1$ 512.3& 6147 & 0 2024
2025 2.3# 1.5# 78.7$ 331.5$ 303.2$ 1961 $ 3916 $ 3310 $ 3891 $ 354.8$ 475.1$ 15.7$ 1220 $ 14641 $ 0 2025
2026 4.86$ 4.48# 71.82$ 42.43$ 138.6 $1358 $1377 $[192.9 ] [ ] [ ] [ ] [ ] [398.7 ][3190 ] 146 2026
Mean 31.25! 24.21& 48.16&[267.1 ] 371.7 &2057 ^2344 ^[2631 ]1787 ^ 536.5 ! 262.1 ! 75.92& [871.5 ][10371 ] Mean
Med. 22.66! 19.65& 33.47& [88.58] 272.0 &1029 ^1711 ^[2187 ]1212 ^ 405.8 ! 152.1 ! 40.96& Med.
Max 182.4! 80.1& 198.7&[6533 ] 1523 &19756 ^10821 ^[13973 ] 9103 ^ 1632 ! 2894 ! 604.5& [2818 ][33812 ] Max
Min 1.8! 0.0& 3.5& [7.1] 14.9& 28.7^ 179.6^ [137.2] 285.4^ 23.2! 10.8! 2.8& [91.8] [1101 ] Min
Total 1281 ! 992.7& 1974 &[11217 ]15612 &86399 ^98461 ^[110511]73271 ^21997 !10745 ! 3113 & [36603 ][435573 ] 248 Total
OK 100% 100% 100% 99% 100% 100% 100% 98% 100% 100% 100% 100% 100% 100% OK
Cnt 41 41 41 42 42 42 42 42 41 41 41 41 42 42 Cnt
------------------ Notes -------------------
All recorded data is continuous and reliable
except where the following tags are used...
! ... Not reviewed / Quality not known
" ... Relative Uncertainty +/-10%
# ... Relative Uncertainty +/-15%
$ ... Relative Uncertainty +/-20%
& ... Relative Uncertainty +/-30%
[ ... Not Available
^ ... Relative Uncertainty +/-50%