Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Annual Discharge report

    Department of Water and Environmental Regulation HYANN V88  Output 20/06/2025

    Site     603002          Denmark River - Lindesay Gorge
    Variable 151.00          Stream Discharge Volume in Megalitres

    Year   Annual              Days            Rank
           Total               Missing
           (Megalitres)
    -----------------------------------------------
    1973          23570            96             6
    1974           9171                          13
    1975          13420                          11
    1976          13030                          12
    1977          27690                           4
    1978          68530                           1
    1979          20150            14             7
    1980          15210                           9
    1981          29220                           3
    1982           4246                          16
    1983           9049                          14
    1984          35320                           2
    1985          16000                           8
    1986           6111                          15
    1987            1.5           261            21
    1988            0.0           366            53
    1989            0.0           365            22
    1990            0.0           365            23
    1991            0.0           365            24
    1992            0.0           366            25
    1993            0.0           365            26
    1994            0.0           365            27
    1995            0.0           365            28
    1996            0.0           366            29
    1997            0.0           365            30
    1998            0.0           365            31
    1999            0.0           365            32
    2000            0.0           366            33
    2001            0.0           365            34
    2002            0.0           365            35
    2003            0.0           365            36
    2004            0.0           366            37
    2005            0.0           365            38
    2006            0.0           365            39
    2007            0.0           365            40
    2008            0.0           366            41
    2009            0.0           365            42
    2010            0.0           365            43
    2011            0.0           365            44
    2012            0.0           366            45
    2013            0.0           365            46
    2014            0.0           365            47
    2015            0.0           365            48
    2016            0.0           366            49
    2017            0.0           365            50
    2018            0.0           365            51
    2019            0.0           365            52
    2020           3573           176            18
    2021          27240                           5
    2022           1555                          19
    2023          13900                          10
    2024           4027                          17
    2025           85.3           196            20

    Total        341100         12431
    Minimum         1.5
    Maximum       68530
    Mean          16240
    Median        13420