Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Annual Discharge report

    Department of Water and Environmental Regulation HYANN V88  Output 14/05/2026

    Site     603002          Denmark River - Lindesay Gorge
    Variable 151.00          Stream Discharge Volume in Megalitres

    Year   Annual              Days            Rank
           Total               Missing
           (Megalitres)
    -----------------------------------------------
    1973          23570            96             6
    1974           9171                          14
    1975          13420                          12
    1976          13030                          13
    1977          27690                           4
    1978          68530                           1
    1979          20150            14             7
    1980          15210                          10
    1981          29220                           3
    1982           4246                          17
    1983           9049                          15
    1984          35320                           2
    1985          16000                           9
    1986           6111                          16
    1987            1.5           261            22
    1988            0.0           366            54
    1989            0.0           365            23
    1990            0.0           365            24
    1991            0.0           365            25
    1992            0.0           366            26
    1993            0.0           365            27
    1994            0.0           365            28
    1995            0.0           365            29
    1996            0.0           366            30
    1997            0.0           365            31
    1998            0.0           365            32
    1999            0.0           365            33
    2000            0.0           366            34
    2001            0.0           365            35
    2002            0.0           365            36
    2003            0.0           365            37
    2004            0.0           366            38
    2005            0.0           365            39
    2006            0.0           365            40
    2007            0.0           365            41
    2008            0.0           366            42
    2009            0.0           365            43
    2010            0.0           365            44
    2011            0.0           365            45
    2012            0.0           366            46
    2013            0.0           365            47
    2014            0.0           365            48
    2015            0.0           365            49
    2016            0.0           366            50
    2017            0.0           365            51
    2018            0.0           365            52
    2019            0.0           365            53
    2020           3573           176            19
    2021          27240                           5
    2022           1555                          20
    2023          13900                          11
    2024           4027                          18
    2025          18060                           8
    2026          195.8           233            21

    Total        359300         12468
    Minimum         1.5
    Maximum       68530
    Mean          16330
    Median        13660