Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Annual Discharge report

    Department of Water and Environmental Regulation HYANN V88  Output 09/08/2026

    Site     602199          Goodga River - Black Cat
    Variable 151.00          Stream Discharge Volume in Megalitres

    Year   Annual              Days            Rank
           Total               Missing
           (Megalitres)
    -----------------------------------------------
    1964           2520                          52
    1965           2086                          58
    1966           2902                          44
    1967           4103                          21
    1968           6056                           6
    1969           2015                          59
    1970           3043                          42
    1971           5289                           9
    1972           2642                          50
    1973           3424                          36
    1974           2720                          47
    1975           3292                          38
    1976           3269                          39
    1977           3907                          24
    1978           8519                           1
    1979           6954                           3
    1980           3388                          37
    1981           4007                          23
    1982           3752                          27
    1983           2293                          54
    1984           3070                          41
    1985           4273                          18
    1986           4514                          15
    1987           2760                          46
    1988           5246                          10
    1989           4670                          14
    1990           5156                          11
    1991           4946                          13
    1992           7870                           2
    1993           6322                           5
    1994           4443                          16
    1995           3474                          33
    1996           3497                          32
    1997           4126                          20
    1998           2709                          48
    1999           3833                          26
    2000           3140                          40
    2001           3541                          31
    2002           2697                          49
    2003           4097                          22
    2004           2575                          51
    2005           5692                           7
    2006           1972                          60
    2007           2765                          45
    2008           3707                          28
    2009           3870                          25
    2010           2211                          56
    2011           3430                          35
    2012           4275                          17
    2013           5499                           8
    2014           2230                          55
    2015           2474                          53
    2016           3455                          34
    2017           5046                          12
    2018           2157                          57
    2019           1831                          61
    2020           2992                          43
    2021           6329                           4
    2022           3639                          29
    2023           4253                          19
    2024           1566                          62
    2025           3552                          30
    2026           1102           146            63

    Total        237200           146
    Minimum        1102
    Maximum        8519
    Mean           3765
    Median         3497