Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Station Summary


Department of Water and Environmental Regulation                                             HYSITREP V132  Output 30/11/2023 Page 1
                                                   HYSITREP - Site Summary Report                                                   
                                               602001 - Pallinup River - Bull Crossing                                              

SITE DESCRIPTION
Site:                      602001 Bull Crossing
Site Name:                 Pallinup River - Bull Crossing 
Infrastructure commenced:  1/04/1973   Ceased:   
Grid Ref: Zone:            50 
Easting:                   653080.976                     Northing:   6199381.565                     Grid Datum:      MGA2020 Map Grid of Australia 2020
Latitude:                  -34.335569793  34°20'08.1"S    Longitude:  118.664143300 118°39'50.9"E     Lat/Long Datum:  GDA2020 Geocentric Datum of Australia 2020
Comment:                  

STATION DESCRIPTION
Control description:       
Max Gauged Stage:         13.241 
Max Gauge Date:           12/02/2017 
D'stream from Dam:        False 
Catchment Area:           3926.440

RATING TABLES
 Var                            Var                         Start       Start
 From                           To                          Date        Time    Site                Table
   10.00 STAGE (m)               140 Discharge (m³/s)       01/04/1973  00:00   NOTRATED              999
   10.00 STAGE (m)               140 Discharge (m³/s)       18/04/1973  00:00   602001                  7
   10.00 STAGE (m)               140 Discharge (m³/s)       21/07/1973  00:00   602001                  5
   10.00 STAGE (m)               140 Discharge (m³/s)       01/02/1974  00:00   602001                  7
   10.00 STAGE (m)               140 Discharge (m³/s)       06/06/1974  12:00   602001                  5
   10.00 STAGE (m)               140 Discharge (m³/s)       19/07/1974  06:00   602001                  7
   10.00 STAGE (m)               140 Discharge (m³/s)       02/08/1975  00:00   602001                  6
   10.00 STAGE (m)               140 Discharge (m³/s)       03/01/1976  00:00   602001                  7
   10.00 STAGE (m)               140 Discharge (m³/s)       17/08/1976  18:00   602001                  6
   10.00 STAGE (m)               140 Discharge (m³/s)       09/12/1976  00:00   602001                  7
   10.00 STAGE (m)               140 Discharge (m³/s)       31/01/1980  15:00   602001                  8
   10.00 STAGE (m)               140 Discharge (m³/s)       25/02/1981  00:00   602001                 13
   10.00 STAGE (m)               140 Discharge (m³/s)       22/01/1982  09:30   602001                 14
   10.00 STAGE (m)               140 Discharge (m³/s)       10/03/1982  12:05   602001                 16
   10.00 STAGE (m)               140 Discharge (m³/s)       11/04/1984  12:00   602001                 17
   10.00 STAGE (m)               140 Discharge (m³/s)       23/04/1987  12:00   602001                 16
   10.00 STAGE (m)               140 Discharge (m³/s)       11/02/2017  10:00   602001                 18
   24.00 Water Temp situ(°C)    1006 COND. COMP. FACTOR     01/01/1900  00:00   TEMPFACT                1
 1005.00 CONDUCT. COMP.(mS/m)   1001 TDS - (mg/l)           01/01/1900  00:01   SWGEN                   1
 1008.00 CHLORIDE (mg/l)        1001 TDS - (mg/l)           01/01/1900  00:01   SWGEN                   1

TIME-BASED TABLES
Var                                     Interp  Extend Back  Extend Fwrd  Date                 Value   Qual
 101.00  Stage - AHD (m)                 No       Yes         Yes         18/04/1973 14:00    53.01800    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         18/04/1973 00:00    10.05000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         21/07/1973 00:00    10.05000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         01/02/1974 00:00    10.05000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         06/06/1974 12:00    10.05000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         19/07/1974 06:00    10.05000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         02/08/1975 00:00    10.05000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         03/01/1976 00:00    10.05000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         17/08/1976 18:00    10.05000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         09/12/1976 00:00    10.05000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         31/01/1980 15:00    10.07800    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         25/02/1981 00:00    10.24000    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         22/01/1982 09:30    10.22500    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         10/03/1982 12:05    10.23500    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         11/04/1984 12:00    10.24300    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         23/04/1987 12:00    10.23500    1
 102.00  Stage - CTF (m)                 No       Yes         Yes         11/02/2017 10:00    10.21800    1
 103.00  STAGE - Telemetry(m)            No       Yes         Yes         01/02/2008 00:00     0.00000   10
 998.00  Catch. Area (km²)               No       Yes         Yes         01/04/1973 00:00  3926.44000   10

Department of Water and Environmental Regulation                                             HYSITREP V132  Output 30/11/2023 Page 2
                                                   HYSITREP - Site Summary Report                                                   
                                               602001 - Pallinup River - Bull Crossing                                              

 998.00  Catch. Area (km²)               No       Yes         Yes         01/06/2011 00:00  3926.44000   10

GAUGINGS
    69 gaugings between 09/08/1973 and 22/11/2018

BENCHMARKS
Date        Bench         RGLD   Text
01/04/1973  1           17.293   
15/01/2008  2           13.087   
15/01/2008  3           66.105   

CROSS SECTIONS
Type                       Section    Date      Run  SectNo
  OT Other                    0    06/05/1982     0  000001
  IN Inlets                   0    25/02/1981     0  000002
  IN Inlets                   0    04/05/1982     0  000003
  OT Other                    0    05/05/1982     0  000004
  XS Control                  0    25/02/1981     0  000005
  OT Other                    0    25/02/1981     0  000006
  XS Control                  0    07/06/1982     0  000007
  OT Other                    0    19/08/1982     0  000008
  TR Travellerway             0    25/02/1981     0  000009
  TR Travellerway             0    25/02/1981     0  000010
  OT Other                    0    20/02/1981     0  000011

PERIOD OF RECORD (TS (A) ARCHIVE)
Variable                                     Start Date   End Date
  10.00 STAGE (m)                            18/04/1973 29/11/2023
  10.01 STAGE (m)                            16/01/2008 02/12/2010
  24.00 Water Temp situ(°C)                  16/01/2008 01/06/2022
  80.00 Cond Comp (µs/cm)                    16/01/2008 01/06/2022
  86.14 Cond uncomp in µS/cm Preserved       16/01/2008 18/07/2013

PERIOD OF RECORD (DISCRETE (GW) ARCHIVE) (no data found)