Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Annual Discharge report

    Department of Water and Environmental Regulation HYANN V87  Output 21/05/2025

    Site     601005          Young River - Cascades
    Variable 151.00          Stream Discharge Volume in Megalitres

    Year   Annual              Days            Rank
           Total               Missing
           (Megalitres)
    -----------------------------------------------
    1974           28.4                          36
    1975          593.3                          13
    1976            0.0                          41
    1977            0.0                          52
    1978          197.7                          25
    1979           84.6                          31
    1980            0.0                          42
    1981            1.0                          40
    1982            6.7                          39
    1983           50.4                          33
    1984          280.7                          19
    1985           24.2                          37
    1986           2732                           5
    1987          399.4                          16
    1988          129.0                          30
    1989           3316                           3
    1990           30.6                          35
    1991           36.7                          34
    1992           3610                           2
    1993          394.9                          17
    1994            7.7                          38
    1995          146.1                          27
    1996           80.4                          32
    1997          198.8                          24
    1998          342.5                          18
    1999           1985           205             7
    2000            0.0           366            43
    2001            0.0           365            44
    2002            0.0           365            45
    2003            0.0           365            46
    2004            0.0           366            47
    2005            0.0           365            48
    2006            0.0           365            49
    2007            0.0           365            50
    2008            0.0           366            51
    2009          129.6           128            29
    2010           2729                           6
    2011          743.2                          12
    2012          257.8                          20
    2013           1137                           9
    2014          243.7                          22
    2015          544.8                          15
    2016           2894                           4
    2017           3973                           1
    2018           1748                           8
    2019          131.0                          28
    2020          157.4                          26
    2021          554.5                          14
    2022          948.4                          10
    2023          251.5                          21
    2024          216.0                          23
    2025          849.1           226            11

    Total         32180          3847
    Minimum         0.0
    Maximum        3973
    Mean          748.5
    Median        243.7