Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia.
Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be
reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright
link for full details.
Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service.
However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries
as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should
discuss your particular circumstances with the Department. Please click on the Disclaimer
link for full details.
Should you require further information or technical assistance, please contact one of our water information officers.
Department of Water and Environmental Regulation HYDAY V146 Output 13/11/2025
Site 601005 Young River - Cascades Year 1974
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.126& 0.132& 0.000& 0.000& 0.000& 0.000& 1
2 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.041& 0.094& 0.000& 0.000& 0.000& 0.000& 2
3 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.027& 0.080& 0.000& 0.000& 0.000& 0.000& 3
4 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 1.304& 0.089& 0.000& 0.000& 0.000& 0.000& 4
5 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 8.547& 0.112& 0.000& 0.000& 0.000& 0.000& 5
6 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 7.998& 0.086& 0.000& 0.000& 0.000& 0.000& 6
7 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 3.127& 0.080& 0.000& 0.000& 0.000& 0.000& 7
8 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 1.334& 0.074& 0.000& 0.000& 0.000& 0.000& 8
9 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.520& 0.058& 0.000& 0.000& 0.000& 0.000& 9
10 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.303& 0.051& 0.000& 0.000& 0.000& 0.000& 10
11 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.225& 0.051& 0.000& 0.000& 0.000& 0.000& 11
12 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.183& 0.085& 0.000& 0.000& 0.000& 0.000& 12
13 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.174& 0.134& 0.000& 0.000& 0.000& 0.000& 13
14 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.146& 0.143& 0.000& 0.000& 0.000& 0.000& 14
15 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.136& 0.132& 0.000& 0.000& 0.000& 0.000& 15
16 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.133& 0.103& 0.000& 0.000& 0.000& 0.000& 16
17 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.125& 0.065& 0.000& 0.000& 0.000& 0.000& 17
18 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.120& 0.034& 0.000& 0.000& 0.000& 0.000& 18
19 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.100& 0.012& 0.000& 0.000& 0.000& 0.000& 19
20 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.094& 0.002& 0.000& 0.000& 0.000& 0.000& 20
21 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.095& 0.000& 0.000& 0.000& 0.000& 0.000& 21
22 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.093& 0.000& 0.000& 0.000& 0.000& 0.000& 22
23 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.097& 0.000& 0.000& 0.000& 0.000& 0.000& 23
24 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.098& 0.000& 0.000& 0.000& 0.000& 0.000& 24
25 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.109& 0.000& 0.000& 0.000& 0.000& 0.000& 25
26 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.094& 0.000& 0.000& 0.000& 0.000& 0.000& 26
27 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.086& 0.000& 0.000& 0.000& 0.000& 0.000& 27
28 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.073& 0.000& 0.000& 0.000& 0.000& 0.000& 28
29 0.000& 0.000& 0.000& 0.000& 0.286& 0.099& 0.000& 0.000& 0.000& 0.000& 0.000& 29
30 0.000& 0.000& 0.000& 0.000& 0.735& 0.112& 0.000& 0.000& 0.000& 0.000& 0.000& 30
31 0.000& 0.000& 0.000& 0.088& 0.000& 0.000& 0.000& 31
Mean 0.000& 0.000& 0.000& 0.000& 0.000& 0.034& 0.833& 0.052& 0.000& 0.000& 0.000& 0.000&
Median 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.120& 0.051& 0.000& 0.000& 0.000& 0.000&
Maximum 0.000& 0.000& 0.000& 0.000& 0.000& 0.735& 8.547& 0.143& 0.000& 0.000& 0.000& 0.000&
Minimum 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.027& 0.000& 0.000& 0.000& 0.000& 0.000&
Total 0.000& 0.000& 0.000& 0.000& 0.000& 1.021& 25.81 & 1.619& 0.000& 0.000& 0.000& 0.000&
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 0.078& & ... Relative Uncertainty +/-30%
Ann. Median 0.000&
Annual Total 28.45 &
Maximum Minimum
Daily 8.547& 0.000&
Department of Water and Environmental Regulation HYDAY V146 Output 13/11/2025
Site 601005 Young River - Cascades Year 1975
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.011& 0.016& 0.002& 0.000& 0.037& 1
2 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.020& 0.063& 0.001& 0.000& 0.023& 2
3 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.060& 0.053& 0.000& 0.000& 0.017& 3
4 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.099& 0.005& 0.003& 0.000& 0.006& 4
5 0.000& 0.000& 0.000& 0.000& 0.231& 0.000& 0.000& 0.020& 0.000& 0.023& 0.000& 0.001& 5
6 0.000& 0.000& 0.000& 0.000& 0.032& 0.000& 0.000& 0.023& 0.000& 0.019& 0.000& 0.001& 6
7 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.003& 0.000& 0.008& 0.000& 0.000& 7
8 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.002& 0.000& 0.002& 0.000& 0.000& 8
9 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.006& 0.001& 0.000& 0.000& 0.001& 9
10 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.034& 0.001& 0.000& 0.000& 0.069& 10
11 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.035& 0.002& 0.000& 0.000& 0.048& 11
12 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.029& 0.000& 0.000& 0.000& 0.021& 12
13 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.026& 0.000& 0.000& 0.000& 0.010& 13
14 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.021& 0.000& 0.000& 0.000& 0.002& 14
15 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.012& 0.000& 0.000& 0.000& 0.000& 15
16 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.002& 0.000& 0.000& 0.000& 0.000& 16
17 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.006& 0.000& 0.000& 23.51 & 0.000& 17
18 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.018& 0.000& 0.303& 416.0 # 0.000& 18
19 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.002& 0.000& 3.916& 92.66 $ 0.000& 19
20 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.006& 0.000& 12.23 & 16.53 $ 0.000& 20
21 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.009& 0.000& 12.19 & 5.315& 0.000& 21
22 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.005& 0.000& 3.947& 1.770& 0.000& 22
23 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.011& 0.000& 1.046& 0.710& 0.000& 23
24 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.203& 0.000& 0.259& 0.299& 0.000& 24
25 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.087& 0.000& 0.098& 0.163& 0.000& 25
26 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.051& 0.004& 0.040& 0.108& 0.000& 26
27 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.036& 0.028& 0.042& 0.076& 0.000& 27
28 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.092& 0.045& 0.018& 0.063& 0.000& 28
29 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.040& 0.066& 0.008& 0.048& 0.000& 29
30 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.052& 0.013& 0.002& 0.042& 0.000& 30
31 0.000& 0.000& 0.000& 0.000& 0.031& 0.000& 0.000& 31
Mean 0.000& 0.000& 0.000& 0.000& 0.008& 0.000& 0.000& 0.034& 0.010& 1.102& 18.58 & 0.008&
Median 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.021& 0.000& 0.003& 0.000& 0.000&
Maximum 0.000& 0.000& 0.000& 0.000& 0.231& 0.000& 0.000& 0.203& 0.066& 12.23 & 416.0 & 0.069&
Minimum 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.002& 0.000& 0.000& 0.000& 0.000&
Total 0.000& 0.000& 0.000& 0.000& 0.263& 0.000& 0.000& 1.050& 0.299& 34.15 & 557.3 & 0.235&
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 1.625& # ... Relative Uncertainty +/-15%
Ann. Median 0.000& $ ... Relative Uncertainty +/-20%
Annual Total 593.3 & & ... Relative Uncertainty +/-30%
Maximum Minimum
Daily 416.0 & 0.000&
Department of Water and Environmental Regulation HYDAY V146 Output 13/11/2025
Site 601005 Young River - Cascades Year 1976
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 1
2 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 2
3 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 3
4 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 4
5 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 5
6 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 6
7 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 7
8 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 8
9 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 9
10 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 10
11 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 11
12 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 12
13 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 13
14 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 14
15 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 15
16 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 16
17 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 17
18 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 18
19 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 19
20 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 20
21 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 21
22 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 22
23 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 23
24 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 24
25 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 25
26 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 26
27 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 27
28 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000! 0.000& 0.000& 0.000& 28
29 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.010! 0.000& 0.000& 0.000& 29
30 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 30
31 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 31
Mean 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000! 0.000& 0.000& 0.000&
Median 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000! 0.000& 0.000& 0.000&
Maximum 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.010! 0.000& 0.000& 0.000&
Minimum 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000! 0.000& 0.000& 0.000&
Total 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.010! 0.000& 0.000& 0.000&
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 0.000! ! ... Not reviewed / Quality not known
Ann. Median 0.000! & ... Relative Uncertainty +/-30%
Annual Total 0.010!
Maximum Minimum
Daily 0.010! 0.000!
Department of Water and Environmental Regulation HYDAY V146 Output 13/11/2025
Site 601005 Young River - Cascades Year 1977
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 1
2 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 2
3 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 3
4 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 4
5 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 5
6 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 6
7 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 7
8 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 8
9 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 9
10 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 10
11 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 11
12 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 12
13 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 13
14 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 14
15 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 15
16 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 16
17 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 17
18 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 18
19 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 19
20 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 20
21 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 21
22 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 22
23 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 23
24 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 24
25 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 25
26 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 26
27 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 27
28 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 28
29 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 29
30 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 30
31 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 31
Mean 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000&
Median 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000&
Maximum 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000&
Minimum 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000&
Total 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000&
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 0.000& & ... Relative Uncertainty +/-30%
Ann. Median 0.000&
Annual Total 0.000&
Maximum Minimum
Daily 0.000& 0.000&
Department of Water and Environmental Regulation HYDAY V146 Output 13/11/2025
Site 601005 Young River - Cascades Year 1978
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.267& 0.274& 0.010& 1.214& 0.000& 0.000& 1
2 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 3.428& 0.147& 0.005& 18.59 & 0.000& 0.000& 2
3 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 3.544& 0.075& 0.014& 10.55 & 0.000& 0.000& 3
4 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 6.613& 0.046& 0.018& 4.274& 0.000& 0.000& 4
5 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 1.704& 0.039& 0.011& 1.617& 0.000& 0.000& 5
6 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.508& 0.055& 0.010& 0.544& 0.000& 0.000& 6
7 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.190& 0.052& 0.008& 0.166& 0.000& 0.000& 7
8 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.088& 0.048& 0.003& 0.050& 0.000& 0.000& 8
9 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.060& 0.036& 0.004& 0.002& 0.000& 0.000& 9
10 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.045& 0.028& 0.008& 0.000& 0.000& 0.000& 10
11 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.028& 0.027& 0.007& 0.000& 0.000& 0.000& 11
12 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.012& 0.033& 0.039& 0.000& 0.000& 0.000& 12
13 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.004& 0.026& 0.024& 0.000& 0.000& 0.000& 13
14 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.002& 0.015& 0.007& 0.000& 0.000& 0.000& 14
15 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.010& 0.010& 0.003& 0.000& 0.000& 0.000& 15
16 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.093& 0.016& 0.009& 0.000& 0.000& 0.000& 16
17 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.134& 0.022& 0.008& 0.000& 0.000& 0.000& 17
18 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.045& 0.017& 0.004& 0.000& 0.000& 0.000& 18
19 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.012& 0.007& 0.023& 0.000& 0.000& 0.000& 19
20 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.004& 0.017& 0.108& 0.000& 0.000& 0.000& 20
21 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.016& 0.015& 2.420& 0.000& 0.000& 0.000& 21
22 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.020& 0.003& 9.574& 0.000& 0.000& 0.000& 22
23 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 3.307& 0.001& 2.009& 0.000& 0.000& 0.000& 23
24 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.762& 0.040& 2.752& 0.000& 0.000& 0.000& 24
25 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 11.66 & 0.035& 11.47 $ 0.000& 0.000& 0.000& 25
26 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 31.90 $ 0.018& 15.18 $ 0.000& 0.000& 0.000& 26
27 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 17.70 $ 0.007& 11.61 $ 0.000& 0.000& 0.000& 27
28 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 8.523& 0.004& 5.417& 0.000& 0.000& 0.000& 28
29 0.000& 0.000& 0.000& 0.000& 0.000& 3.170& 0.012& 1.749& 0.000& 0.000& 0.000& 29
30 0.000& 0.000& 0.000& 0.000& 0.907& 1.250& 0.012& 0.481& 0.000& 0.000& 0.000& 30
31 0.000& 0.000& 0.000& 0.551& 0.010& 0.000& 0.000& 31
Mean 0.000& 0.000& 0.000& 0.000& 0.000& 0.030& 3.086& 0.037& 2.099& 1.194& 0.000& 0.000&
Median 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.190& 0.022& 0.016& 0.000& 0.000& 0.000&
Maximum 0.000& 0.000& 0.000& 0.000& 0.000& 0.907& 31.90 & 0.274& 15.18 & 18.59 & 0.000& 0.000&
Minimum 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.002& 0.001& 0.003& 0.000& 0.000& 0.000&
Total 0.000& 0.000& 0.000& 0.000& 0.000& 0.907& 95.66 & 1.145& 62.97 & 37.01 & 0.000& 0.000&
Summaries ------------------ Notes -------------------
--------- All recorded data is continuous and reliable
except where the following tags are used...
Annual Mean 0.542& $ ... Relative Uncertainty +/-20%
Ann. Median 0.000& & ... Relative Uncertainty +/-30%
Annual Total 197.7 &
Maximum Minimum
Daily 31.90 & 0.000&
Department of Water and Environmental Regulation HYDAY V146 Output 13/11/2025
Site 601005 Young River - Cascades Year 1979
VarFrom 10.00 Stage - SL in Metres Table Type Total
VarTo 151.00 Stream Discharge Volume in Megalitres
Figures are for period ending 24:00
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Day
1 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.066& 0.000& 0.420& 0.000& 0.000& 1
2 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.223& 0.000& 0.000& 2
3 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.002& 0.000& 0.120& 0.000& 0.000& 3
4 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.023& 0.000& 0.092& 0.000& 0.000& 4
5 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.001& 0.018& 0.060& 0.000& 0.000& 5
6 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.323& 0.029& 0.000& 0.000& 6
7 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.477& 0.005& 0.002& 0.000& 7
8 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.000& 0.209& 0.026& 0.126& 0.000& 8
