Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Annual Rainfall report

    Department of Water and Environmental Regulation HYANN V88  Output 20/06/2025

    Site     510254          Northern Arthur River - Lake Toolibin Inflow
    Variable 1.00            Rainfall - Total - to agency standards in Millimetres

    Year   Annual              Days            Rank
           Total               Missing
           (Millimetres)
    -----------------------------------------------
    1977          6.946           354            49
    1978          316.2                          27
    1979          219.5                          45
    1980          393.9                          10
    1981          350.6                          21
    1982          401.6                           7
    1983          485.9                           2
    1984          355.8                          19
    1985          273.4                          38
    1986          294.1                          33
    1987          294.7                          32
    1988          363.6                          16
    1989          296.9                          30
    1990          450.2                           5
    1991          356.1                          18
    1992          397.6                           9
    1993          418.4                           6
    1994          248.9                          41
    1995          321.1                          26
    1996          363.3                          17
    1997          373.9                          15
    1998          389.5                          11
    1999          374.2                          14
    2000          325.2                          25
    2001          292.6                          35
    2002          226.8                          44
    2003          495.1                           1
    2004          304.5                          28
    2005          342.5                          23
    2006          340.9                          24
    2007          295.2                          31
    2008          385.1                          13
    2009          303.9                          29
    2010          209.3                          46
    2011          389.0                          12
    2012          291.9                          36
    2013          293.0                          34
    2014          351.8                          20
    2015          283.2                          37
    2016          399.8                           8
    2017          479.0                           4
    2018          268.4                          39
    2019          236.0                          43
    2020          245.2                          42
    2021          480.0                           3
    2022          345.0                          22
    2023          255.0            20            40
    2024          158.0                          47
    2025          90.20           196            48

    Total         15830           570
    Minimum       6.946
    Maximum       495.1
    Mean          323.1
    Median        325.2