Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Annual Rainfall report

    Department of Water and Environmental Regulation HYANN V87  Output 21/03/2023

    Site     510028          Mortlock River South - Odriscolls Farm
    Variable 1.00            Rainfall - Total - to agency standards in Millimetres

    Year   Annual              Days            Rank
           Total               Missing
           (Millimetres)
    -----------------------------------------------
    1975          254.4           153            43
    1976          365.2            19            20
    1977          313.9                          31
    1978          312.4            22            32
    1979          264.0                          42
    1980          241.2             2            45
    1981          436.5                           7
    1982          387.1            18            16
    1983          510.1            19             1
    1984          345.5                          25
    1985          280.4                          37
    1986          403.4                          11
    1987          359.2                          22
    1988          356.0                          23
    1989          270.5            36            40
    1990          377.8                          17
    1991          394.1                          14
    1992          429.3                           9
    1993          341.4                          27
    1994          234.5                          46
    1995          449.7                           6
    1996          434.5                           8
    1997          328.3                          29
    1998          291.2                          35
    1999          471.5             1             3
    2000          340.4                          28
    2001          268.9                          41
    2002          220.6                          47
    2003          400.3                          12
    2004          298.4                          34
    2005          377.1                          18
    2006          396.5                          13
    2007          306.2                          33
    2008          387.9                          15
    2009          326.8                          30
    2010          213.6                          48
    2011          404.6                          10
    2012          273.0                          39
    2013          362.8                          21
    2014          345.2                          26
    2015          279.8                          38
    2016          469.2                           5
    2017          503.2                           2
    2018          368.4                          19
    2019          246.0                          44
    2020          287.8                          36
    2021          470.2                           4
    2022          355.4                          24
    2023          2.000           287            49

    Total         16760           557
    Minimum       2.000
    Maximum       510.1
    Mean          342.0
    Median        345.5