Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Monthly Rainfall report

Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 21/03/2023

Site      510028          Mortlock River South - Odriscolls Farm                                                        Site  510028
Variable  1.00            Total Rainfall - Total - to agency standards in Millimetres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

1975   [   ]   [   ]   [   ]   [   ]  [2.640][30.16 ]105.6    49.04   30.89   25.90    9.960   0.140   [31.79 ][254.4  ]  153  1975
1976  19.86   [2.612] [0.130] 39.01   49.43   32.81   22.99   95.28   43.37   26.43   32.14    1.110   [30.43 ][365.2  ]   19  1976
1977   1.510   0.850   0.140  13.44   39.94   43.34   31.28   85.57   19.37   63.58    1.310  13.60     26.16   313.9       0  1977
1978  13.99   [0.000] [1.340]  8.390  38.99   50.28   83.09   21.54   33.12   12.94    8.200  40.53    [26.03 ][312.4  ]   22  1978
1979   3.060  12.14 !  8.730! 17.55   28.62   63.79   31.27   62.87   11.54    3.930  19.74    0.800    22.00 ! 264.0  !    0  1979
1980   0.000  26.07    0.070  [3.280] 37.07   35.46   48.96   32.31   13.25   34.51    2.950   7.270   [20.10 ][241.2  ]    2  1980

1981   0.570  50.94    0.190   5.710  99.62  102.4    71.63   55.85   13.17   13.52   19.96    2.930    36.38   436.5       0  1981
1982  64.80    0.050   9.230   0.100  27.88   80.75   41.80   62.91   37.98   23.95   36.28   [1.340]  [32.26 ][387.1  ]   18  1982
1983  [0.000]  1.400  49.54    0.730   6.500 136.3   112.9    39.29   45.61    2.780  84.29   30.79    [42.51 ][510.1  ]   19  1983
1984   0.000   3.020  46.08   18.88   94.48   22.60   45.40   40.15   39.30    9.150  22.41    4.050    28.79   345.5       0  1984
1985   8.770  20.14   19.24    8.360   7.840  38.25   75.15   59.89   26.47    8.000   5.640   2.640    23.37   280.4       0  1985

1986  11.22   90.54    9.200   1.320  62.46   99.56   42.98   44.92   11.30   18.69   10.86    0.310    33.61   403.4       0  1986
1987   0.000   0.000   6.130  47.95   48.32   51.64   80.05   52.16   23.64    8.540  26.21   14.56     29.93   359.2       0  1987
1988   0.500   0.000  38.30   18.13 " 46.02 " 62.90 " 67.74 " 45.06   30.60   20.00   10.19   16.56     29.67 " 356.0  "    0  1988
1989  12.62   20.97    0.392  23.72   78.79   47.82   35.78   18.92   12.23  [18.44 ]  [   ]  [0.800]  [24.59 ][270.5  ]   36  1989
1990  94.29    1.164  35.27   31.76   22.14   32.40   81.20   26.00   25.92   24.95    0.390   2.339    31.48   377.8       0  1990

1991  36.82    9.165   0.779  25.92   24.30   78.60   92.32   22.93   21.76   19.08   29.89   32.54     32.84   394.1       0  1991
1992   1.372  31.75   22.32   50.91   17.24   88.93   35.66   96.77   36.85   17.25   27.05    3.168    35.77   429.3       0  1992
1993   1.400   0.600  55.00    4.600  49.30   56.84   41.36   55.86   48.09    8.853  11.21    8.345    28.45   341.4       0  1993
1994   0.194   0.000   0.000   0.000  85.01   55.58   33.03   35.14   11.52   14.02    0.000   0.000    19.54   234.5       0  1994
1995   5.200  13.40   10.60   10.40   68.00   78.40  115.4    32.00   41.20   63.39    4.242   7.474    37.47   449.7       0  1995

1996   0.404   1.414   2.020  14.75   34.95   95.14  119.6    47.67   48.68   20.40   48.69    0.792    36.21   434.5       0  1996
1997   0.000  27.13   44.73   31.32   23.25   31.72   52.01   67.18   30.93   16.63    3.366   0.000    27.35   328.3       0  1997
1998   0.000   0.000   3.762  12.87   22.40   84.60   47.80   58.80   35.60    6.116   7.252  11.96     24.26   291.2       0  1998
1999   8.820   0.000  59.39    3.724 104.1    53.06   53.66   46.13   48.31   32.67  [13.10 ] 48.56    [39.29 ][471.5  ]    1  1999
2000 152.3     0.195   6.240   9.945   4.875  38.73   66.31   51.05    8.215   0.392   1.764   0.392    28.37   340.4       0  2000

2001  10.78    0.588   0.000   1.766  60.81    5.313  86.20   46.05   27.75   15.43   14.06    0.195    22.41   268.9       0  2001
2002  23.03    0.000   0.000  23.82   14.60   41.00   33.60   40.60   20.00   13.70    6.557   3.665    18.38   220.6       0  2002
2003   0.193  11.96   19.29   33.41   58.87   79.19   42.08   60.05   43.62    5.868  14.67   31.10     33.36   400.3       0  2003
2004   2.934  15.45    0.978   1.759  62.79   54.26   40.12   59.11   19.38   23.73   12.59    5.343    24.87   298.4       0  2004
2005   0.191   0.764  29.19   16.37   74.72  118.5    27.19   47.73   44.40   11.32    5.545   1.147    31.42   377.1       0  2005

2006 113.0    50.53    3.017  17.54   10.56   13.95   31.74   71.40   51.00    3.400  15.24   15.11     33.04   396.5       0  2006
2007  12.62    2.103   4.015  13.38   30.21   34.03   82.03   50.09   31.36   15.72    0.000  30.67     25.52   306.2       0  2007
2008   0.193  16.76   47.38   42.56   20.03   39.23   96.71   17.64   48.64   32.56   20.12    6.076    32.32   387.9       0  2008
2009  18.62    4.508  17.24    7.296  12.61   68.87   79.73   43.07   32.01   18.43   22.12    2.328    27.24   326.8       0  2009



                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        ! ... Not reviewed / Quality not known
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        $ ... Relative Uncertainty +/-20%
                                        [ ... Not Available



Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 21/03/2023

Site      510028          Mortlock River South - Odriscolls Farm                                                        Site  510028
Variable  1.00            Total Rainfall - Total - to agency standards in Millimetres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

2010   0.000   0.194  35.85    0.000  24.81   26.36   41.93   31.30    7.728   1.738  18.16   25.52     17.80   213.6       0  2010
2011  22.54    0.784   0.000   5.292  40.84 # 59.82   80.73   42.01   42.59   62.73   29.81   17.47     33.72 # 404.6  #    0  2011
2012   1.146  34.76    0.382   4.011  22.40   54.27   24.81   22.48   39.34    0.194  31.60   37.60     22.75   273.0       0  2012
2013  19.00    6.200  52.80   10.00   45.60    1.952  58.94   66.43   71.67 " 22.82 "  2.282"  5.136"   30.24 " 362.8  "    0  2013
2014   4.800   0.000   0.200  56.20   64.40   38.00   70.59   38.21   29.18   40.32    3.264   0.000    28.76   345.2       0  2014
2015   0.000  12.86   34.92   19.76   24.51   26.16   80.40   37.80    8.400  10.20    8.200  16.60     23.32   279.8       0  2015

2016  74.20    0.000  56.00   49.20   60.40   41.40 " 68.20 " 63.20 " 28.40 " 14.40 "  1.200" 12.60 "   39.10 " 469.2  "    0  2016
2017 142.2  " 87.40 " 33.00 "  0.200" 20.80 " 13.80 " 65.00 " 64.00 " 37.60 " 14.40 " 12.00 " 12.80 "   41.93 " 503.2  "    0  2017
2018  82.00 " 12.20 "  0.400"  1.800" 29.60 " 42.80 " 84.20 " 73.20 " 10.60 " 31.40 "  0.190"  0.000"   30.70 " 368.4  "    0  2018
2019   0.000"  8.170"  1.140" 12.54 "  6.270"100.5  " 45.79 " 47.55 " 11.00   10.00    2.800   0.200    20.50 " 246.0  "    0  2019
2020   0.400  39.20    8.000   5.200  32.40   45.20   33.20   56.60   23.60    0.400  43.60    0.000    23.98   287.8       0  2020

2021   0.200  21.20  102.8     9.800  75.60   19.60  119.8    51.60   28.20   40.40    1.000   0.000    39.18   470.2       0  2021
2022   0.400   6.400  14.40   28.20   35.80   47.80   46.80  119.4  $ 16.40 $ 19.00   14.00    6.800    29.62 $ 355.4  $    0  2022
2023   1.400   0.000  [0.600]  [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]    [0.667]  [2.000]  287  2023


Mean [20.16 ][13.45 ][18.55 ][16.23 ][40.68 ][53.42 ] 61.97 " 51.14 $ 29.62 $[19.21 ][15.24 ][10.07 ]  [28.77 ][342.0  ]       Mean
Med.  [2.222] [3.764] [8.365][12.54 ][35.37 ][47.81 ] 56.30 " 48.38 $ 29.89 $[16.18 ][11.21 ] [4.593]                          Med.
 Max [152.3 ][90.54 ][102.8 ][56.20 ][104.1 ][136.3 ]119.8  "119.4  $ 71.67 $[63.58 ][84.29 ][48.56 ]  [42.51 ][510.1  ]        Max
 Min  [0.000] [0.000] [0.000] [0.000] [2.640] [1.952] 22.99 " 17.64 $  7.728$ [0.194] [0.000] [0.000]   [0.667]  [2.000]        Min
Total[967.5 ][645.6 ][890.4 ][762.9 ][1953  ][2564  ]2975   "2455   $1422   $[922.3 ][716.1 ][483.4 ] [1410   ][16756  ]  557  Total
  OK     99%     98%     98%    100%     98%    100%    100%    100%    100%    100%    100%     99%        99%      99%         OK
 Cnt      48      48      48      47      48      48      48      48      48      48      47      48        49       49         Cnt

                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        ! ... Not reviewed / Quality not known
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        $ ... Relative Uncertainty +/-20%
                                        [ ... Not Available