Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Monthly Rainfall report

Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 21/03/2023

Site      509408          Camballin Creek - James Well                                                                  Site  509408
Variable  1.00            Total Rainfall - Total - to agency standards in Millimetres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

1982   [   ]   [   ]   [   ]   [   ]   [   ] [44.64 ] 98.08   83.48   58.01   28.25   30.29   13.89    [50.95 ][356.6  ]  162  1982
1983   1.973# 58.41 # 24.00    7.030  49.31 "238.6   131.5   155.6   102.4    15.28   28.69   10.59     68.61 # 823.4  #    0  1983
1984   1.160   2.720   6.580  36.83  131.4   105.8    53.32   76.48   77.34   29.79   78.55   15.04     51.26   615.1       0  1984
1985   5.020   4.070  15.41  106.4    86.69  125.6    92.78  113.5    37.77   35.72   31.14    1.010    54.59   655.1       0  1985

1986   6.270  69.52   19.73    5.510  80.09   74.06   84.26   69.50   54.70   49.92   26.90    2.040    45.21   542.5       0  1986
1987   2.120   0.000  25.89   91.56   14.87   91.92  104.7    42.18   41.70   22.61   37.11   10.83     40.46   485.5       0  1987
1988   1.520   2.580  18.57   31.95  117.1  #186.1  #112.5    94.06  104.6    54.19   35.85    7.389    63.87 # 766.5  #    0  1988
1989  38.52   46.85   14.09   28.71  105.6    53.22  100.4    75.37   63.44   53.09    8.800  18.00     50.51   606.1       0  1989
1990  27.80   10.00   20.45   68.21   69.89   73.93  193.5    80.33   66.59   48.99   23.20    3.185    57.17   686.1       0  1990

1991   6.173  33.40   10.44   46.76  124.0   142.3   158.4   105.4    80.40   27.20   29.00   31.20     66.22   794.7       0  1991
1992   2.612  23.05   30.00   24.80  103.6   206.0    92.06  112.4    51.72   21.52   80.45    2.578    62.57   750.8       0  1992
1993   1.000   1.000 164.9    19.86   52.39   57.70  113.6    84.35   86.20   46.80   19.60    3.434    54.24   650.9       0  1993
1994   0.404   5.050   4.000   4.000 120.5    95.57   92.58   86.42   49.73   19.50    8.042   0.000    40.48   485.8       0  1994
1995   2.817   6.237   3.017  11.21  103.1    84.85  166.9    87.45   64.02   59.44   18.00   74.20     56.77   681.2       0  1995

1996   3.800   0.000   3.800  16.36   73.73  179.0   226.8    94.74  186.4    40.20   39.52    8.783    72.77   873.2       0  1996
1997   0.998  10.38   12.77   21.48   66.40  100.1    68.38  105.2    43.80   29.73   14.76    1.011    39.59   475.0       0  1997
1998   7.279   0.000  74.41   25.48   49.34  143.4   100.0   121.5    95.04   40.96   28.94    7.436    57.81   693.8       0  1998
1999   6.633   0.000  16.08    3.417 128.1   126.7    94.76  103.3    95.56   64.64    0.598  30.20     55.83   670.0       0  1999
2000  44.60    3.000  16.40   27.55   18.05  102.3   226.4   117.0    56.30    7.791  27.27    6.234    54.41   652.9       0  2000

2001   0.000   4.090   0.394   0.197  94.56   21.28   67.37  117.4    70.72   14.27   50.00   14.45     37.90   454.8       0  2001
2002   4.183   0.585   3.359  52.36   73.31  121.5   109.5   113.4    63.23   92.42   18.44   24.33     56.39   676.6       0  2002
2003   1.766  11.97    4.439  41.11   74.50  110.6   125.5   105.6   103.1    37.63   21.47    7.486    53.75   645.1       0  2003
2004  28.37    2.561   0.788  16.94   73.53  158.0    72.27  107.5    24.42   27.13   39.51    4.458    46.29   555.5       0  2004
2005   0.000   3.039  64.66   88.96  182.7   129.9    37.55  103.0   103.4    54.02   32.73   13.54     67.80   813.6       0  2005

2006  41.35    1.590   2.585  37.77   18.09   21.74   90.11  150.6    34.78   25.09   19.37    2.767    37.15   445.8       0  2006
2007  20.94    8.101   7.112  58.83   40.27   96.01  178.4   121.2    82.63   50.38    2.167  28.62     57.89   694.7       0  2007
2008   0.592   2.764  48.51   73.95  103.5    59.21  143.4    16.38   50.47   43.52   39.74   17.89     49.99   599.9       0  2008
2009   0.796  19.48   10.51    0.198  63.10  186.2   125.6    83.16   97.81    6.101  27.16    1.365    51.80   621.5       0  2009
2010   0.000   0.390  30.58   19.21   32.72   35.49   98.30   34.88   21.45   28.40   26.02    6.752    27.85   334.2       0  2010

2011  90.76    0.788   9.653  65.99   76.18  170.2    99.29  114.7   104.0    57.97   68.33   42.03     74.99   899.8       0  2011
2012   2.988  17.33    0.200  29.27   59.66  116.7    33.65   72.69  112.3    11.65   59.27   63.03     48.23   578.8       0  2012
2013  31.81    0.592  41.65   10.86  138.4    34.52   99.49  126.7   161.2    28.49   35.27    0.000    59.08   709.0       0  2013
2014   1.551   2.400   4.400  18.60  173.6    57.20  120.5  " 77.29 " 81.21   41.68   22.90    3.718    50.42 " 605.1  "    0  2014
2015  15.46    0.600  31.00   74.60   25.40   43.60   67.20   77.20   52.00   31.80    3.800  14.80     36.45   437.5       0  2015

2016  85.80    0.400  79.80   47.00   89.60   59.00  109.0   156.8    69.60   49.00    6.600  61.20     67.82   813.8       0  2016



                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        [ ... Not Available




Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 21/03/2023

Site      509408          Camballin Creek - James Well                                                                  Site  509408
Variable  1.00            Total Rainfall - Total - to agency standards in Millimetres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

2017   3.000  94.20   22.60    1.000  81.20   15.20  158.6   141.6    56.60   31.40    8.800  30.40     53.72   644.6       0  2017
2018  71.20   14.00    6.600  32.40   70.80  100.0   127.8   126.8    34.20   35.00   10.20   10.20     53.27   639.2       0  2018
2019   4.400   0.600  19.00   29.40   18.80  145.8    41.60  122.0    43.20   27.20    5.400   1.200    38.22   458.6       0  2019
2020   0.600  [7.400] 21.20   16.60  105.4   117.8    86.00   57.80   87.40   21.80   50.80    0.800   [47.80 ][573.6  ]   12  2020

2021   4.000  51.40   53.40   81.60  108.0    99.40  232.8    67.14 " 82.71 " 74.42 "  3.965"  8.650"   72.29 " 867.5  "    0  2021
2022   0.000"  1.081" 14.24 " 20.18 " 82.17 " 82.75 "130.4   111.4    39.60   36.40   16.80   13.00     45.67 " 548.0  "    0  2022
2023   0.000   0.000  [5.400]  [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]    [1.800]  [5.400]  287  2023


Mean  13.91 #[12.72 ][23.48 ] 34.85 " 81.99 #[102.8 ]113.8  " 97.89 " 72.97 " 37.11 " 27.69 " 15.07 "  [51.90 ][616.4  ]       Mean
Med.   3.000# [3.000][15.41 ] 28.13 " 78.13 #[100.0 ]100.4  "103.3  " 66.59 " 35.00 " 26.90 "  8.783"                          Med.
 Max  90.76 #[94.20 ][164.9 ]106.4  "182.7  #[238.6 ]232.8  "156.8  "186.4  " 92.42 " 80.45 " 74.20 "  [74.99 ][899.8  ]        Max
 Min   0.000# [0.000] [0.200]  0.197" 14.87 #[15.20 ] 33.65 " 16.38 " 21.45 "  6.101"  0.598"  0.000"   [1.800]  [5.400]        Min
Total 570.3 #[521.6 ][962.6 ]1394   "3280   #[4214  ]4665   "4014   "2992   "1521   "1135   " 617.7 " [2180   ][25888  ]  461  Total
  OK    100%     99%     99%    100%    100%     99%    100%    100%    100%    100%    100%    100%       100%     100%         OK
 Cnt      41      41      41      40      40      41      41      41      41      41      41      41        42       42         Cnt

                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        [ ... Not Available