Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Annual Rainfall report

    Department of Water and Environmental Regulation HYANN V87  Output 21/03/2023

    Site     509265          Fly Brook - Boat Landing Rd
    Variable 1.00            Rainfall - Total - to agency standards in Millimetres

    Year   Annual              Days            Rank
           Total               Missing
           (Millimetres)
    -----------------------------------------------
    1974          837.5           170            33
    1975           1291                           6
    1976           1123                          16
    1977           1087                          20
    1978           1439                           3
    1979           1159                          13
    1980           1195                          12
    1981           1090                          19
    1982          965.2                          30
    1983           1111                          17
    1984           1283                           8
    1985           1048                          23
    1986           1077                          21
    1987          965.6                          29
    1988           1516                           1
    1989           1147                          15
    1990           1263                           9
    1991           1311                           5
    1992           1244                          10
    1993           1008                          26
    1994          980.1                          28
    1995           1283                           7
    1996           1455                           2
    1997           1069                          22
    1998           1157                          14
    1999          37.51           281            34
    2000          0.000           366            50
    2001          0.000           365            37
    2002          0.000           365            38
    2003          0.000           365            39
    2004          0.000           366            40
    2005          0.000           365            41
    2006          0.000           365            42
    2007          0.000           365            43
    2008          0.000           366            44
    2009          0.000           365            45
    2010          0.000           365            46
    2011          0.000           365            47
    2012          0.000           366            48
    2013          0.000           365            49
    2014          25.40           317            36
    2015          892.0                          32
    2016           1329                           4
    2017           1005                          27
    2018           1100                          18
    2019          963.0                          31
    2020           1045                          24
    2021           1197                          11
    2022           1023                          25
    2023          29.00           287            35

    Total         37750          6169
    Minimum       25.40
    Maximum        1516
    Mean           1049
    Median         1095