Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Monthly Rainfall report

Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 21/03/2023

Site      509265          Fly Brook - Boat Landing Rd                                                                   Site  509265
Variable  1.00            Total Rainfall - Total - to agency standards in Millimetres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

1974   [   ]   [   ]   [   ]   [   ]   [   ] [106.3 ]351.6   137.8    47.01  128.5    62.18    4.180  [119.6  ][837.5  ]  170  1974
1975   6.850   1.440  56.01   42.40  244.3   252.7   276.6   123.1   138.3  " 62.46   73.13   13.35    107.5  "1291    "    0  1975

1976  64.15   16.69   14.91  130.0   160.3    96.31  185.9   138.3    87.51   90.12  108.6    30.19     93.58  1123         0  1976
1977  22.44    8.190  21.96    6.964 185.0   149.0   153.2   208.0    96.89  146.8    43.76   44.60     90.56  1087         0  1977
1978   8.800   7.000  23.11   67.95  279.5   344.9   280.1    76.19  189.0    51.64   79.87   31.08    119.9   1439         0  1978
1979  23.29   33.60   37.44   58.39  120.3   247.0   175.3   141.6    83.10  115.6   104.0    19.18     96.57  1159         0  1979
1980   5.650   9.010  14.81  177.1  "108.9  "160.3   221.1   176.9  "130.6   102.7    57.27   30.37     99.56 "1195    "    0  1980

1981  23.92    7.750  28.82   64.00  131.7   168.1   195.9   180.4    97.81   58.21  116.3    17.01     90.82  1090         0  1981
1982  48.84   40.53   22.66   19.91   96.91  244.1   179.9   104.4    78.54   65.19   37.09   27.09     80.43   965.2       0  1982
1983   8.610  42.06    2.590  40.59   96.91  250.9   192.3   210.5   169.2    47.52   40.50    8.830    92.55  1111         0  1983
1984   4.240  30.88   34.48   59.46  234.1   175.4   166.4   196.1   159.2    50.88  129.7    41.82    106.9   1283         0  1984
1985  16.27 #  3.410# 11.46 #102.3  # 98.29  186.2   131.3   197.7   111.5    68.68   79.39   41.11     87.30 #1048    #    0  1985

1986   6.500  39.72   54.67   28.73  162.3   133.4   219.3   189.2   105.4    99.43   26.24   12.20     89.76  1077         0  1986
1987  20.98    2.760  67.83   96.67   93.13  153.0   189.7   107.6    71.27   66.00   72.20   24.47     80.47   965.6       0  1987
1988  23.86    5.661  33.60   63.60  333.4   276.5   168.9   203.1   214.2   118.5    58.90   15.30    126.3   1516         0  1988
1989  63.69   73.06   15.75   79.33   85.84  125.3   199.2   150.6   115.7   189.8    24.68   23.75     95.56  1147         0  1989
1990  33.30   46.57   50.77  183.6   104.9   162.3   250.0   182.0    84.23   90.49   61.16   13.34    105.2   1263         0  1990

1991  14.93    6.737  38.16   55.62  158.0   244.4   267.5   164.4   160.1    63.49  114.2    23.72    109.3   1311         0  1991
1992   4.782   3.061  20.46   52.46  190.5   196.2   140.9   255.4   148.0    47.37  120.0    65.00    103.7   1244         0  1992
1993  11.47    3.148  34.99   70.17  107.4   106.3   245.4   174.2   148.0    88.01    6.000  13.20     84.02  1008         0  1993
1994  12.80   18.80   21.20   29.98  208.5   237.6   174.0    99.86   76.83   64.86   30.35    5.293    81.67   980.1       0  1994
1995   2.744   6.717  11.70   41.63  225.0   231.1   319.8   134.1    94.38   85.88   83.28   46.78    106.9   1283         0  1995

1996  18.75    1.773  26.83   40.47  117.6   226.4   306.1   190.0   238.2   148.4    43.73   96.83    121.3   1455         0  1996
1997  10.13   79.55   13.00   59.87  106.3   212.7   149.3   191.8   116.1    44.11   79.76    6.600    89.10  1069         0  1997
1998  14.40    2.800 152.4    36.40   94.20  195.7   168.1   174.5   196.2    54.00   21.50   46.34     96.38  1157         0  1998
1999   8.080   6.866 [22.56 ]  [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [12.50 ] [37.51 ]  281  1999
2000   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]    [   ]   366  2000

2001   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]    [   ]   365  2001
2002   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]    [   ]   365  2002
2003   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]    [   ]   365  2003
2004   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]    [   ]   366  2004
2005   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]    [   ]   365  2005

2006   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]    [   ]   365  2006
2007   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]    [   ]   365  2007
2008   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]    [   ]   366  2008



                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        [ ... Not Available




Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 21/03/2023

Site      509265          Fly Brook - Boat Landing Rd                                                                   Site  509265
Variable  1.00            Total Rainfall - Total - to agency standards in Millimetres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

2009   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]    [   ]   365  2009
2010   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]    [   ]   365  2010

2011   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]    [   ]   365  2011
2012   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]    [   ]   366  2012
2013   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]     [   ]    [   ]   365  2013
2014   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ] [21.80 ]  3.600   [12.70 ] [25.40 ]  317  2014
2015   1.600  18.80   51.40  109.2   101.0   145.6   142.0   165.0    63.42   65.44   11.35   17.22     74.33   892.0       0  2015

2016 109.7    15.00    5.000  60.00  171.0   212.4   244.8   209.6   133.0    92.54   18.16   57.93    110.8   1329         0  2016
2017   5.353  23.42 " 84.80    8.600 120.6    70.20  256.4   170.4   118.2    80.80   19.80   46.20     83.73 "1005    "    0  2017
2018  51.40   17.00   21.20   54.40  150.4   154.0   272.2   215.6    52.40   53.00   25.00   33.40     91.67  1100         0  2018
2019  13.80    2.600  28.20   61.00   53.00  304.8   145.4   167.0    85.60   68.00   16.00   17.60     80.25   963.0       0  2019
2020  27.80   22.80   59.40   42.20  159.0   135.2   204.6   111.0   125.4    50.00   96.00   12.00     87.12  1045         0  2020

2021   5.000  65.00   18.60   90.40  181.4   185.8   273.0   115.8   123.0   110.2    15.60   13.60     99.78  1197         0  2021
2022   2.800  16.40   42.40  110.6    98.20  150.4   179.8   178.0    75.60   97.20   70.80    0.600    85.23  1023         0  2022
2023   4.200   1.800 [23.00 ]  [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]    [9.667] [29.00 ]  287  2023


Mean  20.62 # 20.02 #[34.30 ] 67.00 #149.3  "[189.1 ]212.9   164.9  "119.2  " 83.81  [57.89 ] 26.58    [89.52 ][1049   ]       Mean
Med.  13.30 # 12.01 #[24.97 ] 59.66 #126.1  "[185.8 ]195.9   174.2  "115.7  " 68.68  [58.09 ] 21.45                            Med.
 Max 109.7  # 79.55 #[152.4 ]183.6  #333.4  "[344.9 ]351.6   255.4  "238.2  "189.8   [129.7 ] 96.83   [126.3  ][1516   ]        Max
 Min   1.600#  1.440# [2.590]  6.964# 53.00 "[70.20 ]131.3    76.19 " 47.01 " 44.11   [6.000]  0.600    [9.667] [25.40 ]        Min
Total 701.1 # 680.6 #[1166  ]2144   #4778   "[6241  ]7026    5440   "3934   "2766    [1968  ] 903.8   [3223   ][37748  ] 6169  Total
  OK    100%    100%     98%    100%    100%     98%    100%    100%    100%    100%     99%    100%       100%     100%         OK
 Cnt      34      34      34      32      32      33      33      33      33      33      34      34        36       36         Cnt

                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        [ ... Not Available