Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Monthly Rainfall report

Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 21/03/2023

Site      509248          Bingham River Trib - Dons Catchment                                                           Site  509248
Variable  1.00            Total Rainfall - Total - to agency standards in Millimetres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

1974   [   ]   [   ]   [   ]  [0.070]214.3   116.8   259.1    90.28   43.26   70.98   36.88    0.000   [92.42 ][831.8  ]  115  1974
1975   0.000   0.000  36.99   57.84   91.06  121.5   138.1    81.20   66.24   31.28   33.72    0.550    54.87   658.5       0  1975

1976  72.55   38.75 "  2.250" 84.14 " 71.86   40.62   38.92  127.1  " 53.24 " 46.88   70.00    7.250    54.46 " 653.5  "    0  1976
1977  11.75    9.500   2.750   4.250  86.25   77.45   83.05  147.3    48.72  112.0    12.46    8.800"   50.36 " 604.4  "    0  1977
1978   2.418# 38.08 #  4.750  13.05  109.0   135.5   154.3  " 41.04 "124.6    14.28   28.48   35.17     58.39 # 700.7  #    0  1978
1979  22.50    1.750  13.87   37.30   62.30   79.06  116.7    45.52   47.76   41.76   71.28    3.360    45.26   543.1       0  1979
1980   3.120  57.60    6.220  89.06   90.73   98.32   94.77  107.1    44.88   75.76 " 23.11   33.29     60.33 " 724.0  "    0  1980

1981   0.210  13.46   17.04   43.62  114.8   113.1   123.6   119.3    61.65   30.22   81.78    3.170    60.16   721.9       0  1981
1982 248.0     7.250   6.660   2.180  26.02  111.8    91.80 # 90.28   68.79   27.08   13.20    6.200"   58.27 # 699.2  #    0  1982
1983   0.000" 32.43 " 10.86    4.260  47.15  242.9   118.9   170.1   118.7    19.20   41.25 # 15.34 #   68.43 # 821.2  #    0  1983
1984   0.154#  4.070  15.14   41.74  145.9   119.4    52.96   78.97   79.74   29.31  100.9    11.62     56.66 # 679.9  #    0  1984
1985   5.410   0.410   9.640  98.00   51.85  147.1   120.6   118.7    29.84   34.12   37.65    2.770    54.67   656.0       0  1985

1986   4.550  76.23   16.40    5.150  85.21   93.90  106.9    72.40   36.10   36.24   22.36    4.030    46.62   559.5       0  1986
1987   2.720   0.000  20.20   78.38   28.84   80.39  111.1    55.53   46.19   28.18   70.71   35.68     46.49   557.9       0  1987
1988   3.010   1.750  17.62   43.53  120.2   216.5   138.7   112.8    95.96   61.16   28.76   20.46     71.70   860.4       0  1988
1989  33.97   51.35   14.29   53.20  130.5    58.15  118.1  " 94.17   71.41   62.13    2.200  16.94     58.87 " 706.4  "    0  1989
1990  35.40   14.66   22.31   76.84   82.68   64.43  215.8    86.00   55.40   59.80   17.60    4.400    61.28   735.3       0  1990

1991   5.400  45.47    6.272  62.52  114.7   129.2   148.5   111.3    71.23   35.90   37.25   14.40     65.18   782.1       0  1991
1992   9.600  42.05   23.57   17.42   87.45  168.5    76.91  117.6    52.36   25.28   66.70    5.574    57.75   693.0       0  1992
1993   0.792  17.41  130.5    15.80   64.00   72.72  103.8    76.28   99.60   34.00   20.00   12.60     53.96   647.5       0  1993
1994   1.000   4.000   2.600   5.037 135.4   138.8    74.65   68.76   41.36   14.58   15.76    0.000    41.83   502.0       0  1994
1995   4.922  15.55    2.560  14.82   93.46   78.80  180.6    80.41   73.11   68.06   27.08   42.69     56.83   682.0       0  1995

1996   4.600   0.000   6.200  20.00   54.80  179.2   226.8   111.2   156.5    43.07   45.71    7.426    71.29   855.5       0  1996
1997   0.588  14.74   11.25   22.57   83.18  100.7    50.78  103.5    35.99   24.60   13.71    0.401    38.50   462.0       0  1997
1998   4.213   0.000  64.84   19.71   44.64  142.1    96.95  120.7    99.35   29.19   29.84   27.04     56.55   678.6       0  1998
1999   7.612   0.000  10.64    4.641 101.4   110.2   100.8    81.28   88.56   55.89    0.400  34.57     49.67   596.0       0  1999
2000  60.94    0.200  29.37   33.37   11.59  116.2   230.1   133.7    49.32    8.897  22.63    2.708    58.25   699.0       0  2000

2001   0.395   2.569   0.000   1.383  98.60   24.90   78.45  123.9    83.36   11.74   48.90   12.32     40.54   486.5       0  2001
2002  29.73    0.794   2.800  57.40   67.80  113.4   132.0   104.6    70.60   67.60   59.60   17.60     60.33   723.9       0  2002
2003   1.800  10.80   31.60   53.20   74.20  127.5   110.4   102.1   115.7    48.55   24.30    2.744    58.58   703.0       0  2003
2004  50.57    2.744   0.784  15.09   96.83  153.8   111.6   167.0    26.99   48.91   59.95    2.367    61.39   736.7       0  2004
2005   0.394   3.690  37.29   44.86  182.4   139.4    47.20  106.5   113.4    68.78   14.69   13.94     64.37   772.5       0  2005

2006  50.53    1.356   0.774  24.59   27.49   31.56   87.89  134.2    36.40   30.98   17.30 # 16.38     38.28 # 459.4  #    0  2006
2007  19.54    7.479  15.35   71.44   38.91   92.64  197.9   128.3    94.38   64.92    3.216  50.52     65.38   784.6       0  2007
2008   0.946   1.514  49.48   81.09  120.4    65.20  166.8    16.60   68.20   33.40   37.87    8.666    54.18   650.1       0  2008



                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        [ ... Not Available




Department of Water and Environmental Regulation                                                     HYMONTH V128  Output 21/03/2023

Site      509248          Bingham River Trib - Dons Catchment                                                           Site  509248
Variable  1.00            Total Rainfall - Total - to agency standards in Millimetres
                          Figures are for period ending 24:00
                                                                                                          Mean   Annual  Missing
Year     Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec   Monthly    Total  Days    Yr

2009   7.348  10.74    9.608   0.189  [0.000]  [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]    [5.577] [27.88 ]  239  2009
2010   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ] [15.47 ] 20.62    6.598   [14.23 ] [42.68 ]  279  2010

2011  57.94    0.000   7.526  70.78   57.75  159.3   105.8    97.39   98.82   41.19   64.80   71.80     69.43   833.1       0  2011
2012   3.000   9.000   0.206  30.25   66.47  130.5    33.50   78.58  113.0    18.73   69.15   89.11     53.46   641.6       0  2012
2013  16.29 "  2.185" 53.56    7.524"133.7  " 33.52 "101.9  "140.7  "164.7    35.87   12.02    7.250    59.10 " 709.2  "    0  2013
2014   0.000   2.714   2.297  12.53  155.3    56.38  150.0  " 85.89   83.16   49.19   17.96    2.342    51.48 " 617.8  "    0  2014
2015  41.97    0.585  27.13   58.95   34.94   39.24   90.77   50.56   37.40   26.20    7.800  15.20     35.89   430.7       0  2015

2016 163.8     0.754  67.94   40.42   92.21   67.20   78.80  121.6    57.80   46.40    9.000  59.00     67.08   804.9       0  2016
2017   1.400  79.60   19.60    0.200  63.00   25.00  163.8   135.6    54.20   36.80   10.40   56.60     53.85   646.2       0  2017
2018  87.00   25.60    7.800  22.60   90.80  100.0   176.4   145.8    26.80   30.40   26.20    8.200    62.30   747.6       0  2018
2019   5.400   0.000  34.20   26.60   14.60  162.0    47.40  115.2    37.80   34.40    5.600   5.800    40.75   489.0       0  2019
2020   1.200  21.40   24.40   13.60   87.20  114.0    75.00   41.40  105.0    20.40  104.6     0.400    50.72   608.6       0  2020

2021  11.00   78.80   68.00   85.00  131.4    59.60  240.6    84.00   77.60   87.20   18.60    6.400    79.02   948.2       0  2021
2022   0.000   0.600  20.40   37.00   79.20   85.40  117.6   138.0    52.20   45.60   21.00   13.80     50.90   610.8       0  2022
2023   0.600   0.000 [13.60 ]  [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]   [   ]    [4.733] [14.20 ]  287  2023


Mean  22.84 # 15.62 #[20.82 ][35.48 ][84.64 ]105.0  "121.0  #101.3  " 71.86 "[41.30 ] 33.85 # 17.16 #  [53.81 ][636.0  ]       Mean
Med.   4.761#  4.035#[14.08 ][28.43 ][85.73 ]110.2  "111.1  #104.6  " 68.20 "[35.89 ] 25.25 #  8.733#                          Med.
 Max 248.0  # 79.60 #[130.5 ][98.00 ][214.3 ]242.9  "259.1  #170.1  "164.7  "[112.0 ]104.6  # 89.11 #  [92.42 ][948.2  ]        Max
 Min   0.000#  0.000# [0.000] [0.070] [0.000] 24.90 " 33.50 # 16.60 " 26.80 " [8.897]  0.400#  0.000#   [4.733] [14.20 ]        Min
Total1096   # 749.6 #[999.2 ][1703  ][4063  ]4934   "5687   #4760   "3377   "[1983  ]1625   # 823.5 # [2691   ][31801  ]  920  Total
  OK    100%    100%     99%     98%     98%    100%    100%    100%    100%    100%    100%    100%       100%     100%         OK
 Cnt      48      48      48      48      48      47      47      47      47      48      48      48        50       50         Cnt

                                        ------------------ Notes -------------------
                                        All recorded data is continuous and reliable
                                        except where the following tags are used...
                                        " ... Relative Uncertainty +/-10%
                                        # ... Relative Uncertainty +/-15%
                                        [ ... Not Available