Water Information Reporting

Copyright © Government of Western Australia
Information supplied by the Department of Water and Environmental Regulation is protected by the Copyright Act 1968. That copyright belongs to the State of Western Australia. Apart from any fair dealing for the purpose of private study, research, criticism or review, as permitted under the Copyright Act 1968, no part may be reproduced or reused for any purpose without the written permission of the Department of Water and Environmental Regulation. Please click on the Copyright link for full details.

Disclaimer / limitation of liability
The information contained herein is provided by the Department of Water and Environmental Regulation in good faith as a public service. However, the Department does not guarantee the accuracy of this information, and it is the responsibility of recipients to make their own enquiries as to its accuracy, currency and appropriateness. Telemetered data is provisional only and has not been verified for accuracy. If any aspect of this information is of significance to you, you should discuss your particular circumstances with the Department. Please click on the Disclaimer link for full details.

Should you require further information or technical assistance, please contact one of our water information officers.


Total Annual Rainfall report

    Department of Water and Environmental Regulation HYANN V87  Output 21/03/2023

    Site     509228          Denmark River - Kompup
    Variable 1.00            Rainfall - Total - to agency standards in Millimetres

    Year   Annual              Days            Rank
           Total               Missing
           (Millimetres)
    -----------------------------------------------
    1974          489.4           126            47
    1975          445.6           131            49
    1976          714.7            54            21
    1977          748.7                          16
    1978          881.0                           6
    1979          668.1            41            29
    1980          659.3            13            30
    1981          701.7            36            24
    1982          450.5            98            48
    1983          693.4                          26
    1984          804.6                           9
    1985          718.1                          20
    1986          609.7                          34
    1987          726.3                          18
    1988          938.8                           3
    1989          850.9                           7
    1990          522.0            70            44
    1991          705.8                          22
    1992          803.1                          10
    1993          731.1                          17
    1994          575.5                          40
    1995          720.7                          19
    1996          823.6                           8
    1997          650.7                          32
    1998          763.1                          14
    1999          765.7                          13
    2000          705.5                          23
    2001          683.5                          27
    2002          602.6                          37
    2003          797.4                          11
    2004          572.7                          41
    2005          966.5                           2
    2006          540.8                          43
    2007          678.2                          28
    2008          796.2                          12
    2009          754.6                          15
    2010          513.9                          45
    2011          899.9                           4
    2012          576.4                          39
    2013          696.0                          25
    2014          605.1                          36
    2015          607.8                          35
    2016          885.6                           5
    2017          578.8                          38
    2018          559.4                          42
    2019          513.2                          46
    2020          638.8                          33
    2021           1006                           1
    2022          651.8                          31
    2023          42.40           287            50

    Total         34040           856
    Minimum       42.40
    Maximum        1006
    Mean          680.7
    Median        694.7